#26 Brooklyn Cagle (S) - William Penn (IA)
m
7
k/s
0.00
h %
-.667
a/s
2.86
b/s
0.00
sa/s
0.86
d/s
1.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 2 | ||
| Sets | 7 | 2 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 3 | 0 | ||
| Total Attacks per set | 0.43 | 0.00 | ||
| Hitting Percentage | -.667 | - | ||
| Assists | 20 | 8 | ||
| Assists per set | 2.86 | 4.00 | ||
| Service Total Attempts | 21 | 1 | ||
| Service Aces | 6 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.86 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 3 | ||
| Digs per set | 1.29 | 1.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 0.0 | ||
| Points per set | 0.9 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Missouri Valley | W, 3-0 |
| Oct 26 | Central Methodist (MO) | L, 3-0 |
| Oct 29 | at Clarke (IA) | W, 3-1 |
| Nov 1 | at MidAmerica Nazarene | L, 3-2 |
| Nov 2 | at Baker (KS) | W, 3-1 |
| Nov 5 | Grand View | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. Mayville State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Central Methodist (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Missouri Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Tabor | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | Hannibal-LaGrange (MO) | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | Tabor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Mount Marty | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Waldorf | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Xavier (LA) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Stephens | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Sterling | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Haskell | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | at Hannibal-LaGrange (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Peru State | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Bethel (KS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Graceland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Park | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Benedictine (KS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Culver-Stockton (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Mercy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Graceland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Peru State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Culver-Stockton (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at MidAmerica Nazarene | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Baker (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 7 | 0 | 0.00 | 2 | 3 | -.667 | 20 | 2.86 | 6 | 0.86 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 6.0 | 0.9 |
| Total | 7 | 7 | 0 | 0.00 | 2 | 3 | -.667 | 20 | 2.86 | 6 | 0.86 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 6.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 0.00 | 2 | 3 | -.667 | 20 | 2.86 | 6 | 0.86 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 6.0 | 0.9 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 8 | 4.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 2 | 2 | -1.000 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 12 | 4.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 7 | 2.33 | 5 | 1.67 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 4 | 4 | 0 | 0.00 | 2 | 3 | -.667 | 8 | 2.00 | 6 | 1.50 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 12 | 4.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 0 | 0.00 | 2 | 2 | -1.000 | 5 | 1.67 | 4 | 1.33 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| September | 4 | 4 | 0 | 0.00 | 0 | 1 | .000 | 15 | 3.75 | 2 | 0.50 | 0 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |


