February 18, 2023 William Penn (IA) at Viterbo

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Penn (IA) | 2 | 0 | 5 | 1 | 2 | 3 | 0 | 13 | 17 | 0 |
| Viterbo | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 1 |
Box Score
William Penn (IA)
Viterbo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Harter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin Aparicio 2b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Tim Jean 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Abraham Arroyo cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Justin Martinez 3b | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Joel Holguin rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leland Riley II c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Trevor Dooley dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Jessell ss | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Blair Speas lf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dillan Schrock | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 17 | 13 | 3 | 5 | 0 |
Batting
2B:
Joel Holguin
, Nathan Jessell
HR:
Justin Martinez
RBI:
Franklin Aparicio (2)
, Tim Jean
, Abraham Arroyo
, Justin Martinez (3)
, Joel Holguin
, Leland Riley II
, Nathan Jessell (3)
, Blair Speas
Sac Fly:
Joel Holguin
Baserunning
SB:
Franklin Aparicio
, Abraham Arroyo
, Blair Speas
Fielding
DP:
Franklin Aparicio (2)
, Tim Jean (2)
, Nathan Jessell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Herrera dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendal Hofer ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gavin Daniel rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Warner 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Spencer Hans 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankie McGuire c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Smith lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hornacek cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mesa 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Lozano | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conley O'Keefe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Mortensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 1 | 3 | 0 |
Batting
HR:
Blake Warner
RBI:
Blake Warner (3)
GIDP:
Kendal Hofer
, Spencer Hans
Fielding
E:
Ryan Mesa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Harter (W, 1-0) | 7.0 | 5 | 3 | 3 | 1 | 3 | 1 |
| Totals | 7.0 | 5 | 3 | 3 | 1 | 3 | 1 |
Pitching
Batters faced:
Ty Harter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Burns | 2.2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Anthony Sanchez (L, 0-1) | 2.1 | 4 | 3 | 3 | 2 | 3 | 1 |
| Cale Beckman | 1.0 | 4 | 3 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 13 | 13 | 5 | 5 | 5 | 1 |
Pitching
Batters faced:
Kyle Burns
, Anthony Sanchez
, Cale Beckman
Other Information
| Location: | Joplin, Mo. |
| Attendance: | 0 |


