19 Mason Ford
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Oskaloosa, Iowa
-
- Position:
- DB
-
- Year:
- Sr.
-
- Previous School:
- Oskaloosa HS
-
- gp
- 10
-
- tk
- 29.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Parents: Chad Ford and Becki Gatton
Birth Date: April 30, 2002
Major: Digital Communication
High School: First-team all-district performer at Oskaloosa HS…Helped his team to four playoff appearances…Had a top performance of six tackles, one fumble recovery, and two pass breakups versus Fairfield HS.
Athletic Honors
2023
Letterwinner
2022
Letterwinner
2021
Letterwinner
Career Highs
Tackles--6 (vs. Baker, 9/3/22)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 13 | 9 | ||
| Assists | 16 | 8 | ||
| Tackles | 29.0 | 17.0 | ||
| Tackles per game | 2.9 | 2.8 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 1.0 | 0.0 | ||
| Tackle for loss yards | 1 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | 0 |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | 0 |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | 0 |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | 0 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | 0 |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | 0 |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | 0 |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | 0 |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | 0 |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 | 0 |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 4 | 168 | 42.0 | 53 | 1 | 0 | 0 | 0 |
| Sep 14 | Baker (KS) | L, 43-21 | 4 | 165 | 41.3 | 65 | 1 | 0 | 0 | 0 |
| Sep 28 | at Graceland | L, 42-24 | 4 | 122 | 30.5 | 39 | 0 | 0 | 0 | 0 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 |
| Oct 19 | at Peru State | L, 28-21 | 1 | 39 | 39.0 | 39 | 1 | 0 | 1 | 0 |
| Oct 26 | Clarke (IA) | W, 28-7 | 3 | 114 | 38.0 | 39 | 3 | 0 | 1 | 0 |
| Nov 2 | at Grand View | L, 42-6 | 3 | 144 | 48.0 | 59 | 1 | 1 | 0 | 0 |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 1 | 44 | 44.0 | 44 | 1 | 0 | 0 | 0 |
| Nov 16 | at Missouri Valley | W, 17-7 | 3 | 91 | 30.3 | 51 | 2 | 1 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 1 | - | - | - | - | 0 |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 1 | - | - | - | - | 0 |
| Sep 14 | Baker (KS) | L, 43-21 | 1 | - | - | - | - | 0 |
| Sep 28 | at Graceland | L, 42-24 | 1 | - | - | - | - | 0 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 1 | - | - | - | - | 0 |
| Oct 19 | at Peru State | L, 28-21 | 1 | - | - | - | - | 0 |
| Oct 26 | Clarke (IA) | W, 28-7 | 1 | - | - | - | - | 0 |
| Nov 2 | at Grand View | L, 42-6 | 1 | - | - | - | - | 0 |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 1 | - | - | - | - | 0 |
| Nov 16 | at Missouri Valley | W, 17-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Baker (KS) | L, 43-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Graceland | L, 42-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Peru State | L, 28-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Grand View | L, 42-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Missouri Valley | W, 17-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 0 | 1 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 3 | 3 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | 1 | 3 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | 0 | 1 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 2 | 8 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 2022-23 | 9 | 15 | 5 | 20.0 | 2.2 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 4 | - |
| 2023-24 | 10 | 18 | 10 | 28.0 | 2.8 | - | - | 1.0 | 2 | 1 | - | - | - | - | 6 | - |
| 2024-25 | 10 | 13 | 16 | 29.0 | 2.9 | - | - | 1.0 | 1 | - | - | - | - | - | 3 | - |
| Total | 36 | 48 | 39 | 87.0 | 2.4 | - | - | 2.5 | 4 | 1 | - | - | 1 | 0 | 14 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 25 | 975 | 39.0 | 65 | 11 | 2 | 2 | 0 |
| Conference | 6 | 13 | 514 | 39.5 | 59 | 6 | 1 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 10 | 411 | 41.1 | 65 | 6 | 0 | 1 | 0 |
| Away | 5 | 15 | 564 | 37.6 | 59 | 5 | 2 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 8 | 293 | 36.6 | 51 | 6 | 1 | 1 | 0 |
| Losses | 6 | 17 | 682 | 40.1 | 65 | 5 | 1 | 1 | 0 | |
| Month | August | 1 | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 | 0 |
| September | 3 | 12 | 455 | 37.9 | 65 | 2 | 0 | 0 | 0 | |
| October | 3 | 5 | 204 | 40.8 | 51 | 4 | 0 | 2 | 0 | |
| November | 3 | 7 | 279 | 39.9 | 59 | 4 | 2 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 13 | 16 | 29.0 | 2.9 | - | - | 1.0 | 1 | - | - | - | - | - | 3 | - |
| Conference | 6 | 9 | 8 | 17.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | 3 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 8 | 11.0 | 2.2 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| Away | 5 | 10 | 8 | 18.0 | 3.6 | - | - | 0.5 | 0 | - | - | - | - | - | 2 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 6 | 8.0 | 2.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| Losses | 6 | 11 | 10 | 21.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | 3 | - | |
| Month | August | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| September | 3 | 6 | 8 | 14.0 | 4.7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 4 | 5 | 9.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | |
| November | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - |
News Mentions
Statesmen Earn 13 All-Heart North Awards
November 21, 2024
Poor Start, Interceptions Doom William Penn in First Loss
September 7, 2024
2024 Football Preview
August 28, 2024


