|
Culver-Stockton (MO) at William Penn (IA) - Oskaloosa, Iowa 11/9/2024 - 12:00 PM |
|
|
Culver-Stockton (MO)
42 |
William Penn (IA)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (2-8, 2) | 7 | 14 | 14 | 7 | 42 |
| William Penn (IA) (3-6, 2) | 7 | 6 | 6 | 12 | 31 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Prd | Time | Scoring Summary | Culver-Stockton (MO) - William Penn (IA) |
|---|---|---|---|
| 1 | 09:49 | Culver-Stockton (MO) - Houston Swan pass complete to Gavin Gardner for 8 yards to the WILLIAM00, TOUCHDOWN, clock 09:49. (Ethan Boulanger kick is good). | 7 - 0 |
| 1 | 01:55 | William Penn (IA) - Destynd Loring rush for 1 yard to the CULVER-S00, TOUCHDOWN, clock 01:55. (Chris Paniagua kick is good). | 7 - 7 |
| 2 | 09:47 | Culver-Stockton (MO) - Nicholas Jarret rush for 47 yards to the WILLIAM00, TOUCHDOWN, clock 09:47. (Ethan Boulanger kick is good). | 14 - 7 |
| 2 | 05:30 | Culver-Stockton (MO) - Chris Paniagua field goal attempt from 32 BLOCKED, recovered by CULVER-S Joseph Cook, spot at CULVER-S14 (blocked by Kendall Fowler), Joseph Cook return 86 yards to the WILLIAM00, TOUCHDOWN, clock 05:30. (Ethan Boulanger kick is good). | 21 - 7 |
| 2 | 00:34 | William Penn (IA) - Destynd Loring rush for 1 yard to the CULVER-S00, TOUCHDOWN, clock 00:34. (2 pt conversion rush by Francisco Beltr failed). | 21 - 13 |
| 3 | 14:39 | William Penn (IA) - Destynd Loring rush for 60 yards to the CULVER-S00, TOUCHDOWN, clock 14:39. (2 pt conversion pass by Sterling Ramsey failed). | 21 - 19 |
| 3 | 04:55 | Culver-Stockton (MO) - Nicholas Jarret rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 04:55. (Ethan Boulanger kick is good). | 28 - 19 |
| 3 | 04:07 | Culver-Stockton (MO) - Sterling Ramsey pass complete to Keithon Davis for 15 yards to the WILLIAM32, fumble forced by Joseph Cook, fumble by Keithon Davis recovered by CULVER-S Brooklyn Hyman at WILLIAM29, Brooklyn Hyman return 29 yards to the WILLIAM00, TOUCHDOWN, clock 04:07. (Ethan Boulanger kick is good). | 35 - 19 |
| 4 | 11:14 | William Penn (IA) - Keegan Simmons rush for 4 yards to the CULVER-S00, TOUCHDOWN, clock 11:14. (2 pt conversion pass by Sterling Ramsey failed). | 35 - 25 |
| 4 | 06:46 | William Penn (IA) - Sterling Ramsey pass complete to Amir Everett for 23 yards to the CULVER-S00, TOUCHDOWN, clock 06:46. (2 pt conversion rush by Team failed). | 35 - 31 |
| 4 | 02:02 | Culver-Stockton (MO) - Houston Swan pass complete to Kyle Dixon for 18 yards to the WILLIAM00, TOUCHDOWN, clock 02:02. (Ethan Boulanger kick is good). | 42 - 31 |
| Culver-Stockton (MO) | Statistics | William Penn (IA) |
|---|---|---|
| 17 | FIRST DOWNS | 28 |
| 5 11 1 |
Passing Rushing Penalty |
7 20 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 38% (3 of 8) |
| 316 | TOTAL OFFENSE | 486 |
| 56 5.6 |
Total Offensive Plays Average gain per play |
83 5.9 |
| 85 | NET YARDS PASSING | 136 |
| 10-13
6.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-29
4.7 1-5 1 |
| 231 | NET YARDS RUSHING | 350 |
| 43 5.4 |
Rushing Attempts Average gain per rush |
54 6.5 |
| 5-124 | PUNTS: Number-Yards | 1-44 |
| 24.8 | Average | 44.0 |
| 64 | TOTAL RETURN YARDS | 100 |
| 0 0 6-44 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 4-76 0 0 |
| 4-30 | PENALTIES: Number-Yards | 7-70 |
| 3 -1 | FUMBLES: Number-Lost | 4 -2 |
| 1-5 | SACKS: Number-Yards | 0 0 |
| 1-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:55 | TIME OF POSSESSION | 30:05 |
Culver-Stockton (MO) |
William Penn (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2C | Kaden Thomas | 6 | 5 | 11 | - | - | - | - | ||||
| 0D | Kendall Fowler | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 1J | Joseph Cook | 5 | 3 | 8 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 3C | Mason Vicary | 3 | 5 | 8 | - | - | 1-0 | - | ||||
| 2E | Zeshaun Adams | 4 | 2 | 6 | - | - | - | - | ||||
| 1B | Malotumau Fano | 2 | 3 | 5 | - | - | - | - | ||||
| 3D | Robert Jones | 3 | 2 | 5 | - | - | - | 1-20 | 1 | |||
| 7D | Tyheim Merriel | 4 | 1 | 5 | - | - | 1 | - | - | 3 | ||
| 1D | Sonny Jenkins | 1 | 2 | 3 | - | - | - | - | ||||
| 1H | Brooklyn Hyman | 0 | 3 | 3 | - | - | 1-29 | - | ||||
| 5F | Maxwell Hays | 1 | 2 | 3 | - | - | - | - | ||||
| 2A | Maddox Fraley | 1 | 1 | 2 | - | - | - | - | ||||
| 2G | Recorian Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 2J | Rommarrus Hinson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Aman Swain | 2 | 0 | 2 | - | - | - | - | ||||
| 1K | Azaan Tabari | 1 | 0 | 1 | - | - | - | - | ||||
| 4B | Jamil Beleford | 0 | 1 | 1 | - | - | - | - | ||||
| 5E | Josh Winston | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Kyouta Setoyama | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 38 | 77 | 1 - 5 | 1 - 5 | 2 | 2-29 | 1-20 | 5 | 1 | ||
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Daequan Johnson | 3 | 7 | 10 | - | - | - | - | ||||
| 99 | Malcolm Bryant | 2 | 7 | 9 | - | - | - | - | ||||
| 41 | Tyler Green | 6 | 1 | 7 | - | - | - | - | ||||
| 1W | Shawn White | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 3D | Jeremiah Dennard | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | Joshua Barclay | 1 | 3 | 4 | - | - | - | - | ||||
| 2D | Brandon Young | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Lloydarius Garner | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | Howard Huerta | 1 | 1 | 2 | - | - | 1-4 | - | ||||
| 8D | Brian Weatherspoon | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Kameron Cummings | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 1G | Geoffrey Jones | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 2O | Destynd Loring | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Matt Mehrhoff | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Marquis Harry | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Mekhi Gatson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mason Ford | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 22 | 55 | - | 2 - 4 | 1-4 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Oskaloosa, Iowa Stadium: Statesmen Community Attendance: 0 |
Scorekeeper: Wade Steinlage |


