|
St. Ambrose (IA) at William Penn (IA) - Oskaloosa 10/5/2024 - 3:00 PM |
|
|
St. Ambrose (IA)
28 |
William Penn (IA)
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (IA) (2-4, 0) | 7 | 7 | 14 | 0 | 28 |
| William Penn (IA) (2-3, 1) | 13 | 7 | 7 | 6 | 33 |
| Oskaloosa | Statesmen Community | |||||
| Prd | Time | Scoring Summary | St. Ambrose (IA) - William Penn (IA) |
|---|---|---|---|
| 1 | 13:08 | William Penn (IA) - Connor Neville pass complete to Amir Everett for 63 yards to the ST. AMBR00, TOUCHDOWN, clock 13:08. (Chris Paniagua kick is good). | 0 - 7 |
| 1 | 07:29 | St. Ambrose (IA) - Maximo Vasquez rush for 4 yards to the WILLIAM00, TOUCHDOWN, clock 07:29. (Joe Namio kick is good). | 7 - 7 |
| 1 | 00:33 | William Penn (IA) - Sterling Ramsey pass complete to Nureini Mohamed for 33 yards to the ST. AMBR00, TOUCHDOWN, clock 00:33. (2 pt conversion rush by Tommy LeGardye failed). | 7 - 13 |
| 2 | 03:21 | St. Ambrose (IA) - Tomele Staples pass complete to Maximo Vasquez for 6 yards to the WILLIAM00, TOUCHDOWN, clock 03:21. (Joe Namio kick is good). | 14 - 13 |
| 2 | 00:27 | William Penn (IA) - Destynd Loring rush for 2 yards to the ST. AMBR00, TOUCHDOWN, clock 00:27. (Chris Paniagua kick is good). | 14 - 20 |
| 3 | 14:09 | St. Ambrose (IA) - Tomele Staples pass complete to Kameron Bohnsac for 67 yards to the WILLIAM00, TOUCHDOWN, clock 14:09. (Joe Namio kick is good). | 21 - 20 |
| 3 | 11:11 | William Penn (IA) - Connor Neville pass complete to Rakim Lamarre for 52 yards to the ST. AMBR00, TOUCHDOWN, clock 11:11. (Chris Paniagua kick is good). | 21 - 27 |
| 3 | 06:46 | St. Ambrose (IA) - Tomele Staples rush for 8 yards to the WILLIAM00, TOUCHDOWN, clock 06:46. (Joe Namio kick is good). | 28 - 27 |
| 4 | 01:11 | William Penn (IA) - Sterling Ramsey pass complete to Kaylon Bursey for 53 yards to the ST. AMBR00, TOUCHDOWN, clock 01:11. (2 pt conversion pass by Sterling Ramsey failed). | 28 - 33 |
| St. Ambrose (IA) | Statistics | William Penn (IA) |
|---|---|---|
| 26 | FIRST DOWNS | 21 |
| 10 12 4 |
Passing Rushing Penalty |
11 7 3 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 60% (6 of 10) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 403 | TOTAL OFFENSE | 446 |
| 87 4.6 |
Total Offensive Plays Average gain per play |
54 8.3 |
| 228 | NET YARDS PASSING | 322 |
| 19-23
9.9 3-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26
12.4 0-0 2 |
| 175 | NET YARDS RUSHING | 124 |
| 64 2.7 |
Rushing Attempts Average gain per rush |
28 4.4 |
| 1-24 | PUNTS: Number-Yards | 1-51 |
| 24.0 | Average | 51.0 |
| 59 | TOTAL RETURN YARDS | 4 |
| 1-8 4-28 2-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-4 0 0 |
| 9-110 | PENALTIES: Number-Yards | 10-94 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-7 |
| 2-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:28 | TIME OF POSSESSION | 23:32 |
St. Ambrose (IA) |
William Penn (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Rolando Sepulveda | 2 | 11 | 13 | - | 1 - 2 | - | - | 1 | |||
| 10 | Colin Gudella | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 8D | Brock Mason | 3 | 3 | 6 | - | - | - | 1-23 | ||||
| 5D | Nolan Obert | 0 | 5 | 5 | - | - | - | - | ||||
| 9D | CJ Resto | 1 | 4 | 5 | - | - | - | 1-0 | ||||
| 51 | Joe Reinhart | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 33 | Jake Strater | 2 | 2 | 4 | - | - | - | - | ||||
| 2D | Jeremiah Crawford | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Grant Macke | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Caleb Ballard | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 1D | Jon Grant | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Steven Mumaw Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jeffrey Speer | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Brandan Tillman | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Destiny Ekwebelan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 17 | 42 | 59 | - | 3 - 8 | 0-0 | 2-23 | 1 | ||||
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Matt Mehrhoff | 2 | 12 | 14 | - | - | - | - | ||||
| 99 | Malcolm Bryant | 1 | 12 | 13 | - | 1.5 - 3 | - | - | ||||
| 8D | Brian Weatherspoon | 3 | 9 | 12 | 0.5 - 0 | 1.5 - 1 | - | - | ||||
| 41 | Tyler Green | 2 | 9 | 11 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 97 | Lloydarius Garner | 2 | 9 | 11 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 22 | Kameron Cummings | 4 | 6 | 10 | - | 1.5 - 1 | - | - | ||||
| 24 | Marquis Harry | 6 | 2 | 8 | - | 1 - 2 | - | - | ||||
| 4D | Donavin Brewer | 2 | 4 | 6 | - | - | - | - | ||||
| 6D | Howard Huerta | 0 | 4 | 4 | - | - | - | - | ||||
| 9D | Daequan Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 19 | Mason Ford | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Christian Watts | 0 | 4 | 4 | - | - | - | - | ||||
| 1W | Shawn White | 0 | 3 | 3 | - | - | - | - | ||||
| 2D | Brandon Young | 1 | 2 | 3 | - | - | - | - | ||||
| 70 | Jaydon Jackson | 1 | 2 | 3 | 1 - 5 | 2 - 7 | - | - | ||||
| 1G | Geoffrey Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Jeremiah Dennard | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Jerome Schaubert | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jahtavious Gaines | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Sherman Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Omari Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Alexander Price | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Quincey Classeus | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 45 | Ismael Dorvil | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 90 | 123 | 3 - 7 | 11 - 19 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Oskaloosa Stadium: Statesmen Community Attendance: 0 |
Referee: Stan Lopeman Umpire: Richard Blume Head Linesman: John Clayton Line Judge: Jamie Casper Back Judge: Brad Hinson Field Judge: Steven Russell Center Judge: Mitchell Drisco Scorekeeper: Wade Steinlage |


