-
- Height:
- 5-7
-
- Weight:
- 190
-
- Hometown:
- Charleston, S.C.
-
- Position:
- RB
-
- Year:
- Jr.
-
- Previous School:
- Wando HS
-
- gp
- 10
-
- yds
- 1041
-
- yds/g
- 104.1
-
- td
- 13
Bio
Parents: Eddie and O’Kechia White
Birth Date: February 17, 2004
Major: Sports Management
High School: Honorable-Mention All-State performer at Wando HS…All-region selection…Tallied 1,500 all-purpose yards and 18 touchdowns as a junior…Tallied 900 yards and 12 touchdowns as a senior…Posted five-straight games with 100 rushing yards as a senior…Had a top performance of 315 rushing yards and eight touchdowns…Also competed in wrestling…All-region honoree on the mat.
Athletic Honors
2023
Honorable-mention all-Heart
Letterwinner
2022
Letterwinner
Career Highs
Rushes--35 (vs. Central Methodist, 10/1/22)
Rushing Yards--159 (vs. Clarke, 10/14/23)
Long Rush--43 (vs. Culver-Stockton, 10/28/23)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 179 | 111 | ||
| Yards | 1041 | 667 | ||
| Yards per game | 104.1 | 111.2 | ||
| Yards per rush | 5.8 | 6.0 | ||
| Touchdowns | 13 | 9 | ||
| Fumbles | 4 | 3 | ||
| Fumbles lost | 2 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 21 | 142 | 6.8 | 21 | 3 | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 7 | 16 | 2.3 | 7 | 0 | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | 10 | 13 | 1.3 | 11 | 0 | 1 | 1 |
| Sep 28 | at Graceland | L, 42-24 | 17 | 78 | 4.6 | 12 | 0 | 1 | 0 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 20 | 101 | 5.0 | 30 | 1 | - | - |
| Oct 19 | at Peru State | L, 28-21 | 12 | 22 | 1.8 | 8 | 2 | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 22 | 157 | 7.1 | 35 | 3 | 1 | 1 |
| Nov 2 | at Grand View | L, 42-6 | 9 | 47 | 5.2 | 13 | 0 | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 31 | 262 | 8.5 | 60 | 3 | 1 | 0 |
| Nov 16 | at Missouri Valley | W, 17-7 | 30 | 203 | 6.8 | 37 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 3 | 24 | 8.0 | 17 | 0 | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | 1 | 1 |
| Sep 28 | at Graceland | L, 42-24 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 19 | at Peru State | L, 28-21 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 |
| Nov 2 | at Grand View | L, 42-6 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | 1 | 0 |
| Nov 16 | at Missouri Valley | W, 17-7 | 1 | 2 | 2.0 | 2 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | 0 |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | 0 |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | 0 |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | 0 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | 0 |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | 0 |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | 0 |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | 0 |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | 0 |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 1 | 142 | - | - | - | 142 |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 1 | 16 | 24 | - | - | 40 |
| Sep 14 | Baker (KS) | L, 43-21 | 1 | 13 | - | - | - | 13 |
| Sep 28 | at Graceland | L, 42-24 | 1 | 78 | 0 | - | - | 78 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 1 | 101 | 10 | - | - | 111 |
| Oct 19 | at Peru State | L, 28-21 | 1 | 22 | 7 | - | - | 29 |
| Oct 26 | Clarke (IA) | W, 28-7 | 1 | 157 | 3 | - | - | 160 |
| Nov 2 | at Grand View | L, 42-6 | 1 | 47 | 8 | - | - | 55 |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 1 | 262 | - | - | - | 262 |
| Nov 16 | at Missouri Valley | W, 17-7 | 1 | 203 | 2 | - | - | 205 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Baker (KS) | L, 43-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Graceland | L, 42-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Peru State | L, 28-21 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Grand View | L, 42-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Missouri Valley | W, 17-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 179 | 1041 | 104.1 | 5.8 | 13 | 60 | 4 | 2 |
| Conference | 6 | 111 | 667 | 111.2 | 6.0 | 9 | 60 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 104 | 675 | 135.0 | 6.5 | 10 | 60 | 3 | 2 |
| Away | 5 | 75 | 366 | 73.2 | 4.9 | 3 | 37 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 93 | 603 | 150.8 | 6.5 | 8 | 37 | 1 | 1 |
| Losses | 6 | 86 | 438 | 73.0 | 5.1 | 5 | 60 | 3 | 1 | |
| Month | August | 1 | 21 | 142 | 142.0 | 6.8 | 3 | 21 | - | - |
| September | 3 | 34 | 107 | 35.7 | 3.1 | 0 | 12 | 2 | 1 | |
| October | 3 | 54 | 280 | 93.3 | 5.2 | 6 | 35 | 1 | 1 | |
| November | 3 | 70 | 512 | 170.7 | 7.3 | 4 | 60 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 0.9 | 54 | 5.4 | 6.0 | 0 | 17 |
| Conference | 6 | 5 | 0.8 | 28 | 4.7 | 5.6 | 0 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 10 |
| Away | 5 | 7 | 1.4 | 41 | 8.2 | 5.9 | 0 | 17 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 0.8 | 15 | 3.8 | 5.0 | 0 | 10 |
| Losses | 6 | 6 | 1.0 | 39 | 6.5 | 6.5 | 0 | 17 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | 4 | 1.3 | 24 | 8.0 | 6.0 | 0 | 17 | |
| October | 3 | 3 | 1.0 | 20 | 6.7 | 6.7 | 0 | 10 | |
| November | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 8 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1041 | 54 | - | - | 1095 | 109.5 |
| Conference | 6 | 667 | 28 | - | - | 695 | 115.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 675 | 13 | - | - | 688 | 137.6 |
| Away | 5 | 366 | 41 | - | - | 407 | 81.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 603 | 15 | - | - | 618 | 154.5 |
| Losses | 6 | 438 | 39 | - | - | 477 | 79.5 | |
| Month | August | 1 | 142 | - | - | - | 142 | 142.0 |
| September | 3 | 107 | 24 | - | - | 131 | 43.7 | |
| October | 3 | 280 | 20 | - | - | 300 | 100.0 | |
| November | 3 | 512 | 10 | - | - | 522 | 174.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 78 | 7.8 | 13 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 54 | 9.0 | 9 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 60 | 12.0 | 10 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 48 | 12.0 | 8 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 30 | 5.0 | 5 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 18 | 18.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 36 | 12.0 | 6 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 24 | 8.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Statesmen Earn 13 All-Heart North Awards
November 21, 2024
2024 Football Preview
August 28, 2024


