|
William Penn (IA) at Central Methodist (M - Fayette, Mo. 9/6/2025 - 1:00 PM |
|
|
William Penn (IA)
38 |
Central Methodist (MO)
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (2-0) | 11 | 6 | 14 | 7 | 38 |
| Central Methodist (MO) (0-2) | 0 | 6 | 0 | 0 | 6 |
| Fayette, Mo. | Davis Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| William Penn (IA) | 1 | 14:55 | 05:04 | WILLIAM17 | 11 | 75 | FGA |
| Central Methodist (MO) | 1 | 09:51 | 01:52 | CENTRAL25 | 3 | 8 | PUNT |
| William Penn (IA) | 1 | 07:59 | 02:06 | WILLIAM37 | 3 | 2 | PUNT |
| Central Methodist (MO) | 1 | 05:53 | 04:15 | CENTRAL13 | 9 | 28 | PUNT |
| William Penn (IA) | 1 | 01:38 | 01:35 | WILLIAM32 | 3 | 68 | TD |
| Central Methodist (MO) | 1 | 00:00 | 03:32 | CENTRAL24 | 6 | 19 | PUNT |
| William Penn (IA) | 2 | 11:28 | 01:20 | WILLIAM24 | 3 | -2 | PUNT |
| Central Methodist (MO) | 2 | 10:08 | 01:19 | WILLIAM30 | 3 | 8 | FGA |
| William Penn (IA) | 2 | 08:41 | 06:11 | WILLIAM26 | 13 | 74 | TD |
| Central Methodist (MO) | 2 | 02:21 | 00:36 | CENTRAL40 | 3 | -13 | PUNT |
| William Penn (IA) | 2 | 01:45 | 00:24 | WILLIAM39 | 2 | 3 | INT |
| Central Methodist (MO) | 2 | 01:21 | 01:14 | WILLIAM40 | 7 | 31 | FGA |
| William Penn (IA) | 2 | 00:07 | 00:07 | WILLIAM01 | 1 | 2 | HALF |
| Central Methodist (MO) | 3 | 14:51 | 01:39 | CENTRAL44 | 5 | 1 | INT |
| William Penn (IA) | 3 | 13:12 | 06:04 | WILLIAM19 | 12 | 81 | TD |
| Central Methodist (MO) | 3 | 07:02 | 02:27 | CENTRAL22 | 5 | 16 | PUNT |
| William Penn (IA) | 3 | 04:35 | 01:55 | WILLIAM32 | 5 | 68 | TD |
| Central Methodist (MO) | 3 | 02:40 | 02:37 | CENTRAL40 | 6 | 24 | FGA |
| William Penn (IA) | 3 | 00:03 | 03:37 | WILLIAM36 | 8 | 64 | TD |
| Central Methodist (MO) | 4 | 11:26 | 05:35 | CENTRAL30 | 10 | 32 | PUNT |
| William Penn (IA) | 4 | 05:51 | 02:32 | WILLIAM20 | 3 | -6 | PUNT |
| Central Methodist (MO) | 4 | 03:19 | 03:19 | CENTRAL42 | 10 | 45 | HALF |


