0 Naysean Baisy
-
- Height:
- 6-4
-
- Hometown:
- Seattle, Wash.
-
- Position:
- G
-
- Year:
- Jr.
-
- Previous School:
- Olympic CC
-
- gp
- 25
-
- pts/g
- 6.7
-
- fg %
- 32.6
-
- 3pt %
- 20.0
-
- ft %
- 65.1
-
- reb/g
- 3.6
-
- a/g
- 1.4
Bio
Parents: Demar Baisy and Laquanna Cooper
Birth Date: December 01, 2000
Major: Sports Management
at Olympic CC: First-team all-conference performer at Olympic CC…Had a top performance of multiple 40-point games.
High School: Honor Roll student at Rainier Beach HS.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 21 | ||
| Games started | 10 | 7 | ||
| Minutes | 487 | 413 | ||
| Minutes per game | 19.5 | 19.7 | ||
| FG | 56-172 | 49-151 | ||
| FG Pct | 32.6 | 32.5 | ||
| 3PT | 14-70 | 13-62 | ||
| 3PT Pct | 20.0 | 21.0 | ||
| FT | 41-63 | 37-56 | ||
| FT Pct | 65.1 | 66.1 | ||
| Off rebounds | 20 | 14 | ||
| Def rebounds | 69 | 60 | ||
| Total rebounds | 89 | 74 | ||
| Rebounds per game | 3.6 | 3.5 | ||
| Personal fouls | 67 | 54 | ||
| Disqualifications | 4 | 4 | ||
| Assists | 36 | 31 | ||
| Turnovers | 27 | 22 | ||
| Assist to turnover ratio | 1.3 | 1.4 | ||
| Steals | 14 | 12 | ||
| Blocks | 6 | 4 | ||
| Points | 167 | 148 | ||
| Points per game | 6.7 | 7.0 | ||
| Points per 40 min | 13.7 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. IU Kokomo | W, 87-64 | 1 | 20 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 2 | vs. East-West | W, 70-65 | 1 | 18 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 5 | Northwestern | L, 82-69 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| Nov 9 | at Hannibal-LaGrange (MO) | W, 97-85 | - | 15 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 13 | Mount Mercy | W, 70-52 | - | 25 | 4-9 | 44.4 | 0-3 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 16 | Central Methodist (MO) | W, 91-83 | - | 26 | 7-13 | 53.8 | 3-6 | 50.0 | 1-2 | 50.0 | 18 |
| Nov 20 | at Missouri Valley | W, 82-68 | - | 25 | 5-8 | 62.5 | 2-4 | 50.0 | 2-4 | 50.0 | 14 |
| Nov 23 | at Park | L, 84-81 | - | 19 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Culver-Stockton (MO) | W, 83-77 | - | 29 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Dec 7 | Graceland | L, 79-70 | - | 12 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 16 | MidAmerica Nazarene | W, 67-61 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Benedictine (KS) | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Grand View | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Methodist (MO) | L, 97-74 | 0 | 19 | 2-8 | 25.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Jan 13 | Peru State | L, 77-75 | 1 | 24 | 6-13 | 46.2 | 1-4 | 25.0 | 4-5 | 80.0 | 17 |
| Jan 15 | at Mount Mercy | W, 81-74 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 18 | Park | L, 84-75 | 1 | 19 | 2-7 | 28.6 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 20 | Baker (KS) | L, 79-76 | 1 | 19 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 22 | Missouri Valley | L, 87-82 | 1 | 15 | 3-5 | 60.0 | 0-1 | 0.0 | 2-6 | 33.3 | 8 |
| Jan 25 | at Graceland | L, 93-68 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 29 | Culver-Stockton (MO) | L, 90-79 | 1 | 26 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 1 | at Peru State | L, 106-90 | 1 | 25 | 0-8 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 3 | at Clarke (IA) | L, 100-96 | - | 23 | 2-5 | 40.0 | 1-2 | 50.0 | 7-10 | 70.0 | 12 |
| Feb 8 | at MidAmerica Nazarene | L, 116-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Benedictine (KS) | L, 79-66 | - | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 17 | Clarke (IA) | W, 109-78 | - | 19 | 5-10 | 50.0 | 2-4 | 50.0 | 5-5 | 100.0 | 17 |
| Feb 19 | Grand View | W, 86-72 | - | 11 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 22 | at Baker (KS) | L, 78-68 | - | 17 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. IU Kokomo | W, 87-64 | 1 | 20 | 3 | 5 | 8 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 2 | vs. East-West | W, 70-65 | 1 | 18 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Nov 5 | Northwestern | L, 82-69 | 1 | 21 | 1 | 3 | 4 | 2 | 0 | - | 0 | 1 | 4 | - |
| Nov 9 | at Hannibal-LaGrange (MO) | W, 97-85 | - | 15 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 13 | Mount Mercy | W, 70-52 | - | 25 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Nov 16 | Central Methodist (MO) | W, 91-83 | - | 26 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 20 | at Missouri Valley | W, 82-68 | - | 25 | 1 | 5 | 6 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Nov 23 | at Park | L, 84-81 | - | 19 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 26 | at Culver-Stockton (MO) | W, 83-77 | - | 29 | 1 | 3 | 4 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Dec 7 | Graceland | L, 79-70 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 4 | - |
| Dec 16 | MidAmerica Nazarene | W, 67-61 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 2 | at Benedictine (KS) | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Grand View | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Methodist (MO) | L, 97-74 | 0 | 19 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | Peru State | L, 77-75 | 1 | 24 | 2 | 1 | 3 | 3 | 1 | 3.0 | 0 | 0 | 5 | 1 |
| Jan 15 | at Mount Mercy | W, 81-74 | 1 | 20 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 18 | Park | L, 84-75 | 1 | 19 | 0 | 7 | 7 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 20 | Baker (KS) | L, 79-76 | 1 | 19 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 22 | Missouri Valley | L, 87-82 | 1 | 15 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 1 | 5 | 1 |
| Jan 25 | at Graceland | L, 93-68 | - | 15 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Jan 29 | Culver-Stockton (MO) | L, 90-79 | 1 | 26 | 0 | 5 | 5 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Feb 1 | at Peru State | L, 106-90 | 1 | 25 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 3 | at Clarke (IA) | L, 100-96 | - | 23 | 0 | 3 | 3 | 2 | 0 | - | 2 | 0 | 5 | 1 |
| Feb 8 | at MidAmerica Nazarene | L, 116-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Benedictine (KS) | L, 79-66 | - | 14 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Clarke (IA) | W, 109-78 | - | 19 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Feb 19 | Grand View | W, 86-72 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Baker (KS) | L, 78-68 | - | 17 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 10 | 19.5 | 2.2-6.9 | 32.6 | 0.6-2.8 | 20.0 | 1.6-2.5 | 65.1 | 6.7 |
| Total | 25 | 10 | 19.5 | 2.2-6.9 | 32.6 | 0.6-2.8 | 20.0 | 1.6-2.5 | 65.1 | 6.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 10 | 487 | 56-172 | 32.6 | 14-70 | 20.0 | 41-63 | 65.1 | 167 |
| Total | 25 | 10 | 487 | 56-172 | 32.6 | 14-70 | 20.0 | 41-63 | 65.1 | 167 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 10 | 19.5 | 0.0-0.0 | 32.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 65.1 | 0.0 |
| Total | 25 | 10 | 19.5 | 0.0-0.0 | 32.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 65.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 10 | 19.5 | 0.8 | 2.8 | 3.6 | 2.7 | 0.2 | 1.4 | 1.1 | 1.3 | 0.6 | 0.2 |
| Total | 25 | 10 | 19.5 | 0.8 | 2.8 | 3.6 | 2.7 | 0.2 | 1.4 | 1.1 | 1.3 | 0.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 10 | 487 | 20 | 69 | 89 | 67 | 4 | 36 | 27 | 1.3 | 14 | 6 |
| Total | 25 | 10 | 487 | 20 | 69 | 89 | 67 | 4 | 36 | 27 | 1.3 | 14 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 10 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 25 | 10 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 19.5 | 2.2-6.9 | 32.6 | 0.6-2.8 | 20.0 | 1.6-2.5 | 65.1 | 6.7 |
| Conference | 21 | 7 | 19.7 | 2.3-7.2 | 32.5 | 0.6-3.0 | 21.0 | 1.8-2.7 | 66.1 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 18.6 | 2.8-7.4 | 37.5 | 0.7-2.6 | 26.5 | 1.5-2.7 | 57.1 | 7.8 |
| Away | 10 | 2 | 20.7 | 1.6-6.2 | 25.8 | 0.4-3.0 | 13.3 | 2.0-2.7 | 74.1 | 5.6 | |
| Neutral | 2 | 2 | 19.0 | 2.0-7.0 | 28.6 | 0.5-3.0 | 16.7 | 0.5-0.5 | 100.0 | 5.0 | |
| Result | Wins | 11 | 3 | 19.9 | 3.0-7.2 | 41.8 | 0.7-3.0 | 24.2 | 1.1-1.5 | 70.6 | 7.8 |
| Losses | 14 | 7 | 19.1 | 1.6-6.6 | 24.7 | 0.4-2.6 | 16.2 | 2.1-3.3 | 63.0 | 5.8 | |
| Month | November | 9 | 3 | 22.0 | 3.0-7.4 | 40.3 | 0.7-3.1 | 21.4 | 0.8-1.6 | 50.0 | 7.4 |
| December | 2 | - | 11.5 | 0.5-4.5 | 11.1 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
| January | 8 | 6 | 19.6 | 2.2-6.9 | 32.7 | 0.6-2.8 | 22.7 | 1.8-3.0 | 58.3 | 6.9 | |
| February | 6 | 1 | 18.2 | 1.7-6.8 | 24.4 | 0.5-2.8 | 17.6 | 3.2-3.8 | 82.6 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 487 | 56-172 | 32.6 | 14-70 | 20.0 | 41-63 | 65.1 | 167 |
| Conference | 21 | 7 | 413 | 49-151 | 32.5 | 13-62 | 21.0 | 37-56 | 66.1 | 148 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 242 | 36-96 | 37.5 | 9-34 | 26.5 | 20-35 | 57.1 | 101 |
| Away | 10 | 2 | 207 | 16-62 | 25.8 | 4-30 | 13.3 | 20-27 | 74.1 | 56 | |
| Neutral | 2 | 2 | 38 | 4-14 | 28.6 | 1-6 | 16.7 | 1-1 | 100.0 | 10 | |
| Result | Wins | 11 | 3 | 219 | 33-79 | 41.8 | 8-33 | 24.2 | 12-17 | 70.6 | 86 |
| Losses | 14 | 7 | 268 | 23-93 | 24.7 | 6-37 | 16.2 | 29-46 | 63.0 | 81 | |
| Month | November | 9 | 3 | 198 | 27-67 | 40.3 | 6-28 | 21.4 | 7-14 | 50.0 | 67 |
| December | 2 | - | 23 | 1-9 | 11.1 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | |
| January | 8 | 6 | 157 | 18-55 | 32.7 | 5-22 | 22.7 | 14-24 | 58.3 | 55 | |
| February | 6 | 1 | 109 | 10-41 | 24.4 | 3-17 | 17.6 | 19-23 | 82.6 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 19.5 | 0.0-0.0 | 32.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 65.1 | 0.0 |
| Conference | 21 | 7 | 19.7 | 0.0-0.0 | 32.5 | 0.0-0.0 | 21.0 | 0.0-0.0 | 66.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 18.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 26.5 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 10 | 2 | 20.7 | 0.0-0.0 | 25.8 | 0.0-0.0 | 13.3 | 0.0-0.0 | 74.1 | 0.0 | |
| Neutral | 2 | 2 | 19.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 11 | 3 | 19.9 | 0.0-0.0 | 41.8 | 0.0-0.0 | 24.2 | 0.0-0.0 | 70.6 | 0.0 |
| Losses | 14 | 7 | 19.1 | 0.0-0.0 | 24.7 | 0.0-0.0 | 16.2 | 0.0-0.0 | 63.0 | 0.0 | |
| Month | November | 9 | 3 | 22.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | - | 11.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 6 | 19.6 | 0.0-0.0 | 32.7 | 0.0-0.0 | 22.7 | 0.0-0.0 | 58.3 | 0.0 | |
| February | 6 | 1 | 18.2 | 0.0-0.0 | 24.4 | 0.0-0.0 | 17.6 | 0.0-0.0 | 82.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 19.5 | 0.8 | 2.8 | 3.6 | 2.7 | 0.2 | 1.4 | 1.1 | 1.3 | 0.6 | 0.2 |
| Conference | 21 | 7 | 19.7 | 0.7 | 2.9 | 3.5 | 2.6 | 0.2 | 1.5 | 1.0 | 1.4 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 18.6 | 0.6 | 2.6 | 3.2 | 2.5 | 0.2 | 1.5 | 0.8 | 1.8 | 0.4 | 0.3 |
| Away | 10 | 2 | 20.7 | 0.9 | 2.9 | 3.8 | 2.9 | 0.2 | 1.4 | 1.1 | 1.3 | 0.7 | 0.1 | |
| Neutral | 2 | 2 | 19.0 | 1.5 | 3.0 | 4.5 | 2.5 | - | 1.0 | 2.5 | 0.4 | 1.0 | 0.5 | |
| Result | Wins | 11 | 3 | 19.9 | 1.0 | 2.4 | 3.4 | 2.0 | - | 1.2 | 1.7 | 0.7 | 0.7 | 0.3 |
| Losses | 14 | 7 | 19.1 | 0.6 | 3.1 | 3.7 | 3.2 | 0.3 | 1.6 | 0.6 | 2.9 | 0.4 | 0.2 | |
| Month | November | 9 | 3 | 22.0 | 1.1 | 2.6 | 3.7 | 2.1 | - | 1.7 | 1.7 | 1.0 | 0.8 | 0.3 |
| December | 2 | - | 11.5 | 0.0 | 2.0 | 2.0 | 3.5 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 | |
| January | 8 | 6 | 19.6 | 0.9 | 3.0 | 3.9 | 3.4 | 0.4 | 1.5 | 1.0 | 1.5 | 0.3 | 0.3 | |
| February | 6 | 1 | 18.2 | 0.5 | 3.0 | 3.5 | 2.3 | 0.2 | 1.2 | 0.5 | 2.3 | 0.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 487 | 20 | 69 | 89 | 67 | 4 | 36 | 27 | 1.3 | 14 | 6 |
| Conference | 21 | 7 | 413 | 14 | 60 | 74 | 54 | 4 | 31 | 22 | 1.4 | 12 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 242 | 8 | 34 | 42 | 33 | 2 | 20 | 11 | 1.8 | 5 | 4 |
| Away | 10 | 2 | 207 | 9 | 29 | 38 | 29 | 2 | 14 | 11 | 1.3 | 7 | 1 | |
| Neutral | 2 | 2 | 38 | 3 | 6 | 9 | 5 | - | 2 | 5 | 0.4 | 2 | 1 | |
| Result | Wins | 11 | 3 | 219 | 11 | 26 | 37 | 22 | - | 13 | 19 | 0.7 | 8 | 3 |
| Losses | 14 | 7 | 268 | 9 | 43 | 52 | 45 | 4 | 23 | 8 | 2.9 | 6 | 3 | |
| Month | November | 9 | 3 | 198 | 10 | 23 | 33 | 19 | - | 15 | 15 | 1.0 | 7 | 3 |
| December | 2 | - | 23 | 0 | 4 | 4 | 7 | - | 2 | 1 | 2.0 | 2 | 0 | |
| January | 8 | 6 | 157 | 7 | 24 | 31 | 27 | 3 | 12 | 8 | 1.5 | 2 | 2 | |
| February | 6 | 1 | 109 | 3 | 18 | 21 | 14 | 1 | 7 | 3 | 2.3 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 21 | 7 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 10 | 2 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 11 | 3 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 14 | 7 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | |
| Month | November | 9 | 3 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 8 | 6 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 6 | 1 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
News Mentions
Statesmen Overpower Clarke for 31-Point Victory
February 18, 2025
Statesmen Come Up Short in Thriller Against Clarke
February 3, 2025
Free Throw Struggles Doom WPU in Narrow Loss to Peru State
January 13, 2025
Statesmen Dominate Second Half to Defeat Missouri Valley
November 21, 2024
Late Surge Secures William Penn Win Over Central Methodist
November 16, 2024
Statesmen Walk Away with Victory After Strong Second Half
November 13, 2024
Statesmen Dominate IU Kokomo in Season-Opening Victory
November 1, 2024


