William Penn (IA) vs. East-West November 2, 2024

(2-0)
70
(0-4)
65
Final 1 2 T
William Penn (IA) 30 40 70
East-West 31 34 65

Box Score

William Penn (IA)
East-West

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naysean Baisy 18 3-7 0-2 1-1 0 1 1 0 0 1 4 2 7
02 - Isaac Hoberecht 23 2-5 1-4 3-3 0 3 3 0 1 1 2 1 8
04 - Roy Jones III 29 2-7 2-4 3-4 1 1 2 2 3 0 2 2 9
11 - Manny Hammonds 25 6-17 2-9 0-0 1 2 3 0 0 0 2 2 14
15 - Jawuan Brown 22 4-9 0-0 3-4 9 8 17 1 1 1 1 3 11
RESERVES  
01 - Marcellus Bryant 11 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
03 - Jacore Williams 12 3-5 1-1 0-0 1 1 2 2 1 0 2 2 7
05 - Jamir Reed 17 1-5 0-1 3-4 0 5 5 1 2 0 0 0 5
10 - Justin Bradley 16 1-3 0-1 2-2 1 1 2 2 1 0 3 2 4
12 - LeQuan Washington 16 2-8 0-0 1-1 2 1 3 1 0 0 2 3 5
21 - Derek Eide 3 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
32 - Malique Oates 9 0-1 0-1 0-0 0 0 0 1 0 0 1 4 0
TM - Team 8 2 10 0 0
TOTALS   24-67 6-23 16-19 25 27 52 11 9 3 19 23 70
    35.8% 26.1% 84.2%  

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - D Grant 19 1-3 0-0 2-4 0 3 3 0 0 0 1 0 4
05 - J Jackson 36 6-14 0-2 8-12 0 3 3 0 3 1 2 2 20
10 - M Brown 23 4-11 1-7 4-5 1 2 3 0 3 0 3 3 13
22 - V Garnet 20 0-3 0-0 0-0 1 3 4 0 1 2 1 2 0
23 - G Tate 19 3-3 0-0 0-0 4 1 5 0 0 1 1 4 6
RESERVES  
01 - J Jackson 21 2-4 2-4 0-0 0 1 1 5 3 0 3 1 6
02 - Z Patterson 21 3-10 0-2 0-1 0 1 1 2 1 0 1 4 6
11 - K Gordon 14 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - V Daniels 23 3-5 1-3 1-2 2 0 2 0 1 4 3 2 8
14 - M Merrit 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
15 - J West 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 5 5 10 0 0
TOTALS   23-55 4-19 15-24 14 20 34 7 12 8 15 20 65
    41.8% 21.1% 62.5%  

Game Information

Date/Time: November 2, 2024 - 1:00 PM
Location: GSU - Athletics Cut
Technical fouls: William Penn (IA)-1 ( Jacore Williams) ; East-West-None .
Officials: John Shelton, Tariq Lucas, Andrew Williams
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) East-West
Field Goal 24-67 23-55
Field Goal % 35.8% 41.8%
3 Point 6-23 4-19
3 Point % 26.1% 21.1%
Free Throw 16-19 15-24
Free Throw % 84.2% 62.5%
Rebounds 52 34
Assists 11 7
Turnovers 19 15
Points off Turnovers 14 20
2nd Chance Points 20 10
Points in the Paint 30 30
Fastbreak Points 0 3
Bench Points 21 22
Largest Lead 5 10
Time of Largest Lead 2nd-01:09 1st-05:18
Trends Ties: 8; Lead Changes: 18
Field Goals %
William Penn (IA)
35.8%
41.8%
East-West
3 Point %
William Penn (IA)
26.1%
21.1%
East-West
Rebounds
William Penn (IA)
52
34
East-West
Turnovers
William Penn (IA)
19
15
East-West

Period1 Box Score

William Penn (IA)
East-West

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naysean Baisy 13 3-6 0-2 1-1 0 1 1 0 0 1 4 2 7
02 - Isaac Hoberecht 12 1-4 1-4 1-1 0 1 1 0 0 0 1 1 4
04 - Roy Jones III 14 1-3 1-2 0-0 1 0 1 1 1 0 1 0 3
11 - Manny Hammonds 13 2-6 0-3 0-0 0 1 1 0 0 0 0 2 4
15 - Jawuan Brown 9 1-3 0-0 0-0 3 4 7 0 1 1 1 0 2
RESERVES  
01 - Marcellus Bryant 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
03 - Jacore Williams 7 2-4 1-1 0-0 0 0 0 1 0 0 2 0 5
05 - Jamir Reed 7 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
10 - Justin Bradley 7 0-0 0-0 2-2 0 1 1 1 1 0 1 0 2
12 - LeQuan Washington 7 1-4 0-0 1-1 2 1 3 0 0 0 2 3 3
21 - Derek Eide 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Malique Oates 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 1 1 2 0 0
TOTALS   11-31 3-12 5-5 7 12 19 3 4 2 13 12 30
    35.5% 25.0% 100.0%  

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - D Grant 10 1-2 0-0 1-2 0 1 1 0 0 0 1 0 3
05 - J Jackson 16 2-4 0-0 2-4 0 1 1 0 1 0 2 0 6
10 - M Brown 11 2-4 0-2 2-3 1 2 3 0 2 0 2 2 6
22 - V Garnet 12 0-1 0-0 0-0 1 3 4 0 1 2 1 1 0
23 - G Tate 10 1-1 0-0 0-0 1 1 2 0 0 1 0 1 2
RESERVES  
01 - J Jackson 9 1-3 1-3 0-0 0 1 1 3 2 0 1 0 3
02 - Z Patterson 14 3-10 0-2 0-1 0 0 0 1 1 0 0 1 6
11 - K Gordon 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - V Daniels 9 2-4 1-3 0-0 1 0 1 0 1 0 1 1 5
14 - M Merrit 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
15 - J West 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 3 8 0 0
TOTALS   12-30 2-11 5-10 5 9 14 4 8 3 8 7 31
    40.0% 18.2% 50.0%  

Period2 Box Score

William Penn (IA)
East-West

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naysean Baisy 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Isaac Hoberecht 11 1-1 0-0 2-2 0 2 2 0 1 1 1 0 4
04 - Roy Jones III 15 1-4 1-2 3-4 0 1 1 1 2 0 1 2 6
11 - Manny Hammonds 12 4-11 2-6 0-0 1 1 2 0 0 0 2 0 10
15 - Jawuan Brown 13 3-6 0-0 3-4 6 4 10 1 0 0 0 3 9
RESERVES  
01 - Marcellus Bryant 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
03 - Jacore Williams 5 1-1 0-0 0-0 1 1 2 1 1 0 0 2 2
05 - Jamir Reed 10 1-4 0-1 3-4 0 3 3 1 1 0 0 0 5
10 - Justin Bradley 9 1-3 0-1 0-0 1 0 1 1 0 0 2 2 2
12 - LeQuan Washington 9 1-4 0-0 0-0 0 0 0 1 0 0 0 0 2
21 - Derek Eide 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Malique Oates 5 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
TM - Team 7 1 8 0 0
TOTALS   13-36 3-11 11-14 10 13 23 8 5 1 6 11 40
    36.1% 27.3% 78.6%  

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - D Grant 9 0-1 0-0 1-2 0 2 2 0 0 0 0 0 1
05 - J Jackson 20 4-10 0-2 6-8 0 2 2 0 2 1 0 2 14
10 - M Brown 12 2-7 1-5 2-2 0 0 0 0 1 0 1 1 7
22 - V Garnet 8 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - G Tate 9 2-2 0-0 0-0 3 0 3 0 0 0 1 3 4
RESERVES  
01 - J Jackson 12 1-1 1-1 0-0 0 0 0 2 1 0 2 1 3
02 - Z Patterson 7 0-0 0-0 0-0 0 1 1 1 0 0 1 3 0
11 - K Gordon 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - V Daniels 14 1-1 0-0 1-2 1 0 1 0 0 4 2 1 3
14 - M Merrit 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - J West 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   11-25 2-8 10-14 4 6 10 3 4 5 7 13 34
    44.0% 25.0% 71.4%