William Penn (IA) at Northwestern November 11, 2025

(5-1)
106
(6-0)
128
Final 1 2 T
William Penn (IA) 66 40 106
Northwestern 59 69 128

Box Score

William Penn (IA)
Northwestern

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 14 3-4 0-1 1-2 0 0 0 2 0 0 1 4 7
02 - Foday Sheriff 30 13-21 4-7 0-1 3 6 9 0 1 1 1 2 30
03 - Javion Belle-McCrary 22 5-6 0-1 4-5 0 1 1 3 1 2 0 4 14
04 - Donovan Rodriguez 30 3-11 1-6 0-0 3 4 7 1 0 0 2 5 7
14 - Daivion Boleware 32 9-16 2-5 0-0 1 4 5 0 0 2 1 1 20
RESERVES  
00 - Booka Sidibe 25 5-6 0-1 0-1 1 2 3 0 1 0 2 1 10
05 - Chase Page 15 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
06 - Yonis Mohamud 5 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
07 - Jake Ingle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Javin Tindall 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Malik Larane 13 6-11 3-8 3-3 0 0 0 1 1 0 2 1 18
11 - Dijarn Russell-Walters 8 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
TM - Team 2 1 3 0 0
TOTALS   44-77 10-30 8-12 11 19 30 11 4 5 11 23 106
    57.1% 33.3% 66.7%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Manny Hammonds 27 5-6 2-2 0-0 0 1 1 1 0 0 1 2 12
4 - Kaleb Booth 28 1-2 1-2 2-2 0 4 4 4 0 0 2 2 5
11 - Jalen Langsy 36 15-21 7-13 12-14 0 1 1 4 1 0 3 4 49
22 - Mason Gerleman 29 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1
42 - Jesse Van Kalsbeek 24 17-29 0-0 13-13 2 12 14 8 2 1 2 1 47
RESERVES  
13 - Isaac Cordes 29 1-2 1-2 1-2 0 3 3 1 4 0 1 2 4
15 - Brennan Reid 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
24 - Luke Korver 22 3-3 1-1 2-2 1 3 4 3 0 0 1 2 9
TM - Team 1 1 2 0 0
TOTALS   42-63 12-20 32-37 4 26 30 22 8 1 10 13 128
    66.7% 60.0% 86.5%  

Game Information

Date/Time: November 11, 2025 - 6:00 PM
Location: Bultman Center
Technical fouls: William Penn (IA)-1 ( Daivion Boleware) ; Northwestern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) Northwestern
Field Goal 44-77 42-63
Field Goal % 57.1% 66.7%
3 Point 10-30 12-20
3 Point % 33.3% 60.0%
Free Throw 8-12 32-37
Free Throw % 66.7% 86.5%
Rebounds 30 30
Assists 11 22
Turnovers 11 10
Points off Turnovers 15 14
2nd Chance Points 15 4
Points in the Paint 52 42
Fastbreak Points 0 0
Bench Points 28 14
Largest Lead 16 24
Time of Largest Lead 1st-07:42 2nd-01:21
Trends Ties: 7; Lead Changes: 10
Field Goals %
William Penn (IA)
57.1%
66.7%
Northwestern
3 Point %
William Penn (IA)
33.3%
60.0%
Northwestern
Turnovers
William Penn (IA)
11
10
Northwestern

Period1 Box Score

William Penn (IA)
Northwestern

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 5 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
02 - Foday Sheriff 13 10-13 3-5 0-0 1 4 5 0 1 0 1 1 23
03 - Javion Belle-McCrary 11 1-1 0-0 2-3 0 1 1 2 0 2 0 2 4
04 - Donovan Rodriguez 13 1-4 0-2 0-0 1 1 2 1 0 0 0 0 2
14 - Daivion Boleware 16 6-9 2-3 0-0 1 1 2 0 0 1 0 1 14
RESERVES  
00 - Booka Sidibe 15 4-5 0-1 0-0 1 1 2 0 1 0 1 1 8
05 - Chase Page 4 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
06 - Yonis Mohamud 5 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
07 - Jake Ingle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Javin Tindall 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Malik Larane 9 5-7 3-5 0-0 0 0 0 1 1 0 0 0 13
11 - Dijarn Russell-Walters 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   28-42 8-17 2-3 4 9 13 9 3 3 4 11 66
    66.7% 47.1% 66.7%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Manny Hammonds 10 2-3 0-0 0-0 0 0 0 1 0 0 1 2 4
4 - Kaleb Booth 15 0-0 0-0 2-2 0 2 2 3 0 0 1 1 2
11 - Jalen Langsy 20 6-10 1-5 6-7 0 1 1 3 1 0 1 0 19
22 - Mason Gerleman 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - Jesse Van Kalsbeek 19 9-13 0-0 7-7 0 4 4 3 0 1 1 1 25
RESERVES  
13 - Isaac Cordes 15 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
15 - Brennan Reid 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
24 - Luke Korver 6 2-2 1-1 0-0 0 1 1 1 0 0 1 0 5
TM - Team 1 1 2 0 0
TOTALS   20-30 3-8 16-18 0 9 9 11 2 1 6 4 59
    66.7% 37.5% 88.9%  

Period2 Box Score

William Penn (IA)
Northwestern

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 9 2-3 0-1 1-2 0 0 0 1 0 0 0 2 5
02 - Foday Sheriff 17 3-8 1-2 0-1 2 2 4 0 0 1 0 1 7
03 - Javion Belle-McCrary 11 4-5 0-1 2-2 0 0 0 1 1 0 0 2 10
04 - Donovan Rodriguez 17 2-7 1-4 0-0 2 3 5 0 0 0 2 5 5
14 - Daivion Boleware 16 3-7 0-2 0-0 0 3 3 0 0 1 1 0 6
RESERVES  
00 - Booka Sidibe 10 1-1 0-0 0-1 0 1 1 0 0 0 1 0 2
05 - Chase Page 11 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
06 - Yonis Mohamud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Jake Ingle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Javin Tindall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Larane 4 1-4 0-3 3-3 0 0 0 0 0 0 2 1 5
11 - Dijarn Russell-Walters 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   16-35 2-13 6-9 5 9 14 2 1 2 7 12 40
    45.7% 15.4% 66.7%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Manny Hammonds 17 3-3 2-2 0-0 0 1 1 0 0 0 0 0 8
4 - Kaleb Booth 13 1-2 1-2 0-0 0 2 2 1 0 0 1 1 3
11 - Jalen Langsy 16 9-11 6-8 6-7 0 0 0 1 0 0 2 4 30
22 - Mason Gerleman 19 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1
42 - Jesse Van Kalsbeek 5 8-16 0-0 6-6 2 8 10 5 2 0 1 0 22
RESERVES  
13 - Isaac Cordes 14 0-0 0-0 1-2 0 3 3 1 3 0 0 2 1
15 - Brennan Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Luke Korver 16 1-1 0-0 2-2 1 2 3 2 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   22-33 9-12 16-19 3 16 19 11 6 0 4 9 69
    66.7% 75.0% 84.2%