Grand View at William Penn (IA) February 27, 2026

(20-9)
63
(24-6)
84
Final 1 2 T
Grand View 30 33 63
William Penn (IA) 49 35 84

Box Score

Grand View
William Penn (IA)

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaxson Young 30 2-12 0-2 1-2 1 1 2 1 0 0 2 1 5
02 - Lukas Helms 28 4-7 0-1 6-7 1 3 4 1 0 0 3 3 14
05 - Daviyon Gaston 32 7-14 1-5 3-4 0 2 2 1 2 0 3 2 18
30 - Patrick Worrell 26 3-5 1-3 2-4 2 5 7 2 2 0 3 0 9
44 - Joe Knutson 19 1-2 1-2 4-4 3 1 4 0 1 1 0 1 7
RESERVES  
01 - Landen Lovrien 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Riley Edwards 7 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
04 - Brody Ingold 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Luke Hart 5 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - O'Shawn Jones-Winslow 16 3-7 0-1 0-2 2 5 7 0 0 1 1 1 6
12 - Adam Dunlap 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - James Ogrodink 9 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
15 - Carson VandeLune 3 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Jayden Mackie 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Matthew Watters 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Frankie Chiodo 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
31 - Rodell Davis Jr. 8 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
TM - Team 2 0 2 0 0
TOTALS   22-58 3-18 16-23 11 21 32 7 6 2 14 11 63
    37.9% 16.7% 69.6%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 33 4-9 0-3 1-1 1 4 5 9 0 0 0 0 9
02 - Foday Sheriff 25 10-14 0-1 3-3 4 8 12 2 2 1 2 2 23
03 - Javion Belle-McCrary 26 2-6 1-3 2-4 1 3 4 1 0 1 2 3 7
05 - Chase Page 35 3-9 0-3 3-3 1 5 6 0 0 0 2 3 9
10 - Malik Larane 34 9-17 4-8 0-0 3 4 7 2 1 0 2 3 22
RESERVES  
06 - Yonis Mohamud 27 2-3 1-1 2-2 0 1 1 1 5 1 3 3 7
07 - Jake Ingle 7 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
08 - Javin Tindall 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
20 - Ryan Robinson 10 3-7 1-5 0-0 0 2 2 0 0 0 0 1 7
TM - Team 0 0 0 0 0
TOTALS   33-67 7-26 11-13 12 27 39 15 8 3 11 16 84
    49.3% 26.9% 84.6%  

Game Information

Date/Time: February 27, 2026 - 7:00 PM
Location: Oskaloosa, Iowa
Technical fouls: Grand View-1 ( Lukas Helms) ; William Penn (IA)-None .
Officials: Jake Keller, William Dotson, Aaron Zitron

Play By Play

Team Stats

Team Statistics

Stat Grand View William Penn (IA)
Field Goal 22-58 33-67
Field Goal % 37.9% 49.3%
3 Point 3-18 7-26
3 Point % 16.7% 26.9%
Free Throw 16-23 11-13
Free Throw % 69.6% 84.6%
Rebounds 32 39
Assists 7 15
Turnovers 14 11
Points off Turnovers 6 15
2nd Chance Points 4 16
Points in the Paint 30 40
Fastbreak Points 2 8
Bench Points 10 14
Largest Lead 0 25
Time of Largest Lead - 2nd-13:13
Trends Ties: 0; Lead Changes: 0
Field Goals %
Grand View
37.9%
49.3%
William Penn (IA)
3 Point %
Grand View
16.7%
26.9%
William Penn (IA)
Rebounds
Grand View
32
39
William Penn (IA)
Turnovers
Grand View
14
11
William Penn (IA)

Period1 Box Score

Grand View
William Penn (IA)

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaxson Young 17 1-7 0-1 1-2 0 1 1 1 0 0 2 0 3
02 - Lukas Helms 16 1-3 0-0 4-4 0 1 1 1 0 0 2 0 6
05 - Daviyon Gaston 18 3-8 0-2 1-2 0 1 1 1 1 0 2 1 7
30 - Patrick Worrell 17 3-3 1-1 0-2 2 5 7 0 1 0 2 0 7
44 - Joe Knutson 12 1-2 1-2 0-0 1 0 1 0 0 0 0 1 3
RESERVES  
01 - Landen Lovrien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Riley Edwards 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
04 - Brody Ingold 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Luke Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - O'Shawn Jones-Winslow 8 2-4 0-1 0-0 1 3 4 0 0 1 0 1 4
12 - Adam Dunlap 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - James Ogrodink 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carson VandeLune 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jayden Mackie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Matthew Watters 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Frankie Chiodo 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
31 - Rodell Davis Jr. 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   11-30 2-10 6-10 4 12 16 3 2 1 9 4 30
    36.7% 20.0% 60.0%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 16 1-3 0-2 0-0 1 2 3 8 0 0 0 0 2
02 - Foday Sheriff 17 9-11 0-1 3-3 3 6 9 1 0 1 0 1 21
03 - Javion Belle-McCrary 9 2-4 1-2 0-0 0 1 1 1 0 0 0 2 5
05 - Chase Page 17 2-5 0-1 1-1 1 2 3 0 0 0 1 0 5
10 - Malik Larane 19 3-9 2-4 0-0 1 3 4 1 0 0 2 1 8
RESERVES  
06 - Yonis Mohamud 13 1-2 1-1 0-0 0 0 0 0 4 0 1 1 3
07 - Jake Ingle 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
08 - Javin Tindall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ryan Robinson 5 2-4 1-3 0-0 0 1 1 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   20-39 5-15 4-4 7 15 22 11 4 1 4 7 49
    51.3% 33.3% 100.0%  

Period2 Box Score

Grand View
William Penn (IA)

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaxson Young 13 1-5 0-1 0-0 1 0 1 0 0 0 0 1 2
02 - Lukas Helms 12 3-4 0-1 2-3 1 2 3 0 0 0 1 3 8
05 - Daviyon Gaston 14 4-6 1-3 2-2 0 1 1 0 1 0 1 1 11
30 - Patrick Worrell 9 0-2 0-2 2-2 0 0 0 2 1 0 1 0 2
44 - Joe Knutson 7 0-0 0-0 4-4 2 1 3 0 1 1 0 0 4
RESERVES  
01 - Landen Lovrien 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Riley Edwards 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Brody Ingold 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Luke Hart 5 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - O'Shawn Jones-Winslow 8 1-3 0-0 0-2 1 2 3 0 0 0 1 0 2
12 - Adam Dunlap 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - James Ogrodink 7 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
15 - Carson VandeLune 3 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Jayden Mackie 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Matthew Watters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Frankie Chiodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Rodell Davis Jr. 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   11-28 1-8 10-13 5 9 14 4 4 1 5 7 33
    39.3% 12.5% 76.9%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 17 3-6 0-1 1-1 0 2 2 1 0 0 0 0 7
02 - Foday Sheriff 8 1-3 0-0 0-0 1 2 3 1 2 0 2 1 2
03 - Javion Belle-McCrary 17 0-2 0-1 2-4 1 2 3 0 0 1 2 1 2
05 - Chase Page 18 1-4 0-2 2-2 0 3 3 0 0 0 1 3 4
10 - Malik Larane 15 6-8 2-4 0-0 2 1 3 1 1 0 0 2 14
RESERVES  
06 - Yonis Mohamud 14 1-1 0-0 2-2 0 1 1 1 1 1 2 2 4
07 - Jake Ingle 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Javin Tindall 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
20 - Ryan Robinson 5 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-28 2-11 7-9 5 12 17 4 4 2 7 9 35
    46.4% 18.2% 77.8%