Concordia (MI) at William Penn
@ Oskaloosa, Iowa
3/14/2022 at 5:00 PM
@ Oskaloosa, Iowa
3/14/2022 at 5:00 PM
|
Concordia (MI)
8 |
William Penn
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia (MI) (0-4) | 2 | 1 | 3 | 2 | 8 |
| William Penn (5-3) | 4 | 5 | 4 | 3 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sam Bowling at goalie for CONCORDI. | ||
| 15:00 | Jeremy Smith at goalie for WILLIAM. | ||
| 15:00 | Faceoff Sam Saje vs Ryan Swarts won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Marcus Davis. | ||
| 14:47 | Clear attempt by WILLIAM good. | ||
| 14:06 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Joseph Cady (caused by Marcus Davis). | |||
| 13:47 | Clear attempt by WILLIAM good. | ||
| 13:29 | GOAL by WILLIAM Ryan Epps (FIRST GOAL), Assist by Breck Putzier. | ||
| Score: Concordia (MI) 0 - William Penn 1 | |||
| 13:29 | Faceoff Sam Saje vs Nick Hajnasiewicz won by CONCORDI, [13:29] Ground ball pickup by CONCORDI Joseph Loria. | ||
| Turnover by CONCORDI Joseph Cady (caused by Marcus Davis). | |||
| 13:10 | Clear attempt by WILLIAM good. | ||
| 12:38 | Shot by WILLIAM Breck Putzier, SAVE Sam Bowling | ||
| 11:30 | GOAL by CONCORDI Andrew Simmons, Assist by Marcus Villagomez. | ||
| Score: Concordia (MI) 1 - William Penn 1 | |||
| 11:30 | Faceoff Sam Saje vs Ryan Swarts won by WILLIAM, [11:30] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 11:14 | Clear attempt by WILLIAM good. | ||
| 11:04 | Shot by WILLIAM Boston Romero, SAVE Sam Bowling | ||
| 10:35 | GOAL by WILLIAM Breck Putzier. | ||
| Score: Concordia (MI) 1 - William Penn 2 | |||
| 10:34 | Faceoff Sam Saje vs Nick Hajnasiewicz won by CONCORDI, [10:34] Ground ball pickup by CONCORDI Sam Saje. | ||
| 10:25 | Clear attempt by CONCORDI good. | ||
| 09:47 | Shot by CONCORDI Evan Stuart WIDE | ||
| 09:31 | Shot by CONCORDI Joseph Cady, SAVE Jeremy Smith | ||
| 09:14 | Clear attempt by WILLIAM good. | ||
| 08:17 | Shot by WILLIAM Breck Putzier, SAVE Sam Bowling | ||
| 08:03 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Andrew Simmons (caused by Boston Romero). | |||
| 07:33 | GOAL by WILLIAM Boston Romero. | ||
| Score: Concordia (MI) 1 - William Penn 3 | |||
| 07:33 | Faceoff Nick Bradford vs Ryan Swarts won by WILLIAM (on faceoff violation). | ||
| 07:13 | Shot by WILLIAM Boston Romero, SAVE Sam Bowling | ||
| 06:19 | GOAL by CONCORDI Evan Stuart. | ||
| Score: Concordia (MI) 2 - William Penn 3 | |||
| 06:19 | Faceoff Sam Saje vs Tim Pennington won by WILLIAM (on faceoff violation). | ||
| 06:06 | Clear attempt by WILLIAM good. | ||
| 05:41 | Shot by WILLIAM Marcus Glass, SAVE Sam Bowling | ||
| 05:29 | Penalty on CONCORDI Austin Ventimiglio (MINOR/0:30) Extra-man opportunity. | ||
| 05:29 | Shot by WILLIAM Marcus Glass BLOCKED | ||
| 05:20 | Shot by WILLIAM Brady Treloar WIDE | ||
| 05:14 | Clear attempt by CONCORDI good. | ||
| 04:09 | Shot by CONCORDI Ryan Iles, SAVE Jeremy Smith | ||
| 03:33 | Shot by CONCORDI Andrew Simmons, SAVE Jeremy Smith | ||
| Turnover by CONCORDI Blake Blaisdell (caused by Caeden Miller). | |||
| 02:27 | Shot by WILLIAM Eli Dillon, SAVE Sam Bowling | ||
| 02:10 | Clear attempt by CONCORDI good. | ||
| 02:03 | Shot by CONCORDI Blake Blaisdell WIDE | ||
| Turnover by CONCORDI Andrew Simmons. | |||
| 01:19 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 00:36 | GOAL by WILLIAM Breck Putzier, Assist by Boston Romero. | ||
| Score: Concordia (MI) 2 - William Penn 4 | |||
| 00:36 | Faceoff Sam Saje vs Ryan Swarts won by WILLIAM, [00:36] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 00:11 | Shot by WILLIAM Breck Putzier BLOCKED | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sam Saje vs Nick Hajnasiewicz won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Marcus Davis. | ||
| 14:41 | Shot by WILLIAM Brady Treloar HIT POST | ||
| 14:12 | Shot by WILLIAM Collin Baliva, SAVE Sam Bowling | ||
| 13:30 | Shot by WILLIAM Carter Lucas, SAVE Sam Bowling | ||
| 13:24 | Clear attempt by CONCORDI good. | ||
| 12:50 | Shot by CONCORDI Ryan Iles, SAVE Jeremy Smith | ||
| 12:43 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 12:24 | Clear attempt by WILLIAM good. | ||
| 11:57 | Shot by WILLIAM Boston Romero WIDE | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| Turnover by CONCORDI Noah Sorenson (caused by Brady Treloar). | |||
| 11:08 | GOAL by WILLIAM Breck Putzier, goal number for season. | ||
| Score: Concordia (MI) 2 - William Penn 5 | |||
| 10:53 | Shot by WILLIAM Breck Putzier WIDE | ||
| 10:21 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Blake Blaisdell. | |||
| 09:48 | Ground ball pickup by WILLIAM Jeremy Smith. | ||
| Turnover by WILLIAM Jeremy Smith (caused by Andrew Simmons). | |||
| 09:34 | Shot by CONCORDI Andrew Simmons, SAVE Jeremy Smith | ||
| 08:48 | GOAL by WILLIAM Brady Treloar, Assist by Boston Romero. | ||
| Score: Concordia (MI) 2 - William Penn 6 | |||
| 08:48 | Faceoff Sam Saje vs Ryan Swarts won by CONCORDI, [08:48] Ground ball pickup by CONCORDI Joseph Cady. | ||
| 08:37 | Clear attempt by CONCORDI good. | ||
| 07:56 | Shot by CONCORDI Evan Stuart WIDE | ||
| 07:45 | Penalty on WILLIAM Caeden Miller (PUSHING/0:30) Extra-man opportunity. | ||
| 07:09 | Shot by CONCORDI Marcus Villagomez HIGH | ||
| 06:48 | Shot by CONCORDI Andrew Simmons, SAVE Jeremy Smith | ||
| 06:28 | GOAL by CONCORDI Andrew Simmons (MAN-UP), Assist by Noah Sorenson. | ||
| Score: Concordia (MI) 3 - William Penn 6 | |||
| 06:24 | Faceoff Sam Saje vs Ryan Swarts won by WILLIAM (on faceoff violation). | ||
| 05:48 | Clear attempt by WILLIAM good. | ||
| 05:04 | Shot by WILLIAM Breck Putzier, SAVE Sam Bowling | ||
| 04:28 | Clear attempt by CONCORDI good. | ||
| 04:14 | Shot by CONCORDI Noah Sorenson WIDE | ||
| Turnover by CONCORDI Andrew Simmons (caused by Peter Hebenstreit). | |||
| 03:45 | Ground ball pickup by WILLIAM Peter Hebenstreit. | ||
| Turnover by WILLIAM Peter Hebenstreit (caused by Ryan Iles). | |||
| 03:36 | Shot by CONCORDI Noah Sorenson WIDE | ||
| 03:25 | Shot by CONCORDI Blake Blaisdell WIDE | ||
| Turnover by CONCORDI Noah Sorenson. | |||
| 02:52 | Clear attempt by WILLIAM good. | ||
| 02:03 | GOAL by WILLIAM Nate Blasingame. | ||
| Score: Concordia (MI) 3 - William Penn 7 | |||
| 02:03 | Faceoff Nick Bradford vs Nick Hajnasiewicz won by WILLIAM, [02:03] Ground ball pickup by WILLIAM Nick Hajnasiewicz. | ||
| 01:34 | GOAL by WILLIAM Eli Dillon, Assist by Breck Putzier. | ||
| Score: Concordia (MI) 3 - William Penn 8 | |||
| 01:34 | Faceoff Sam Saje vs Ryan Swarts won by WILLIAM, [01:34] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 01:23 | GOAL by WILLIAM Ryan Swarts. | ||
| Score: Concordia (MI) 3 - William Penn 9 | |||
| 01:22 | Faceoff Joseph Cady vs Nick Hajnasiewicz won by WILLIAM, [01:22] Ground ball pickup by WILLIAM Nick Hajnasiewicz. | ||
| 01:02 | Shot by WILLIAM Ryan Epps, SAVE Sam Bowling | ||
| 00:47 | Clear attempt by CONCORDI good. | ||
| 00:13 | Shot by CONCORDI Andrew Simmons HIGH | ||
| 00:01 | Shot by CONCORDI Ryan Iles, SAVE Jeremy Smith | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joseph Cady vs Nick Hajnasiewicz won by CONCORDI, [15:00] Ground ball pickup by CONCORDI Andrew Simmons. | ||
| Turnover by CONCORDI Andrew Simmons (caused by Tim Pennington). | |||
| 14:37 | Clear attempt by WILLIAM good. | ||
| 14:27 | GOAL by WILLIAM Tim Pennington, Assist by Breck Putzier. | ||
| Score: Concordia (MI) 3 - William Penn 10 | |||
| 14:27 | Faceoff Joseph Cady vs Ryan Swarts won by CONCORDI, [14:27] Ground ball pickup by CONCORDI Joseph Cady. | ||
| Turnover by CONCORDI Joseph Cady (caused by Marcus Davis). | |||
| 13:46 | GOAL by WILLIAM Boston Romero. | ||
| Score: Concordia (MI) 3 - William Penn 11 | |||
| 13:46 | Faceoff Sam Saje vs Ryan Swarts won by CONCORDI, [13:46] Ground ball pickup by CONCORDI Sam Saje. | ||
| Turnover by CONCORDI Sam Saje (caused by Peter Hebenstreit). | |||
| 13:26 | Ground ball pickup by WILLIAM Peter Hebenstreit. | ||
| 13:02 | GOAL by WILLIAM Nate Blasingame, Assist by Brady Treloar. | ||
| Score: Concordia (MI) 3 - William Penn 12 | |||
| 12:59 | Faceoff Joseph Cady vs Nick Hajnasiewicz won by CONCORDI, [12:59] Ground ball pickup by CONCORDI Joseph Cady. | ||
| 12:46 | Shot by CONCORDI Evan Stuart, SAVE Jeremy Smith | ||
| Turnover by WILLIAM Breck Putzier (caused by Austin Ventimiglio). | |||
| 11:34 | Shot by CONCORDI Noah Sorenson, SAVE Jeremy Smith | ||
| 11:34 | Penalty on WILLIAM Jon Bell (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 11:13 | Shot by CONCORDI Noah Sorenson HIGH | ||
| 11:02 | Shot by CONCORDI Marcus Villagomez WIDE | ||
| 10:39 | Shot by CONCORDI Andrew Simmons WIDE | ||
| 10:32 | Shot by CONCORDI Ryan Iles WIDE | ||
| Turnover by CONCORDI. | |||
| Turnover by WILLIAM Christopher Lauderda (caused by Matthew Mahoney). | |||
| 10:01 | Shot by CONCORDI Blake Blaisdell WIDE | ||
| 09:52 | Shot by CONCORDI Blake Blaisdell BLOCKED | ||
| 09:41 | Shot by CONCORDI Ryan Iles HIGH | ||
| 09:38 | Penalty on WILLIAM Marcus Davis (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by CONCORDI Evan Stuart (caused by Peter Hebenstreit). | |||
| Turnover by WILLIAM Peter Hebenstreit (caused by Andrew Simmons). | |||
| 09:38 | Shot by CONCORDI Travis Wright, SAVE Jeremy Smith | ||
| 09:37 | Shot by CONCORDI Marcus Villagomez, SAVE Jeremy Smith | ||
| 09:33 | Penalty on WILLIAM Caeden Miller (ILLEGAL BODY CHECK/0:30). | ||
| 08:36 | Penalty on WILLIAM Christopher Lauderda (CONDUCT FOUL/0:30). | ||
| 08:33 | Clear attempt by CONCORDI good. | ||
| 08:22 | Shot by CONCORDI Marcus Villagomez, SAVE Jeremy Smith | ||
| 08:18 | Shot by CONCORDI Ryan Iles WIDE | ||
| 08:02 | GOAL by CONCORDI Andrew Simmons (MAN-UP), Assist by Ryan Iles. | ||
| Score: Concordia (MI) 4 - William Penn 12 | |||
| 08:02 | Faceoff Joseph Cady vs Ryan Swarts won by CONCORDI, [08:02] Ground ball pickup by CONCORDI Nick Bradford. | ||
| Turnover by CONCORDI Nick Bradford. | |||
| 06:36 | Shot by WILLIAM Boston Romero, SAVE Sam Bowling | ||
| Turnover by CONCORDI Luke Hovarter (caused by Breck Putzier). | |||
| 06:04 | Shot by WILLIAM Breck Putzier, SAVE Sam Bowling | ||
| 05:59 | Ground ball pickup by CONCORDI Austin Ventimiglio. | ||
| 05:40 | Clear attempt by CONCORDI good. | ||
| 04:44 | GOAL by CONCORDI Evan Stuart, Assist by Andrew Simmons. | ||
| Score: Concordia (MI) 5 - William Penn 12 | |||
| 04:44 | Faceoff Joseph Cady vs Ryan Swarts won by WILLIAM, [04:44] Ground ball pickup by WILLIAM Joshua Bell. | ||
| 04:00 | Shot by WILLIAM Boston Romero WIDE | ||
| 03:44 | GOAL by WILLIAM Carter Lucas, Assist by Brady Treloar. | ||
| Score: Concordia (MI) 5 - William Penn 13 | |||
| 03:44 | Faceoff Sam Saje vs Nick Hajnasiewicz won by WILLIAM (on faceoff violation). | ||
| 03:33 | Clear attempt by WILLIAM good. | ||
| 03:25 | Shot by WILLIAM Marcus Glass, SAVE Sam Bowling | ||
| 02:18 | Shot by CONCORDI Erik Takle-Flach, SAVE Jeremy Smith | ||
| 01:24 | Shot by CONCORDI Andrew Simmons HIGH | ||
| 01:08 | Shot by CONCORDI Andrew Simmons WIDE | ||
| 00:57 | GOAL by CONCORDI Ryan Iles. | ||
| Score: Concordia (MI) 6 - William Penn 13 | |||
| 00:57 | Faceoff Joseph Cady vs Nick Hajnasiewicz won by CONCORDI, [00:57] Ground ball pickup by CONCORDI Joseph Cady. | ||
| 00:28 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Marcus Villagomez. | |||
| 00:01 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| Turnover by WILLIAM Caeden Miller. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joseph Cady vs Ryan Swarts won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 14:04 | Shot by WILLIAM Boston Romero, SAVE Sam Bowling | ||
| 13:58 | Ground ball pickup by CONCORDI Sam Bowling. | ||
| 13:50 | Clear attempt by CONCORDI good. | ||
| 12:59 | Shot by CONCORDI Andrew Simmons WIDE | ||
| 12:56 | GOAL by CONCORDI Blake Blaisdell. | ||
| Score: Concordia (MI) 7 - William Penn 13 | |||
| 12:56 | Faceoff Sam Saje vs Nick Hajnasiewicz won by CONCORDI, [12:56] Ground ball pickup by CONCORDI Sam Saje. | ||
| 12:47 | Shot by CONCORDI Sam Saje WIDE | ||
| 12:24 | Shot by CONCORDI Andrew Simmons HIT POST | ||
| 12:17 | Ground ball pickup by WILLIAM Jon Bell. | ||
| 11:58 | Clear attempt by WILLIAM good. | ||
| 11:10 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 10:53 | Shot by WILLIAM Brady Treloar HIGH | ||
| 10:31 | Clear attempt by CONCORDI good. | ||
| 10:09 | Shot by CONCORDI Evan Stuart, SAVE Jeremy Smith | ||
| 09:57 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Brady Treloar. | |||
| Turnover by CONCORDI Nick Bradford (caused by Breck Putzier). | |||
| 09:19 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 09:07 | GOAL by WILLIAM Boston Romero. | ||
| Score: Concordia (MI) 7 - William Penn 14 | |||
| 09:07 | Faceoff Sam Saje vs Ryan Swarts won by CONCORDI (on faceoff violation). | ||
| 08:26 | Shot by CONCORDI Travis Wright WIDE | ||
| 08:14 | Shot by CONCORDI Blake Blaisdell WIDE | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 07:33 | GOAL by CONCORDI Marcus Villagomez, Assist by Blake Blaisdell. | ||
| Score: Concordia (MI) 8 - William Penn 14 | |||
| 07:33 | Faceoff Sam Saje vs Nick Hajnasiewicz won by CONCORDI, [07:33] Ground ball pickup by CONCORDI Sam Saje. | ||
| 06:53 | Shot by CONCORDI Andrew Simmons, SAVE Jeremy Smith | ||
| 05:58 | Shot by WILLIAM Breck Putzier, SAVE Sam Bowling | ||
| Turnover by CONCORDI Cameron Dixon. | |||
| 05:45 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 05:45 | GOAL by WILLIAM Breck Putzier. | ||
| Score: Concordia (MI) 8 - William Penn 15 | |||
| 05:45 | Faceoff Sam Saje vs Ryan Swarts won by WILLIAM, [05:45] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 05:19 | Clear attempt by WILLIAM good. | ||
| 04:51 | Shot by WILLIAM Brady Treloar WIDE | ||
| Turnover by WILLIAM Breck Putzier (caused by Cameron Dixon). | |||
| 04:36 | Ground ball pickup by CONCORDI Sam Bowling. | ||
| 04:30 | Clear attempt by CONCORDI good. | ||
| 03:58 | Shot by CONCORDI Blake Blaisdell WIDE | ||
| 03:53 | Ground ball pickup by WILLIAM Jeremy Smith. | ||
| 03:34 | Shot by WILLIAM Marcus Glass WIDE | ||
| 03:21 | Shot by WILLIAM Carter Lucas, SAVE Sam Bowling | ||
| 03:01 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 02:49 | Ground ball pickup by CONCORDI Sam Bowling. | ||
| 02:46 | Clear attempt by CONCORDI good. | ||
| 02:21 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| Turnover by WILLIAM Tim Pennington. | |||
| 00:24 | GOAL by WILLIAM Tim Pennington, Assist by Nate Blasingame. | ||
| Score: Concordia (MI) 8 - William Penn 16 | |||
| 00:24 | Faceoff Sam Saje vs Ryan Swarts won by WILLIAM, [00:24] Ground ball pickup by WILLIAM Marcus Davis. | ||
| 00:00 | End-of-period. | ||
| Score: Concordia (MI) 8 - William Penn 16 | |||


