Columbia (MO) at William Penn
@ Oskaloosa, iowa (Statesmen Stadium )
4/16/2022 at 5:00 PM
@ Oskaloosa, iowa (Statesmen Stadium )
4/16/2022 at 5:00 PM
|
Columbia (MO)
10 |
William Penn
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Columbia (MO) (9-6) | 4 | 2 | 3 | 1 | 10 |
| William Penn (11-5) | 4 | 1 | 0 | 3 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Bryce Peltier at goalie for COLUMBIA (MO). | ||
| 15:00 | Jeremy Smith at goalie for WILLIAM PENN. | ||
| 15:00 | Faceoff Peter Jones vs Nick Hajnasiewicz won by COLUMBIA (MO) (on faceoff violation). | ||
| 14:44 | Shot by COLUMBIA (MO) Derek Howard, SAVE Jeremy Smith | ||
| 14:18 | Shot by COLUMBIA (MO) John Thomas WIDE | ||
| Turnover by COLUMBIA (MO) John Thomas (caused by Caeden Miller). | |||
| 13:52 | Ground ball pickup by WILLIAM PENN Joshua Bell. | ||
| 13:32 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Brady Treloar (caused by Caden Blevins). | |||
| 13:20 | Ground ball pickup by COLUMBIA (MO) Joseph Reed. | ||
| 13:03 | Shot by COLUMBIA (MO) Tyler Parrott, SAVE Jeremy Smith | ||
| 12:55 | Ground ball pickup by WILLIAM PENN Joshua Bell. | ||
| 12:53 | Clear attempt by WILLIAM PENN good. | ||
| 12:39 | Shot by WILLIAM PENN Breck Putzier, SAVE Bryce Peltier | ||
| 12:25 | Ground ball pickup by COLUMBIA (MO) Bryce Peltier. | ||
| 12:16 | Clear attempt by COLUMBIA (MO) failed. | ||
| Turnover by COLUMBIA (MO) Jordan Stephens. | |||
| 11:57 | Shot by WILLIAM PENN Marcus Glass HIGH | ||
| 11:44 | Shot by WILLIAM PENN Collin Baliva WIDE | ||
| 11:34 | Ground ball pickup by COLUMBIA (MO) Bryce Peltier. | ||
| 11:27 | Clear attempt by COLUMBIA (MO) good. | ||
| 11:10 | Shot by COLUMBIA (MO) John Thomas WIDE | ||
| 10:51 | GOAL by COLUMBIA (MO) Tyler Parrott (FIRST GOAL), Assist by Kellen Brechbill. | ||
| Score: Columbia (MO) 1 - William Penn 0 | |||
| 10:51 | Faceoff Peter Jones vs Nick Hajnasiewicz won by WILLIAM PENN, [10:51] Ground ball pickup by WILLIAM PENN Tim Pennington. | ||
| Turnover by WILLIAM PENN Boston Romero (caused by Jordan Stephens). | |||
| 10:27 | Clear attempt by COLUMBIA (MO) good. | ||
| Turnover by COLUMBIA (MO) John Thomas (caused by Christopher Lauderdale). | |||
| 09:55 | Ground ball pickup by WILLIAM PENN Caeden Miller. | ||
| 09:40 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Joshua Bell (caused by Trevor Doren). | |||
| Turnover by COLUMBIA (MO) Trevor Doren. | |||
| 09:23 | Clear attempt by WILLIAM PENN good. | ||
| Turnover by WILLIAM PENN Boston Romero (caused by Drew Whitener). | |||
| 08:36 | Ground ball pickup by COLUMBIA (MO) Drew Whitener. | ||
| 08:32 | Clear attempt by COLUMBIA (MO) good. | ||
| Turnover by COLUMBIA (MO) John Thomas (caused by Riley West). | |||
| 07:40 | Ground ball pickup by WILLIAM PENN Marcus Davis. | ||
| 07:38 | Clear attempt by WILLIAM PENN good. | ||
| 07:31 | GOAL by WILLIAM PENN Breck Putzier, Assist by Marcus Davis. | ||
| Score: Columbia (MO) 1 - William Penn 1 | |||
| 07:31 | Faceoff Peter Jones vs Nick Hajnasiewicz won by COLUMBIA (MO), [07:31] Ground ball pickup by COLUMBIA (MO) Peter Jones. | ||
| Turnover by COLUMBIA (MO) Tyler Parrott (caused by Marcus Davis). | |||
| 07:09 | Ground ball pickup by WILLIAM PENN Riley West. | ||
| 07:04 | Clear attempt by WILLIAM PENN good. | ||
| 06:48 | GOAL by WILLIAM PENN Boston Romero, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 1 - William Penn 2 | |||
| 06:48 | Faceoff Peter Jones vs Nick Hajnasiewicz won by COLUMBIA (MO), [06:48] Ground ball pickup by COLUMBIA (MO) Tyler Parrott. | ||
| 06:35 | GOAL by COLUMBIA (MO) Trevor Doren, Assist by Tyler Parrott. | ||
| Score: Columbia (MO) 2 - William Penn 2 | |||
| 06:35 | Penalty on WILLIAM PENN Nick Hajnasiewicz (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 06:13 | Shot by COLUMBIA (MO) Joseph Reed HIT POST | ||
| Turnover by COLUMBIA (MO) Trevor Doren. | |||
| 05:31 | Clear attempt by WILLIAM PENN good. | ||
| 05:31 | Timeout by WILLIAM PENN. | ||
| Turnover by WILLIAM PENN Breck Putzier (caused by Jordan Stephens). | |||
| 05:05 | Clear attempt by COLUMBIA (MO) good. | ||
| 04:56 | Shot by COLUMBIA (MO) Derek Howard WIDE | ||
| 04:51 | Shot by COLUMBIA (MO) John Thomas HIT CROSSBAR | ||
| 04:50 | Ground ball pickup by COLUMBIA (MO) Tyler Parrott. | ||
| 04:49 | GOAL by COLUMBIA (MO) Joseph Reed (MAN-UP), Assist by Tyler Parrott. | ||
| Score: Columbia (MO) 3 - William Penn 2 | |||
| 04:45 | Faceoff Peter Jones vs Jake Rodriquez won by WILLIAM PENN, [04:45] Ground ball pickup by WILLIAM PENN Jake Rodriquez. | ||
| 04:31 | Penalty on COLUMBIA (MO) Team (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 04:19 | GOAL by WILLIAM PENN Boston Romero (MAN-UP), Assist by Collin Baliva. | ||
| Score: Columbia (MO) 3 - William Penn 3 | |||
| 04:19 | Faceoff Peter Jones vs Nick Hajnasiewicz won by WILLIAM PENN, [04:19] Ground ball pickup by WILLIAM PENN Nick Hajnasiewicz. | ||
| Turnover by WILLIAM PENN Nick Hajnasiewicz. | |||
| 03:30 | Shot by COLUMBIA (MO) John Thomas WIDE | ||
| Turnover by COLUMBIA (MO) Joseph Reed (caused by Joshua Bell). | |||
| 03:07 | Clear attempt by WILLIAM PENN good. | ||
| 02:44 | Shot by WILLIAM PENN Eli Dillon WIDE | ||
| 02:25 | Shot by WILLIAM PENN Boston Romero HIT POST | ||
| 02:17 | Shot by WILLIAM PENN Breck Putzier HIGH | ||
| 01:42 | GOAL by WILLIAM PENN Boston Romero, Assist by Tim Pennington. | ||
| Score: Columbia (MO) 3 - William Penn 4 | |||
| 01:42 | Faceoff Peter Jones vs Nick Hajnasiewicz won by COLUMBIA (MO), [01:42] Ground ball pickup by COLUMBIA (MO) Peter Jones. | ||
| 00:45 | GOAL by COLUMBIA (MO) Trevor Doren, Assist by Tyler Parrott. | ||
| Score: Columbia (MO) 4 - William Penn 4 | |||
| 00:45 | Faceoff Peter Jones vs Jake Rodriquez won by COLUMBIA (MO), [00:45] Ground ball pickup by COLUMBIA (MO) Jordan Stephens. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Jones vs Jake Rodriquez won by COLUMBIA (MO), [15:00] Ground ball pickup by COLUMBIA (MO) Tyler Parrott. | ||
| Turnover by COLUMBIA (MO) Peter Jones (caused by Jake Rodriquez). | |||
| 14:36 | Clear attempt by WILLIAM PENN good. | ||
| 14:18 | Shot by WILLIAM PENN Tim Pennington, SAVE Bryce Peltier | ||
| 14:08 | Shot by WILLIAM PENN Marcus Glass, SAVE Bryce Peltier | ||
| 13:48 | Shot by WILLIAM PENN Boston Romero, SAVE Bryce Peltier | ||
| 13:39 | Clear attempt by COLUMBIA (MO) failed. | ||
| Turnover by COLUMBIA (MO). | |||
| 12:50 | Clear attempt by WILLIAM PENN good. | ||
| Turnover by WILLIAM PENN Carter Lucas. | |||
| 12:41 | Ground ball pickup by COLUMBIA (MO) Trevor Doren. | ||
| 12:40 | GOAL by COLUMBIA (MO) Joseph Reed. | ||
| Score: Columbia (MO) 5 - William Penn 4 | |||
| 12:40 | Faceoff Peter Jones vs Nick Hajnasiewicz won by WILLIAM PENN, [12:40] Ground ball pickup by WILLIAM PENN Nick Hajnasiewicz. | ||
| 12:08 | Shot by WILLIAM PENN Collin Baliva, SAVE Bryce Peltier | ||
| 11:32 | Clear attempt by COLUMBIA (MO) failed. | ||
| Turnover by COLUMBIA (MO) John Thomas. | |||
| 10:42 | Shot by WILLIAM PENN Breck Putzier, SAVE Bryce Peltier | ||
| 10:37 | Ground ball pickup by COLUMBIA (MO) Bryce Peltier. | ||
| 10:33 | Clear attempt by COLUMBIA (MO) good. | ||
| 10:20 | Timeout by COLUMBIA (MO). | ||
| 09:55 | Shot by COLUMBIA (MO) Joseph Reed, SAVE Jeremy Smith | ||
| 09:48 | Clear attempt by WILLIAM PENN good. | ||
| 09:09 | Shot by WILLIAM PENN Boston Romero, SAVE Bryce Peltier | ||
| 08:56 | Clear attempt by COLUMBIA (MO) good. | ||
| Turnover by COLUMBIA (MO) Trevor Doren. | |||
| 08:44 | Ground ball pickup by WILLIAM PENN Jeremy Smith. | ||
| 08:40 | Clear attempt by WILLIAM PENN good. | ||
| 07:59 | GOAL by WILLIAM PENN Breck Putzier. | ||
| Score: Columbia (MO) 5 - William Penn 5 | |||
| 07:59 | Faceoff Peter Jones vs Jake Rodriquez won by COLUMBIA (MO), [07:59] Ground ball pickup by COLUMBIA (MO) Jordan Stephens. | ||
| Turnover by COLUMBIA (MO) Jordan Stephens. | |||
| 07:39 | Ground ball pickup by WILLIAM PENN Peyton Quinn. | ||
| 06:55 | Shot by WILLIAM PENN Carter Lucas, SAVE Bryce Peltier | ||
| 06:30 | Clear attempt by COLUMBIA (MO) good. | ||
| 05:49 | Shot by COLUMBIA (MO) Derek Howard, SAVE Jeremy Smith | ||
| 05:42 | Clear attempt by WILLIAM PENN good. | ||
| Turnover by WILLIAM PENN Breck Putzier. | |||
| 04:08 | Ground ball pickup by COLUMBIA (MO) Trevor Doren. | ||
| 03:54 | GOAL by COLUMBIA (MO) Trevor Doren, Assist by John Thomas. | ||
| Score: Columbia (MO) 6 - William Penn 5 | |||
| 03:54 | Faceoff Peter Jones vs Nick Hajnasiewicz won by WILLIAM PENN. | ||
| 03:43 | Penalty on COLUMBIA (MO) Jordan Stephens (SLASHING/0:30) Extra-man opportunity. | ||
| 03:43 | Shot by WILLIAM PENN Boston Romero HIT CROSSBAR | ||
| Turnover by WILLIAM PENN Breck Putzier. | |||
| 03:16 | Timeout by COLUMBIA (MO). | ||
| 03:08 | Ground ball pickup by COLUMBIA (MO) Kellen Brechbill. | ||
| 02:28 | Shot by COLUMBIA (MO) Tyler Parrott, SAVE Jeremy Smith | ||
| 02:16 | Ground ball pickup by WILLIAM PENN Joshua Bell. | ||
| 02:11 | Clear attempt by WILLIAM PENN good. | ||
| 02:02 | Shot by WILLIAM PENN Breck Putzier WIDE | ||
| 01:20 | Shot by WILLIAM PENN Seth Read WIDE | ||
| Turnover by WILLIAM PENN Seth Read. | |||
| 00:56 | Clear attempt by COLUMBIA (MO) good. | ||
| 00:25 | Shot by COLUMBIA (MO) Derek Howard WIDE | ||
| 00:13 | Shot by COLUMBIA (MO) Derek Howard WIDE | ||
| Turnover by COLUMBIA (MO). | |||
| 00:03 | Clear attempt by WILLIAM PENN good. | ||
| 00:01 | Shot by WILLIAM PENN Breck Putzier, SAVE Bryce Peltier | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:52 | Shot by WILLIAM PENN Tim Pennington WIDE | ||
| 14:42 | Shot by WILLIAM PENN Breck Putzier WIDE | ||
| 14:36 | Ground ball pickup by WILLIAM PENN Daniel McQuade. | ||
| 14:19 | Penalty on COLUMBIA (MO) Team (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 13:58 | Shot by WILLIAM PENN Breck Putzier BLOCKED | ||
| 13:52 | Ground ball pickup by WILLIAM PENN Boston Romero. | ||
| 13:35 | Shot by WILLIAM PENN Daniel McQuade WIDE | ||
| 13:30 | Shot by WILLIAM PENN Eli Dillon WIDE | ||
| 13:23 | Shot by WILLIAM PENN Daniel McQuade WIDE | ||
| 13:15 | Clear attempt by COLUMBIA (MO) good. | ||
| 12:32 | GOAL by COLUMBIA (MO) Joseph Reed. | ||
| Score: Columbia (MO) 7 - William Penn 5 | |||
| 12:32 | Faceoff Peter Jones vs Nick Hajnasiewicz won by COLUMBIA (MO), [12:32] Ground ball pickup by COLUMBIA (MO) Jordan Stephens. | ||
| 12:17 | Shot by COLUMBIA (MO) Joseph Reed WIDE | ||
| 11:50 | Shot by COLUMBIA (MO) John Thomas HIT CROSSBAR | ||
| 11:46 | Clear attempt by WILLIAM PENN good. | ||
| 11:30 | Ground ball pickup by WILLIAM PENN Breck Putzier. | ||
| 11:23 | Shot by WILLIAM PENN Riley West, SAVE Bryce Peltier | ||
| 11:14 | Clear attempt by COLUMBIA (MO) good. | ||
| 11:08 | GOAL by COLUMBIA (MO) Joseph Reed, Assist by Derek Howard. | ||
| Score: Columbia (MO) 8 - William Penn 5 | |||
| 10:49 | Faceoff Peter Jones vs Ryan Swarts won by COLUMBIA (MO) (on faceoff violation). | ||
| 10:14 | Shot by COLUMBIA (MO) Tyler Parrott, SAVE Jeremy Smith | ||
| 09:30 | GOAL by COLUMBIA (MO) John Thomas. | ||
| Score: Columbia (MO) 9 - William Penn 5 | |||
| 09:30 | Faceoff Peter Jones vs Nick Hajnasiewicz won by WILLIAM PENN, [09:30] Ground ball pickup by WILLIAM PENN Tim Pennington. | ||
| Turnover by WILLIAM PENN Breck Putzier. | |||
| 08:51 | Clear attempt by COLUMBIA (MO) good. | ||
| Turnover by COLUMBIA (MO) Tyler Parrott (caused by Marcus Davis). | |||
| 08:20 | Ground ball pickup by WILLIAM PENN Caeden Miller. | ||
| 08:17 | Clear attempt by WILLIAM PENN good. | ||
| Turnover by WILLIAM PENN Caeden Miller (caused by Jordan Stephens). | |||
| 07:58 | Ground ball pickup by COLUMBIA (MO) Caden Blevins. | ||
| Turnover by COLUMBIA (MO) Caden Blevins. | |||
| Turnover by WILLIAM PENN Collin Baliva. | |||
| 06:52 | Clear attempt by COLUMBIA (MO) good. | ||
| 06:12 | Shot by COLUMBIA (MO) Tyler Parrott HIGH | ||
| 05:43 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN. | |||
| 05:33 | Ground ball pickup by COLUMBIA (MO) Peter Jones. | ||
| 05:15 | Shot by COLUMBIA (MO) Tyler Parrott WIDE | ||
| 05:04 | Shot by COLUMBIA (MO) Joseph Reed WIDE | ||
| 04:51 | Shot by COLUMBIA (MO) John Thomas WIDE | ||
| 04:44 | Clear attempt by WILLIAM PENN good. | ||
| 04:15 | Shot by WILLIAM PENN Breck Putzier WIDE | ||
| Turnover by WILLIAM PENN Tim Pennington. | |||
| 03:42 | Clear attempt by COLUMBIA (MO) good. | ||
| 03:14 | Ground ball pickup by COLUMBIA (MO) Tyler Parrott. | ||
| 02:59 | Shot by WILLIAM PENN Brady Treloar, SAVE Bryce Peltier | ||
| 02:51 | Shot by COLUMBIA (MO) Tyler Parrott, SAVE Jeremy Smith | ||
| 02:44 | Ground ball pickup by COLUMBIA (MO) Joseph Reed. | ||
| Turnover by COLUMBIA (MO) Derek Howard (caused by Caeden Miller). | |||
| 02:10 | Clear attempt by WILLIAM PENN good. | ||
| Turnover by WILLIAM PENN. | |||
| 01:30 | Clear attempt by COLUMBIA (MO) good. | ||
| Turnover by COLUMBIA (MO) Tyler Parrott. | |||
| 00:32 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Jose Merced. | |||
| 00:04 | Shot by COLUMBIA (MO) John Thomas WIDE | ||
| 00:00 | Shot by COLUMBIA (MO) Joseph Reed WIDE | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Jones vs Ryan Swarts won by WILLIAM PENN. | ||
| 14:03 | GOAL by WILLIAM PENN Carter Lucas. | ||
| Score: Columbia (MO) 9 - William Penn 6 | |||
| 14:03 | Faceoff Peter Jones vs Ryan Swarts won by COLUMBIA (MO), [14:03] Ground ball pickup by COLUMBIA (MO) Jordan Stephens. | ||
| 13:45 | Shot by COLUMBIA (MO) Derek Howard WIDE | ||
| 13:14 | Shot by COLUMBIA (MO) Trevor Doren WIDE | ||
| 12:54 | GOAL by COLUMBIA (MO) Tyler Parrott, Assist by Derek Howard. | ||
| Score: Columbia (MO) 10 - William Penn 6 | |||
| 12:54 | Faceoff Peter Jones vs Ryan Swarts won by WILLIAM PENN, [12:54] Ground ball pickup by WILLIAM PENN Tim Pennington. | ||
| 12:19 | Shot by WILLIAM PENN Eli Dillon, SAVE Bryce Peltier | ||
| Turnover by COLUMBIA (MO) Tyler Parrott. | |||
| 11:18 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Joshua Bell. | |||
| 10:29 | Clear attempt by COLUMBIA (MO) good. | ||
| 10:02 | Shot by COLUMBIA (MO) John Thomas HIGH | ||
| 09:37 | Ground ball pickup by WILLIAM PENN Boston Romero. | ||
| 09:18 | Shot by WILLIAM PENN Breck Putzier BLOCKED | ||
| 08:40 | Clear attempt by COLUMBIA (MO) failed. | ||
| Turnover by COLUMBIA (MO) Tyler Parrott. | |||
| 08:34 | Ground ball pickup by WILLIAM PENN Peyton Quinn. | ||
| 08:31 | Clear attempt by WILLIAM PENN good. | ||
| 08:24 | Shot by WILLIAM PENN Collin Baliva, SAVE Bryce Peltier | ||
| 08:15 | Clear attempt by COLUMBIA (MO) good. | ||
| 08:04 | Shot by COLUMBIA (MO) Trevor Doren WIDE | ||
| Turnover by COLUMBIA (MO) Tyler Parrott (caused by Jon Bell). | |||
| 07:22 | Clear attempt by WILLIAM PENN good. | ||
| 07:10 | Shot by WILLIAM PENN Boston Romero, SAVE Bryce Peltier | ||
| 06:50 | Timeout by COLUMBIA (MO). | ||
| 06:17 | Shot by COLUMBIA (MO) Trevor Doren, SAVE Jeremy Smith | ||
| 05:40 | Clear attempt by WILLIAM PENN good. | ||
| 05:35 | Shot by WILLIAM PENN Boston Romero, SAVE Bryce Peltier | ||
| 05:21 | Shot by COLUMBIA (MO) Joseph Reed HIGH | ||
| Turnover by COLUMBIA (MO) Derek Howard (caused by Caeden Miller). | |||
| 04:56 | Clear attempt by WILLIAM PENN good. | ||
| 04:37 | Shot by WILLIAM PENN Daniel McQuade WIDE | ||
| 04:22 | Shot by WILLIAM PENN Brady Treloar, SAVE Bryce Peltier | ||
| 04:17 | Ground ball pickup by WILLIAM PENN Daniel McQuade. | ||
| 03:50 | Ground ball pickup by WILLIAM PENN Brady Treloar. | ||
| 03:50 | Penalty on COLUMBIA (MO) Drew Whitener (SLASHING/0:30) Extra-man opportunity. | ||
| 03:36 | Shot by WILLIAM PENN Breck Putzier, SAVE Bryce Peltier | ||
| 03:14 | Clear attempt by COLUMBIA (MO) failed. | ||
| Turnover by COLUMBIA (MO) Bryce Peltier. | |||
| 03:09 | GOAL by WILLIAM PENN Boston Romero (MAN-UP), Assist by Marcus Davis. | ||
| Score: Columbia (MO) 10 - William Penn 7 | |||
| 03:09 | Faceoff Peter Jones vs Ryan Swarts won by WILLIAM PENN, [03:09] Ground ball pickup by WILLIAM PENN Tim Pennington. | ||
| 02:59 | Shot by WILLIAM PENN Boston Romero BLOCKED | ||
| Turnover by WILLIAM PENN. | |||
| 02:29 | Clear attempt by COLUMBIA (MO) good. | ||
| Turnover by COLUMBIA (MO) Derek Howard (caused by Carter Lucas). | |||
| 01:18 | Clear attempt by WILLIAM PENN good. | ||
| 01:13 | GOAL by WILLIAM PENN Carter Lucas. | ||
| Score: Columbia (MO) 10 - William Penn 8 | |||
| 01:13 | Faceoff Peter Jones vs Ryan Swarts won by COLUMBIA (MO), [01:13] Ground ball pickup by COLUMBIA (MO) John Thomas. | ||
| 00:54 | Timeout by COLUMBIA (MO). | ||
| Turnover by COLUMBIA (MO) Trevor Doren. | |||
| 00:18 | Ground ball pickup by WILLIAM PENN Eli Dillon. | ||
| 00:17 | Penalty on COLUMBIA (MO) Drew Whitener (SLASHING/0:30) Extra-man opportunity. | ||
| 00:16 | Shot by WILLIAM PENN Breck Putzier, SAVE Bryce Peltier | ||
| 00:03 | Clear attempt by COLUMBIA (MO) good. | ||
| Score: Columbia (MO) 10 - William Penn 8 | |||


