Columbia (MO) at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Stadium )
4/2/2024 at 5:00 PM
@ Oskaloosa, Iowa (Statesmen Stadium )
4/2/2024 at 5:00 PM
|
Columbia (MO)
4 |
William Penn (IA)
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Columbia (MO) (2-8) | 2 | 1 | 1 | 0 | 4 |
| William Penn (IA) (11-1) | 6 | 4 | 5 | 3 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Eric Garigan at goalie for WILLIAM. | ||
| 15:00 | Bryce Peltier at goalie for COLUMBIA. | ||
| 15:00 | Faceoff Austin Scales vs Ryan Swarts won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Collin Baliva. | ||
| 14:17 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 14:10 | Shot by WILLIAM Wyatt Christensen, SAVE Bryce Peltier | ||
| 14:01 | Shot by WILLIAM Breck Putzier WIDE | ||
| 13:38 | Shot by WILLIAM Boston Romero, SAVE Bryce Peltier | ||
| 13:35 | Penalty on COLUMBIA Matthew Cessna (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:35 | GOAL by WILLIAM Wyatt Christensen (MAN-UP) (FIRST GOAL), Assist by Breck Putzier. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 1 | |||
| 13:35 | Faceoff Austin Scales vs Ryan Swarts won by WILLIAM (on faceoff violation). | ||
| 13:05 | Shot by WILLIAM Wyatt Christensen, SAVE Bryce Peltier | ||
| 12:25 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Drew Whitener (caused by Breck Putzier). | |||
| 12:18 | Ground ball pickup by WILLIAM Tim Pennington. | ||
| 12:14 | Shot by WILLIAM Breck Putzier WIDE | ||
| 11:57 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Austin Scales. | |||
| 11:51 | GOAL by WILLIAM Tim Pennington, Assist by Boston Romero. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 2 | |||
| 11:51 | Faceoff Austin Scales vs Ryan Swarts won by WILLIAM. | ||
| 11:50 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 11:19 | Shot by WILLIAM Breck Putzier WIDE | ||
| 10:23 | GOAL by WILLIAM Boston Romero. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 3 | |||
| 10:23 | Faceoff Austin Scales vs Ryan Swarts won by WILLIAM, [10:23] Ground ball pickup by WILLIAM Collin Baliva. | ||
| 10:07 | Shot by WILLIAM Breck Putzier, SAVE Bryce Peltier | ||
| 10:02 | Ground ball pickup by WILLIAM Collin Baliva. | ||
| 09:59 | Shot by WILLIAM Breck Putzier WIDE | ||
| Turnover by WILLIAM. | |||
| 09:39 | Clear attempt by COLUMBIA good. | ||
| 09:12 | GOAL by COLUMBIA Zach Baker. | ||
| Score: Columbia (MO) 1 - William Penn (IA) 3 | |||
| 09:12 | Faceoff Austin Scales vs Nate Blasingame won by COLUMBIA, [09:12] Ground ball pickup by COLUMBIA Austin Scales. | ||
| Turnover by COLUMBIA Austin Scales. | |||
| 08:45 | Clear attempt by WILLIAM good. | ||
| 08:17 | Shot by WILLIAM Wyatt Christensen BLOCKED | ||
| 08:13 | Ground ball pickup by WILLIAM Cole Huettl. | ||
| 08:12 | Shot by WILLIAM Cole Huettl, SAVE Bryce Peltier | ||
| 08:04 | Ground ball pickup by WILLIAM Seth Read. | ||
| 07:58 | Shot by WILLIAM Wyatt Christensen HIGH | ||
| Turnover by WILLIAM. | |||
| 07:38 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Jacob Studer. | |||
| 07:30 | Ground ball pickup by WILLIAM Boston Romero. | ||
| Turnover by WILLIAM Cole Huettl. | |||
| 07:13 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA William Rusk. | |||
| 06:55 | Clear attempt by WILLIAM good. | ||
| 06:52 | Shot by WILLIAM Cole Huettl WIDE | ||
| Turnover by WILLIAM. | |||
| 06:29 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Zach Baker (caused by Peter Hebenstreit). | |||
| 06:18 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 05:29 | Ground ball pickup by COLUMBIA Bryce Peltier. | ||
| 05:19 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Zach Baker (caused by Breck Putzier). | |||
| 05:11 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 05:00 | GOAL by WILLIAM Boston Romero, Assist by Tim Pennington. | ||
| Score: Columbia (MO) 1 - William Penn (IA) 4 | |||
| 05:00 | Faceoff Austin Scales vs Ryan Swarts won by COLUMBIA, [05:00] Ground ball pickup by COLUMBIA Austin Scales. | ||
| 04:49 | Shot by COLUMBIA Fletcher Wood, SAVE Eric Garigan | ||
| 04:46 | Clear attempt by WILLIAM good. | ||
| 04:38 | Shot by WILLIAM Max Standage BLOCKED | ||
| 04:19 | Shot by WILLIAM Seth Read, SAVE Bryce Peltier | ||
| 04:12 | GOAL by WILLIAM Wyatt Christensen, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 1 - William Penn (IA) 5 | |||
| 04:12 | Timeout by COLUMBIA. | ||
| 04:09 | Faceoff Austin Scales vs Ryan Swarts won by COLUMBIA, [04:09] Ground ball pickup by COLUMBIA William Rusk. | ||
| Turnover by COLUMBIA William Rusk (caused by Ryan Swarts). | |||
| 03:54 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| 03:49 | Penalty on COLUMBIA Caden Blevins (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| 03:43 | Shot by WILLIAM Wyatt Christensen, SAVE Bryce Peltier | ||
| 03:23 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Kail Mattis. | |||
| 03:16 | Ground ball pickup by WILLIAM Max Standage. | ||
| 03:14 | Clear attempt by WILLIAM good. | ||
| 03:09 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 03:06 | GOAL by WILLIAM Max Taylor (MAN-UP). | ||
| Score: Columbia (MO) 1 - William Penn (IA) 6 | |||
| 03:06 | Faceoff Austin Scales vs Ryan Swarts won by COLUMBIA, [03:06] Ground ball pickup by COLUMBIA Austin Scales. | ||
| 02:59 | Shot by WILLIAM Boston Romero, SAVE Bryce Peltier | ||
| 02:59 | Ground ball pickup by WILLIAM Max Taylor. | ||
| 02:59 | Penalty on WILLIAM Collin Baliva (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:32 | GOAL by COLUMBIA Drake Morrissey (MAN-UP), Assist by Matthew Cessna. | ||
| Score: Columbia (MO) 2 - William Penn (IA) 6 | |||
| 02:29 | Faceoff Austin Scales vs Ryan Swarts won by COLUMBIA, [02:29] Ground ball pickup by COLUMBIA Zach Baker. | ||
| Turnover by COLUMBIA Matthew Cessna (caused by Noah Braegger). | |||
| 01:46 | Ground ball pickup by WILLIAM Noah Braegger. | ||
| Turnover by WILLIAM Noah Braegger. | |||
| Turnover by COLUMBIA Matthew Cessna. | |||
| 01:28 | Ground ball pickup by WILLIAM Noah Braegger. | ||
| 01:28 | Clear attempt by WILLIAM good. | ||
| 01:28 | Shot by WILLIAM Wyatt Christensen WIDE | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 01:23 | Ground ball pickup by COLUMBIA Bryce Peltier. | ||
| 01:20 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Colby Adelsberger. | |||
| 01:00 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Eli Dillon. | |||
| 00:52 | Ground ball pickup by COLUMBIA Fletcher Wood. | ||
| 00:00 | Shot by COLUMBIA Zach Baker BLOCKED | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Austin Scales vs Ryan Swarts won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Max Standage. | ||
| 14:27 | Shot by WILLIAM Boston Romero, SAVE Bryce Peltier | ||
| 14:21 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Austin Scales (caused by Boston Romero). | |||
| 14:03 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 13:59 | Shot by WILLIAM Max Taylor, SAVE Bryce Peltier | ||
| 13:46 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Drew Whitener. | |||
| 13:33 | Ground ball pickup by WILLIAM Wyatt Christensen. | ||
| 13:31 | Shot by WILLIAM Breck Putzier WIDE | ||
| 13:18 | Shot by WILLIAM Collin Baliva WIDE | ||
| Turnover by WILLIAM Kenny Bohney (caused by Caden Blevins). | |||
| 12:57 | Ground ball pickup by COLUMBIA Drew Whitener. | ||
| 12:53 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA. | |||
| 12:39 | Clear attempt by WILLIAM good. | ||
| 12:27 | Shot by WILLIAM Boston Romero, SAVE Bryce Peltier | ||
| 12:09 | Clear attempt by COLUMBIA good. | ||
| 12:01 | Shot by COLUMBIA Kai Garriock, SAVE Eric Garigan | ||
| 11:56 | Clear attempt by WILLIAM good. | ||
| 11:52 | Shot by WILLIAM Wyatt Christensen, SAVE Bryce Peltier | ||
| 11:44 | Clear attempt by COLUMBIA good. | ||
| 11:32 | Timeout by COLUMBIA. | ||
| 11:32 | Penalty on WILLIAM Breck Putzier (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| Turnover by COLUMBIA Zach Baker. | |||
| 10:59 | Clear attempt by WILLIAM good. | ||
| 09:42 | Shot by WILLIAM Nate Blasingame, SAVE Bryce Peltier | ||
| 09:36 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Zach Baker (caused by Bradley Howell). | |||
| 08:39 | Clear attempt by WILLIAM good. | ||
| 08:27 | Shot by WILLIAM Breck Putzier HIGH | ||
| 08:17 | GOAL by WILLIAM Breck Putzier, Assist by Wyatt Christensen. | ||
| Score: Columbia (MO) 2 - William Penn (IA) 7 | |||
| 08:17 | Faceoff Austin Scales vs Ryan Swarts won by COLUMBIA, [08:17] Ground ball pickup by COLUMBIA Austin Scales. | ||
| Turnover by COLUMBIA Drake Morrissey (caused by Collin Baliva). | |||
| 07:23 | Ground ball pickup by WILLIAM Collin Baliva. | ||
| 07:20 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Collin Baliva. | |||
| 07:13 | Clear attempt by COLUMBIA good. | ||
| 06:32 | GOAL by COLUMBIA William Rusk. | ||
| Score: Columbia (MO) 3 - William Penn (IA) 7 | |||
| 06:32 | Faceoff Austin Scales vs Nate Blasingame won by COLUMBIA, [06:32] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 06:15 | Shot by COLUMBIA Matthew Cessna WIDE | ||
| Turnover by COLUMBIA Jacob Studer. | |||
| 05:36 | Clear attempt by WILLIAM good. | ||
| 05:22 | Shot by WILLIAM Wyatt Christensen HIGH | ||
| Turnover by WILLIAM Seth Read. | |||
| 04:45 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Jacob Studer (caused by Blake Cyboron). | |||
| 04:15 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 04:09 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Max Standage. | |||
| 03:32 | Shot by COLUMBIA Matthew Cessna WIDE | ||
| 03:27 | Ground ball pickup by COLUMBIA Fletcher Wood. | ||
| 03:26 | Clear attempt by WILLIAM good. | ||
| 03:19 | GOAL by WILLIAM Breck Putzier. | ||
| Score: Columbia (MO) 3 - William Penn (IA) 8 | |||
| 03:19 | Faceoff Austin Scales vs Ryan Swarts won by WILLIAM. | ||
| 03:05 | Timeout by WILLIAM. | ||
| 01:27 | GOAL by WILLIAM Kenny Bohney, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 3 - William Penn (IA) 9 | |||
| 01:27 | Faceoff Austin Scales vs Ryan Swarts won by WILLIAM, [01:27] Ground ball pickup by WILLIAM Marcus Davis. | ||
| 01:08 | Shot by WILLIAM Breck Putzier, SAVE Bryce Peltier | ||
| 00:49 | GOAL by WILLIAM Seth Read, Assist by Boston Romero. | ||
| Score: Columbia (MO) 3 - William Penn (IA) 10 | |||
| 00:49 | Faceoff Austin Scales vs Ryan Swarts won by COLUMBIA, [00:49] Ground ball pickup by COLUMBIA Drew Whitener. | ||
| Turnover by COLUMBIA Drew Whitener (caused by Marcus Davis). | |||
| 00:21 | Ground ball pickup by WILLIAM Collin Baliva. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Austin Scales vs Ryan Swarts won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Austin Scales. | ||
| Turnover by COLUMBIA Fletcher Wood (caused by Bradley Howell). | |||
| 14:38 | Ground ball pickup by WILLIAM Bradley Howell. | ||
| 14:36 | Clear attempt by WILLIAM good. | ||
| 14:13 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 14:06 | GOAL by WILLIAM Tim Pennington, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 3 - William Penn (IA) 11 | |||
| 14:06 | Faceoff Austin Scales vs Ryan Swarts won by WILLIAM, [14:06] Ground ball pickup by WILLIAM Max Standage. | ||
| 13:21 | Shot by WILLIAM Seth Read BLOCKED | ||
| 12:59 | Shot by WILLIAM Wyatt Christensen HIT POST | ||
| 12:36 | Shot by WILLIAM Wyatt Christensen WIDE | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 11:39 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA (caused by Seth Read). | |||
| 11:21 | Ground ball pickup by WILLIAM Seth Read. | ||
| Turnover by WILLIAM. | |||
| 11:18 | GOAL by WILLIAM Kenny Bohney, Assist by Wyatt Christensen. | ||
| Score: Columbia (MO) 3 - William Penn (IA) 12 | |||
| 11:18 | Faceoff Austin Scales vs Ryan Swarts won by WILLIAM, [11:18] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 11:04 | Clear attempt by COLUMBIA failed. | ||
| Turnover by WILLIAM Ryan Swarts. | |||
| Turnover by COLUMBIA Colby Adelsberger. | |||
| 10:57 | Clear attempt by COLUMBIA failed. | ||
| 10:56 | Ground ball pickup by WILLIAM Wyatt Christensen. | ||
| Turnover by COLUMBIA Jacob Studer (caused by Bradley Howell). | |||
| 10:33 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Noah Braegger. | |||
| Turnover by COLUMBIA Drake Morrissey (caused by Bradley Howell). | |||
| 09:56 | Clear attempt by WILLIAM good. | ||
| 09:15 | Shot by WILLIAM Breck Putzier, SAVE Bryce Peltier | ||
| 09:10 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Caden Blevins. | |||
| 08:47 | Ground ball pickup by WILLIAM Seth Read. | ||
| 08:44 | Clear attempt by WILLIAM good. | ||
| 08:19 | GOAL by WILLIAM Boston Romero, Assist by Nate Blasingame. | ||
| Score: Columbia (MO) 3 - William Penn (IA) 13 | |||
| 08:19 | Faceoff Austin Scales vs Ryan Swarts won by COLUMBIA, [08:19] Ground ball pickup by COLUMBIA Austin Scales. | ||
| 08:02 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA. | |||
| 07:52 | GOAL by WILLIAM Breck Putzier, Assist by Wyatt Christensen. | ||
| Score: Columbia (MO) 3 - William Penn (IA) 14 | |||
| 07:52 | Faceoff Austin Scales vs Kameron Brown won by WILLIAM, [07:52] Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 07:51 | Ground ball pickup by WILLIAM Peter Hebenstreit. | ||
| 07:51 | Clear attempt by WILLIAM good. | ||
| 07:36 | Shot by WILLIAM Breck Putzier, SAVE Bryce Peltier | ||
| 07:29 | Shot by WILLIAM Breck Putzier WIDE | ||
| 06:38 | Shot by WILLIAM Breck Putzier BLOCKED | ||
| 06:33 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 06:27 | Shot by WILLIAM Boston Romero, SAVE Bryce Peltier | ||
| 06:19 | Ground ball pickup by COLUMBIA Colby Adelsberger. | ||
| 06:09 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Zach Baker. | |||
| 05:37 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 05:23 | Shot by WILLIAM Boston Romero, SAVE Bryce Peltier | ||
| 05:19 | Clear attempt by COLUMBIA good. | ||
| 05:14 | Shot by COLUMBIA Zach Baker WIDE | ||
| Turnover by COLUMBIA Fletcher Wood (caused by Bradley Howell). | |||
| 04:42 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 04:27 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 04:26 | Shot by WILLIAM Breck Putzier, SAVE Bryce Peltier | ||
| 03:47 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Zach Baker (caused by Bradley Howell). | |||
| 02:32 | Ground ball pickup by WILLIAM Collin Baliva. | ||
| 02:30 | Clear attempt by WILLIAM good. | ||
| 02:01 | Penalty on COLUMBIA Lucas Woods (OFFSIDE/1:00) Extra-man opportunity. | ||
| 01:54 | Shot by WILLIAM Breck Putzier BLOCKED | ||
| 01:46 | Ground ball pickup by WILLIAM Cole Huettl. | ||
| 01:39 | GOAL by WILLIAM Kenny Bohney (MAN-UP), Assist by Breck Putzier. | ||
| Score: Columbia (MO) 3 - William Penn (IA) 15 | |||
| 01:39 | Faceoff Austin Scales vs Ryan Swarts won by COLUMBIA, [01:39] Ground ball pickup by COLUMBIA Austin Scales. | ||
| 00:42 | Penalty on WILLIAM Collin Baliva (PUSHING/0:30) Extra-man opportunity. | ||
| 00:08 | Shot by COLUMBIA Zach Baker WIDE | ||
| 00:04 | GOAL by COLUMBIA Kai Garriock (MAN-UP), Assist by Fletcher Wood. | ||
| Score: Columbia (MO) 4 - William Penn (IA) 15 | |||
| 00:04 | Faceoff Austin Scales vs Nate Blasingame won by COLUMBIA, [00:04] Ground ball pickup by COLUMBIA Austin Scales. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Austin Scales vs Ryan Swarts won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Austin Scales. | ||
| Turnover by COLUMBIA Drew Whitener (caused by Breck Putzier). | |||
| 14:50 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 14:18 | GOAL by WILLIAM Kenny Bohney, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 4 - William Penn (IA) 16 | |||
| 14:18 | Faceoff Austin Scales vs Kameron Brown won by COLUMBIA, [14:18] Ground ball pickup by COLUMBIA Zach Baker. | ||
| Turnover by COLUMBIA Kai Garriock. | |||
| 13:32 | Clear attempt by WILLIAM good. | ||
| 13:05 | Penalty on COLUMBIA Caden Blevins (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 12:42 | Ground ball pickup by COLUMBIA Fletcher Wood. | ||
| Turnover by COLUMBIA Zach Baker (caused by Noah Braegger). | |||
| 11:16 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 11:14 | Clear attempt by WILLIAM good. | ||
| 11:05 | Penalty on COLUMBIA Colby Adelsberger (SLASHING/1:00) Extra-man opportunity. | ||
| 10:52 | GOAL by WILLIAM Wyatt Christensen (MAN-UP), Assist by Kenny Bohney. | ||
| Score: Columbia (MO) 4 - William Penn (IA) 17 | |||
| 10:52 | Faceoff Kail Mattis vs Ryan Swarts won by WILLIAM, [10:52] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 10:52 | Shot by WILLIAM Collin Baliva, SAVE Bryce Peltier | ||
| 10:03 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Drake Morrissey (caused by Noah Braegger). | |||
| 09:24 | Ground ball pickup by WILLIAM Noah Braegger. | ||
| 09:18 | Shot by WILLIAM Collin Baliva, SAVE Bryce Peltier | ||
| 08:58 | Shot by WILLIAM Cole Huettl, SAVE Bryce Peltier | ||
| 08:48 | Clear attempt by COLUMBIA good. | ||
| 08:27 | Shot by COLUMBIA Kail Mattis WIDE | ||
| 08:13 | Ground ball pickup by WILLIAM Eric Garigan. | ||
| 08:09 | Clear attempt by WILLIAM good. | ||
| 07:37 | Shot by WILLIAM Seth Read WIDE | ||
| Turnover by WILLIAM Seth Read (caused by Colby Adelsberger). | |||
| 07:10 | Ground ball pickup by COLUMBIA Caden Blevins. | ||
| 06:54 | Clear attempt by COLUMBIA good. | ||
| 06:11 | Shot by COLUMBIA William Rusk, SAVE Eric Garigan | ||
| 06:00 | Ground ball pickup by WILLIAM Eric Garigan. | ||
| 05:53 | Clear attempt by WILLIAM good. | ||
| 05:45 | Shot by WILLIAM Cole Huettl, SAVE Bryce Peltier | ||
| Turnover by WILLIAM Breck Putzier (caused by Drew Whitener). | |||
| 05:08 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Drew Whitener. | |||
| 05:01 | Shot by WILLIAM Breck Putzier HIT POST | ||
| 04:48 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 04:36 | GOAL by WILLIAM Kenny Bohney, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 4 - William Penn (IA) 18 | |||
| 04:36 | Faceoff Austin Scales vs Kameron Brown won by COLUMBIA, [04:36] Ground ball pickup by COLUMBIA Austin Scales. | ||
| 03:57 | Shot by COLUMBIA Kail Mattis, SAVE Eric Garigan | ||
| 03:43 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Max Barr (caused by Jacob Studer). | |||
| Turnover by COLUMBIA William Rusk (caused by Noah Braegger). | |||
| 03:21 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Cole Huettl. | |||
| 02:43 | Ground ball pickup by COLUMBIA Drew Whitener. | ||
| 02:42 | Clear attempt by COLUMBIA good. | ||
| 02:24 | Timeout by COLUMBIA. | ||
| 01:54 | Shot by COLUMBIA William Rusk, SAVE Eric Garigan | ||
| 01:49 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 01:18 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Fletcher Wood. | |||
| 00:38 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM. | |||
| 00:19 | Clear attempt by COLUMBIA good. | ||
| 00:07 | Shot by COLUMBIA Drake Morrissey BLOCKED | ||
| 00:00 | End-of-period. | ||
| Score: Columbia (MO) 4 - William Penn (IA) 18 | |||


