Columbia (MO) at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Stadium )
4/2/2024 at 5:00 PM
@ Oskaloosa, Iowa (Statesmen Stadium )
4/2/2024 at 5:00 PM
|
Columbia (MO)
4 |
William Penn (IA)
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Columbia (MO) (2-8) | 2 | 1 | 1 | 0 | 4 |
| William Penn (IA) (11-1) | 6 | 4 | 5 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Columbia (MO) | William Penn (IA) | ||
| William Penn (IA) | 13:35 | UP - Wyatt Christensen (Breck Putzier ) | 0 | 1 |
| William Penn (IA) | 11:51 | Tim Pennington (Boston Romero ) | 0 | 2 |
| William Penn (IA) | 10:23 | Boston Romero (unassisted) | 0 | 3 |
| Columbia (MO) | 09:12 | Zach Baker (unassisted) | 1 | 3 |
| William Penn (IA) | 05:00 | Boston Romero (Tim Pennington ) | 1 | 4 |
| William Penn (IA) | 04:12 | Wyatt Christensen (Breck Putzier ) | 1 | 5 |
| William Penn (IA) | 03:06 | UP - Max Taylor (unassisted) | 1 | 6 |
| Columbia (MO) | 02:32 | UP - Drake Morrissey (Matthew Cessna ) | 2 | 6 |
| -- 2nd -- | Columbia (MO) | William Penn (IA) | ||
| William Penn (IA) | 08:17 | Breck Putzier (Wyatt Christensen ) | 2 | 7 |
| Columbia (MO) | 06:32 | William Rusk (unassisted) | 3 | 7 |
| William Penn (IA) | 03:19 | Breck Putzier (unassisted) | 3 | 8 |
| William Penn (IA) | 01:27 | Kenny Bohney (Breck Putzier ) | 3 | 9 |
| William Penn (IA) | 00:49 | Seth Read (Boston Romero ) | 3 | 10 |
| -- 3rd -- | Columbia (MO) | William Penn (IA) | ||
| William Penn (IA) | 14:06 | Tim Pennington (Breck Putzier ) | 3 | 11 |
| William Penn (IA) | 11:18 | Kenny Bohney (Wyatt Christensen ) | 3 | 12 |
| William Penn (IA) | 08:19 | Boston Romero (Nate Blasingame ) | 3 | 13 |
| William Penn (IA) | 07:52 | Breck Putzier (Wyatt Christensen ) | 3 | 14 |
| William Penn (IA) | 01:39 | UP - Kenny Bohney (Breck Putzier ) | 3 | 15 |
| Columbia (MO) | 00:04 | UP - Kai Garriock (Fletcher Wood ) | 4 | 15 |
| -- 4th -- | Columbia (MO) | William Penn (IA) | ||
| William Penn (IA) | 14:18 | Kenny Bohney (Breck Putzier ) | 4 | 16 |
| William Penn (IA) | 10:52 | UP - Wyatt Christensen (Kenny Bohney ) | 4 | 17 |
| William Penn (IA) | 04:36 | Kenny Bohney (Breck Putzier ) | 4 | 18 |
Columbia (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cessna * | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2 | William Rusk * | 1 | 0 | 3 | 3 | 1 | 3 | 0 | |
| 3 | Jacob Studer | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 4 | Zach Baker | 1 | 0 | 4 | 1 | 2 | 7 | 0 | |
| 6 | Cade Musgrave * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kail Mattis | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 9 | Bryce Peltier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Lucas Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kai Garriock | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 19 | Fletcher Wood * | 0 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 22 | Colby Adelsberger * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 27 | Drew Whitener * | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 34 | Caden Blevins * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 40 | Drake Morrissey * | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 99 | Austin Scales * | 0 | 0 | 0 | 0 | 10 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 2 | 16 | 9 | 24 | 38 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Bryce Peltier | 18 | 60:00 | 23 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kail Mattis 0-1; Austin Scales 15-25 | |||||||||
| PIM: Matthew Cessna 1-30; Lucas Woods 1-60; Colby Adelsberger 1-60; Caden Blevins 2-90 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2 | Max Standage * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 3 | Boston Romero | 3 | 2 | 9 | 9 | 3 | 0 | 1 | |
| 4 | Breck Putzier * | 3 | 7 | 18 | 8 | 4 | 6 | 3 | |
| 6 | Max Barr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Marcus Davis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Noah Braegger * | 0 | 0 | 0 | 0 | 3 | 2 | 4 | |
| 14 | Wyatt Christensen * | 3 | 3 | 13 | 7 | 2 | 0 | 0 | |
| 16 | Collin Baliva * | 0 | 0 | 3 | 2 | 6 | 1 | 1 | |
| 17 | Eli Dillon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Seth Read | 1 | 0 | 4 | 2 | 3 | 2 | 1 | |
| 19 | Kenny Bohney | 5 | 1 | 9 | 5 | 0 | 1 | 0 | |
| 20 | Eric Garigan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 32 | Kameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 44 | Nate Blasingame | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 77 | Tim Pennington | 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 98 | Max Taylor * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 99 | Cole Huettl | 0 | 0 | 4 | 3 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 18 | 15 | 68 | 41 | 39 | 23 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan | 4 | 60:00 | 5 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 10-20; Kameron Brown 1-3; Nate Blasingame 0-3 | |||||||||
| PIM: Breck Putzier 1-60; Collin Baliva 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 8 | 6 | 5 | 4 | 23 |
| William Penn (IA) | 1 | 1 | 0 | 3 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 8 | 5 | 5 | 6 | 24 |
| William Penn (IA) | 14 | 7 | 12 | 6 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 12 | 9 | 10 | 7 | 38 |
| William Penn (IA) | 8 | 4 | 4 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 2-9 | 6-8 | 2-8 | 6-7 | 16 -32 |
| William Penn (IA) | 6-7 | 7-8 | 5-6 | 7-8 | 25 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 5-9 | 3-6 | 4-7 | 3-4 | 15 -26 |
| William Penn (IA) | 4-9 | 3-6 | 3-7 | 1-4 | 11 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 1-1 | 0-1 | 1-1 | 0-0 | 2 -3 |
| William Penn (IA) | 2-2 | 0-0 | 1-1 | 1-2 | 4 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 4 | 4 | 3 | 5 | 16 |
| William Penn (IA) | 25 | 14 | 19 | 10 | 68 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 1 | 0 | 0 | 0 | 1 |
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Columbia (MO) | 30 seconds | 13:35 | Matthew Cessna : - OFFSIDE | ||
| Columbia (MO) | 60 seconds | 03:49 | Caden Blevins : - ILLEGAL CROSSE | ||
| William Penn (IA) | 60 seconds | 02:59 | Collin Baliva : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| William Penn (IA) | 60 seconds | 11:32 | Breck Putzier : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| Columbia (MO) | 60 seconds | 02:01 | Lucas Woods : - OFFSIDE | ||
| William Penn (IA) | 30 seconds | 00:42 | Collin Baliva : - PUSHING | ||
| -- 4th -- | |||||
| Columbia (MO) | 30 seconds | 13:05 | Caden Blevins : - HOLDING | ||
| Columbia (MO) | 60 seconds | 11:05 | Colby Adelsberger : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Wade Steinlage |
| Starter * |


