William Penn (IA) at Clarke (IA)
@ Dubuque, Iowa
4/13/2024 at 3:00 PM
@ Dubuque, Iowa
4/13/2024 at 3:00 PM
|
William Penn (IA)
29 |
Clarke (IA)
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (13-1, 3-0) | 10 | 6 | 8 | 5 | 29 |
| Clarke (IA) (5-5, 1-2) | 0 | 0 | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Clarke (IA) | ||
| William Penn (IA) | 12:55 | Kenny Bohney (Collin Baliva ) | 1 | 0 |
| William Penn (IA) | 12:04 | Eli Dillon (unassisted) | 2 | 0 |
| William Penn (IA) | 11:05 | Kenny Bohney (Nate Blasingame ) | 3 | 0 |
| William Penn (IA) | 10:01 | Breck Putzier (unassisted) | 4 | 0 |
| William Penn (IA) | 09:53 | UP - Wyatt Christensen (Nate Blasingame ) | 5 | 0 |
| William Penn (IA) | 09:11 | UP - Breck Putzier (Nate Blasingame ) | 6 | 0 |
| William Penn (IA) | 05:22 | Breck Putzier (Boston Romero ) | 7 | 0 |
| William Penn (IA) | 04:04 | Nate Blasingame (unassisted) | 8 | 0 |
| William Penn (IA) | 03:08 | Seth Read (unassisted) | 9 | 0 |
| William Penn (IA) | 01:42 | Kenny Bohney (Nate Blasingame ) | 10 | 0 |
| -- 2nd -- | William Penn (IA) | Clarke (IA) | ||
| William Penn (IA) | 12:17 | Kenny Bohney (Wyatt Christensen ) | 11 | 0 |
| William Penn (IA) | 11:48 | Kenny Bohney (Breck Putzier ) | 12 | 0 |
| William Penn (IA) | 10:59 | Breck Putzier (unassisted) | 13 | 0 |
| William Penn (IA) | 07:16 | Max Standage (Blake Cyboron ) | 14 | 0 |
| William Penn (IA) | 03:27 | Kenny Bohney (Breck Putzier ) | 15 | 0 |
| William Penn (IA) | 01:36 | Wyatt Christensen (Breck Putzier ) | 16 | 0 |
| -- 3rd -- | William Penn (IA) | Clarke (IA) | ||
| William Penn (IA) | 14:50 | Collin Baliva (unassisted) | 17 | 0 |
| William Penn (IA) | 12:10 | Cole Huettl (Max Standage ) | 18 | 0 |
| William Penn (IA) | 11:31 | Breck Putzier (unassisted) | 19 | 0 |
| William Penn (IA) | 08:11 | Cole Huettl (Nate Blasingame ) | 20 | 0 |
| William Penn (IA) | 07:32 | Kenny Bohney (Eli Dillon ) | 21 | 0 |
| William Penn (IA) | 06:18 | Collin Baliva (unassisted) | 22 | 0 |
| William Penn (IA) | 04:31 | Boston Romero (Nate Blasingame ) | 23 | 0 |
| Clarke (IA) | 03:55 | Justyse White (unassisted) | 23 | 1 |
| William Penn (IA) | 02:22 | Wyatt Christensen (Kenny Bohney ) | 24 | 1 |
| -- 4th -- | William Penn (IA) | Clarke (IA) | ||
| William Penn (IA) | 14:41 | Cole Huettl (Nate Blasingame ) | 25 | 1 |
| William Penn (IA) | 13:51 | Boston Romero (unassisted) | 26 | 1 |
| William Penn (IA) | 13:39 | Nate Blasingame (Collin Baliva ) | 27 | 1 |
| William Penn (IA) | 12:47 | Chris Hollenbaugh (unassisted) | 28 | 1 |
| William Penn (IA) | 08:45 | Chris Hollenbaugh (Ashton Johnson ) | 29 | 1 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron | 0 | 1 | 1 | 0 | 5 | 2 | 0 | |
| 2 | Max Standage * | 1 | 1 | 4 | 4 | 4 | 0 | 5 | |
| 3 | Boston Romero | 2 | 1 | 11 | 4 | 2 | 3 | 0 | |
| 4 | Breck Putzier * | 5 | 3 | 10 | 7 | 3 | 6 | 1 | |
| 5 | Riley West | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Max Barr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Marcus Davis | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Ashton Johnson | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 13 | Noah Braegger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Wyatt Christensen * | 3 | 1 | 7 | 5 | 1 | 5 | 1 | |
| 16 | Collin Baliva * | 2 | 2 | 4 | 3 | 14 | 1 | 0 | |
| 17 | Eli Dillon | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 18 | Seth Read | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 19 | Kenny Bohney * | 7 | 1 | 13 | 10 | 1 | 1 | 0 | |
| 20 | Eric Garigan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Nathan Taylor | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | Chris Hollenbaugh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 32 | Kameron Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 40 | Daniel McQuade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nate Blasingame | 2 | 7 | 6 | 5 | 1 | 3 | 1 | |
| 99 | Cole Huettl | 3 | 0 | 6 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 19 | 76 | 50 | 48 | 24 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan (W, 13-1) | 0 | 30:00 | 3 | 3 |
| 40 | Daniel McQuade | 1 | 30:00 | 0 | 1 |
| Totals | 1 | 60:00 | 3 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 13-14; Kameron Brown 13-20 | |||||||||
| PIM: Kenny Bohney 1-30 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Fritz * | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 2 | Reece Rubino | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Drew Dorenbush * | 0 | 0 | 2 | 0 | 3 | 3 | 2 | |
| 4 | Jermaine Anglin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Justin Hall | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 9 | Justyse White * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Maurice Harrison * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 12 | Aiden Gudenkauf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Henry La Belle | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 15 | Ryder Chaba * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 16 | Dominick Knazur * | 0 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 17 | Doug Powless * | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
| 19 | Matt Archer * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Josh Pote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | CJ Tinzie * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 25 | Abraham Agundez * | 0 | 0 | 2 | 0 | 3 | 3 | 0 | |
| 26 | Ethan Payne | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 30 | Laney Thumser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 1 | 0 | 14 | 4 | 21 | 39 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fritz (L, 5-6) | 29 | 60:00 | 21 | 50 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Doug Powless 0-4; Abraham Agundez 8-30 | |||||||||
| PIM: CJ Tinzie 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1 | 2 | 0 | 0 | 3 |
| Clarke (IA) | 7 | 6 | 6 | 2 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 15 | 12 | 14 | 7 | 48 |
| Clarke (IA) | 4 | 8 | 6 | 3 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3 | 10 | 7 | 4 | 24 |
| Clarke (IA) | 9 | 10 | 13 | 7 | 39 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 5-5 | 6-6 | 2-2 | 3-3 | 16 -16 |
| Clarke (IA) | 3-4 | 6-9 | 4-5 | 3-3 | 16 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 8-11 | 5-7 | 8-10 | 5-6 | 26 -34 |
| Clarke (IA) | 3-11 | 2-7 | 2-10 | 1-6 | 8 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 2-1 | 0-0 | 0-0 | 0-0 | 2 -1 |
| Clarke (IA) | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 26 | 15 | 24 | 11 | 76 |
| Clarke (IA) | 3 | 4 | 5 | 2 | 14 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 0 | 1 | 0 | 1 |
| Clarke (IA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clarke (IA) | 120 seconds | 10:00 | CJ Tinzie : - UNNECESSARY ROUGHNESS | ||
| William Penn (IA) | 30 seconds | 07:44 | Kenny Bohney : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |


