William Penn (IA) at Midland
@ Fremont, Neb. (Heedum Field )
3/26/2025 at 4:00 PM
@ Fremont, Neb. (Heedum Field )
3/26/2025 at 4:00 PM
|
William Penn (IA)
26 |
Midland
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (4-2, 3-0) | 8 | 8 | 7 | 3 | 26 |
| Midland (0-7, 0-3) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sean Erickson at goalie for MIDLAND. | ||
| 15:00 | Matt Hollenbaugh at goalie for WILLIAM. | ||
| 15:00 | Faceoff Bryce Campbell vs Gavin Bartling won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 14:09 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| 13:34 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| 13:23 | Penalty on MIDLAND Cameron Teem (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:50 | Shot by WILLIAM Breck Putzier, SAVE Sean Erickson | ||
| 12:05 | Ground ball pickup by MIDLAND Tanner Jamison. | ||
| 11:34 | Shot by MIDLAND Tanner Jamison WIDE | ||
| 11:30 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 11:24 | Clear attempt by WILLIAM good. | ||
| 11:02 | Shot by WILLIAM Daniel McQuade WIDE | ||
| 10:37 | Shot by WILLIAM Everett Breniser WIDE | ||
| 10:24 | GOAL by WILLIAM Seth Read (FIRST GOAL). | ||
| Score: William Penn (IA) 1 - Midland 0 | |||
| 10:24 | Faceoff Bryce Campbell vs Gavin Bartling won by WILLIAM, [10:24] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 10:22 | Shot by WILLIAM Bryce Campbell WIDE | ||
| 10:19 | Ground ball pickup by MIDLAND Sean Erickson. | ||
| Turnover by MIDLAND Austyn Roorda (caused by Max Standage). | |||
| 09:34 | Clear attempt by WILLIAM good. | ||
| 09:27 | GOAL by WILLIAM Breck Putzier, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 2 - Midland 0 | |||
| 09:27 | Faceoff Kameron Brown vs Gavin Bartling won by WILLIAM, [09:27] Ground ball pickup by WILLIAM Team. | ||
| 09:02 | GOAL by WILLIAM Kenny Bohney. | ||
| Score: William Penn (IA) 3 - Midland 0 | |||
| 09:02 | Timeout by MIDLAND. | ||
| 09:02 | Faceoff Bryce Campbell vs Gavin Bartling won by WILLIAM, [09:02] Ground ball pickup by WILLIAM Max Standage. | ||
| Turnover by WILLIAM Max Standage. | |||
| 08:43 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Ryan Witte. | |||
| 08:31 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 08:21 | Clear attempt by WILLIAM good. | ||
| 07:47 | GOAL by WILLIAM Everett Breniser, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 4 - Midland 0 | |||
| 07:47 | Faceoff Kameron Brown vs Efren Banderas won by WILLIAM, [07:47] Ground ball pickup by WILLIAM Max Standage. | ||
| 07:36 | Shot by WILLIAM Garrett Katrana, SAVE Sean Erickson | ||
| 07:26 | Clear attempt by MIDLAND good. | ||
| 06:25 | Shot by MIDLAND Brian Cole, SAVE Matt Hollenbaugh | ||
| 06:10 | Clear attempt by WILLIAM good. | ||
| 05:48 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| 05:18 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 05:08 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn (IA) 5 - Midland 0 | |||
| 05:08 | Faceoff Bryce Campbell vs Lane Kallhoff won by WILLIAM, [05:08] Ground ball pickup by WILLIAM Max Standage. | ||
| 04:55 | GOAL by WILLIAM Nate Levy. | ||
| Score: William Penn (IA) 6 - Midland 0 | |||
| 04:55 | Faceoff Bryce Campbell vs Lane Kallhoff won by WILLIAM, [04:55] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Garrett Katrana (caused by Asher Thomas). | |||
| 04:34 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 04:31 | Clear attempt by MIDLAND good. | ||
| 03:36 | Shot by MIDLAND Gavin Bartling BLOCKED | ||
| 03:31 | Clear attempt by WILLIAM good. | ||
| 02:44 | GOAL by WILLIAM Nate Blasingame. | ||
| Score: William Penn (IA) 7 - Midland 0 | |||
| 02:44 | Faceoff Bryce Campbell vs Efren Banderas won by MIDLAND, [02:44] Ground ball pickup by MIDLAND Michael Roman. | ||
| 02:00 | Shot by WILLIAM Breck Putzier WIDE | ||
| 01:43 | GOAL by WILLIAM Breck Putzier, Assist by Everett Breniser. | ||
| Score: William Penn (IA) 8 - Midland 0 | |||
| 01:43 | Faceoff Kameron Brown vs Gavin Bartling won by MIDLAND, [01:43] Ground ball pickup by MIDLAND Gavin Bartling. | ||
| 00:17 | Shot by MIDLAND Austyn Roorda WIDE | ||
| 00:08 | Clear attempt by WILLIAM good. | ||
| 00:07 | Shot by WILLIAM Max Standage HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Gavin Bartling won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Team. | ||
| 13:55 | Shot by WILLIAM Breck Putzier WIDE | ||
| 13:52 | Shot by WILLIAM Kenny Bohney, SAVE Sean Erickson | ||
| 13:36 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND (caused by Everett Breniser). | |||
| 13:25 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| 13:00 | Shot by WILLIAM Daniel McQuade BLOCKED | ||
| 12:21 | GOAL by WILLIAM Everett Breniser, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 9 - Midland 0 | |||
| 12:21 | Faceoff Kameron Brown vs Lane Kallhoff won by MIDLAND (on faceoff violation). | ||
| 11:43 | Shot by MIDLAND Gavin Bartling WIDE | ||
| 11:31 | Ground ball pickup by MIDLAND Tanner Jamison. | ||
| 10:44 | Shot by MIDLAND Tanner Jamison WIDE | ||
| 10:33 | Penalty on WILLIAM Riley Murray (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 10:18 | Shot by MIDLAND Cameron Teem WIDE | ||
| Turnover by MIDLAND Asher Thomas. | |||
| 09:51 | Clear attempt by WILLIAM good. | ||
| 09:42 | GOAL by WILLIAM Daniel McQuade (MAN-DOWN), Assist by Breck Putzier. | ||
| Score: William Penn (IA) 10 - Midland 0 | |||
| 09:42 | Faceoff Bryce Campbell vs Lane Kallhoff won by WILLIAM, [09:42] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 09:27 | GOAL by WILLIAM Bryce Campbell (MAN-DOWN). | ||
| Score: William Penn (IA) 11 - Midland 0 | |||
| 09:27 | Faceoff Kameron Brown vs Lane Kallhoff won by WILLIAM, [09:27] Ground ball pickup by WILLIAM Max Standage. | ||
| 08:51 | Shot by WILLIAM Breck Putzier WIDE | ||
| 08:32 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 08:29 | Shot by WILLIAM Team, SAVE Sean Erickson | ||
| Turnover by MIDLAND. | |||
| 08:21 | Shot by WILLIAM Garrett Katrana, SAVE Sean Erickson | ||
| 08:10 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Ryan Witte (caused by Nate Blasingame). | |||
| 07:45 | Shot by WILLIAM Kenny Bohney, SAVE Sean Erickson | ||
| 07:39 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 07:34 | Shot by WILLIAM Breck Putzier HIGH | ||
| 07:02 | GOAL by WILLIAM Nate Blasingame, Assist by Everett Breniser. | ||
| Score: William Penn (IA) 12 - Midland 0 | |||
| 07:02 | Faceoff Kameron Brown vs Lane Kallhoff won by MIDLAND, [07:02] Ground ball pickup by MIDLAND Lane Kallhoff. | ||
| Turnover by MIDLAND Lane Kallhoff (caused by Kameron Brown). | |||
| 06:09 | GOAL by WILLIAM Everett Breniser, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 13 - Midland 0 | |||
| 06:09 | Faceoff Bryce Campbell vs Gavin Bartling won by WILLIAM, [06:09] Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 05:40 | GOAL by WILLIAM Breck Putzier, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 14 - Midland 0 | |||
| 05:40 | Faceoff Kameron Brown vs Lane Kallhoff won by WILLIAM, [05:40] Ground ball pickup by WILLIAM Nate Levy. | ||
| 05:25 | Shot by WILLIAM Max Taylor, SAVE Sean Erickson | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 04:52 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND. | |||
| 04:41 | Shot by WILLIAM Max Taylor, SAVE Sean Erickson | ||
| 04:34 | Ground ball pickup by MIDLAND Sean Erickson. | ||
| 04:30 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Ryan Witte (caused by Garrett Katrana). | |||
| 04:17 | Clear attempt by WILLIAM good. | ||
| 04:11 | GOAL by WILLIAM Max Taylor, Assist by Seth Read. | ||
| Score: William Penn (IA) 15 - Midland 0 | |||
| 04:11 | Faceoff Bryce Campbell vs Gavin Bartling won by WILLIAM, [04:11] Ground ball pickup by WILLIAM Max Standage. | ||
| 03:38 | GOAL by WILLIAM Everett Breniser, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 16 - Midland 0 | |||
| 03:38 | Faceoff Kameron Brown vs Gavin Bartling won by MIDLAND, [03:38] Ground ball pickup by MIDLAND Gavin Bartling. | ||
| Turnover by MIDLAND Cameron Teem. | |||
| 02:57 | Ground ball pickup by WILLIAM Riley Murray. | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 02:23 | Clear attempt by MIDLAND good. | ||
| 02:08 | Ground ball pickup by MIDLAND Tanner Jamison. | ||
| 02:04 | Shot by MIDLAND Tanner Jamison, SAVE Matt Hollenbaugh | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 01:47 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Joshua McClure. | |||
| 01:33 | Ground ball pickup by WILLIAM Bradley Howell. | ||
| 00:59 | Shot by WILLIAM Everett Breniser HIGH | ||
| 00:19 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 00:07 | 30-second clock violation by WILLIAM. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Gavin Bartling won by WILLIAM (on faceoff violation). | ||
| 15:00 | Cage Fontana at goalie for WILLIAM. | ||
| 14:35 | GOAL by WILLIAM Garrett Katrana, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 17 - Midland 0 | |||
| 14:35 | Faceoff Kameron Brown vs Gavin Bartling won by MIDLAND, [14:35] Ground ball pickup by MIDLAND Gavin Bartling. | ||
| 13:32 | Penalty on WILLIAM Kameron Brown (PUSHING/0:30) Extra-man opportunity. | ||
| 12:58 | Shot by MIDLAND Lane Kallhoff WIDE | ||
| Turnover by MIDLAND Lane Kallhoff. | |||
| 12:39 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| 12:35 | Clear attempt by WILLIAM good. | ||
| 12:32 | Shot by WILLIAM Marcus Davis, SAVE Sean Erickson | ||
| 11:54 | Shot by WILLIAM Nate Blasingame HIGH | ||
| 11:50 | Shot by WILLIAM Everett Breniser HIGH | ||
| 11:27 | 30-second clock violation by WILLIAM. | ||
| 11:20 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Cameron Teem (caused by Kenny Bohney). | |||
| 11:08 | Shot by WILLIAM Daniel McQuade WIDE | ||
| 10:59 | Clear attempt by MIDLAND good. | ||
| 09:48 | Penalty on WILLIAM Max Standage (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MIDLAND. | |||
| 08:34 | Shot by WILLIAM Garrett Katrana, SAVE Sean Erickson | ||
| Turnover by MIDLAND. | |||
| 08:08 | GOAL by WILLIAM Garrett Katrana. | ||
| Score: William Penn (IA) 18 - Midland 0 | |||
| 08:08 | Faceoff Kameron Brown vs Lane Kallhoff won by WILLIAM, [08:08] Ground ball pickup by WILLIAM Drew Swanson. | ||
| 07:47 | Shot by WILLIAM Seth Read, SAVE Sean Erickson | ||
| 07:10 | GOAL by WILLIAM Everett Breniser. | ||
| Score: William Penn (IA) 19 - Midland 0 | |||
| 07:10 | Faceoff Bryce Campbell vs Gavin Bartling won by WILLIAM, [07:10] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Bryce Campbell (caused by Ryan Witte). | |||
| 06:59 | Ground ball pickup by MIDLAND Ryan Witte. | ||
| 06:55 | Clear attempt by MIDLAND good. | ||
| 06:05 | Shot by WILLIAM Team WIDE | ||
| 05:59 | Shot by WILLIAM Everett Breniser BLOCKED | ||
| 05:29 | Shot by WILLIAM Garrett Katrana BLOCKED | ||
| 05:21 | Shot by WILLIAM Team, SAVE Sean Erickson | ||
| 05:16 | Ground ball pickup by MIDLAND Sean Erickson. | ||
| Turnover by MIDLAND Sean Erickson. | |||
| 04:07 | Shot by WILLIAM Everett Breniser WIDE | ||
| 03:45 | GOAL by WILLIAM Max Taylor, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 20 - Midland 0 | |||
| 03:45 | Timeout by MIDLAND. | ||
| 03:45 | Faceoff Kameron Brown vs Gavin Bartling won by MIDLAND, [03:45] Ground ball pickup by MIDLAND Asher Thomas. | ||
| 03:29 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| Turnover by MIDLAND Asher Thomas (caused by Drew Swanson). | |||
| 03:18 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 02:50 | GOAL by WILLIAM Garrett Katrana, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 21 - Midland 0 | |||
| 02:50 | Faceoff Bryce Campbell vs Gavin Bartling won by WILLIAM, [02:50] Ground ball pickup by WILLIAM Max Standage. | ||
| 02:36 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 02:29 | Shot by WILLIAM Max Taylor BLOCKED | ||
| 02:12 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 02:07 | Shot by WILLIAM Kenny Bohney HIT POST | ||
| 01:24 | GOAL by WILLIAM Kenny Bohney, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 22 - Midland 0 | |||
| 01:24 | Faceoff Kameron Brown vs Lane Kallhoff won by WILLIAM, [01:24] Ground ball pickup by WILLIAM Kameron Brown. | ||
| 01:14 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 00:54 | Shot by WILLIAM Breck Putzier WIDE | ||
| 00:31 | Ground ball pickup by WILLIAM Max Taylor. | ||
| 00:21 | GOAL by WILLIAM Max Taylor, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 23 - Midland 0 | |||
| 00:21 | Faceoff Kameron Brown vs Gavin Bartling won by MIDLAND, [00:21] Ground ball pickup by MIDLAND Gavin Bartling. | ||
| 00:17 | Shot by MIDLAND Gavin Bartling BLOCKED | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Breck Putzier vs Gavin Bartling won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Breck Putzier. | ||
| 14:11 | Shot by WILLIAM Nate Blasingame, SAVE Sean Erickson | ||
| 13:59 | Ground ball pickup by WILLIAM Nolan Kennedy. | ||
| 13:42 | GOAL by WILLIAM Nate Levy, Assist by Seth Read. | ||
| Score: William Penn (IA) 24 - Midland 0 | |||
| 13:42 | Faceoff Kameron Brown vs Lane Kallhoff won by WILLIAM, [13:42] Ground ball pickup by WILLIAM Drew Swanson. | ||
| 12:44 | GOAL by WILLIAM Garrett Katrana, Assist by Everett Breniser. | ||
| Score: William Penn (IA) 25 - Midland 0 | |||
| 12:44 | Faceoff Breck Putzier vs Gavin Bartling won by WILLIAM, [12:44] Ground ball pickup by WILLIAM Nate Blasingame. | ||
| Turnover by MIDLAND. | |||
| Turnover by WILLIAM. | |||
| 11:35 | Ground ball pickup by MIDLAND Efren Banderas. | ||
| Turnover by MIDLAND Efren Banderas (caused by Nate Blasingame). | |||
| 10:45 | Shot by WILLIAM Nate Levy, SAVE Sean Erickson | ||
| 10:20 | Clear attempt by MIDLAND good. | ||
| 09:53 | Ground ball pickup by MIDLAND Michael Roman. | ||
| 09:51 | Shot by MIDLAND Michael Roman WIDE | ||
| 09:40 | Clear attempt by WILLIAM good. | ||
| 08:04 | GOAL by WILLIAM Garrett Katrana, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 26 - Midland 0 | |||
| 08:04 | Faceoff Breck Putzier vs Gavin Bartling won by MIDLAND, [08:04] Ground ball pickup by MIDLAND Gavin Bartling. | ||
| 07:47 | Penalty on WILLIAM Nate Levy (PUSHING/0:30) Extra-man opportunity. | ||
| 07:32 | Shot by MIDLAND Asher Thomas WIDE | ||
| 07:16 | Clear attempt by WILLIAM good. | ||
| 06:16 | Shot by WILLIAM Seth Read, SAVE Sean Erickson | ||
| 06:11 | Ground ball pickup by MIDLAND Lane Kallhoff. | ||
| Turnover by MIDLAND Efren Banderas (caused by Nate Blasingame). | |||
| 05:54 | Shot by WILLIAM Nate Blasingame, SAVE Sean Erickson | ||
| Turnover by MIDLAND. | |||
| 05:42 | Ground ball pickup by WILLIAM Seth Read. | ||
| Turnover by WILLIAM. | |||
| Turnover by MIDLAND Michael Roman. | |||
| 04:42 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 04:40 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM. | |||
| 02:41 | Penalty on WILLIAM Ben Halstead (SLASHING/0:30) Extra-man opportunity. | ||
| 02:14 | Shot by MIDLAND Brian Cole, SAVE Cage Fontana | ||
| 02:01 | Clear attempt by WILLIAM good. | ||
| 01:06 | Shot by WILLIAM Chris Hollenbaugh, SAVE Sean Erickson | ||
| 00:10 | Shot by WILLIAM Chris Hollenbaugh WIDE | ||
| 00:00 | End-of-period. | ||
| Score: William Penn (IA) 26 - Midland 0 | |||


