William Penn (IA) at Midland
@ Fremont, Neb. (Heedum Field )
3/26/2025 at 4:00 PM
@ Fremont, Neb. (Heedum Field )
3/26/2025 at 4:00 PM
|
William Penn (IA)
26 |
Midland
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (4-2, 3-0) | 8 | 8 | 7 | 3 | 26 |
| Midland (0-7, 0-3) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Midland | ||
| William Penn (IA) | 10:24 | Seth Read (Breck Putzier ) | 1 | 0 |
| William Penn (IA) | 09:27 | Breck Putzier (Garrett Katrana ) | 2 | 0 |
| William Penn (IA) | 09:02 | Kenny Bohney (Breck Putzier ) | 3 | 0 |
| William Penn (IA) | 07:47 | Everett Breniser (Breck Putzier ) | 4 | 0 |
| William Penn (IA) | 05:08 | Breck Putzier (unassisted) | 5 | 0 |
| William Penn (IA) | 04:55 | Nate Levy (unassisted) | 6 | 0 |
| William Penn (IA) | 02:44 | Nate Blasingame (unassisted) | 7 | 0 |
| William Penn (IA) | 01:43 | Breck Putzier (Everett Breniser ) | 8 | 0 |
| -- 2nd -- | William Penn (IA) | Midland | ||
| William Penn (IA) | 12:21 | Everett Breniser (Breck Putzier ) | 9 | 0 |
| William Penn (IA) | 09:42 | DN - Daniel McQuade (Breck Putzier ) | 10 | 0 |
| William Penn (IA) | 09:27 | DN - Bryce Campbell (unassisted) | 11 | 0 |
| William Penn (IA) | 07:02 | Nate Blasingame (Everett Breniser ) | 12 | 0 |
| William Penn (IA) | 06:09 | Everett Breniser (Breck Putzier ) | 13 | 0 |
| William Penn (IA) | 05:40 | Breck Putzier (Garrett Katrana ) | 14 | 0 |
| William Penn (IA) | 04:11 | Max Taylor (Seth Read ) | 15 | 0 |
| William Penn (IA) | 03:38 | Everett Breniser (Breck Putzier ) | 16 | 0 |
| -- 3rd -- | William Penn (IA) | Midland | ||
| William Penn (IA) | 14:35 | Garrett Katrana (Breck Putzier ) | 17 | 0 |
| William Penn (IA) | 08:08 | Garrett Katrana (unassisted) | 18 | 0 |
| William Penn (IA) | 07:10 | Everett Breniser (unassisted) | 19 | 0 |
| William Penn (IA) | 03:45 | Max Taylor (Breck Putzier ) | 20 | 0 |
| William Penn (IA) | 02:50 | Garrett Katrana (Breck Putzier ) | 21 | 0 |
| William Penn (IA) | 01:24 | Kenny Bohney (Garrett Katrana ) | 22 | 0 |
| William Penn (IA) | 00:21 | Max Taylor (Garrett Katrana ) | 23 | 0 |
| -- 4th -- | William Penn (IA) | Midland | ||
| William Penn (IA) | 13:42 | Nate Levy (Seth Read ) | 24 | 0 |
| William Penn (IA) | 12:44 | Garrett Katrana (Everett Breniser ) | 25 | 0 |
| William Penn (IA) | 08:04 | Garrett Katrana (Breck Putzier ) | 26 | 0 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Max Standage * | 0 | 0 | 1 | 0 | 6 | 1 | 1 | |
| 03 | Nate Levy | 2 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 04 | Breck Putzier * | 4 | 11 | 10 | 5 | 3 | 2 | 0 | |
| 08 | Marcus Davis * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Justin Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ben Halstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bryce Campbell * | 1 | 0 | 2 | 1 | 5 | 1 | 0 | |
| 15 | Garrett Tooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matt Hollenbaugh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Seth Read | 1 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 19 | Kenny Bohney * | 2 | 0 | 8 | 4 | 1 | 0 | 1 | |
| 20 | Garrett Katrana * | 5 | 4 | 9 | 8 | 0 | 1 | 1 | |
| 21 | Drew Swanson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 24 | Cage Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Riley Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Everett Breniser | 5 | 3 | 10 | 5 | 4 | 0 | 1 | |
| 29 | Chris Hollenbaugh | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Kameron Brown | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Daniel McQuade * | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 41 | Nolan Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Nate Blasingame | 2 | 0 | 5 | 4 | 3 | 1 | 3 | |
| 98 | Max Taylor | 3 | 0 | 6 | 5 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 3 | 2 | 2 | 3 | 0 | |
| Totals | 26 | 20 | 67 | 43 | 38 | 9 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Matt Hollenbaugh (W, 3-3) | 0 | 30:00 | 2 | 2 |
| 24 | Cage Fontana | 0 | 30:00 | 1 | 1 |
| Totals | 0 | 60:00 | 3 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Breck Putzier 2-3; Bryce Campbell 12-13; Kameron Brown 7-14 | |||||||||
| PIM: Max Standage 1-60; Nate Levy 1-30; Ben Halstead 1-30; Riley Murray 1-30; Kameron Brown 1-30 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Teem * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 02 | Brian Cole * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 03 | Efren Banderas | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 04 | Joshua McClure * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Tanner Jamison * | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 22 | Asher Thomas * | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| 23 | Chase Taylor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Austyn Roorda | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 28 | Caleb Butler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Michael Roman | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 41 | Lane Kallhoff | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 44 | Gavin Bartling * | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |
| 77 | Sean Erickson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 88 | Ryan Witte * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 0 | 0 | 13 | 3 | 20 | 22 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Sean Erickson (L, 0-7) | 26 | 60:00 | 17 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Efren Banderas 1-2; Lane Kallhoff 2-10; Gavin Bartling 6-18 | |||||||||
| PIM: Cameron Teem 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1 | 1 | 0 | 1 | 3 |
| Midland | 2 | 6 | 4 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 12 | 10 | 10 | 6 | 38 |
| Midland | 5 | 5 | 6 | 4 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 2 | 3 | 1 | 3 | 9 |
| Midland | 2 | 9 | 6 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 6-6 | 2-2 | 1-1 | 4-4 | 13 -13 |
| Midland | 2-3 | 1-6 | 2-3 | 1-1 | 6 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 7-9 | 6-9 | 5-8 | 3-4 | 21 -30 |
| Midland | 2-9 | 3-9 | 3-8 | 1-4 | 9 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Midland | 0-0 | 0-1 | 0-2 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 16 | 21 | 21 | 9 | 67 |
| Midland | 4 | 4 | 2 | 3 | 13 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 1 | 0 | 0 | 1 |
| Midland | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Midland | 30 seconds | 13:23 | Cameron Teem : - OFFSIDE | ||
| -- 2nd -- | |||||
| William Penn (IA) | 30 seconds | 10:33 | Riley Murray : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| William Penn (IA) | 30 seconds | 13:32 | Kameron Brown : - PUSHING | ||
| William Penn (IA) | 60 seconds | 09:48 | Max Standage : - SLASHING | ||
| -- 4th -- | |||||
| William Penn (IA) | 30 seconds | 07:47 | Nate Levy : - PUSHING | ||
| William Penn (IA) | 30 seconds | 02:41 | Ben Halstead : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 0 Officials and game personnel: Mindy Wittig |
| Starter * |


