Columbia (MO) at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Community )
4/4/2025 at 6:00 PM
@ Oskaloosa, Iowa (Statesmen Community )
4/4/2025 at 6:00 PM
|
Columbia (MO)
6 |
William Penn (IA)
29 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Columbia (MO) (4-6, 4-2) | 0 | 1 | 3 | 2 | 6 |
| William Penn (IA) (7-3, 6-0) | 11 | 11 | 2 | 5 | 29 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Andrew Stapf at goalie for COLUMBIA. | ||
| 15:00 | Matt Hollenbaugh at goalie for WILLIAM . | ||
| 14:51 | Faceoff Kail Mattis vs Nate Blasingame won by WILLIAM , [14:51] Ground ball pickup by WILLIAM Breck Putzier. | ||
| 14:49 | GOAL by WILLIAM Garrett Katrana (FIRST GOAL), Assist by Nate Blasingame. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 1 | |||
| 14:48 | Faceoff Kail Mattis vs Nate Blasingame won by COLUMBIA, [14:48] Ground ball pickup by COLUMBIA Zach Baker. | ||
| 13:49 | Shot by COLUMBIA William Rusk, SAVE Matt Hollenbaugh | ||
| 13:34 | Shot by WILLIAM Garrett Katrana WIDE | ||
| Turnover by WILLIAM Garrett Katrana (caused by Cade Musgrave). | |||
| 13:05 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Andrew Stapf. | |||
| 12:46 | Shot by WILLIAM Breck Putzier WIDE | ||
| 12:38 | GOAL by WILLIAM Garrett Katrana. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 2 | |||
| 12:38 | Faceoff Kail Mattis vs Nate Blasingame won by WILLIAM , [12:38] Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 12:16 | Shot by WILLIAM Seth Read WIDE | ||
| 12:09 | GOAL by WILLIAM Garrett Katrana. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 3 | |||
| 12:09 | Faceoff Kail Mattis vs Nate Blasingame won by WILLIAM , [12:09] Ground ball pickup by WILLIAM Max Standage. | ||
| 11:34 | GOAL by WILLIAM Max Taylor, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 4 | |||
| 11:34 | Timeout by COLUMBIA. | ||
| 11:34 | Faceoff Kail Mattis vs Bryce Campbell won by WILLIAM , [11:34] Ground ball pickup by WILLIAM Max Standage. | ||
| 11:30 | Shot by WILLIAM Max Standage WIDE | ||
| 10:53 | GOAL by WILLIAM Nate Blasingame, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 5 | |||
| 10:53 | Faceoff Kail Mattis vs Kameron Brown won by COLUMBIA, [10:53] Ground ball pickup by COLUMBIA Dylan Forbeck. | ||
| Turnover by COLUMBIA Nico Andrews (caused by Max Standage). | |||
| 10:15 | Clear attempt by WILLIAM good. | ||
| 09:32 | GOAL by WILLIAM Max Taylor, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 6 | |||
| 09:32 | Faceoff Kail Mattis vs Bryce Campbell won by WILLIAM , [09:32] Ground ball pickup by WILLIAM Drew Swanson. | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 09:04 | Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| 09:01 | Clear attempt by COLUMBIA good. | ||
| 08:34 | Shot by COLUMBIA Brock Pleis, SAVE Matt Hollenbaugh | ||
| 08:23 | Clear attempt by WILLIAM good. | ||
| 08:17 | Shot by WILLIAM Garrett Katrana WIDE | ||
| Turnover by WILLIAM Max Taylor (caused by Cade Musgrave). | |||
| 07:51 | Clear attempt by COLUMBIA good. | ||
| 07:31 | Shot by COLUMBIA Nico Andrews WIDE | ||
| Turnover by COLUMBIA Kail Mattis (caused by Justin Brown). | |||
| 06:34 | Clear attempt by WILLIAM good. | ||
| 06:25 | Shot by WILLIAM Seth Read, SAVE Andrew Stapf | ||
| 06:21 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Isaec Emerson. | |||
| 05:50 | GOAL by WILLIAM Kenny Bohney, Assist by Garrett Katrana. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 7 | |||
| 05:50 | Faceoff Kail Mattis vs Bryce Campbell won by WILLIAM , [05:50] Ground ball pickup by WILLIAM Max Standage. | ||
| 05:44 | Shot by WILLIAM Kenny Bohney, SAVE Andrew Stapf | ||
| 05:37 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 05:36 | Shot by WILLIAM Breck Putzier HIGH | ||
| 05:18 | Shot by WILLIAM Breck Putzier WIDE | ||
| 05:00 | GOAL by WILLIAM Kenny Bohney, Assist by Nate Blasingame. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 8 | |||
| 05:00 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [05:00] Ground ball pickup by WILLIAM Kameron Brown. | ||
| 04:42 | GOAL by WILLIAM Breck Putzier, Assist by Max Standage. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 9 | |||
| 04:42 | Faceoff Kail Mattis vs Bryce Campbell won by WILLIAM , [04:42] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 04:37 | Shot by WILLIAM Bryce Campbell HIT POST | ||
| 04:31 | Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| 04:22 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Kail Mattis (caused by Nate Levy). | |||
| 04:09 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 03:47 | GOAL by WILLIAM Seth Read, Assist by Kenny Bohney. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 10 | |||
| 03:47 | Timeout by COLUMBIA. | ||
| 03:47 | Faceoff Kail Mattis vs Nate Blasingame won by COLUMBIA, [03:47] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| Turnover by COLUMBIA Zach Baker (caused by Max Standage). | |||
| 02:58 | Ground ball pickup by WILLIAM Max Standage. | ||
| 02:55 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Seth Read. | |||
| 02:20 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Zach Baker. | |||
| 02:20 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 01:47 | GOAL by WILLIAM Kenny Bohney. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 11 | |||
| 01:47 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [01:47] Ground ball pickup by WILLIAM Kenny Bohney. | ||
| Turnover by WILLIAM Kenny Bohney (caused by William Rusk). | |||
| 01:39 | Ground ball pickup by COLUMBIA William Rusk. | ||
| 01:35 | Clear attempt by COLUMBIA good. | ||
| 00:24 | Shot by COLUMBIA William Rusk WIDE | ||
| 00:19 | Ground ball pickup by WILLIAM Bradley Howell. | ||
| 00:17 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Blake Cyboron. | |||
| 00:00 | Ground ball pickup by COLUMBIA Brock Pleis. | ||
| 00:00 | Shot by COLUMBIA William Rusk BLOCKED | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kail Mattis vs Bryce Campbell won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Max Standage. | ||
| 14:33 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 14:21 | Shot by WILLIAM Garrett Katrana HIGH | ||
| 14:10 | Shot by WILLIAM Seth Read WIDE | ||
| 14:00 | GOAL by WILLIAM Nate Blasingame. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 12 | |||
| 14:00 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [14:00] Ground ball pickup by WILLIAM Max Standage. | ||
| 13:27 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 13:22 | GOAL by WILLIAM Breck Putzier. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 13 | |||
| 13:22 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [13:22] Ground ball pickup by WILLIAM Nate Levy. | ||
| 13:01 | GOAL by WILLIAM Max Taylor, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 14 | |||
| 13:01 | Faceoff Kail Mattis vs Bryce Campbell won by COLUMBIA, [13:01] Ground ball pickup by COLUMBIA Zach Baker. | ||
| Turnover by COLUMBIA Nico Andrews (caused by Marcus Davis). | |||
| 11:52 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| 11:41 | Clear attempt by WILLIAM good. | ||
| 11:33 | Shot by WILLIAM Breck Putzier WIDE | ||
| 11:27 | GOAL by WILLIAM Kenny Bohney, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 15 | |||
| 11:27 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [11:27] Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 11:19 | Shot by WILLIAM Nate Blasingame, SAVE Andrew Stapf | ||
| 11:12 | Ground ball pickup by WILLIAM Max Taylor. | ||
| 11:09 | Shot by WILLIAM Max Taylor, SAVE Andrew Stapf | ||
| 11:00 | Ground ball pickup by COLUMBIA Tanner Jones. | ||
| Turnover by COLUMBIA. | |||
| 10:21 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 10:15 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Adam Spriggs (caused by Nate Blasingame). | |||
| 09:56 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 09:52 | Shot by WILLIAM Breck Putzier HIGH | ||
| 09:40 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Tanner Jones. | |||
| 09:17 | Shot by WILLIAM Max Taylor, SAVE Andrew Stapf | ||
| 09:12 | Ground ball pickup by COLUMBIA Andrew Stapf. | ||
| 09:06 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Nico Andrews. | |||
| 08:10 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| 08:07 | GOAL by WILLIAM Breck Putzier, Assist by Garrett Katrana. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 16 | |||
| 08:07 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [08:07] Ground ball pickup by WILLIAM Max Standage. | ||
| 07:54 | GOAL by WILLIAM Breck Putzier, Assist by Max Taylor. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 17 | |||
| 07:54 | Faceoff Kail Mattis vs Bryce Campbell won by WILLIAM , [07:54] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 07:47 | Shot by WILLIAM Daniel McQuade, SAVE Andrew Stapf | ||
| 07:40 | GOAL by WILLIAM Garrett Katrana, goal number for season. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 18 | |||
| 07:40 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [07:40] Ground ball pickup by WILLIAM Nate Levy. | ||
| 07:14 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 07:01 | Penalty on COLUMBIA Dylan Forbeck (SLASHING/1:00) Extra-man opportunity. | ||
| 06:55 | Shot by WILLIAM Nate Blasingame, SAVE Andrew Stapf | ||
| 06:44 | Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| 06:41 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Drake Morrissey (caused by Justin Brown). | |||
| 06:26 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 06:23 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 06:10 | Penalty on COLUMBIA William Rusk (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:10 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM (on faceoff violation). | ||
| 06:05 | Shot by WILLIAM Breck Putzier WIDE | ||
| 06:02 | GOAL by WILLIAM Garrett Katrana (MAN-UP), Assist by Breck Putzier. | ||
| Score: Columbia (MO) 0 - William Penn (IA) 19 | |||
| Turnover by WILLIAM Breck Putzier (caused by Tanner Jones). | |||
| 05:16 | Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| 05:12 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Andrew Stapf. | |||
| 04:57 | Ground ball pickup by WILLIAM Matt Hollenbaugh. | ||
| 04:55 | Clear attempt by WILLIAM good. | ||
| 04:16 | Shot by WILLIAM Breck Putzier WIDE | ||
| 04:11 | Shot by WILLIAM Breck Putzier, SAVE Andrew Stapf | ||
| 03:49 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Adam Spriggs (caused by Bradley Howell). | |||
| 03:37 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 03:22 | GOAL by COLUMBIA Nico Andrews, Assist by Fletcher Wood. | ||
| Score: Columbia (MO) 1 - William Penn (IA) 19 | |||
| 03:22 | Faceoff Brock Pleis vs Drew Swanson won by WILLIAM , [03:22] Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 02:42 | GOAL by WILLIAM Daniel McQuade, Assist by Nate Blasingame. | ||
| Score: Columbia (MO) 1 - William Penn (IA) 20 | |||
| 02:42 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [02:42] Ground ball pickup by WILLIAM Max Standage. | ||
| 02:22 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 02:16 | GOAL by WILLIAM Daniel McQuade, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 1 - William Penn (IA) 21 | |||
| 02:16 | Faceoff Kail Mattis vs Kameron Brown won by COLUMBIA, [02:16] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| Turnover by COLUMBIA Gabe Wiltse (caused by Kenny Bohney). | |||
| 00:48 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 00:46 | Clear attempt by WILLIAM good. | ||
| 00:35 | Shot by WILLIAM Nate Blasingame, SAVE Andrew Stapf | ||
| 00:19 | GOAL by WILLIAM Kenny Bohney, Assist by Nate Blasingame. | ||
| Score: Columbia (MO) 1 - William Penn (IA) 22 | |||
| 00:19 | Faceoff Kail Mattis vs Bryce Campbell won by WILLIAM , [00:19] Ground ball pickup by WILLIAM Max Standage. | ||
| 00:05 | Shot by WILLIAM Bryce Campbell WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Max Standage. | ||
| 15:00 | Cage Fontana at goalie for WILLIAM . | ||
| 14:52 | Shot by WILLIAM Max Standage HIT POST | ||
| 14:48 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 14:31 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 13:48 | GOAL by WILLIAM Garrett Katrana. | ||
| Score: Columbia (MO) 1 - William Penn (IA) 23 | |||
| 13:48 | Faceoff Kail Mattis vs Bryce Campbell won by COLUMBIA, [13:48] Ground ball pickup by COLUMBIA William Rusk. | ||
| Turnover by COLUMBIA Andrew Stapf. | |||
| 13:13 | Shot by WILLIAM Breck Putzier WIDE | ||
| 12:23 | Shot by WILLIAM Max Taylor WIDE | ||
| 12:20 | Ground ball pickup by WILLIAM Max Taylor. | ||
| 12:08 | GOAL by WILLIAM Max Taylor, Assist by Seth Read. | ||
| Score: Columbia (MO) 1 - William Penn (IA) 24 | |||
| 12:08 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [12:08] Ground ball pickup by WILLIAM Breck Putzier. | ||
| Turnover by WILLIAM . | |||
| 11:42 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Andrew Stapf. | |||
| 11:23 | Clear attempt by WILLIAM good. | ||
| 11:02 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 10:58 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| Turnover by WILLIAM Kenny Bohney (caused by Tanner Jones). | |||
| 10:40 | Clear attempt by COLUMBIA good. | ||
| 10:31 | Ground ball pickup by COLUMBIA Tanner Jones. | ||
| Turnover by COLUMBIA Nico Andrews. | |||
| 10:01 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| Turnover by WILLIAM Drew Swanson. | |||
| 09:48 | Ground ball pickup by COLUMBIA Tanner Jones. | ||
| 09:40 | Clear attempt by COLUMBIA good. | ||
| 08:47 | Shot by COLUMBIA William Rusk, SAVE Cage Fontana | ||
| 08:37 | Clear attempt by WILLIAM good. | ||
| 08:34 | Shot by WILLIAM Max Taylor HIGH | ||
| 08:28 | Shot by WILLIAM Max Standage WIDE | ||
| Turnover by WILLIAM Garrett Katrana (caused by Tanner Jones). | |||
| 08:14 | Ground ball pickup by COLUMBIA Tanner Jones. | ||
| 08:12 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Andrew Stapf. | |||
| 07:45 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 07:39 | Shot by WILLIAM Breck Putzier HIT CROSSBAR | ||
| 07:27 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 07:16 | Shot by WILLIAM Seth Read HIT POST | ||
| 06:57 | Shot by WILLIAM Breck Putzier HIGH | ||
| 06:41 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 06:34 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Tanner Jones. | |||
| 06:27 | Clear attempt by WILLIAM good. | ||
| 06:10 | Shot by WILLIAM Breck Putzier WIDE | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 05:58 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA. | |||
| 05:51 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| Turnover by WILLIAM Nate Levy (caused by Drake Morrissey). | |||
| 05:35 | Ground ball pickup by COLUMBIA Drake Morrissey. | ||
| 05:27 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Brock Pleis. | |||
| 04:48 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Breck Putzier (caused by Cade Musgrave). | |||
| 04:20 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Isaec Emerson. | |||
| 04:07 | Ground ball pickup by WILLIAM Seth Read. | ||
| 03:41 | Shot by WILLIAM Garrett Katrana, SAVE Andrew Stapf | ||
| 03:01 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 02:44 | Shot by WILLIAM Kenny Bohney, SAVE Andrew Stapf | ||
| 02:37 | Ground ball pickup by COLUMBIA Tanner Jones. | ||
| Turnover by COLUMBIA Tanner Jones. | |||
| 02:31 | Timeout by WILLIAM . | ||
| Turnover by WILLIAM Nate Blasingame (caused by Adam Spriggs). | |||
| 02:25 | Shot by COLUMBIA Adam Spriggs HIGH | ||
| 02:22 | GOAL by COLUMBIA Nico Andrews. | ||
| Score: Columbia (MO) 2 - William Penn (IA) 24 | |||
| 02:22 | Faceoff Kail Mattis vs Bryce Campbell won by WILLIAM , [02:22] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Bryce Campbell (caused by Nico Andrews). | |||
| 02:01 | Ground ball pickup by COLUMBIA Zach Baker. | ||
| 01:31 | GOAL by COLUMBIA Adam Spriggs. | ||
| Score: Columbia (MO) 3 - William Penn (IA) 24 | |||
| 01:31 | Faceoff Kail Mattis vs Kameron Brown won by COLUMBIA, [01:31] Ground ball pickup by COLUMBIA Brock Pleis. | ||
| 01:29 | Penalty on WILLIAM Drew Swanson (PUSHING/0:30) Extra-man opportunity. | ||
| 01:11 | Shot by COLUMBIA Nico Andrews WIDE | ||
| 01:05 | Ground ball pickup by COLUMBIA Brock Pleis. | ||
| 00:50 | GOAL by COLUMBIA Adam Spriggs, Assist by William Rusk. | ||
| Score: Columbia (MO) 4 - William Penn (IA) 24 | |||
| 00:50 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [00:50] Ground ball pickup by WILLIAM Drew Swanson. | ||
| 00:33 | Shot by WILLIAM Nate Blasingame, SAVE Andrew Stapf | ||
| 00:29 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| Turnover by WILLIAM Kenny Bohney. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Max Standage. | ||
| 14:07 | Shot by WILLIAM Breck Putzier WIDE | ||
| 14:07 | Shot by WILLIAM Breck Putzier WIDE | ||
| 13:32 | Clear attempt by COLUMBIA good. | ||
| 13:25 | Shot by COLUMBIA Zach Baker, SAVE Cage Fontana | ||
| 13:15 | Clear attempt by WILLIAM good. | ||
| 12:46 | Shot by WILLIAM Chris Hollenbaugh HIT POST | ||
| 12:22 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Andrew Stapf. | |||
| 11:54 | Clear attempt by WILLIAM good. | ||
| 11:36 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 11:26 | Shot by WILLIAM Max Taylor HIGH | ||
| 11:13 | Shot by WILLIAM Max Taylor HIGH | ||
| 10:59 | Shot by WILLIAM Chris Hollenbaugh HIGH | ||
| 10:41 | Clear attempt by COLUMBIA good. | ||
| 09:55 | Shot by COLUMBIA Brock Pleis WIDE | ||
| 09:32 | Penalty on WILLIAM Max Barr (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:01 | GOAL by COLUMBIA Zach Baker (MAN-UP), Assist by William Rusk. | ||
| Score: Columbia (MO) 5 - William Penn (IA) 24 | |||
| 09:01 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [09:01] Ground ball pickup by WILLIAM Max Standage. | ||
| Turnover by WILLIAM Max Standage (caused by Adam Spriggs). | |||
| 08:46 | Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 08:09 | Penalty on WILLIAM Nate Blasingame (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:09 | Penalty on COLUMBIA Brock Pleis (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| 08:09 | Timeout by WILLIAM . | ||
| Turnover by WILLIAM Kenny Bohney. | |||
| 07:30 | Ground ball pickup by COLUMBIA Isaec Emerson. | ||
| 07:24 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Andrew Stapf. | |||
| 07:14 | Shot by WILLIAM Max Taylor, SAVE Andrew Stapf | ||
| 07:11 | Ground ball pickup by WILLIAM Max Taylor. | ||
| 07:09 | GOAL by WILLIAM Seth Read, Assist by Garrett Katrana. | ||
| Score: Columbia (MO) 5 - William Penn (IA) 25 | |||
| 07:09 | Faceoff Kail Mattis vs Kameron Brown won by WILLIAM , [07:09] Ground ball pickup by WILLIAM Kenny Bohney. | ||
| Turnover by WILLIAM Garrett Katrana (caused by Cade Musgrave). | |||
| Turnover by COLUMBIA Cade Musgrave. | |||
| 06:34 | GOAL by WILLIAM Breck Putzier. | ||
| Score: Columbia (MO) 5 - William Penn (IA) 26 | |||
| 06:34 | Faceoff Kail Mattis vs Bryce Campbell won by COLUMBIA, [06:34] Ground ball pickup by COLUMBIA Brock Pleis. | ||
| 06:14 | Shot by COLUMBIA Brock Pleis HIGH | ||
| 05:53 | Penalty on WILLIAM Drew Swanson (HOLDING/0:30) Extra-man opportunity. | ||
| 05:33 | Shot by COLUMBIA Drake Morrissey WIDE | ||
| Turnover by COLUMBIA Brock Pleis. | |||
| 05:11 | Ground ball pickup by WILLIAM Cage Fontana. | ||
| 04:59 | Clear attempt by WILLIAM good. | ||
| 04:50 | GOAL by WILLIAM Kenny Bohney, Assist by Breck Putzier. | ||
| Score: Columbia (MO) 5 - William Penn (IA) 27 | |||
| 04:50 | Faceoff Kail Mattis vs Kameron Brown won by COLUMBIA, [04:50] Ground ball pickup by COLUMBIA William Rusk. | ||
| Turnover by COLUMBIA William Rusk (caused by Max Standage). | |||
| 04:30 | Ground ball pickup by WILLIAM Justin Brown. | ||
| 04:27 | Clear attempt by WILLIAM good. | ||
| 04:16 | Shot by WILLIAM Nate Blasingame, SAVE Andrew Stapf | ||
| 04:03 | Clear attempt by COLUMBIA good. | ||
| 03:30 | GOAL by COLUMBIA Drake Morrissey, Assist by Nico Andrews. | ||
| Score: Columbia (MO) 6 - William Penn (IA) 27 | |||
| 03:30 | Faceoff Kail Mattis vs Breck Putzier won by WILLIAM , [03:30] Ground ball pickup by WILLIAM Breck Putzier. | ||
| 02:24 | GOAL by WILLIAM Garrett Katrana. | ||
| Score: Columbia (MO) 6 - William Penn (IA) 28 | |||
| 02:24 | Faceoff Kail Mattis vs Kameron Brown won by COLUMBIA, [02:24] Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| Turnover by COLUMBIA Cade Musgrave. | |||
| 02:15 | Clear attempt by WILLIAM good. | ||
| 01:19 | Shot by WILLIAM Nate Levy WIDE | ||
| 01:19 | Shot by WILLIAM Marcus Davis WIDE | ||
| 00:12 | GOAL by WILLIAM Seth Read. | ||
| Score: Columbia (MO) 6 - William Penn (IA) 29 | |||
| 00:12 | Faceoff Kail Mattis vs Breck Putzier won by COLUMBIA, [00:12] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 00:00 | Shot by COLUMBIA Brock Pleis WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Columbia (MO) 6 - William Penn (IA) 29 | |||


