#19 Kenny Bohney (D) - William Penn (IA)
gp
16
p
65
g
42
a
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Points | 65 | 42 | ||
| Goals | 42 | 28 | ||
| Assists | 23 | 14 | ||
| Man-up goals | 3 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 63 | 32 | ||
| Turnovers | 35 | 17 | ||
| Caused turnovers | 6 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 127 | 70 | ||
| Shooting percentage | 33.1 | 40.0 | ||
| Shots on goal | 76 | 43 | ||
| Shots on goal percentage | 59.8 | 61.4 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Michigan-Dearborn | W, 24-8 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Feb 18 | at Madonna | L, 19-17 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 7 | at Ottawa | W, 28-1 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 17 | Clarke (IA) | W, 25-6 | 7 | 5 | 12 | 1 | 0 | 6 | 3 | 1 | 0-0 | 14 | 50.0 | 9 | 64.3 |
| Mar 21 | at Indiana Tech | L, 14-12 | 3 | 0 | 3 | 1 | 0 | 8 | 7 | 0 | 0-0 | 8 | 37.5 | 4 | 50.0 |
| Mar 22 | at Concordia (MI) | L, 16-12 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0-0 | 11 | 27.3 | 9 | 81.8 |
| Mar 26 | at Midland | W, 26-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| Mar 29 | at William Woods (MO) | W, 18-7 | 3 | 1 | 4 | 0 | 0 | 5 | 3 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Apr 1 | Missouri Valley | W, 24-1 | 2 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 0-0 | 8 | 25.0 | 3 | 37.5 |
| Apr 4 | Columbia (MO) | W, 29-6 | 6 | 1 | 7 | 0 | 0 | 9 | 4 | 1 | 0-0 | 10 | 60.0 | 8 | 80.0 |
| Apr 9 | at Missouri Baptist | W, 19-15 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 12 | at Benedictine (KS) | W, 17-5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 16 | St. Ambrose (IA) | W, 15-10 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| Apr 23 | Benedictine (KS) | W, 20-6 | 2 | 3 | 5 | 0 | 0 | 6 | 4 | 1 | 0-0 | 12 | 16.7 | 7 | 58.3 |
| Apr 26 | St. Ambrose (IA) | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 8 | 0.0 | 1 | 12.5 |
| May 7 | vs. Keiser | L, 16-7 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 20 | 10 | 30 | 1 | 0 | 42 | 16 | 10 | 0-0 | 108 | 18.5 | 52 | 48.1 |
| 2023-24 | 19 | 5 | 38 | 11 | 49 | 3 | 0 | 41 | 16 | 6 | 2-2 | 100 | 38.0 | 66 | 66.0 |
| 2024-25 | 16 | 16 | 42 | 23 | 65 | 3 | 0 | 63 | 35 | 6 | 0-0 | 127 | 33.1 | 76 | 59.8 |
| 2025-26 | 17 | 16 | 56 | 38 | 94 | 4 | 0 | 41 | 39 | 5 | 0-0 | 163 | 34.4 | 99 | 60.7 |
| Total | 71 | 37 | 156 | 82 | 238 | 11 | 0 | 187 | 106 | 27 | 2-2 | 498 | 31.3 | 293 | 58.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 42 | 23 | 65 | 3 | 0 | 63 | 35 | 6 | 0-0 | 127 | 33.1 | 76 | 59.8 |
| Conference | 9 | 9 | 28 | 14 | 42 | 2 | 0 | 32 | 17 | 4 | 0-0 | 70 | 40.0 | 43 | 61.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 6 | 19 | 12 | 31 | 1 | 0 | 34 | 16 | 4 | 0-0 | 61 | 31.1 | 32 | 52.5 |
| Away | 9 | 9 | 21 | 10 | 31 | 2 | 0 | 28 | 18 | 2 | 0-0 | 60 | 35.0 | 41 | 68.3 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| - | |||||||||||||||
| Wins | 12 | 12 | 33 | 21 | 54 | 2 | 0 | 47 | 23 | 5 | 0-0 | 98 | 33.7 | 57 | 58.2 |
| Losses | 4 | 4 | 9 | 2 | 11 | 1 | 0 | 16 | 12 | 1 | 0-0 | 29 | 31.0 | 19 | 65.5 |
| - | |||||||||||||||
| February | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 8 | 3 | 1 | 0-0 | 12 | 33.3 | 9 | 75.0 |
| March | 6 | 6 | 20 | 8 | 28 | 2 | 0 | 25 | 15 | 2 | 0-0 | 53 | 37.7 | 34 | 64.2 |
| April | 7 | 7 | 16 | 10 | 26 | 1 | 0 | 29 | 16 | 3 | 0-0 | 56 | 28.6 | 30 | 53.6 |
| May | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |


