William Penn (IA) vs. Tennessee Wesleyan
@ Memphis, Tenn.
2/28/2026 at 3:00 PM
@ Memphis, Tenn.
2/28/2026 at 3:00 PM
|
William Penn (IA)
14 |
Tennessee Wesleyan
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (3-1) | 3 | 5 | 2 | 4 | 14 |
| Tennessee Wesleyan (2-3) | 4 | 2 | 3 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Tennessee Wesleyan | ||
| William Penn (IA) | 12:08 | UP - Kenny Bohney (Everett Breniser ) | 1 | 0 |
| Tennessee Wesleyan | 10:47 | Madden Leslie (Jack Driscoll ) | 1 | 1 |
| William Penn (IA) | 08:32 | Matt Scott (unassisted) | 2 | 1 |
| Tennessee Wesleyan | 04:34 | Kennedy Moore (unassisted) | 2 | 2 |
| William Penn (IA) | 04:33 | Bryce Campbell (unassisted) | 3 | 2 |
| Tennessee Wesleyan | 01:51 | Colton Winsick (Madden Leslie ) | 3 | 3 |
| Tennessee Wesleyan | 00:00 | Reece Ringer (unassisted) | 3 | 4 |
| -- 2nd -- | William Penn (IA) | Tennessee Wesleyan | ||
| William Penn (IA) | 12:31 | Max Barr (Kenny Bohney ) | 4 | 4 |
| Tennessee Wesleyan | 11:24 | Colton Winsick (Kennedy Moore ) | 4 | 5 |
| William Penn (IA) | 09:53 | Kenny Bohney (unassisted) | 5 | 5 |
| William Penn (IA) | 05:42 | Kenny Bohney (unassisted) | 6 | 5 |
| Tennessee Wesleyan | 03:49 | Reece Ringer (unassisted) | 6 | 6 |
| William Penn (IA) | 02:32 | Matt Scott (unassisted) | 7 | 6 |
| William Penn (IA) | 02:22 | Harley Williams (Bryce Campbell ) | 8 | 6 |
| -- 3rd -- | William Penn (IA) | Tennessee Wesleyan | ||
| William Penn (IA) | 14:00 | Everett Breniser (Kenny Bohney ) | 9 | 6 |
| William Penn (IA) | 03:15 | Max Barr (unassisted) | 10 | 6 |
| Tennessee Wesleyan | 02:18 | Reece Ringer (Kennedy Moore ) | 10 | 7 |
| Tennessee Wesleyan | 01:36 | Reece Ringer (unassisted) | 10 | 8 |
| Tennessee Wesleyan | 00:30 | Reece Ringer (unassisted) | 10 | 9 |
| -- 4th -- | William Penn (IA) | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:11 | Colton Winsick (unassisted) | 10 | 10 |
| William Penn (IA) | 12:48 | Kenny Bohney (unassisted) | 11 | 10 |
| Tennessee Wesleyan | 10:39 | Micah Decloedt (unassisted) | 11 | 11 |
| William Penn (IA) | 09:38 | Matt Scott (unassisted) | 12 | 11 |
| William Penn (IA) | 04:59 | Harley Williams (Blake Cyboron ) | 13 | 11 |
| William Penn (IA) | 01:57 | Kenny Bohney (unassisted) | 14 | 11 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 2 | Lucas Cox * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 3 | Nate Levy * | 0 | 0 | 5 | 3 | 4 | 2 | 0 | |
| 5 | Matt Scott * | 3 | 0 | 9 | 6 | 1 | 2 | 0 | |
| 6 | Max Barr | 2 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 10 | Carter Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Harley Williams * | 2 | 0 | 9 | 7 | 1 | 1 | 0 | |
| 12 | Bryce Campbell * | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |
| 14 | Isaac Heitschmidt | 0 | 0 | 6 | 6 | 1 | 0 | 1 | |
| 15 | Connor Russell * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Kenny Bohney * | 5 | 2 | 8 | 7 | 3 | 4 | 0 | |
| 20 | Garrett Katrana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Drew Swanson * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 28 | Everett Breniser | 1 | 1 | 5 | 4 | 2 | 0 | 0 | |
| 30 | Nolan Soller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | Payton Quinn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 14 | 5 | 49 | 38 | 30 | 17 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell (W, 2-1) | 11 | 60:00 | 18 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 3-5; Bryce Campbell 13-22; Connor Russell 0-1 | |||||||||
| PIM: Blake Cyboron 1-30; Bryce Campbell 1-60; Drew Swanson 2-90 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Bizzell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | Torin Piper * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 5 | Maddox Mozingo * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 9 | Jesse Zeigler | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Micah Decloedt | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 13 | Kennedy Moore * | 1 | 2 | 4 | 2 | 3 | 2 | 2 | |
| 17 | Bray Holley | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 19 | Jack Driscoll | 0 | 1 | 8 | 4 | 4 | 3 | 0 | |
| 21 | Nathan White * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 23 | Madden Leslie * | 1 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 24 | Jameson Koch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Colton Winsick * | 3 | 0 | 10 | 6 | 1 | 0 | 0 | |
| 33 | Gabe Moore * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 44 | Reece Ringer * | 5 | 0 | 12 | 9 | 3 | 0 | 3 | |
| 83 | Seth Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 88 | Alexander Glass | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 4 | 47 | 29 | 29 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (L, 2-2) | 14 | 60:00 | 24 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Micah Decloedt 1-3; Gabe Moore 11-25 | |||||||||
| PIM: Madden Leslie 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4 | 5 | 2 | 7 | 18 |
| Tennessee Wesleyan | 7 | 9 | 6 | 2 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 8 | 10 | 6 | 6 | 30 |
| Tennessee Wesleyan | 9 | 6 | 8 | 6 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 5 | 4 | 2 | 6 | 17 |
| Tennessee Wesleyan | 5 | 4 | 4 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3-4 | 4-6 | 5-6 | 6-6 | 18 -22 |
| Tennessee Wesleyan | 6-7 | 4-5 | 5-6 | 4-5 | 19 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 6-7 | 5-8 | 3-6 | 2-7 | 16 -28 |
| Tennessee Wesleyan | 1-7 | 3-8 | 3-6 | 5-7 | 12 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| Tennessee Wesleyan | 0-0 | 0-0 | 0-4 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 14 | 16 | 10 | 9 | 49 |
| Tennessee Wesleyan | 11 | 12 | 10 | 14 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 1 | 0 | 0 | 1 |
| Tennessee Wesleyan | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tennessee Wesleyan | 30 seconds | 12:30 | Madden Leslie : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| William Penn (IA) | 30 seconds | 12:54 | Blake Cyboron : - PUSHING | ||
| William Penn (IA) | 60 seconds | 09:32 | Drew Swanson : - UNNECESSARY ROUGHNESS | ||
| William Penn (IA) | 30 seconds | 09:32 | Drew Swanson : - HOLDING | ||
| William Penn (IA) | 60 seconds | 09:29 | Bryce Campbell : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:54 Attendance: 0 Officials and game personnel: Chris Berry |
| Starter * |


