William Woods (MO) at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Community )
4/4/2026 at 2:00 PM
@ Oskaloosa, Iowa (Statesmen Community )
4/4/2026 at 2:00 PM
|
William Woods (MO)
4 |
William Penn (IA)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Woods (MO) (4-6, 3-1) | 2 | 0 | 1 | 1 | 4 |
| William Penn (IA) (7-1, 4-0) | 2 | 2 | 4 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Woods (MO) | William Penn (IA) | ||
| William Woods (MO) | 09:28 | Joey Weingardt (unassisted) | 1 | 0 |
| William Woods (MO) | 05:31 | Ethan NewMyer (unassisted) | 2 | 0 |
| William Penn (IA) | 04:42 | Matt Scott (unassisted) | 2 | 1 |
| William Penn (IA) | 02:02 | Harley Williams (Kenny Bohney ) | 2 | 2 |
| -- 2nd -- | William Woods (MO) | William Penn (IA) | ||
| William Penn (IA) | 12:02 | Harley Williams (Garrett Katrana ) | 2 | 3 |
| William Penn (IA) | 03:47 | Garrett Katrana (Blake Cyboron ) | 2 | 4 |
| -- 3rd -- | William Woods (MO) | William Penn (IA) | ||
| William Penn (IA) | 13:43 | Harley Williams (Nate Levy ) | 2 | 5 |
| William Penn (IA) | 09:18 | Matt Scott (Everett Breniser ) | 2 | 6 |
| William Penn (IA) | 05:37 | Lucas Cox (unassisted) | 2 | 7 |
| William Woods (MO) | 01:38 | UP - Xavier Dockery (Jack Brackin ) | 3 | 7 |
| William Penn (IA) | 00:52 | Nate Levy (Kenny Bohney ) | 3 | 8 |
| -- 4th -- | William Woods (MO) | William Penn (IA) | ||
| William Penn (IA) | 14:37 | Harley Williams (Nate Levy ) | 3 | 9 |
| William Woods (MO) | 02:38 | Ethan NewMyer (Jack Brackin ) | 4 | 9 |
| William Penn (IA) | 01:53 | Blake Cyboron (unassisted) | 4 | 10 |
William Woods (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collis Rhodes * | 0 | 0 | 4 | 3 | 1 | 1 | 1 | |
| 3 | Wilson Robbins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Ethan NewMyer * | 2 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 5 | Tyler Vansant * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Joey Weingardt | 1 | 0 | 5 | 2 | 1 | 2 | 0 | |
| 10 | Drew Hannam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Drew Longmeyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kyle Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Zach Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gage Loffer * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Xavier Dockery | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 22 | Chris Hanson * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 26 | Jacob Burgin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Jack Brackin * | 0 | 2 | 4 | 3 | 2 | 5 | 0 | |
| 35 | Drew Stubblefield * | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| 36 | Jerry Swenson | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 45 | Connor White * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 60 | Loren Woita * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 77 | Blake Cameron | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 4 | 2 | 20 | 12 | 23 | 34 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Drew Stubblefield | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Hannam 5-13; Jacob Burgin 2-5 | |||||||||
| PIM: Collis Rhodes 1-60; Wilson Robbins 1-30; Kyle Fischer 1-60 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron | 1 | 1 | 2 | 1 | 4 | 1 | 6 | |
| 2 | Lucas Cox * | 1 | 0 | 3 | 3 | 1 | 0 | 1 | |
| 3 | Nate Levy * | 1 | 2 | 7 | 4 | 5 | 0 | 2 | |
| 5 | Matt Scott * | 2 | 0 | 13 | 2 | 2 | 2 | 1 | |
| 6 | Max Barr | 0 | 0 | 4 | 2 | 1 | 0 | 1 | |
| 10 | Carter Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Harley Williams * | 4 | 0 | 7 | 6 | 2 | 2 | 0 | |
| 12 | Bryce Campbell * | 0 | 0 | 1 | 1 | 6 | 0 | 2 | |
| 15 | Connor Russell * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Carson Kelleher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Kenny Bohney * | 0 | 2 | 5 | 1 | 5 | 1 | 0 | |
| 20 | Garrett Katrana | 1 | 1 | 7 | 2 | 1 | 4 | 2 | |
| 21 | Drew Swanson * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 25 | Marciano Kelley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Everett Breniser | 0 | 1 | 6 | 2 | 0 | 1 | 0 | |
| 30 | Nolan Soller * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 47 | Payton Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 10 | 7 | 55 | 24 | 35 | 19 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell | 4 | 60:00 | 8 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 2-5; Bryce Campbell 9-13 | |||||||||
| PIM: Blake Cyboron 1-60; Max Barr 1-30; Nolan Soller 1-30; Bradley Howell 1-30; Payton Quinn 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 3 | 5 | 3 | 3 | 14 |
| William Penn (IA) | 3 | 1 | 2 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 4 | 7 | 5 | 7 | 23 |
| William Penn (IA) | 8 | 10 | 7 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 6 | 12 | 7 | 9 | 34 |
| William Penn (IA) | 6 | 6 | 2 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 4-6 | 5-11 | 4-6 | 5-9 | 18 -32 |
| William Penn (IA) | 3-4 | 2-4 | 6-6 | 5-5 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 1-5 | 0-3 | 5-6 | 2-4 | 7 -18 |
| William Penn (IA) | 4-5 | 3-3 | 1-6 | 2-4 | 11 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 0-0 | 0-1 | 1-3 | 0-1 | 1 -5 |
| William Penn (IA) | 0-1 | 0-0 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 5 | 5 | 5 | 5 | 20 |
| William Penn (IA) | 15 | 14 | 14 | 12 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 2 | 0 | 0 | 1 | 3 |
| William Penn (IA) | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Woods (MO) | 30 seconds | 04:30 | Wilson Robbins : - HOLDING | ||
| -- 2nd -- | |||||
| William Penn (IA) | 30 seconds | 11:15 | Nolan Soller : - PUSHING | ||
| -- 3rd -- | |||||
| William Penn (IA) | 60 seconds | 07:47 | Blake Cyboron : - CROSS-CHECK | ||
| William Woods (MO) | 60 seconds | 03:49 | Collis Rhodes : - CROSS-CHECK | ||
| William Penn (IA) | 30 seconds | 02:24 | Bradley Howell : - HOLDING | ||
| William Penn (IA) | 30 seconds | 01:57 | Payton Quinn : - PUSHING | ||
| -- 4th -- | |||||
| William Penn (IA) | 30 seconds | 05:02 | Max Barr : - PUSHING | ||
| William Woods (MO) | 60 seconds | 01:00 | Kyle Fischer : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Christopher Larson ; Brady Noernberg ; Christopher Denk ; Wade Steinlage |
| Starter * |


