William Penn (IA) at Missouri Valley
@ Marshall, Mo.
4/7/2026 at 3:00 PM
@ Marshall, Mo.
4/7/2026 at 3:00 PM
|
William Penn (IA)
32 |
Missouri Valley
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (8-1, 5-0) | 14 | 9 | 6 | 3 | 32 |
| Missouri Valley (0-9, 0-4) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Missouri Valley | ||
| William Penn (IA) | 13:48 | Matt Scott (Garrett Katrana ) | 1 | 0 |
| William Penn (IA) | 13:09 | Harley Williams (Garrett Katrana ) | 2 | 0 |
| William Penn (IA) | 12:05 | Everett Breniser (Garrett Katrana ) | 3 | 0 |
| William Penn (IA) | 11:08 | Kenny Bohney (Garrett Katrana ) | 4 | 0 |
| William Penn (IA) | 10:15 | Kenny Bohney (Garrett Katrana ) | 5 | 0 |
| William Penn (IA) | 09:28 | Everett Breniser (unassisted) | 6 | 0 |
| William Penn (IA) | 08:34 | Kenny Bohney (Garrett Katrana ) | 7 | 0 |
| William Penn (IA) | 07:17 | Matt Scott (Garrett Katrana ) | 8 | 0 |
| William Penn (IA) | 05:51 | Cage Fontana (unassisted) | 9 | 0 |
| William Penn (IA) | 03:38 | Matt Scott (Kenny Bohney ) | 10 | 0 |
| William Penn (IA) | 02:43 | Everett Breniser (unassisted) | 11 | 0 |
| William Penn (IA) | 02:21 | Garrett Katrana (unassisted) | 12 | 0 |
| William Penn (IA) | 01:19 | Everett Breniser (Garrett Katrana ) | 13 | 0 |
| William Penn (IA) | 00:39 | Kenny Bohney (Everett Breniser ) | 14 | 0 |
| -- 2nd -- | William Penn (IA) | Missouri Valley | ||
| William Penn (IA) | 14:32 | Cage Fontana (Garrett Katrana ) | 15 | 0 |
| William Penn (IA) | 10:51 | Nate Levy (Kenny Bohney ) | 16 | 0 |
| William Penn (IA) | 10:33 | Isaac Heitschmidt (Garrett Katrana ) | 17 | 0 |
| William Penn (IA) | 09:40 | Nate Levy (Garrett Katrana ) | 18 | 0 |
| William Penn (IA) | 07:52 | Nate Levy (Garrett Katrana ) | 19 | 0 |
| William Penn (IA) | 07:15 | Kenny Bohney (Garrett Katrana ) | 20 | 0 |
| William Penn (IA) | 03:20 | Nate Levy (Kenny Bohney ) | 21 | 0 |
| William Penn (IA) | 01:55 | Garrett Katrana (Everett Breniser ) | 22 | 0 |
| William Penn (IA) | 00:03 | Garrett Katrana (Matt Scott ) | 23 | 0 |
| -- 3rd -- | William Penn (IA) | Missouri Valley | ||
| William Penn (IA) | 14:55 | Carter Holden (unassisted) | 24 | 0 |
| William Penn (IA) | 13:12 | Harley Williams (unassisted) | 25 | 0 |
| William Penn (IA) | 09:48 | Max Barr (Everett Breniser ) | 26 | 0 |
| William Penn (IA) | 08:05 | Harley Williams (Nate Levy ) | 27 | 0 |
| William Penn (IA) | 04:53 | Harley Williams (Matt Scott ) | 28 | 0 |
| William Penn (IA) | 03:05 | Kenny Bohney (Everett Breniser ) | 29 | 0 |
| -- 4th -- | William Penn (IA) | Missouri Valley | ||
| William Penn (IA) | 13:47 | Isaac Heitschmidt (Harley Williams ) | 30 | 0 |
| William Penn (IA) | 12:13 | Isaac Heitschmidt (Garrett Katrana ) | 31 | 0 |
| William Penn (IA) | 10:39 | Harley Williams (Garrett Katrana ) | 32 | 0 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron * | 0 | 0 | 1 | 0 | 7 | 0 | 1 | |
| 2 | Lucas Cox * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 3 | Nate Levy | 4 | 1 | 5 | 5 | 1 | 0 | 0 | |
| 5 | Matt Scott | 3 | 2 | 6 | 5 | 3 | 3 | 4 | |
| 6 | Max Barr | 1 | 0 | 3 | 2 | 2 | 1 | 3 | |
| 8 | Thomas Ratt | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Carter Holden | 1 | 0 | 1 | 1 | 11 | 1 | 0 | |
| 11 | Harley Williams * | 5 | 1 | 8 | 7 | 1 | 0 | 1 | |
| 12 | Bryce Campbell * | 0 | 0 | 1 | 0 | 9 | 1 | 0 | |
| 14 | Isaac Heitschmidt | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 16 | Matt Hollenbaugh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Kenny Bohney * | 6 | 3 | 10 | 7 | 3 | 0 | 1 | |
| 20 | Garrett Katrana * | 3 | 15 | 6 | 5 | 4 | 3 | 1 | |
| 21 | Drew Swanson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Cage Fontana | 2 | 0 | 5 | 3 | 1 | 0 | 1 | |
| 25 | Marciano Kelley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Everett Breniser | 4 | 4 | 7 | 6 | 2 | 0 | 1 | |
| 30 | Nolan Soller * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Trace Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Ian Shady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Gavin Van Matre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 47 | Payton Quinn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 26 | 56 | 44 | 57 | 9 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Trace Anderson | 0 | 30:00 | 0 | 0 |
| 16 | Matt Hollenbaugh | 0 | 30:00 | 1 | 1 |
| Totals | 0 | 60:00 | 1 | 1 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lucas Cox 1-1; Carter Holden 17-17; Bryce Campbell 12-12; Ian Shady 3-5 | |||||||||
| PIM: Marciano Kelley 1-30 |
Missouri Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Susa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Daniel Venson * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 6 | Preston Nicholson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Andrew Mittl * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Francis Morrissey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Matthew Blades * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Kael Pierquet * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 30 | Thomas Noltkamper-Jones * | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 33 | Branden Brewer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tre'Vyon Chatman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Henry Mullen * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 42 | George Dieck * | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 1 | 1 | 11 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Henry Mullen | 32 | 60:00 | 12 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Venson 1-11; Tre'Vyon Chatman 0-1; George Dieck 1-23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 0 | 0 | 1 | 1 |
| Missouri Valley | 6 | 2 | 3 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 25 | 13 | 11 | 8 | 57 |
| Missouri Valley | 3 | 4 | 0 | 4 | 11 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3 | 4 | 1 | 1 | 9 |
| Missouri Valley | 5 | 5 | 4 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 1-1 | 0-0 | 2-2 | 3 -3 |
| Missouri Valley | 0-5 | 1-5 | 0-4 | 1-5 | 2 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 15-15 | 9-9 | 6-7 | 3-4 | 33 -35 |
| Missouri Valley | 0-15 | 0-9 | 1-7 | 1-4 | 2 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Missouri Valley | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 25 | 17 | 10 | 4 | 56 |
| Missouri Valley | 0 | 0 | 0 | 1 | 1 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 0 | 1 | 0 | 1 |
| Missouri Valley | 2 | 1 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| William Penn (IA) | 30 seconds | 05:18 | Marciano Kelley : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 0 Officials and game personnel: Andrew Pulverenti |
| Starter * |


