Missouri Baptist at William Penn (IA)
@ Oskaloosa, Iowa
4/15/2026 at 5:00 PM
@ Oskaloosa, Iowa
4/15/2026 at 5:00 PM
|
Missouri Baptist
7 |
William Penn (IA)
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Baptist (3-10, 2-5) | 2 | 2 | 1 | 2 | 7 |
| William Penn (IA) (10-1, 7-0) | 7 | 6 | 6 | 6 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Baptist | William Penn (IA) | ||
| Missouri Baptist | 13:42 | Ryan Metcalf (unassisted) | 1 | 0 |
| William Penn (IA) | 13:38 | Harley Williams (Bryce Campbell ) | 1 | 1 |
| William Penn (IA) | 11:15 | Matt Scott (Everett Breniser ) | 1 | 2 |
| William Penn (IA) | 10:42 | Kenny Bohney (unassisted) | 1 | 3 |
| Missouri Baptist | 08:27 | Drew Chiodini (Jake Cordes ) | 2 | 3 |
| William Penn (IA) | 06:19 | UP - Kenny Bohney (Garrett Katrana ) | 2 | 4 |
| William Penn (IA) | 05:08 | Garrett Katrana (Lucas Cox ) | 2 | 5 |
| William Penn (IA) | 03:32 | Kenny Bohney (Matt Scott ) | 2 | 6 |
| William Penn (IA) | 01:55 | Everett Breniser (Kenny Bohney ) | 2 | 7 |
| -- 2nd -- | Missouri Baptist | William Penn (IA) | ||
| William Penn (IA) | 14:08 | Everett Breniser (Nate Levy ) | 2 | 8 |
| Missouri Baptist | 09:46 | Caleb Ward (Drew Chiodini ) | 3 | 8 |
| Missouri Baptist | 07:50 | Drew Chiodini (Ryan Metcalf ) | 4 | 8 |
| William Penn (IA) | 05:13 | Matt Scott (unassisted) | 4 | 9 |
| William Penn (IA) | 01:22 | Nate Levy (Everett Breniser ) | 4 | 10 |
| William Penn (IA) | 00:29 | Blake Cyboron (unassisted) | 4 | 11 |
| William Penn (IA) | 00:07 | Matt Scott (unassisted) | 4 | 12 |
| William Penn (IA) | 00:01 | Garrett Katrana (Nate Levy ) | 4 | 13 |
| -- 3rd -- | Missouri Baptist | William Penn (IA) | ||
| William Penn (IA) | 14:20 | Blake Cyboron (Garrett Katrana ) | 4 | 14 |
| William Penn (IA) | 13:43 | Everett Breniser (Garrett Katrana ) | 4 | 15 |
| William Penn (IA) | 11:57 | Kenny Bohney (Garrett Katrana ) | 4 | 16 |
| William Penn (IA) | 10:02 | Max Barr (unassisted) | 4 | 17 |
| William Penn (IA) | 09:41 | Garrett Katrana (unassisted) | 4 | 18 |
| Missouri Baptist | 07:02 | Liam Prindable (unassisted) | 5 | 18 |
| William Penn (IA) | 03:26 | Nate Levy (unassisted) | 5 | 19 |
| -- 4th -- | Missouri Baptist | William Penn (IA) | ||
| William Penn (IA) | 14:05 | Harley Williams (Garrett Katrana ) | 5 | 20 |
| William Penn (IA) | 11:50 | Lucas Cox (unassisted) | 5 | 21 |
| William Penn (IA) | 10:58 | Matt Scott (unassisted) | 5 | 22 |
| Missouri Baptist | 09:42 | Caleb Ward (Jake Cordes ) | 6 | 22 |
| William Penn (IA) | 07:05 | Kenny Bohney (unassisted) | 6 | 23 |
| William Penn (IA) | 04:46 | Everett Breniser (unassisted) | 6 | 24 |
| William Penn (IA) | 03:36 | Matt Scott (Garrett Katrana ) | 6 | 25 |
| Missouri Baptist | 02:38 | Joe Busselman (unassisted) | 7 | 25 |
Missouri Baptist |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Liam Prindable * | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 02 | Alex Reyes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 04 | Ryan Metcalf | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 07 | Wesley Jeffers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 08 | Michael Hemphill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Joe Busselman * | 1 | 0 | 4 | 3 | 2 | 2 | 1 | |
| 10 | Caleb Ward * | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 12 | John Dahl | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Reece Ameling * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Anthony Fillerup * | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 18 | Mikey Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Drew Chiodini | 2 | 1 | 7 | 5 | 0 | 2 | 0 | |
| 22 | Izzy Golden | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 23 | Daniel Heinrich * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Andrew Dafoe * | 0 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 28 | Jake Cordes * | 0 | 2 | 4 | 2 | 0 | 2 | 2 | |
| 35 | Nolan Portell * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Gage DeBello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 28 | 17 | 25 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Daniel Heinrich | 25 | 60:00 | 7 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Fillerup 13-34; Gage DeBello 0-3 | |||||||||
| PIM: Alex Reyes 2-60; Ryan Metcalf 1-60; Mikey Sanders 2-120; Drew Chiodini 1-30; Daniel Heinrich 1-30 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron * | 2 | 0 | 4 | 2 | 2 | 0 | 1 | |
| 2 | Lucas Cox * | 1 | 1 | 2 | 1 | 8 | 2 | 1 | |
| 3 | Nate Levy | 2 | 2 | 6 | 3 | 2 | 1 | 0 | |
| 5 | Matt Scott | 5 | 1 | 11 | 7 | 0 | 1 | 0 | |
| 6 | Max Barr | 1 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 8 | Thomas Ratt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Carter Holden | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Harley Williams * | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 12 | Bryce Campbell * | 0 | 1 | 3 | 1 | 10 | 0 | 0 | |
| 15 | Connor Russell * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Matt Hollenbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carson Kelleher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Kenny Bohney * | 5 | 1 | 8 | 6 | 1 | 3 | 0 | |
| 20 | Garrett Katrana * | 3 | 6 | 5 | 3 | 1 | 2 | 0 | |
| 21 | Drew Swanson * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 25 | Marciano Kelley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Everett Breniser | 4 | 2 | 11 | 5 | 0 | 1 | 0 | |
| 30 | Nolan Soller * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Ian Shady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Payton Quinn | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 14 | 59 | 32 | 36 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell | 6 | 54:35 | 9 | 15 |
| 16 | Matt Hollenbaugh | 1 | 5:25 | 1 | 2 |
| Totals | 7 | 60:00 | 10 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 4-8; Bryce Campbell 20-28; Ian Shady 0-1 | |||||||||
| PIM: Lucas Cox 2-60; Kenny Bohney 1-30; Marciano Kelley 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 1 | 1 | 2 | 3 | 7 |
| William Penn (IA) | 3 | 0 | 4 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 6 | 4 | 7 | 8 | 25 |
| William Penn (IA) | 7 | 11 | 8 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 2 | 3 | 4 | 8 | 17 |
| William Penn (IA) | 2 | 3 | 5 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 3-3 | 2-4 | 5-5 | 2-4 | 12 -16 |
| William Penn (IA) | 3-3 | 4-4 | 4-4 | 5-5 | 16 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 4-10 | 1-9 | 3-9 | 5-9 | 13 -37 |
| William Penn (IA) | 6-10 | 8-9 | 6-9 | 4-9 | 24 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 0-1 | 0-2 | 0-0 | 0-0 | 0 -3 |
| William Penn (IA) | 1-2 | 0-2 | 0-2 | 0-1 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 11 | 5 | 5 | 7 | 28 |
| William Penn (IA) | 16 | 17 | 12 | 14 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 1 | 0 | 2 | 0 | 3 |
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 30 seconds | 09:04 | Kenny Bohney : - PUSHING | ||
| Missouri Baptist | 30 seconds | 06:43 | Alex Reyes : - OFFSIDE | ||
| Missouri Baptist | 60 seconds | 02:17 | Mikey Sanders : - PUSHING | ||
| -- 2nd -- | |||||
| William Penn (IA) | 30 seconds | 08:14 | Marciano Kelley : - OFFSIDE | ||
| Missouri Baptist | 30 seconds | 03:59 | Drew Chiodini : - OFFSIDE | ||
| William Penn (IA) | 30 seconds | 03:06 | Lucas Cox : - HOLDING | ||
| William Penn (IA) | 30 seconds | 03:06 | Lucas Cox : - CONDUCT FOUL | ||
| Missouri Baptist | 60 seconds | 02:25 | Mikey Sanders : - TRIPPING | ||
| -- 3rd -- | |||||
| Missouri Baptist | 30 seconds | 05:09 | Daniel Heinrich : - OFFSIDE | ||
| Missouri Baptist | 30 seconds | 03:12 | Alex Reyes : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Missouri Baptist | 60 seconds | 05:25 | Ryan Metcalf : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 3:59 Attendance: 0 Officials and game personnel: Wade Steinlage |
| Starter * |


