Benedictine (KS) at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Community )
4/18/2026 at 2:00 PM
@ Oskaloosa, Iowa (Statesmen Community )
4/18/2026 at 2:00 PM
|
Benedictine (KS)
10 |
William Penn (IA)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (KS) (10-1, 7-1) | 2 | 1 | 4 | 3 | 10 |
| William Penn (IA) (10-2, 7-1) | 2 | 1 | 1 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Russell at goalie for WILLIAM . | ||
| 15:00 | CJ Besuzzi at goalie for BENEDICT. | ||
| 15:00 | Faceoff Max Thomason vs Bryce Campbell won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Bryce Campbell (caused by Luke Rheinheimer). | |||
| 14:52 | Ground ball pickup by BENEDICT Reed Martin. | ||
| Turnover by BENEDICT Reed Martin (caused by Bryce Campbell). | |||
| 14:44 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| 14:41 | GOAL by WILLIAM Lucas Cox (FIRST GOAL). | ||
| Score: Benedictine (KS) 0 - William Penn (IA) 1 | |||
| 14:40 | Faceoff Max Thomason vs Bryce Campbell won by BENEDICT, [14:40] Ground ball pickup by BENEDICT Max Thomason. | ||
| 13:36 | Ground ball pickup by BENEDICT Trent Harder. | ||
| 13:33 | Shot by BENEDICT Trent Harder WIDE | ||
| Turnover by WILLIAM Nolan Soller (caused by Ian Madden). | |||
| 13:17 | Ground ball pickup by WILLIAM Connor Russell. | ||
| Turnover by WILLIAM Connor Russell. | |||
| 12:41 | Shot by BENEDICT John Paul Torgersen WIDE | ||
| Turnover by BENEDICT Ian Madden. | |||
| 12:20 | Clear attempt by WILLIAM good. | ||
| 12:17 | Shot by WILLIAM Matt Scott WIDE | ||
| 12:02 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| Turnover by WILLIAM Nate Levy. | |||
| 11:22 | Ground ball pickup by BENEDICT John Paul Torgersen. | ||
| 11:15 | Clear attempt by BENEDICT good. | ||
| 11:13 | Shot by BENEDICT John Paul Torgersen, SAVE Connor Russell | ||
| 11:03 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 10:51 | Shot by BENEDICT Trent Harder WIDE | ||
| 10:20 | Shot by BENEDICT Harry Milligan, SAVE Connor Russell | ||
| 10:12 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Blake Cyboron. | |||
| 09:57 | Ground ball pickup by BENEDICT Harry Milligan. | ||
| 09:26 | Ground ball pickup by BENEDICT Harry Milligan. | ||
| 09:08 | Shot by BENEDICT Joey Calabria BLOCKED | ||
| 08:52 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 08:48 | Clear attempt by WILLIAM good. | ||
| 08:24 | Shot by WILLIAM Nate Levy BLOCKED | ||
| 08:18 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT. | |||
| 08:08 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| Turnover by WILLIAM Isaac Heitschmidt. | |||
| 08:00 | Timeout by BENEDICT. | ||
| 07:51 | GOAL by BENEDICT Jacob Meyer, Assist by Ian Madden. | ||
| Score: Benedictine (KS) 1 - William Penn (IA) 1 | |||
| 07:51 | Faceoff Max Thomason vs Bryce Campbell won by BENEDICT, [07:51] Ground ball pickup by BENEDICT Max Thomason. | ||
| Turnover by BENEDICT Luke Rheinheimer (caused by Nolan Soller). | |||
| 06:33 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 06:21 | Shot by WILLIAM Garrett Katrana, SAVE CJ Besuzzi | ||
| 06:11 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Charley McGlinn (caused by Lucas Cox). | |||
| 06:01 | Clear attempt by WILLIAM good. | ||
| 05:23 | Shot by WILLIAM Max Barr, SAVE CJ Besuzzi | ||
| 05:05 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT CJ Besuzzi (caused by Lucas Cox). | |||
| 04:44 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| 04:41 | Shot by WILLIAM Lucas Cox WIDE | ||
| Turnover by WILLIAM Garrett Katrana (caused by Jack Northrup). | |||
| 04:30 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Ian Madden (caused by Matt Scott). | |||
| 03:50 | Ground ball pickup by WILLIAM Connor Russell. | ||
| 03:41 | Clear attempt by WILLIAM good. | ||
| 03:38 | Timeout by WILLIAM . | ||
| 02:59 | GOAL by WILLIAM Everett Breniser. | ||
| Score: Benedictine (KS) 1 - William Penn (IA) 2 | |||
| 02:59 | Faceoff Camden Chambers vs Bryce Campbell won by BENEDICT, [02:59] Ground ball pickup by BENEDICT Camden Chambers. | ||
| 02:53 | GOAL by BENEDICT Camden Chambers. | ||
| Score: Benedictine (KS) 2 - William Penn (IA) 2 | |||
| 02:53 | Faceoff Camden Chambers vs Bryce Campbell won by BENEDICT, [02:53] Ground ball pickup by BENEDICT Camden Chambers. | ||
| Turnover by BENEDICT John Paul Torgersen (caused by Bryce Campbell). | |||
| 02:33 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 02:28 | Shot by WILLIAM Blake Cyboron WIDE | ||
| 02:20 | Clear attempt by BENEDICT good. | ||
| 01:22 | Shot by BENEDICT Joey Calabria WIDE | ||
| 01:00 | Ground ball pickup by WILLIAM Connor Russell. | ||
| 00:58 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Blake Cyboron (caused by Jack Northrup). | |||
| Turnover by BENEDICT. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Max Thomason vs Bryce Campbell won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Nate Levy. | ||
| Turnover by WILLIAM Nate Levy (caused by Luke Rheinheimer). | |||
| 14:50 | Ground ball pickup by BENEDICT Luke Rheinheimer. | ||
| 14:47 | Clear attempt by BENEDICT good. | ||
| 13:32 | Shot by BENEDICT John Paul Torgersen, SAVE Connor Russell | ||
| 13:29 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Matt Scott (caused by Jack Northrup). | |||
| 12:30 | Clear attempt by BENEDICT good. | ||
| 12:28 | GOAL by BENEDICT Mason Eberle, Assist by Malcolm Castronova. | ||
| Score: Benedictine (KS) 3 - William Penn (IA) 2 | |||
| 12:28 | Penalty on WILLIAM Matt Scott (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 12:28 | Faceoff Camden Chambers vs Bryce Campbell won by BENEDICT (on faceoff violation). | ||
| 11:51 | Shot by BENEDICT Trent Harder, SAVE Connor Russell | ||
| 11:32 | Clear attempt by WILLIAM failed. | ||
| 11:08 | Shot by BENEDICT Trent Harder, SAVE Connor Russell | ||
| 10:52 | Ground ball pickup by BENEDICT Trent Harder. | ||
| 10:34 | Ground ball pickup by BENEDICT Ian Madden. | ||
| Turnover by BENEDICT Keegan Lindsay. | |||
| 10:06 | Ground ball pickup by WILLIAM Connor Russell. | ||
| 10:02 | Clear attempt by WILLIAM good. | ||
| 09:46 | Ground ball pickup by WILLIAM Nate Levy. | ||
| Turnover by WILLIAM Nate Levy (caused by CJ Besuzzi). | |||
| 09:36 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Charley McGlinn (caused by Thomas Ratt). | |||
| 09:23 | Ground ball pickup by WILLIAM Thomas Ratt. | ||
| 09:21 | Clear attempt by WILLIAM good. | ||
| 08:54 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 08:27 | Shot by WILLIAM Matt Scott WIDE | ||
| 08:14 | Shot by WILLIAM Kenny Bohney BLOCKED | ||
| 08:08 | Ground ball pickup by BENEDICT Malcolm Castronova. | ||
| 08:06 | Clear attempt by BENEDICT good. | ||
| 07:49 | Timeout by BENEDICT. | ||
| 07:23 | Ground ball pickup by BENEDICT Mason Eberle. | ||
| Turnover by BENEDICT. | |||
| 07:11 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Nate Levy. | |||
| 06:28 | Shot by BENEDICT John Paul Torgersen BLOCKED | ||
| 06:14 | Ground ball pickup by BENEDICT John Paul Torgersen. | ||
| Turnover by BENEDICT Ian Madden (caused by Drew Swanson). | |||
| 05:35 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 05:32 | Clear attempt by WILLIAM good. | ||
| 05:30 | Penalty on BENEDICT Ian Madden (PUSHING/0:30) Extra-man opportunity. | ||
| 05:06 | Shot by WILLIAM Garrett Katrana, SAVE CJ Besuzzi | ||
| 04:52 | Clear attempt by BENEDICT good. | ||
| 04:43 | Penalty on WILLIAM Lucas Cox (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by BENEDICT Mason Eberle (caused by Nolan Soller). | |||
| 04:20 | Ground ball pickup by WILLIAM Connor Russell. | ||
| 04:16 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Bryce Campbell (caused by Ian Madden). | |||
| 03:08 | Shot by BENEDICT Jack Northrup WIDE | ||
| 03:04 | Shot by BENEDICT Mason Eberle, SAVE Connor Russell | ||
| 02:49 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Garrett Katrana. | |||
| 02:26 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Keegan Lindsay (caused by Lucas Cox). | |||
| 02:12 | Ground ball pickup by WILLIAM Carson Kelleher. | ||
| 01:21 | Shot by WILLIAM Everett Breniser WIDE | ||
| 01:20 | Penalty on BENEDICT Joey Calabria (HOLDING/0:30) Extra-man opportunity. | ||
| 01:11 | GOAL by WILLIAM Kenny Bohney (MAN-UP), Assist by Garrett Katrana. | ||
| Score: Benedictine (KS) 3 - William Penn (IA) 3 | |||
| 01:05 | Faceoff Max Thomason vs Carter Holden won by BENEDICT, [01:20] Ground ball pickup by BENEDICT Max Thomason. | ||
| 00:39 | Shot by BENEDICT Trent Harder WIDE | ||
| Turnover by BENEDICT Mason Eberle (caused by Bradley Howell). | |||
| 00:13 | Ground ball pickup by WILLIAM Bradley Howell. | ||
| 00:11 | Clear attempt by WILLIAM good. | ||
| 00:05 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 00:02 | Timeout by WILLIAM . | ||
| 00:02 | Shot by WILLIAM Harley Williams, SAVE CJ Besuzzi | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Max Thomason vs Bryce Campbell won by BENEDICT, [15:00] Ground ball pickup by BENEDICT Luke Rheinheimer. | ||
| 13:52 | Ground ball pickup by BENEDICT Ian Madden. | ||
| 13:44 | Shot by BENEDICT Jonah Salem WIDE | ||
| 13:30 | 30-second clock violation by BENEDICT. | ||
| 13:22 | Clear attempt by WILLIAM good. | ||
| 12:15 | Shot by WILLIAM Matt Scott WIDE | ||
| 12:01 | 30-second clock violation by WILLIAM . | ||
| 11:51 | Clear attempt by BENEDICT good. | ||
| 11:23 | Shot by BENEDICT Ian Madden, SAVE Connor Russell | ||
| 11:22 | Penalty on WILLIAM Bradley Howell (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by BENEDICT John Paul Torgersen. | |||
| 11:22 | Clear attempt by WILLIAM good. | ||
| 10:26 | Shot by WILLIAM Kenny Bohney, SAVE CJ Besuzzi | ||
| 10:15 | Ground ball pickup by BENEDICT Charley McGlinn. | ||
| 10:12 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Ian Madden (caused by Thomas Ratt). | |||
| 09:14 | GOAL by BENEDICT Trent Harder, Assist by Joey Calabria. | ||
| Score: Benedictine (KS) 4 - William Penn (IA) 3 | |||
| 09:14 | Faceoff Camden Chambers vs Bryce Campbell won by BENEDICT, [09:14] Ground ball pickup by BENEDICT Luke Rheinheimer. | ||
| 09:12 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 08:49 | GOAL by BENEDICT Trent Harder, Assist by Jonah Salem. | ||
| Score: Benedictine (KS) 5 - William Penn (IA) 3 | |||
| 08:49 | Penalty on WILLIAM Thomas Ratt (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:49 | Faceoff Max Thomason vs Carter Holden won by BENEDICT, [08:49] Ground ball pickup by BENEDICT Jack Northrup. | ||
| 08:28 | Timeout by BENEDICT. | ||
| 07:43 | Shot by BENEDICT Jonah Salem WIDE | ||
| Turnover by BENEDICT Ian Madden (caused by Bradley Howell). | |||
| 07:31 | Ground ball pickup by WILLIAM Payton Quinn. | ||
| 07:27 | Clear attempt by WILLIAM good. | ||
| 07:02 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| Turnover by WILLIAM Everett Breniser. | |||
| 06:05 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Jonah Salem (caused by Nate Levy). | |||
| 05:29 | Ground ball pickup by WILLIAM Nolan Soller. | ||
| 05:21 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Nolan Soller (caused by Gus Irving). | |||
| 04:36 | Shot by BENEDICT Joey Calabria, SAVE Connor Russell | ||
| 04:29 | Ground ball pickup by BENEDICT Jacob Meyer. | ||
| 04:19 | GOAL by BENEDICT Joey Calabria, Assist by Keegan Lindsay. | ||
| Score: Benedictine (KS) 6 - William Penn (IA) 3 | |||
| 04:19 | Faceoff Camden Chambers vs Bryce Campbell won by BENEDICT, [04:19] Ground ball pickup by BENEDICT Camden Chambers. | ||
| Turnover by BENEDICT (caused by Bradley Howell). | |||
| 03:51 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 03:47 | Clear attempt by WILLIAM good. | ||
| 03:45 | Shot by WILLIAM Blake Cyboron WIDE | ||
| 02:59 | GOAL by WILLIAM Nate Levy. | ||
| Score: Benedictine (KS) 6 - William Penn (IA) 4 | |||
| 02:59 | Faceoff Max Thomason vs Carter Holden won by WILLIAM (on faceoff violation). | ||
| 02:31 | Shot by WILLIAM Matt Scott HIGH | ||
| 01:59 | Shot by WILLIAM Everett Breniser HIT POST | ||
| 01:48 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 01:46 | Shot by WILLIAM Matt Scott WIDE | ||
| Turnover by WILLIAM Kenny Bohney (caused by Charley McGlinn). | |||
| 01:17 | Ground ball pickup by BENEDICT CJ Besuzzi. | ||
| 01:06 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT John Paul Torgersen (caused by Drew Swanson). | |||
| 00:27 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| 00:25 | Clear attempt by WILLIAM good. | ||
| 00:22 | Shot by WILLIAM Matt Scott HIT CROSSBAR | ||
| 00:15 | Shot by WILLIAM Matt Scott HIGH | ||
| 00:11 | Shot by WILLIAM Everett Breniser, SAVE CJ Besuzzi | ||
| 00:05 | Clear attempt by BENEDICT good. | ||
| 00:03 | GOAL by BENEDICT Joey Calabria, Assist by Keegan Lindsay. | ||
| Score: Benedictine (KS) 7 - William Penn (IA) 4 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Max Thomason vs Bryce Campbell won by WILLIAM (on faceoff violation). | ||
| 14:28 | Shot by WILLIAM Kenny Bohney WIDE | ||
| Turnover by WILLIAM Garrett Katrana. | |||
| 13:43 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 13:39 | Clear attempt by BENEDICT good. | ||
| 12:36 | Shot by BENEDICT Jonah Salem, SAVE Connor Russell | ||
| 12:26 | Clear attempt by WILLIAM good. | ||
| 12:24 | Shot by WILLIAM Garrett Katrana, SAVE CJ Besuzzi | ||
| 12:17 | Clear attempt by BENEDICT good. | ||
| 12:09 | Shot by BENEDICT Joey Calabria, SAVE Connor Russell | ||
| 12:05 | Clear attempt by WILLIAM good. | ||
| 12:00 | Shot by WILLIAM Kenny Bohney, SAVE CJ Besuzzi | ||
| 11:51 | Ground ball pickup by BENEDICT Reed Martin. | ||
| 11:44 | Clear attempt by BENEDICT good. | ||
| 11:42 | Shot by BENEDICT Ian Madden WIDE | ||
| 11:17 | GOAL by BENEDICT Jacob Meyer, Assist by Trent Harder. | ||
| Score: Benedictine (KS) 8 - William Penn (IA) 4 | |||
| 11:17 | Faceoff Camden Chambers vs Bryce Campbell won by WILLIAM , [11:17] Ground ball pickup by WILLIAM Max Barr. | ||
| 11:16 | Shot by WILLIAM Max Barr, SAVE CJ Besuzzi | ||
| 11:10 | Clear attempt by BENEDICT good. | ||
| 10:39 | Shot by BENEDICT Jonah Salem WIDE | ||
| Turnover by BENEDICT Jonah Salem (caused by Lucas Cox). | |||
| 10:05 | Ground ball pickup by WILLIAM Bradley Howell. | ||
| 10:00 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Bradley Howell. | |||
| Turnover by BENEDICT Trent Harder. | |||
| 09:03 | Clear attempt by WILLIAM good. | ||
| 08:30 | GOAL by WILLIAM Matt Scott, Assist by Lucas Cox. | ||
| Score: Benedictine (KS) 8 - William Penn (IA) 5 | |||
| 08:30 | Faceoff Max Thomason vs Carter Holden won by WILLIAM , [08:30] Ground ball pickup by WILLIAM Nolan Soller. | ||
| 07:50 | Shot by WILLIAM Everett Breniser, SAVE CJ Besuzzi | ||
| 07:49 | Clear attempt by BENEDICT good. | ||
| 07:22 | Timeout by BENEDICT. | ||
| 07:02 | Ground ball pickup by BENEDICT John Paul Torgersen. | ||
| 06:55 | GOAL by BENEDICT Mason Eberle, Assist by John Paul Torgersen. | ||
| Score: Benedictine (KS) 9 - William Penn (IA) 5 | |||
| 06:55 | Faceoff Max Thomason vs Bryce Campbell won by WILLIAM , [06:55] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Nate Levy. | |||
| 06:22 | Clear attempt by BENEDICT good. | ||
| 05:48 | Shot by BENEDICT Harry Milligan, SAVE Connor Russell | ||
| 05:34 | Ground ball pickup by BENEDICT Keegan Lindsay. | ||
| 05:28 | Shot by BENEDICT Keegan Lindsay, SAVE Connor Russell | ||
| 05:28 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| Turnover by WILLIAM Lucas Cox (caused by Ian Madden). | |||
| 04:49 | Shot by BENEDICT Mason Eberle, SAVE Connor Russell | ||
| 04:47 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Harley Williams. | |||
| 04:14 | Ground ball pickup by BENEDICT CJ Besuzzi. | ||
| 04:11 | Clear attempt by BENEDICT good. | ||
| 03:46 | GOAL by BENEDICT Jonah Salem, Assist by John Paul Torgersen. | ||
| Score: Benedictine (KS) 10 - William Penn (IA) 5 | |||
| 03:46 | Faceoff Max Thomason vs Bryce Campbell won by WILLIAM , [03:46] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Bryce Campbell (caused by Max Thomason). | |||
| 03:29 | Ground ball pickup by BENEDICT Gus Irving. | ||
| 03:08 | Clear attempt by BENEDICT good. | ||
| 02:48 | Shot by BENEDICT John Paul Torgersen WIDE | ||
| 02:48 | Penalty on WILLIAM Everett Breniser (HOLDING/0:30) Extra-man opportunity. | ||
| 02:48 | Timeout by WILLIAM . | ||
| 02:26 | Shot by BENEDICT Mason Eberle, SAVE Connor Russell | ||
| 02:26 | Penalty on WILLIAM Nolan Soller (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 02:12 | Shot by BENEDICT Mason Eberle, SAVE Connor Russell | ||
| 02:06 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Connor Russell. | |||
| 01:58 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Jonah Salem (caused by Lucas Cox). | |||
| 01:25 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| 01:19 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 01:16 | Clear attempt by WILLIAM good. | ||
| 01:05 | Shot by WILLIAM Blake Cyboron, SAVE CJ Besuzzi | ||
| 00:57 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 00:53 | Clear attempt by BENEDICT good. | ||
| 00:00 | End-of-period. | ||
| Score: Benedictine (KS) 10 - William Penn (IA) 5 | |||


