William Penn (IA) vs. Columbia (MO)
@ Atchison, KS (Legacy Field )
4/30/2026 at 7:00 PM
@ Atchison, KS (Legacy Field )
4/30/2026 at 7:00 PM
|
William Penn (IA)
12 |
Columbia (MO)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (11-3) | 2 | 5 | 3 | 2 | 12 |
| Columbia (MO) (11-6) | 0 | 2 | 1 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Columbia (MO) | ||
| William Penn (IA) | 14:14 | Kenny Bohney (unassisted) | 1 | 0 |
| William Penn (IA) | 10:46 | Isaac Heitschmidt (unassisted) | 2 | 0 |
| -- 2nd -- | William Penn (IA) | Columbia (MO) | ||
| Columbia (MO) | 14:47 | UP - Brock Pleis (Drake Morrissey ) | 2 | 1 |
| Columbia (MO) | 12:56 | Kai Garriock (Jack McDowell ) | 2 | 2 |
| William Penn (IA) | 12:40 | Lucas Cox (unassisted) | 3 | 2 |
| William Penn (IA) | 09:56 | Kenny Bohney (Matt Scott ) | 4 | 2 |
| William Penn (IA) | 08:58 | Isaac Heitschmidt (Garrett Katrana ) | 5 | 2 |
| William Penn (IA) | 04:03 | Matt Scott (Garrett Katrana ) | 6 | 2 |
| William Penn (IA) | 02:23 | Everett Breniser (Kenny Bohney ) | 7 | 2 |
| -- 3rd -- | William Penn (IA) | Columbia (MO) | ||
| William Penn (IA) | 11:34 | Garrett Katrana (unassisted) | 8 | 2 |
| Columbia (MO) | 08:20 | Drake Morrissey (unassisted) | 8 | 3 |
| William Penn (IA) | 06:39 | Kenny Bohney (Garrett Katrana ) | 9 | 3 |
| William Penn (IA) | 05:43 | Harley Williams (Garrett Katrana ) | 10 | 3 |
| -- 4th -- | William Penn (IA) | Columbia (MO) | ||
| Columbia (MO) | 14:05 | William Rusk (Nico Andrews ) | 10 | 4 |
| Columbia (MO) | 11:26 | Jack McDowell (unassisted) | 10 | 5 |
| William Penn (IA) | 09:15 | Matt Scott (Everett Breniser ) | 11 | 5 |
| Columbia (MO) | 08:15 | William Rusk (unassisted) | 11 | 6 |
| William Penn (IA) | 03:33 | Matt Scott (unassisted) | 12 | 6 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron * | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 2 | Lucas Cox * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 3 | Nate Levy | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Matt Scott | 3 | 1 | 13 | 3 | 0 | 1 | 0 | |
| 6 | Max Barr | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| 8 | Thomas Ratt * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Carter Holden | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Harley Williams * | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 12 | Bryce Campbell * | 0 | 0 | 1 | 1 | 7 | 1 | 0 | |
| 14 | Isaac Heitschmidt | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Connor Russell * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Carson Kelleher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Kenny Bohney * | 3 | 1 | 10 | 7 | 1 | 5 | 0 | |
| 20 | Garrett Katrana * | 1 | 4 | 6 | 3 | 2 | 2 | 0 | |
| 21 | Drew Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Everett Breniser | 1 | 1 | 6 | 2 | 0 | 1 | 0 | |
| 30 | Nolan Soller * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 44 | Gavin Van Matre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 12 | 7 | 47 | 23 | 30 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell (W, 11-3) | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 2-2; Bryce Campbell 14-19 | |||||||||
| PIM: Lucas Cox 1-30; Isaac Heitschmidt 1-30 |
Columbia (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Peltier * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 1 | Jack McDowell | 1 | 1 | 3 | 1 | 2 | 3 | 0 | |
| 2 | William Rusk * | 2 | 0 | 5 | 2 | 3 | 1 | 2 | |
| 3 | Jacob Studer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Andrew Gongora | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Cade Musgrave | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Dylan Forbeck * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Kail Mattis * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Clive Hobbs * | 0 | 0 | 0 | 0 | 7 | 2 | 4 | |
| 12 | Gavin Peraino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lucas Woods * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kai Garriock | 1 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 20 | Seamus Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Eric Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Will Rivenburgh | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 27 | Nico Andrews * | 0 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 40 | Drake Morrissey * | 1 | 1 | 7 | 3 | 0 | 0 | 1 | |
| 91 | Brock Pleis * | 1 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 99 | Adam Spriggs | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 6 | 3 | 40 | 15 | 25 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Bryce Peltier (L, 7-4) | 12 | 60:00 | 11 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kail Mattis 4-20; Seamus Russell 1-1 | |||||||||
| PIM: Seamus Russell 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4 | 3 | 1 | 1 | 9 |
| Columbia (MO) | 1 | 3 | 3 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4 | 10 | 7 | 9 | 30 |
| Columbia (MO) | 6 | 7 | 6 | 6 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 6 | 5 | 4 | 5 | 20 |
| Columbia (MO) | 4 | 7 | 2 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4-7 | 2-2 | 5-7 | 3-5 | 14 -21 |
| Columbia (MO) | 1-3 | 1-6 | 4-5 | 3-5 | 9 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 2-3 | 6-7 | 4-5 | 4-6 | 16 -21 |
| Columbia (MO) | 1-3 | 1-7 | 1-5 | 2-6 | 5 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Columbia (MO) | 0-1 | 1-0 | 0-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 8 | 13 | 13 | 13 | 47 |
| Columbia (MO) | 9 | 7 | 13 | 11 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1 | 0 | 0 | 0 | 1 |
| Columbia (MO) | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 30 seconds | 00:16 | Isaac Heitschmidt : - OFFSIDE | ||
| -- 2nd -- | |||||
| Columbia (MO) | 30 seconds | 06:19 | Seamus Russell : - OFFSIDE | ||
| -- 3rd -- | |||||
| William Penn (IA) | 30 seconds | 09:15 | Lucas Cox : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Scott Patterson ; Frank Franklin ; Brady Noernbert ; Josh Pound |
| Starter * |


