William Penn (IA) vs. Benedictine (KS)
@ Atchison, KS (Legacy Field )
5/2/2026 at 02:00 PM
@ Atchison, KS (Legacy Field )
5/2/2026 at 02:00 PM
|
William Penn (IA)
15 |
Benedictine (KS)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (12-3, 11-3) | 6 | 2 | 6 | 1 | 15 |
| Benedictine (KS) (12-2, 12-1) | 6 | 2 | 1 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Benedictine (KS) | ||
| Benedictine (KS) | 14:21 | John Paul Torgersen (unassisted) | 0 | 1 |
| Benedictine (KS) | 13:10 | UP - John Paul Torgersen (Ian Madden ) | 0 | 2 |
| William Penn (IA) | 11:23 | Kenny Bohney (unassisted) | 1 | 2 |
| William Penn (IA) | 11:00 | Kenny Bohney (unassisted) | 2 | 2 |
| Benedictine (KS) | 10:30 | Ian Madden (unassisted) | 2 | 3 |
| William Penn (IA) | 08:08 | Matt Scott (Garrett Katrana ) | 3 | 3 |
| William Penn (IA) | 05:43 | Lucas Cox (unassisted) | 4 | 3 |
| William Penn (IA) | 04:33 | Everett Breniser (Matt Scott ) | 5 | 3 |
| Benedictine (KS) | 04:15 | Joey Calabria (unassisted) | 5 | 4 |
| William Penn (IA) | 03:22 | Harley Williams (Kenny Bohney ) | 6 | 4 |
| Benedictine (KS) | 01:27 | Trent Harder (James Kinney ) | 6 | 5 |
| Benedictine (KS) | 00:43 | Mason Eberle (Jonah Salem ) | 6 | 6 |
| -- 2nd -- | William Penn (IA) | Benedictine (KS) | ||
| William Penn (IA) | 14:31 | UP - Matt Scott (unassisted) | 7 | 6 |
| Benedictine (KS) | 09:03 | Keegan Lindsay (unassisted) | 7 | 7 |
| William Penn (IA) | 08:28 | Max Barr (Nolan Soller ) | 8 | 7 |
| Benedictine (KS) | 04:46 | Jonah Salem (Trent Harder ) | 8 | 8 |
| -- 3rd -- | William Penn (IA) | Benedictine (KS) | ||
| William Penn (IA) | 12:09 | DN - Matt Scott (Nate Levy ) | 9 | 8 |
| William Penn (IA) | 11:16 | Kenny Bohney (Garrett Katrana ) | 10 | 8 |
| William Penn (IA) | 08:33 | Nate Levy (Matt Scott ) | 11 | 8 |
| William Penn (IA) | 06:05 | Max Barr (unassisted) | 12 | 8 |
| Benedictine (KS) | 06:00 | Joey Calabria (Max Thomason ) | 12 | 9 |
| William Penn (IA) | 04:53 | Kenny Bohney (unassisted) | 13 | 9 |
| William Penn (IA) | 02:34 | Matt Scott (unassisted) | 14 | 9 |
| -- 4th -- | William Penn (IA) | Benedictine (KS) | ||
| William Penn (IA) | 05:43 | Garrett Katrana (Blake Cyboron ) | 15 | 9 |
| Benedictine (KS) | 00:02 | Joey Calabria (unassisted) | 15 | 10 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron * | 0 | 1 | 1 | 0 | 3 | 2 | 1 | |
| 2 | Lucas Cox * | 1 | 0 | 2 | 1 | 4 | 2 | 2 | |
| 3 | Nate Levy | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 5 | Matt Scott | 4 | 2 | 10 | 6 | 1 | 1 | 1 | |
| 6 | Max Barr | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 7 | Isaac Heitschmidt | 0 | 0 | 2 | 1 | 1 | 5 | 0 | |
| 8 | Thomas Ratt * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Carter Holden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Harley Williams * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Bryce Campbell * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 15 | Connor Russell * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Carson Kelleher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Kenny Bohney * | 4 | 1 | 10 | 6 | 3 | 4 | 0 | |
| 20 | Garrett Katrana * | 1 | 2 | 9 | 2 | 2 | 1 | 1 | |
| 21 | Drew Swanson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Marciano Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Xavier Martini | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Everett Breniser | 1 | 0 | 6 | 3 | 0 | 2 | 1 | |
| 34 | Ian Shady | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 44 | Gavin Van Matre | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 70 | Nolan Soller * | 0 | 1 | 0 | 0 | 4 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 15 | 8 | 45 | 24 | 34 | 29 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell (W, 11-3) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 3-5; Bryce Campbell 8-22; Ian Shady 1-1 | |||||||||
| PIM: Lucas Cox 2-90; Nate Levy 1-30; Thomas Ratt 1-30; Marciano Kelley 1-30; Everett Breniser 1-30; Nolan Soller 1-60 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Max Thomason | 0 | 1 | 0 | 0 | 7 | 1 | 1 | |
| 02 | Jacob Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Malcolm Castronova | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 05 | Reed Martin * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 06 | Aiden Abalos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Peter Maranian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Gus Irving | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Jonah Salem * | 1 | 1 | 3 | 3 | 0 | 4 | 1 | |
| 12 | James Kinney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | John Paul Torgersen * | 2 | 0 | 6 | 3 | 5 | 2 | 0 | |
| 14 | Charley McGlinn | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 15 | Mateo Herbertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Keegan Lindsay | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 20 | Jack Northrup * | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
| 25 | Luke Rheinheimer | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 27 | Mason Eberle * | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 28 | Joey Calabria * | 3 | 0 | 8 | 4 | 3 | 2 | 0 | |
| 29 | Trent Harder * | 1 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 32 | Harry Milligan | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 34 | CJ Besuzzi * | 0 | 0 | 0 | 0 | 6 | 3 | 2 | |
| 36 | Hudson Herriman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 38 | Jacob Schlick | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 40 | Camden Chambers | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 41 | Ian Madden * | 1 | 1 | 6 | 3 | 1 | 4 | 0 | |
| 42 | Victor Granchelli | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 5 | 35 | 23 | 43 | 32 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | CJ Besuzzi (L, 12-2) | 15 | 60:00 | 9 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Max Thomason 11-18; Camden Chambers 5-10 | |||||||||
| PIM: Charley McGlinn 1-60; Jacob Schlick 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3 | 5 | 3 | 2 | 13 |
| Benedictine (KS) | 3 | 3 | 3 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 11 | 5 | 11 | 7 | 34 |
| Benedictine (KS) | 15 | 8 | 9 | 11 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 9 | 6 | 4 | 10 | 29 |
| Benedictine (KS) | 9 | 6 | 6 | 11 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3-5 | 4-7 | 4-7 | 4-7 | 15 -26 |
| Benedictine (KS) | 2-6 | 3-4 | 2-4 | 3-5 | 10 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 6-13 | 0-4 | 5-8 | 1-3 | 12 -28 |
| Benedictine (KS) | 7-13 | 4-4 | 3-8 | 2-3 | 16 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-1 | 1-0 | 0-0 | 0-1 | 1 -2 |
| Benedictine (KS) | 1-1 | 0-2 | 0-2 | 0-2 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 14 | 8 | 18 | 5 | 45 |
| Benedictine (KS) | 10 | 9 | 9 | 7 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 |
| Benedictine (KS) | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 60 seconds | 14:03 | Lucas Cox : - TRIPPING | ||
| Benedictine (KS) | 60 seconds | 00:00 | Charley McGlinn : - TRIPPING | ||
| -- 2nd -- | |||||
| William Penn (IA) | 30 seconds | 11:05 | Nate Levy : - OFFSIDE | ||
| William Penn (IA) | 30 seconds | 02:32 | Marciano Kelley : - OFFSIDE | ||
| -- 3rd -- | |||||
| William Penn (IA) | 30 seconds | 13:37 | Lucas Cox : - PUSHING | ||
| William Penn (IA) | 30 seconds | 12:31 | Everett Breniser : - OFFSIDE | ||
| -- 4th -- | |||||
| William Penn (IA) | 30 seconds | 12:25 | Thomas Ratt : - OFFSIDE | ||
| William Penn (IA) | 60 seconds | 12:25 | Nolan Soller : - CROSS-CHECK | ||
| Benedictine (KS) | 30 seconds | 07:19 | Jacob Schlick : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Dave Melvin ; Scott Patterson ; Frank Franklin ; Josh Pound |
| Starter * |


