William Penn at Northwestern September 4, 2021
Box Score
William Penn
Northwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Miguel Barbosa - gk | 0 | 0 | 0 | 0 | 98 |
| 2 - William Thyer | 0 | 0 | 0 | 0 | 1 |
| 3 - Chanin Olandin - mf | 2 | 1 | 0 | 1 | 96 |
| 4 - Aidan Twohig - d - Yellow card 14:47 | 1 | 1 | 1 | 0 | 71 |
| 8 - Lukas Koch - mf | 1 | 1 | 0 | 0 | 98 |
| 9 - Axxel Chazaro-Lara | 0 | 0 | 0 | 0 | 9 |
| 10 - Jaime Arcila | 0 | 0 | 0 | 0 | 24 |
| 11 - Kenedy Deviska - mf | 8 | 5 | 2 | 0 | 87 |
| 12 - Alessandro Bedei - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Luke Andrews - d | 1 | 0 | 0 | 0 | 96 |
| 15 - Hugo Lorenzo | 1 | 0 | 0 | 0 | 5 |
| 16 - Vincenzo Centrella - d | 0 | 0 | 0 | 0 | 98 |
| 17 - Gianmarco Centrella - f | 0 | 0 | 0 | 0 | 98 |
| 18 - Tiago Ravani - mf - Yellow card 68:59 - Red card 94:08 | 0 | 0 | 0 | 0 | 94 |
| 20 - Kemoi Williams | 0 | 0 | 0 | 0 | 2 |
| 21 - Aaron Keita - mf | 0 | 0 | 0 | 0 | 98 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 1 | 1065 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ezekiel Foltz - gk | 0 | 0 | 0 | 0 | 98 |
| 2 - Adam De Boer | 1 | 0 | 0 | 0 | 31 |
| 3 - Luc Roelofs | 0 | 0 | 0 | 0 | 33 |
| 4 - Marco Alessio - mf | 1 | 0 | 0 | 0 | 76 |
| 5 - Davor Jakovljevic | 1 | 1 | 0 | 0 | 22 |
| 6 - Ryan Wager | 1 | 1 | 1 | 0 | 46 |
| 7 - Stan van den Beld - f | 1 | 0 | 0 | 0 | 47 |
| 8 - Johannes von Saldern | 0 | 0 | 0 | 0 | 31 |
| 10 - Joshua Wingfield - mf | 1 | 1 | 1 | 0 | 51 |
| 11 - Brennan Haggerty - mf | 1 | 0 | 0 | 1 | 98 |
| 13 - Jacey McFaddin - d - Yellow card 22:22 | 1 | 1 | 0 | 0 | 65 |
| 19 - Juan Mackrey - f | 0 | 0 | 0 | 0 | 65 |
| 20 - James Bolger - mf | 1 | 0 | 0 | 0 | 79 |
| 21 - Riley Aarbo | 0 | 0 | 0 | 0 | 45 |
| 22 - Luke Happer - d | 0 | 0 | 0 | 0 | 66 |
| 23 - Niklas Fitter | 0 | 0 | 0 | 0 | 32 |
| 24 - Marcel Lengert - d | 0 | 0 | 0 | 0 | 98 |
| 26 - Bailey Baccam | 1 | 0 | 0 | 1 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 2 | 1033 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Barbosa (W, 3-1-0) | 4 | 2 | 2 | 97:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ezekiel Foltz (L, 3-1-0) | 8 | 3 | 5 | 97:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
43:33 | Ryan Wager (1) (Bailey Baccam) - * | 0 - 1 |
|
William Penn
2nd
|
47:38 | Kenedy Deviska (Chanin Olandin) - * | 1 - 1 |
|
William Penn
2nd
|
49:16 | Aidan Twohig (unassisted) - * | 2 - 1 |
|
Northwestern
2nd
|
68:59 | Joshua Wingfield (1) (Brennan Haggerty) - * | 2 - 2 |
|
William Penn
OT
|
97:22 | Kenedy Deviska (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn
1st
|
14:47 | Yellow card - Aidan Twohig |
|
William Penn
1st
|
22:22 | Yellow card - Jacey McFaddin |
|
William Penn
2nd
|
68:59 | Yellow card - Tiago Ravani |
|
William Penn
OT
|
94:08 | Red card - Tiago Ravani |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Penn | 6 | 6 | 2 | 14 |
| Northwestern | 7 | 3 | 0 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Penn | 1 | 1 | 0 | 2 |
| Northwestern | 3 | 2 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Penn | 1 | 4 | 0 | 5 |
| Northwestern | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Penn | 8 | 5 | 2 | 15 |
| Northwestern | 4 | 7 | 0 | 11 |
| Date/Time: | September 4, 2021 - 5:00 PM |
|---|---|
| Location: | Orange City, Iowa |
| Game Length: | 3:25 |
| Attendance: | 0 |
| Referee: | Matt Malmstrom |
| Asst. Referee: | Fernando Buenrostro |
| : | Brad Peschong |
| Scorer: | Morgan Ediger |
Play By Play
| 0:00 | Miguel Barbosa at goalie for William Penn. | ||
| 0:00 | Ezekiel Foltz at goalie for Northwestern. | ||
| 1:16 | Shot by Northwestern Brennan Haggerty, High. | ||
| 1:48 | Corner kick by Northwestern Marco Alessio [1:48]. | ||
| 2:22 | Shot by Northwestern Marco Alessio, Wide Right. | ||
| 2:35 | Shot by William Penn Kenedy Deviska, Save (by goalie) Ezekiel Foltz. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 6:47 | Shot by Northwestern Jacey McFaddin, Save (by goalie) Miguel Barbosa. | ||
| 8:55 | Header Shot by William Penn Kenedy Deviska, Wide Right. | ||
| 9:56 | Shot by William Penn Kenedy Deviska, Wide. | ||
| Foul on William Penn. | |||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 14:47 | Yellow card on William Penn Aidan Twohig. | ||
| Foul on Northwestern. | |||
| 16:29 | Shot by William Penn Kenedy Deviska, Save (by goalie) Ezekiel Foltz. | ||
| Foul on William Penn. | |||
| 21:14 | Substitution!William Penn substitution: Jaime Arcilla for Aidan Twohig. | ||
| 22:22 | Yellow card on Northwestern Jacey McFaddin. | ||
| 23:18 | Substitution!Northwestern substitution: Ryan Wager for Joshua Wingfield. | ||
| 23:18 | Substitution!Northwestern substitution: Bailey Baccam for Marco Alessio. | ||
| 23:18 | Substitution!Northwestern substitution: Riley Aarbo for Stan van den Beld. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 30:03 | Shot by Northwestern James Bolger, Wide Right. | ||
| 30:35 | Shot by William Penn Hugo Lorenzo, Wide Right. | ||
| 30:54 | Substitution!William Penn substitution: Hugo Lorenzo for . | ||
| Foul on William Penn. | |||
| 33:33 | Header Shot by Northwestern Adam De Boer, Wide Left. | ||
| 34:09 | Substitution!William Penn substitution: Aaron Keita for Kenedy Deviska. | ||
| Foul on Northwestern. | |||
| 35:33 | Substitution!William Penn substitution: Axxel Chazaro-Lara for Hugo Lorenzo. | ||
| 36:34 | Substitution!Northwestern substitution: Niklas Fitter for Juan Mackrey. | ||
| Foul on William Penn. | |||
| 39:51 | Shot by Northwestern Bailey Baccam, High. | ||
| 40:38 | Shot by William Penn Kenedy Deviska, Save (by goalie) Ezekiel Foltz. | ||
| 40:59 | Corner kick by William Penn Jaime Arcilla [40:59]. | ||
| 43:33 | Goal!GOAL by Northwestern Ryan Wager (FIRST GOAL), Assist by Bailey Baccam, goal number 1 for season. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn: #1 Miguel Barbosa, #3 Chanin Olandin, #4 Aidan Twohig, #8 Lukas Koch, #11 Kenedy Deviska, #12 Alessandro Bedei, #14 Luke Andrews, #16 Vincenzo Centrella, #17 Gianmarco Centrella, #18 Tiago Ravani, #21 Aaron Keita. | ||
| 45:00 | For Northwestern: #1 Ezekiel Foltz, #2 Adam De Boer, #3 Luc Roelofs, #4 Marco Alessio, #7 Stan van den Beld, #10 Joshua Wingfield, #11 Brennan Haggerty, #19 Juan Mackrey, #21 Riley Aarbo, #22 Luke Happer, #24 Marcel Lengert. | ||
| 47:10 | Shot by William Penn Chanin Olandin, Save (by goalie) Ezekiel Foltz. | ||
| 47:38 | Goal!GOAL by William Penn Kenedy Deviska, Assist by Chanin Olandin * ( 1 - 1 ) |
||
| 49:16 | Goal!GOAL by William Penn Aidan Twohig * ( 2 - 1 ) |
||
| Foul on Northwestern. | |||
| 54:44 | Offside against Northwestern. | ||
| Foul on William Penn. | |||
| 57:20 | Corner kick by William Penn Kenedy Deviska [57:20]. | ||
| 58:59 | Corner kick by William Penn Kenedy Deviska [58:59]. | ||
| 61:10 | Shot by William Penn Chanin Olandin, Blocked. | ||
| Foul on Northwestern. | |||
| 63:31 | Substitution!Northwestern substitution: James Bolger for Riley Aarbo. | ||
| Foul on Northwestern. | |||
| Foul on William Penn. | |||
| 66:18 | Substitution!Northwestern substitution: Johannes von Saldern for Luke Happer. | ||
| Foul on William Penn. | |||
| 67:51 | Substitution!William Penn substitution: William Thyer for Chanin Olandin. | ||
| 68:00 | Shot by Northwestern Stan van den Beld, High. | ||
| 68:42 | Substitution!Northwestern substitution: Davor Jakovljevic for Adam De Boer. | ||
| 68:59 | Yellow card on William Penn Tiago Ravani. | ||
| 68:59 | Shot by Northwestern Davor Jakovljevic, Save (by goalie) Miguel Barbosa. | ||
| Foul on William Penn. | |||
| 68:59 | Goal!GOAL by Northwestern Joshua Wingfield, Assist by Brennan Haggerty, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Northwestern. | |||
| 68:59 | Substitution!Northwestern substitution: Ryan Wager for Joshua Wingfield. | ||
| 68:59 | Substitution!Northwestern substitution: Bailey Baccam for Stan van den Beld. | ||
| 68:59 | Substitution!William Penn substitution: Kenedy Deviska for Hugo Lorenzo. | ||
| 68:59 | Shot by William Penn Lukas Koch, Save (by goalie) Ezekiel Foltz. | ||
| 68:59 | Substitution!William Penn substitution: Chanin Olandin for William Thyer. | ||
| 68:59 | Corner kick by William Penn Kenedy Deviska [68:59]. | ||
| 69:04 | Substitution!Northwestern substitution: Niklas Fitter for Juan Mackrey. | ||
| 69:22 | Shot by William Penn Kenedy Deviska, High. | ||
| Foul on William Penn. | |||
| Foul on Northwestern. | |||
| 73:25 | Corner kick by William Penn Kenedy Deviska [73:25]. | ||
| Foul on Northwestern. | |||
| 74:48 | Offside against William Penn. | ||
| 77:35 | Substitution!Northwestern substitution: Jacey McFaddin for Luc Roelofs. | ||
| Foul on Northwestern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For William Penn: #1 Miguel Barbosa, #4 Aidan Twohig, #8 Lukas Koch, #11 Kenedy Deviska, #16 Vincenzo Centrella, #17 Gianmarco Centrella, #18 Tiago Ravani, #21 Aaron Keita. | ||
| 90:00 | For Northwestern: #1 Ezekiel Foltz, #4 Marco Alessio, #5 Davor Jakovljevic, #6 Ryan Wager, #8 Johannes von Saldern, #11 Brennan Haggerty, #13 Jacey McFaddin, #20 James Bolger, #23 Niklas Fitter, #24 Marcel Lengert, #26 Bailey Baccam. | ||
| 90:33 | Substitution!Northwestern substitution: Adam De Boer for Davor Jakovljevic. | ||
| 90:33 | Substitution!William Penn substitution: Chanin Olandin for Alessandro Bedei. | ||
| 91:04 | Substitution!William Penn substitution: Luke Andrews for . | ||
| 91:11 | Shot by William Penn Luke Andrews, Wide. | ||
| 92:55 | Substitution!Northwestern substitution: Juan Mackrey for Niklas Fitter. | ||
| 93:07 | Substitution!Northwestern substitution: Riley Aarbo for . | ||
| 93:35 | Substitution!Northwestern substitution: Joshua Wingfield for Ryan Wager. | ||
| Foul on William Penn. | |||
| 94:08 | Red card on William Penn Tiago Ravani. | ||
| 95:14 | Substitution!William Penn substitution: Kemoi Williams for Aidan Twohig. | ||
| Foul on William Penn. | |||
| 97:22 | Goal!William Penn Kenedy Deviska PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||




