Columbia (MO) at William Penn September 11, 2021
Box Score
Columbia (MO)
William Penn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liam Gibbs | 0 | 0 | 0 | 0 | 45 |
| 2 - Akins Banton | 0 | 0 | 0 | 0 | 15 |
| 3 - Jake Totty | 1 | 0 | 0 | 1 | 50 |
| 5 - Caden Castello | 1 | 0 | 0 | 0 | 53 |
| 7 - Antonio Aranda | 2 | 0 | 0 | 0 | 7 |
| 9 - Nick Brandt | 1 | 1 | 0 | 2 | 42 |
| 10 - Joey Spotanski | 2 | 2 | 2 | 0 | 51 |
| 12 - Guy Baskerville | 0 | 0 | 0 | 0 | 55 |
| 13 - Diego Navia | 0 | 0 | 0 | 0 | 81 |
| 14 - Jackson Schrum | 1 | 0 | 0 | 0 | 90 |
| 15 - Augusto Camara | 0 | 0 | 0 | 0 | 51 |
| 16 - Lindokuhle Zwane | 0 | 0 | 0 | 0 | 45 |
| 19 - Aaron Fernandez | 1 | 1 | 1 | 0 | 90 |
| 20 - Emmanuel Somule | 0 | 0 | 0 | 0 | 10 |
| 21 - Rece Gilmore | 1 | 0 | 0 | 0 | 31 |
| 22 - Anthony Sobolevsky | 1 | 0 | 0 | 0 | 9 |
| 24 - Ethan Blake | 0 | 0 | 0 | 0 | 24 |
| 25 - James McFarlane | 0 | 0 | 0 | 0 | 37 |
| 27 - Skip Murilo | 0 | 0 | 0 | 0 | 35 |
| 28 - Carter Redford | 0 | 0 | 0 | 0 | 24 |
| 32 - Luke Hynes | 0 | 0 | 0 | 0 | 61 |
| 33 - Nathan Durdle | 0 | 0 | 0 | 0 | 43 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 3 | 3 | 949 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Miguel Barbosa | 0 | 0 | 0 | 0 | 45 |
| 2 - William Thyer | 0 | 0 | 0 | 0 | 32 |
| 3 - Chanin Olandin | 0 | 0 | 0 | 0 | 27 |
| 4 - Aidan Twohig | 3 | 0 | 0 | 0 | 66 |
| 5 - Alejandro Caceres | 1 | 0 | 0 | 0 | 0 |
| 6 - James Grainger | 0 | 0 | 0 | 0 | 31 |
| 8 - Lukas Koch | 4 | 0 | 0 | 0 | 90 |
| 9 - Axxel Chazaro-Lara | 0 | 0 | 0 | 0 | 8 |
| 10 - Jaime Arcila | 0 | 0 | 0 | 0 | 82 |
| 11 - Kenedy Deviska | 4 | 2 | 0 | 0 | 82 |
| 12 - Alessandro Bedei | 0 | 0 | 0 | 0 | 90 |
| 14 - Luke Andrews | 0 | 0 | 0 | 0 | 90 |
| 15 - Hugo Lorenzo | 1 | 0 | 0 | 0 | 43 |
| 16 - Vincenzo Centrella | 0 | 0 | 0 | 0 | 90 |
| 17 - Gianmarco Centrella | 3 | 0 | 0 | 0 | 47 |
| 19 - Luigi Mongan | 0 | 0 | 0 | 0 | 12 |
| 20 - Kemoi Williams | 0 | 0 | 0 | 0 | 8 |
| 21 - Aaron Keita | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 2 | 0 | 0 | 933 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Gibbs | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Barbosa | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
2nd
|
48:50 | Joey Spotanski (Nick Brandt) - * | 1 - 0 |
|
Columbia (MO)
2nd
|
54:03 | Joey Spotanski (Nick Brandt) - * | 2 - 0 |
|
Columbia (MO)
2nd
|
63:00 | Aaron Fernandez (Jake Totty) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 3 | 8 | 11 |
| William Penn | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 1 | 1 | 2 |
| William Penn | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 2 | 3 | 5 |
| William Penn | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 4 | 7 | 11 |
| William Penn | 5 | 6 | 11 |
| Date/Time: | September 11, 2021 - 4:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| 0:00 | Miguel Barbosa at goalie for William Penn. | ||
| 3:19 | Shot by William Penn Gianmarco Centrella, Wide Left. | ||
| 6:58 | Shot by William Penn Kenedy Deviska, Blocked. | ||
| 7:03 | Shot by William Penn Aidan Twohig, Blocked. | ||
| Foul on William Penn. | |||
| Foul on Columbia (MO). | |||
| 10:37 | Shot by William Penn Aidan Twohig, Blocked. | ||
| Foul on William Penn. | |||
| 13:01 | Shot by William Penn Kenedy Deviska, Save (by goalie) Liam Gibbs. | ||
| Foul on William Penn. | |||
| 15:40 | Shot by Columbia (MO) Caden Castello, Blocked. | ||
| 15:49 | Corner kick by Columbia (MO) Carter Redford [15:49]. | ||
| 17:36 | Corner kick by William Penn Kenedy Deviska [17:36]. | ||
| 19:25 | Shot by Columbia (MO) Nick Brandt, Save (by goalie) Miguel Barbosa. | ||
| 19:40 | Corner kick by Columbia (MO) Lindokuhle Zwane [19:40]. | ||
| 20:53 | Header Shot by William Penn Gianmarco Centrella, Wide Right. | ||
| 21:33 | Substitution!Columbia (MO) substitution: Caden Castello for Joey Spotanski. | ||
| 22:54 | Substitution!Columbia (MO) substitution: Nate Durdle for Nick Brandt. | ||
| Foul on Columbia (MO). | |||
| 24:19 | Substitution!Columbia (MO) substitution: Augusto Camara for Carter Redford. | ||
| 24:35 | Shot by William Penn Alejandro Caceres, Wide Left. | ||
| 27:12 | Substitution!William Penn substitution: James Grainger for Chanin Olandin. | ||
| Foul on Columbia (MO). | |||
| 28:18 | Substitution!William Penn substitution: Hugo Lorenzo for Gianmarco Centrella. | ||
| 28:36 | Shot by William Penn Aidan Twohig, Wide Left. | ||
| 29:59 | Substitution!Columbia (MO) substitution: Jake Totty for Joey Spotanski. | ||
| 29:59 | Substitution!Columbia (MO) substitution: Akins Banton for Augusto Camara. | ||
| Foul on Columbia (MO). | |||
| 32:40 | Substitution!Columbia (MO) substitution: Antonio Aranda for Nick Brandt. | ||
| Foul on William Penn. | |||
| 34:46 | Substitution!Columbia (MO) substitution: Guy Baskerville for Skip Murilo. | ||
| 35:20 | Shot by Columbia (MO) Antonio Aranda, High. | ||
| Foul on William Penn. | |||
| 39:53 | Substitution!Columbia (MO) substitution: James McFarlane for Caden Castello. | ||
| 39:53 | Substitution!Columbia (MO) substitution: Rece Gilmore for Antonio Aranda. | ||
| 39:53 | Substitution!William Penn substitution: Luigi Mongan for Aidan Twohig. | ||
| 42:53 | Shot by William Penn Lukas Koch, Wide Left. | ||
| 44:04 | Corner kick by William Penn Alejandro Caceres [44:04]. | ||
| 44:22 | Shot by William Penn Hugo Lorenzo, Blocked. | ||
| 44:46 | Substitution!William Penn substitution: Alejandro Caceres for Luigi Mongan. | ||
| 45:00 | Substitution!Columbia (MO) substitution: Ethan Blake for Akins Banton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Liam Gibbs, #3 Jake Totty, #5 Caden Castello, #9 Nick Brandt, #10 Joey Spotanski, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #15 Augusto Camara, #19 Aaron Fernandez, #33 Nate Durdle. | ||
| 45:00 | For William Penn: #1 Miguel Barbosa, #4 Aidan Twohig, #6 James Grainger, #8 Lukas Koch, #10 Jaime Arcilla, #11 Kenedy Deviska, #12 Alessandro Bedei, #14 Luke Andrews, #16 Vincenzo Centrella, #17 Gianmarco Centrella, #21 Aaron Keita. | ||
| Foul on Columbia (MO). | |||
| 48:10 | Shot by William Penn Gianmarco Centrella, Blocked. | ||
| 48:50 | Goal!GOAL by Columbia (MO) Joey Spotanski (FIRST GOAL), Assist by Nick Brandt * ( 1 - 0 ) |
||
| Foul on William Penn. | |||
| 50:22 | Shot by William Penn Kenedy Deviska, Save (by goalie) Liam Gibbs. | ||
| Foul on William Penn. | |||
| Foul on Columbia (MO). | |||
| 54:03 | Goal!GOAL by Columbia (MO) Joey Spotanski, Assist by Nick Brandt * ( 2 - 0 ) |
||
| 54:46 | Shot by William Penn Lukas Koch, Blocked. | ||
| Foul on William Penn. | |||
| 58:26 | Substitution!Columbia (MO) substitution: James McFarlane for Caden Castello. | ||
| 58:26 | Substitution!William Penn substitution: William Thyer for James Grainger. | ||
| 63:00 | Goal!GOAL by Columbia (MO) Aaron Fernandez, Assist by Jake Totty * ( 3 - 0 ) |
||
| 63:45 | Substitution!William Penn substitution: Hugo Lorenzo for Gianmarco Centrella. | ||
| Foul on Columbia (MO). | |||
| Foul on William Penn. | |||
| 64:20 | Substitution!Columbia (MO) substitution: Rece Gilmore for Nick Brandt. | ||
| 64:59 | Corner kick by Columbia (MO) Jake Totty [64:59]. | ||
| 65:21 | Shot by Columbia (MO) Jackson Schrum, Blocked. | ||
| 65:30 | Corner kick by Columbia (MO) Augusto Camara [65:30]. | ||
| 65:57 | Shot by Columbia (MO) Jake Totty, Blocked. | ||
| 66:09 | Substitution!Columbia (MO) substitution: Ethan Blake for Nate Durdle. | ||
| 66:09 | Substitution!William Penn substitution: Kemoi Williams for Kenedy Deviska. | ||
| 70:39 | Substitution!William Penn substitution: Jaime Arcilla for Aidan Twohig. | ||
| Foul on William Penn. | |||
| 74:28 | Substitution!William Penn substitution: Kenedy Deviska for Kemoi Williams. | ||
| 74:28 | Substitution!Columbia (MO) substitution: Luke Hynes for Joey Spotanski. | ||
| Foul on William Penn. | |||
| 78:25 | Shot by William Penn Lukas Koch, Blocked. | ||
| Foul on Columbia (MO). | |||
| 79:43 | Substitution!Columbia (MO) substitution: Emmanuel Somule for Jake Totty. | ||
| 80:43 | Shot by William Penn Lukas Koch, High. | ||
| 81:20 | Substitution!Columbia (MO) substitution: Anthony Sobolevsky for Diego Navia. | ||
| 81:59 | Shot by Columbia (MO) Rece Gilmore, Wide Left. | ||
| 82:10 | Substitution!William Penn substitution: Axxel Chazaro-Lara for Jaime Arcilla. | ||
| Foul on Columbia (MO). | |||
| 82:32 | Substitution!William Penn substitution: Luigi Mongan for James Grainger. | ||
| 83:04 | Shot by William Penn Kenedy Deviska, Wide Left. | ||
| 85:55 | Corner kick by Columbia (MO) Antonio Aranda [85:55]. | ||
| 87:07 | Shot by Columbia (MO) Anthony Sobolevsky, High. | ||
| Foul on Columbia (MO). | |||
| 88:27 | Offside against William Penn. | ||
| 89:10 | Shot by Columbia (MO) Antonio Aranda, Wide Left. | ||
| Foul on Columbia (MO). | |||
| -- End of 2nd Period -- | |||
| back to top | |||




