1 Harry Nash
-
- Height:
- 6-0
-
- Hometown:
- Basingstoke, England
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Camden County CC
-
- Previous School:
- Camden County CC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Parents: Jamie and Angela Nash
Birth Date: October 29, 1999
Major: Sports Management
at Camden County CC: Member of two national tournament-qualifying teams at Camden County CC.
High School: Five-time team captain at Brighton Community School…Helped his team to win four cup titles.
Athletic Honors
2021
Two-time Heart Defensive Player of the Week
Letterwinner
Career Highs
Saves--4 (vs. Clarke, 10/6/21)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 8 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Morningside | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Iowa Wesleyan | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Midland | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Hannibal-LaGrange | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Graceland | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Baker (KS) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Clarke (IA) | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Evangel (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Grand View | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Briar Cliff (IA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Culver-Stockton (MO) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Park | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Mount Mercy | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Central Methodist (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Missouri Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | at Bethel (IN) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 85:08 | 1.15 | 1.22 | 2.23 | .659 |
| Conference | 6 | 6 | 85:50 | 1.17 | 1.22 | 1.67 | .588 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 79:03 | .80 | 0.91 | 2.00 | .714 |
| Away | 8 | 8 | 88:57 | 1.38 | 1.39 | 2.38 | .633 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 7 | 85:45 | .29 | 0.30 | 2.43 | .895 |
| Losses | 4 | 4 | 81:38 | 2.50 | 2.76 | 2.00 | .444 | |
| Month | August | 2 | 2 | 75:07 | .50 | 0.60 | 2.00 | .800 |
| September | 3 | 3 | 81:40 | 1.00 | 1.10 | 1.67 | .625 | |
| October | 4 | 4 | 90:00 | 1.00 | 1.00 | 2.25 | .692 | |
| November | 4 | 4 | 87:54 | 1.75 | 1.79 | 2.75 | .611 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 1106:48 | 15 | 1.22 | 29 | .659 | 7 | 4 | 2 | 4/1 |
| Conference | 6 | 6 | 514:59 | 7 | 1.22 | 10 | .588 | 2 | 2 | 2 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 395:13 | 4 | 0.91 | 10 | .714 | 3 | 1 | 1 | 1/1 |
| Away | 8 | 8 | 711:35 | 11 | 1.39 | 19 | .633 | 4 | 3 | 1 | 3/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 7 | 600:14 | 2 | 0.30 | 17 | .895 | 7 | 0 | 0 | 4/1 |
| Losses | 4 | 4 | 326:34 | 10 | 2.76 | 8 | .444 | 0 | 4 | 0 | 0/0 | |
| Month | August | 2 | 2 | 150:14 | 1 | 0.60 | 4 | .800 | 2 | 0 | 0 | 0/1 |
| September | 3 | 3 | 244:59 | 3 | 1.10 | 5 | .625 | 1 | 2 | 0 | 1/0 | |
| October | 4 | 4 | 360:00 | 4 | 1.00 | 9 | .692 | 2 | 0 | 2 | 1/0 | |
| November | 4 | 4 | 351:35 | 7 | 1.79 | 11 | .611 | 2 | 2 | 0 | 2/0 |
News Mentions
Statesmen Knocked Out in Opening Round by Pilots
November 18, 2022


