William Penn (IA) at MidAmerica Nazarene November 9, 2022
Box Score
William Penn (IA)
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harry Nash - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Edan Sears - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Tiago Ravagni - mf - Yellow card 9:26 | 0 | 0 | 0 | 0 | 27 |
| 8 - Lukas Koch | 0 | 0 | 0 | 0 | 19 |
| 9 - Hugo Lorenzo | 0 | 0 | 0 | 0 | 34 |
| 10 - Aaron Keita - mf | 1 | 0 | 0 | 0 | 90 |
| 11 - Chanin Olandin - mf | 1 | 0 | 0 | 0 | 58 |
| 13 - Milton Magana - mf | 0 | 0 | 0 | 0 | 52 |
| 14 - Luke Andrews - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Thomas Jensen | 1 | 0 | 0 | 0 | 29 |
| 16 - Conor Keylock | 0 | 0 | 0 | 0 | 2 |
| 19 - Luigi Mongan - mf | 1 | 0 | 0 | 0 | 72 |
| 20 - Kemoi Williams - Yellow card 41:26 | 0 | 0 | 0 | 0 | 16 |
| 21 - Timo Fankhauser - d | 0 | 0 | 0 | 0 | 76 |
| 22 - Joseph Kitengie - f | 1 | 0 | 0 | 0 | 56 |
| 24 - Matteo Cereda - Yellow card 86:34 | 0 | 0 | 0 | 0 | 14 |
| 25 - Maxime Eschemann | 0 | 0 | 0 | 0 | 31 |
| 28 - Joaquin Gil - Yellow card 89:36 | 1 | 1 | 1 | 0 | 56 |
| 29 - Alessandro Bedei - d - Yellow card 34:47 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Nicholas Richmond | 0 | 0 | 0 | 0 | 20 |
| 05 - Mikkel Braz - d | 0 | 0 | 0 | 0 | 78 |
| 06 - Vitus Voitl | 0 | 0 | 0 | 0 | 28 |
| 09 - Rick Hovinga - f | 3 | 1 | 0 | 0 | 70 |
| 10 - Mathieu Ecourtemer - m | 3 | 1 | 0 | 0 | 90 |
| 12 - Elyes Ellouz | 0 | 0 | 0 | 0 | 36 |
| 13 - Jony Munoz - f | 1 | 0 | 0 | 0 | 79 |
| 16 - Duarte Chapelas - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Nicolas Theberge - m - Yellow card 41:44 | 0 | 0 | 0 | 0 | 90 |
| 18 - Anton Graf | 0 | 0 | 0 | 0 | 36 |
| 20 - Jose Munoz - d | 1 | 1 | 0 | 0 | 73 |
| 21 - Diego Calderon - m | 0 | 0 | 0 | 0 | 54 |
| 23 - Antonio Mugica - m | 0 | 0 | 0 | 0 | 74 |
| 24 - Marco Izurieta - d | 1 | 0 | 0 | 0 | 74 |
| 30 - Enzo Cozzi | 0 | 0 | 0 | 0 | 17 |
| 45 - Enzo Carvalho - g | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harry Nash | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
2nd
|
89:36 | Joaquin Gil (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
9:26 | Yellow card - Tiago Ravagni |
|
William Penn (IA)
1st
|
34:47 | Yellow card - Alessandro Bedei |
|
William Penn (IA)
1st
|
41:26 | Yellow card - Kemoi Williams |
|
William Penn (IA)
1st
|
41:44 | Yellow card - Nicolas Theberge |
|
William Penn (IA)
2nd
|
86:34 | Yellow card - Matteo Cereda |
|
William Penn (IA)
2nd
|
89:36 | Yellow card - Joaquin Gil |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 5 | 6 |
| MidAmerica Nazarene | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 0 | 3 | 3 |
| MidAmerica Nazarene | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 4 | 5 |
| MidAmerica Nazarene | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 7 | 7 | 14 |
| MidAmerica Nazarene | 6 | 8 | 14 |
| Date/Time: | November 9, 2022 - 1:00 PM |
|---|---|
| Location: | Olathe, Kan. |
| Stadium: | Pioneer Field |
| Attendance: | 0 |
| Scorer: | Ana Harris |
Play By Play
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| 0:00 | Harry Nash at goalie for William Penn. | ||
| 3:44 | Offside against William Penn. | ||
| Foul on William Penn. | |||
| 8:56 | Offside against MidAmerica Nazarene. | ||
| Foul on William Penn. | |||
| 9:26 | Yellow card on William Penn Tiago Ravagni. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| Foul on MidAmerica Nazarene. | |||
| 13:44 | Corner kick by William Penn Milton Magana [13:44]. | ||
| Foul on William Penn. | |||
| 17:06 | Shot by William Penn Chanin Olandin, Wide. | ||
| 18:40 | Shot by MidAmerica Nazarene Mitchell Maupin, Blocked. | ||
| 19:34 | Offside against William Penn. | ||
| Foul on MidAmerica Nazarene. | |||
| 21:55 | Substitution!William Penn substitution: Joaquin Gil for Milton Magana. | ||
| 23:01 | Offside against William Penn. | ||
| Foul on William Penn. | |||
| 26:33 | Substitution!William Penn substitution: Kemoi Williams for Tiago Ravagni. | ||
| 28:28 | Offside against MidAmerica Nazarene. | ||
| 29:06 | Shot by MidAmerica Nazarene Marco Izurieta, High. | ||
| 29:13 | Substitution!MidAmerica Nazarene substitution: Anton Graf for Diego Calderon. | ||
| 29:13 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Antonio Mugica. | ||
| 29:13 | Substitution!MidAmerica Nazarene substitution: Vitus Voitl for Marco Izurieta. | ||
| Foul on William Penn. | |||
| Foul on MidAmerica Nazarene. | |||
| 32:38 | Offside against MidAmerica Nazarene. | ||
| 33:19 | Substitution!William Penn substitution: Maxime Eschemann for Chanin Olandin. | ||
| 34:45 | Substitution!William Penn substitution: Hugo Lorenzo for Joseph Kitengie. | ||
| 34:47 | Yellow card on William Penn Alessandro Bedei. | ||
| 34:47 | Corner kick by MidAmerica Nazarene Jony Munoz [34:47]. | ||
| Foul on MidAmerica Nazarene. | |||
| 37:56 | Substitution!William Penn substitution: Lukas Koch for Luigi Mongan. | ||
| Foul on William Penn. | |||
| 40:26 | Shot by MidAmerica Nazarene Rick Hovinga, High. | ||
| 41:26 | Yellow card on William Penn Kemoi Williams. | ||
| Foul on MidAmerica Nazarene. | |||
| 41:44 | Yellow card on MidAmerica Nazarene Nicolas Theberge. | ||
| 42:26 | Substitution!William Penn substitution: Thomas Jensen for Kemoi Williams. | ||
| 43:44 | Substitution!William Penn substitution: Conor Keylock for Joaquin Gil. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn: #1 Harry Nash, #5 Edan Sears, #10 Aaron Keita, #11 Chanin Olandin, #13 Milton Magana, #14 Luke Andrews, #19 Luigi Mongan, #21 Timo Fankhauser, #22 Joseph Kitengie, #28 Joaquin Gil, #29 Alessandro Bedei. | ||
| 45:00 | For MidAmerica Nazarene: #10 Mathieu Ecourtemer, #13 Jony Munoz, #16 Duarte Chapelas, #17 Nicolas Theberge, #20 Jose Munoz, #21 Diego Calderon, #23 Antonio Mugica, #24 Marco Izurieta, #45 Enzo Carvalho, #05 Mikkel Braz, #09 Rick Hovinga. | ||
| 45:46 | Shot by William Penn Joseph Kitengie, Wide. | ||
| Foul on William Penn. | |||
| Foul on MidAmerica Nazarene. | |||
| 47:44 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Save (by goalie) Harry Nash. | ||
| 47:53 | Shot by MidAmerica Nazarene Jony Munoz, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| 53:30 | Shot by MidAmerica Nazarene Rick Hovinga, Blocked. | ||
| 53:40 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Blocked. | ||
| 53:47 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| 57:35 | Substitution!William Penn substitution: Hugo Lorenzo for Milton Magana. | ||
| 57:35 | Substitution!William Penn substitution: Thomas Jensen for Joseph Kitengie. | ||
| 58:45 | Substitution!William Penn substitution: Maxime Eschemann for Chanin Olandin. | ||
| 59:15 | Corner kick by William Penn Joaquin Gil [59:15]. | ||
| 59:48 | Shot by William Penn Aaron Keita, Blocked. | ||
| 60:09 | Corner kick by William Penn Joaquin Gil [60:09]. | ||
| 60:21 | Shot by William Penn Thomas Jensen, High. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 66:32 | Shot by MidAmerica Nazarene Jose Munoz, Save (by goalie) Harry Nash. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| 69:15 | Substitution!William Penn substitution: Lukas Koch for Luigi Mongan. | ||
| 69:28 | Corner kick by William Penn Joaquin Gil [69:28]. | ||
| 69:54 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Jony Munoz. | ||
| 69:54 | Substitution!MidAmerica Nazarene substitution: Anton Graf for Diego Calderon. | ||
| 69:54 | Substitution!MidAmerica Nazarene substitution: Nicholas Richmond for Rick Hovinga. | ||
| 72:58 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Jose Munoz. | ||
| 72:58 | Substitution!William Penn substitution: Milton Magana for Joaquin Gil. | ||
| 74:01 | Substitution!William Penn substitution: Matteo Cereda for Timo Fankhauser. | ||
| Foul on MidAmerica Nazarene. | |||
| 75:19 | Corner kick by William Penn Lukas Koch [75:19]. | ||
| 76:55 | Substitution!William Penn substitution: Chanin Olandin for Maxime Eschemann. | ||
| Foul on MidAmerica Nazarene. | |||
| 78:00 | Substitution!MidAmerica Nazarene substitution: Vitus Voitl for Mikkel Braz. | ||
| 78:00 | Substitution!William Penn substitution: Joseph Kitengie for Hugo Lorenzo. | ||
| 80:17 | Substitution!William Penn substitution: Luigi Mongan for Lukas Koch. | ||
| 80:47 | Shot by William Penn Luigi Mongan, Wide. | ||
| 80:55 | Substitution!MidAmerica Nazarene substitution: Jony Munoz for Diego Calderon. | ||
| 80:55 | Substitution!MidAmerica Nazarene substitution: Nicholas Richmond for Rick Hovinga. | ||
| 82:07 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Harry Nash. | ||
| Foul on MidAmerica Nazarene. | |||
| 83:53 | Substitution!William Penn substitution: Joaquin Gil for Thomas Jensen. | ||
| 83:53 | Substitution!William Penn substitution: for . | ||
| 86:34 | Yellow card on William Penn Matteo Cereda. | ||
| 87:07 | Substitution!William Penn substitution: Hugo Lorenzo for Joseph Kitengie. | ||
| 88:04 | Substitution!William Penn substitution: Timo Fankhauser for Matteo Cereda. | ||
| 88:04 | Substitution!William Penn substitution: Maxime Eschemann for Chanin Olandin. | ||
| 89:36 | Goal!GOAL by William Penn Joaquin Gil (FIRST GOAL) * ( 1 - 0 ) |
||
| 89:36 | Yellow card on William Penn Joaquin Gil. | ||
| 89:36 | Substitution!William Penn substitution: Lukas Koch for Maxime Eschemann. | ||
| 89:36 | Substitution!William Penn substitution: Conor Keylock for Luigi Mongan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




