William Penn (IA) at Bethel (IN) November 17, 2022
Box Score
William Penn (IA)
Bethel (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harry Nash - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Edan Sears - d | 1 | 1 | 0 | 1 | 90 |
| 7 - Tiago Ravagni - mf | 1 | 0 | 0 | 0 | 32 |
| 8 - Lukas Koch - Yellow card 74:06 | 0 | 0 | 0 | 0 | 29 |
| 9 - Hugo Lorenzo | 0 | 0 | 0 | 0 | 6 |
| 11 - Chanin Olandin - mf | 0 | 0 | 0 | 0 | 63 |
| 13 - Milton Magana - mf | 2 | 1 | 0 | 0 | 76 |
| 14 - Luke Andrews - d - Yellow card 79:08 | 0 | 0 | 0 | 0 | 90 |
| 15 - Thomas Jensen - mf | 0 | 0 | 0 | 0 | 90 |
| 16 - Conor Keylock | 0 | 0 | 0 | 0 | 7 |
| 17 - Ryan Louis | 0 | 0 | 0 | 0 | 22 |
| 19 - Luigi Mongan - mf | 3 | 2 | 1 | 0 | 74 |
| 20 - Kemoi Williams | 0 | 0 | 0 | 0 | 7 |
| 21 - Timo Fankhauser - d - Yellow card 37:30 | 0 | 0 | 0 | 0 | 70 |
| 22 - Joseph Kitengie - f | 1 | 0 | 0 | 0 | 61 |
| 25 - Maxime Eschemann - Yellow card 34:07 | 0 | 0 | 0 | 0 | 34 |
| 28 - Joaquin Gil | 1 | 0 | 0 | 0 | 58 |
| 29 - Alessandro Bedei - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Finn Popescu - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rodrigo De Castro - f | 0 | 0 | 0 | 0 | 90 |
| 3 - Joao De Oliveira - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Gabriel Pacheco - d | 1 | 0 | 0 | 0 | 85 |
| 5 - Andres Lucumi | 0 | 0 | 0 | 0 | 8 |
| 6 - Jefter Pereira | 0 | 0 | 0 | 0 | 5 |
| 7 - Salifyaji Mugala | 0 | 0 | 0 | 0 | 13 |
| 9 - Peiro Sabroso | 2 | 2 | 1 | 0 | 39 |
| 10 - Andres Gonzalez Maza - m | 3 | 1 | 1 | 0 | 67 |
| 11 - Anu Alemanji - Yellow card 88:16 | 1 | 1 | 1 | 0 | 42 |
| 17 - Luan Bressy - f - Yellow card 73:01 | 2 | 1 | 0 | 0 | 65 |
| 18 - Andres Latorre - f | 0 | 0 | 0 | 0 | 82 |
| 19 - Eduardo Da Silva - d | 1 | 1 | 0 | 0 | 85 |
| 20 - Tim Noeding - m | 0 | 0 | 0 | 1 | 75 |
| 21 - Marcos Estabaranz - m | 0 | 0 | 0 | 0 | 30 |
| 22 - Miguel Martins - Yellow card 89:33 | 0 | 0 | 0 | 0 | 46 |
| 23 - Johnson Olusegun | 0 | 0 | 0 | 0 | 5 |
| 28 - Julian Vargas | 0 | 0 | 0 | 0 | 31 |
| 30 - Andre Sabino - m | 1 | 1 | 0 | 0 | 48 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 1 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harry Nash | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Finn Popescu | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
41:00 | Anu Alemanji (unassisted) - * | 0 - 1 |
|
Bethel (IN)
2nd
|
60:23 | Andres Gonzalez Maza (Tim Noeding) - * | 0 - 2 |
|
Bethel (IN)
2nd
|
79:08 | Peiro Sabroso (unassisted) - * | 0 - 3 |
|
William Penn (IA)
2nd
|
88:41 | Luigi Mongan (Edan Sears) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
34:07 | Yellow card - Maxime Eschemann |
|
William Penn (IA)
1st
|
37:30 | Yellow card - Timo Fankhauser |
|
William Penn (IA)
2nd
|
73:01 | Yellow card - Luan Bressy |
|
William Penn (IA)
2nd
|
74:06 | Yellow card - Lukas Koch |
|
William Penn (IA)
2nd
|
79:08 | Yellow card - Luke Andrews |
|
William Penn (IA)
2nd
|
88:16 | Yellow card - Anu Alemanji |
|
William Penn (IA)
2nd
|
89:33 | Yellow card - Miguel Martins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 3 | 6 | 9 |
| Bethel (IN) | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 3 | 2 | 5 |
| Bethel (IN) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 3 | 4 |
| Bethel (IN) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 5 | 5 | 10 |
| Bethel (IN) | 4 | 6 | 10 |
| Date/Time: | November 17, 2022 - 3:00 PM |
|---|---|
| Location: | Mishawaka, Ind. |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Luke Schrock |
Play By Play
| 0:00 | Finn Popescu at goalie for Bethel (IN). | ||
| 0:00 | Harry Nash at goalie for William Penn. | ||
| 2:58 | Shot by William Penn Luigi Mongan, High. | ||
| 3:31 | Shot by Bethel (IN) Andre Sabino, Save (by goalie) Harry Nash. | ||
| Foul on William Penn. | |||
| 10:25 | Corner kick by Bethel (IN) Team [10:25]. | ||
| 10:53 | Corner kick by Bethel (IN) Team [10:53]. | ||
| 11:17 | Shot by Bethel (IN) Andres Gonzalez Maza, High. | ||
| 12:36 | Corner kick by William Penn Team [12:36]. | ||
| Foul on William Penn. | |||
| 20:00 | Substitution!William Penn substitution: Joaquin Gil for Tiago Ravagni. | ||
| Foul on William Penn. | |||
| Foul on Bethel (IN). | |||
| 24:51 | Substitution!Bethel (IN) substitution: Peiro Sabroso for Marcos Estabaranz. | ||
| Foul on Bethel (IN). | |||
| Foul on William Penn. | |||
| 28:50 | Shot by Bethel (IN) Luan Bressy, Defensive Save by Team. | ||
| 29:00 | Corner kick by Bethel (IN) Team [29:00]. | ||
| 29:38 | Corner kick by Bethel (IN) Team [29:38]. | ||
| 30:21 | Shot by William Penn Joseph Kitengie, Hit Crossbar. | ||
| 30:50 | Shot by William Penn Milton Magana, Wide Left. | ||
| 31:00 | Substitution!William Penn substitution: Maxime Eschemann for Chanin Olandin. | ||
| 32:23 | Substitution!Bethel (IN) substitution: Anu Alemanji for Andre Sabino. | ||
| 32:23 | Substitution!Bethel (IN) substitution: Miguel Martins for Andres Gonzalez Maza. | ||
| 34:07 | Yellow card on William Penn Maxime Eschemann. | ||
| Foul on William Penn. | |||
| 35:53 | Substitution!Bethel (IN) substitution: Julian Vargas for Luan Bressy. | ||
| 35:53 | Substitution!William Penn substitution: Lukas Koch for Joseph Kitengie. | ||
| 35:53 | Substitution!William Penn substitution: Hugo Lorenzo for Luigi Mongan. | ||
| Foul on Bethel (IN). | |||
| 37:30 | Yellow card on William Penn Timo Fankhauser. | ||
| 37:45 | Header Shot by Bethel (IN) Peiro Sabroso, Save (by goalie) Harry Nash. | ||
| 38:15 | Substitution!William Penn substitution: Kemoi Williams for Milton Magana. | ||
| Foul on Bethel (IN). | |||
| 40:28 | Substitution!Bethel (IN) substitution: Salifyaji Mugala for Tim Noeding. | ||
| 41:00 | Goal!GOAL by Bethel (IN) Anu Alemanji (FIRST GOAL) * ( 0 - 1 ) |
||
| 42:20 | Substitution!William Penn substitution: Ryan Louis for Hugo Lorenzo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn: #1 Harry Nash, #5 Edan Sears, #7 Tiago Ravagni, #11 Chanin Olandin, #13 Milton Magana, #14 Luke Andrews, #15 Thomas Jensen, #19 Luigi Mongan, #21 Timo Fankhauser, #22 Joseph Kitengie, #29 Alessandro Bedei. | ||
| 45:00 | For Bethel (IN): #1 Finn Popescu, #2 Rodrigo De Castro, #3 Joao De Oliveira, #4 Gabriel Pacheco, #10 Andres Gonzalez Maza, #11 Anu Alemanji, #17 Luan Bressy, #18 Andres Latorre, #19 Eduardo Da Silva, #20 Tim Noeding, #22 Miguel Martins. | ||
| 53:15 | Shot by William Penn Tiago Ravagni, Wide Right. | ||
| Foul on William Penn. | |||
| 56:00 | Shot by Bethel (IN) Eduardo Da Silva, Save (by goalie) Harry Nash. | ||
| Foul on Bethel (IN). | |||
| 57:00 | Corner kick by William Penn Team [57:00]. | ||
| 57:12 | Substitution!William Penn substitution: Joaquin Gil for Tiago Ravagni. | ||
| Foul on Bethel (IN). | |||
| 60:23 | Goal!GOAL by Bethel (IN) Andres Gonzalez Maza, Assist by Tim Noeding * ( 0 - 2 ) |
||
| Foul on William Penn. | |||
| Foul on Bethel (IN). | |||
| 63:15 | Substitution!Bethel (IN) substitution: Peiro Sabroso for Anu Alemanji. | ||
| Foul on William Penn. | |||
| 65:03 | Shot by William Penn Joaquin Gil, Hit Crossbar. | ||
| Foul on Bethel (IN). | |||
| 67:42 | Substitution!Bethel (IN) substitution: Julian Vargas for Miguel Martins. | ||
| 67:53 | Shot by William Penn Milton Magana, Defensive Save by Team. | ||
| Foul on Bethel (IN). | |||
| Foul on William Penn. | |||
| 69:17 | Header Shot by Bethel (IN) Gabriel Pacheco, Hit Crossbar. | ||
| 69:41 | Shot by Bethel (IN) Andres Gonzalez Maza, Wide Left. | ||
| 70:19 | Substitution!William Penn substitution: Lukas Koch for Timo Fankhauser. | ||
| 70:19 | Substitution!William Penn substitution: Maxime Eschemann for Luigi Mongan. | ||
| 70:19 | Substitution!William Penn substitution: Ryan Louis for Joseph Kitengie. | ||
| 71:11 | Header Shot by Bethel (IN) Luan Bressy, Wide Left. | ||
| 71:23 | Corner kick by Bethel (IN) Team [71:23]. | ||
| 73:01 | Yellow card on Bethel (IN) Luan Bressy. | ||
| 73:01 | Corner kick by William Penn Team [73:01]. | ||
| 74:06 | Yellow card on William Penn Lukas Koch. | ||
| 74:15 | Substitution!Bethel (IN) substitution: Andre Sabino for Luan Bressy. | ||
| 76:56 | Substitution!William Penn substitution: Luigi Mongan for Chanin Olandin. | ||
| 77:57 | Offside against William Penn. | ||
| 78:59 | Substitution!Bethel (IN) substitution: Miguel Martins for Julian Vargas. | ||
| 79:08 | Yellow card on William Penn Luke Andrews. | ||
| 79:08 | Goal!Bethel (IN) Peiro Sabroso PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 79:08 | Substitution!Bethel (IN) substitution: Anu Alemanji for Tim Noeding. | ||
| 79:08 | Substitution!Bethel (IN) substitution: Julian Vargas for Andres Gonzalez Maza. | ||
| 81:02 | Shot by William Penn Luigi Mongan, Save (by goalie) Finn Popescu. | ||
| 82:00 | Substitution!Bethel (IN) substitution: Andres Lucumi for Andres Latorre. | ||
| 82:00 | Substitution!Bethel (IN) substitution: Salifyaji Mugala for Peiro Sabroso. | ||
| 82:36 | Corner kick by Bethel (IN) Team [82:36]. | ||
| 82:45 | Shot by Bethel (IN) Joao De Oliveira, Save (by goalie) Harry Nash. | ||
| 83:10 | Substitution!William Penn substitution: Conor Keylock for Milton Magana. | ||
| 84:00 | Corner kick by William Penn Team [84:00]. | ||
| 84:23 | Header Shot by William Penn Edan Sears, Save (by goalie) Finn Popescu. | ||
| 85:02 | Substitution!Bethel (IN) substitution: Marcos Estabaranz for Eduardo Da Silva. | ||
| 85:02 | Substitution!Bethel (IN) substitution: Johnson Olusegun for Gabriel Pacheco. | ||
| 85:02 | Substitution!Bethel (IN) substitution: Jefter Pereira for Peiro Sabroso. | ||
| 85:34 | Offside against William Penn. | ||
| 85:51 | Offside against Bethel (IN). | ||
| Foul on William Penn. | |||
| 87:40 | Substitution!William Penn substitution: Thomas Jensen for Tiago Ravagni. | ||
| 88:16 | Yellow card on Bethel (IN) Anu Alemanji. | ||
| Foul on Bethel (IN). | |||
| 88:41 | Goal!GOAL by William Penn Luigi Mongan, Assist by Edan Sears * ( 1 - 3 ) |
||
| 89:33 | Yellow card on Bethel (IN) Miguel Martins. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




