22 Joseph Kitengie
-
- Height:
- 6-3
-
- Hometown:
- Benoni, South Africa
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Montgomery CC
-
- Previous School:
- Montgomery CC
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
Parents: Frederic Kitengie and Agnes Nkoy
Birth Date: June 12, 1997
Major: Business Management
at Montgomery CC: Led the nation with 19 goals at Montgomery CC…First-team all-conference performer.
Athletic Honors
2021
Letterwinner
Career Highs
Goals--2 (vs. Bellevue, 9/1/21)
Assists--3 (vs. Evangel, 10/30/21)
Points--5 (vs. Evangel, 10/30/21)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 11 | 3 | ||
| Goals | 3 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 19 | 11 | ||
| Shot Pct | .158 | .182 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Morningside | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 31 | Iowa Wesleyan | W, 4-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Midland | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Hannibal-LaGrange | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Graceland | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Baker (KS) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Clarke (IA) | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Evangel (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Grand View | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Briar Cliff (IA) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Culver-Stockton (MO) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Park | T, 1-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | at Mount Mercy | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 29 | at Central Methodist (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 5 | at Missouri Valley | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | at Bethel (IN) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | .20 | .13 | .53 | 1.27 | .158 | .60 | .474 |
| Conference | 6 | 3 | .33 | .00 | .67 | 1.83 | .182 | 1.17 | .636 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .29 | .29 | .86 | 1.29 | .222 | .57 | .444 |
| Away | 8 | 7 | .13 | .00 | .25 | 1.25 | .100 | .63 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .29 | .29 | .86 | 1.14 | .250 | .57 | .500 |
| Losses | 5 | 4 | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 | |
| Month | August | 2 | 2 | .50 | 1.00 | 2.00 | 1.50 | .333 | .50 | .333 |
| September | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
| October | 5 | 2 | .40 | .00 | .80 | 1.80 | .222 | 1.40 | .778 | |
| November | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 3 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| September | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 2 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Statesmen Knocked Out in Opening Round by Pilots
November 18, 2022


