William Penn (IA) at Park October 28, 2023

(11-3-4, 6-2-3)
1
(7-4-3, 5-3-3)
2
Final 1 2 T
William Penn (IA) 0 1 1
Park 1 1 2

Box Score

William Penn (IA)
Park

William Penn (IA)

PLAYER SH SOG G A MIN
0 - Sean Bohan - gk 0 0 0 0 90
02 - Lukas Koch - mf 1 1 0 0 90
06 - Alessandro Bedei - d 3 0 0 0 90
07 - Darragh Curtin 1 0 0 0 43
08 - Daniel Wilson - d 0 0 0 0 87
10 - Luigi Mongan - mf 1 0 0 0 90
11 - Miguel Menendez - mf 4 2 1 0 90
13 - Rhys McAllister 0 0 0 0 5
14 - Hugo Cornish 0 0 0 0 23
16 - Conor Keylock - mf 0 0 0 0 71
17 - Timo Fankhauser - d 0 0 0 0 90
18 - Emre Baris - mf 1 0 0 0 90
20 - Mattijs McLaughlin 0 0 0 0 22
21 - Jaime Rozalen - f 0 0 0 0 32
23 - Joan Torres - d - Yellow card 83:28 0 0 0 0 46
28 - Ruben Martin 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 11 3 1 0 988

Park

PLAYER SH SOG G A MIN
01 - Elias Eichhorn - gk 0 0 0 0 90
03 - Jack Austin - d - Yellow card 69:42 0 0 0 0 90
04 - Daniele Ciancaglini - mf 0 0 0 0 90
05 - Andres Yost - d 1 0 0 0 90
08 - Afonso Vigna 0 0 0 0 40
09 - Wayde Roman - f 2 2 2 0 90
10 - Diego Granados - mf 2 1 0 0 90
11 - Joao Kawasaki - d 0 0 0 1 84
13 - Marcos Fernandes - mf 3 1 0 1 75
14 - Diego Silva - d - Yellow card 67:39 0 0 0 0 90
17 - Samuele Pintossi - mf 0 0 0 0 31
18 - Nicolas Arias 0 0 0 0 8
20 - Nathaniel Fields 0 0 0 0 6
30 - Matias Aravena - f 1 0 0 0 37
33 - Grant Barry 1 0 0 0 67
35 - Francisco Reyes 0 0 0 0 11
TM - Team - Yellow card 86:23 0 0 0 0 0
TOTALS 10 4 2 2 989

William Penn (IA) Goalies

GOALIES SOG GA SV Min
0 - Sean Bohan 4 2 2 90:00

Park Goalies

GOALIES SOG GA SV Min
01 - Elias Eichhorn 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 19:06 Wayde Roman (Joao Kawasaki) - * 0 - 1
2nd 70:23 Wayde Roman (Marcos Fernandes) - * 0 - 2
2nd 72:24 Miguel Menendez (unassisted) - * 1 - 2

Penalty Summary

Period Time Fouls
2nd 67:39 Yellow card - Diego Silva
2nd 69:42 Yellow card - Jack Austin
2nd 83:28 Yellow card - Joan Torres
2nd 86:23 Yellow card - Team
SHOTS 1 2 TOTAL
William Penn (IA) 4 7 11
Park 6 4 10
SAVES 1 2 TOTAL
William Penn (IA) 1 1 2
Park 2 0 2
CORNER KICKS 1 2 TOTAL
William Penn (IA) 5 3 8
Park 2 1 3
FOULS 1 2 TOTAL
William Penn (IA) 9 7 16
Park 6 9 15

Play By Play