Indiana Tech at William Penn (IA) August 21, 2025

(1-0-0)
2
(0-1-0)
1
Final 1 2 T
Indiana Tech 0 2 2
William Penn (IA) 1 0 1

Box Score

Indiana Tech
William Penn (IA)

Indiana Tech

PLAYER SH SOG G A MIN
1 - Cuba Grant - gk 0 0 0 0 90
2 - David Vang 0 0 0 0 5
3 - Joao Gustavo 1 1 1 0 76
4 - Xambos Statiotis - d - Yellow card 33:48 0 0 0 0 85
5 - Anderson Junior 0 0 0 0 14
7 - Mark Mc Daid - f 1 1 1 0 58
8 - Emerson Nieto - m - Yellow card 63:09 0 0 0 2 90
9 - Filip Maksimovic 2 0 0 0 77
11 - Liam Arthur - f 1 0 0 0 47
12 - Jahiem Rose 0 0 0 0 32
14 - Alvaro Martin 0 0 0 0 12
15 - Jack Kennedy - Yellow card 67:40 0 0 0 0 73
16 - Matija Stupar 0 0 0 0 44
17 - Fabian Hauer - Yellow card 90:00 0 0 0 0 39
18 - Fernando Cuevas 0 0 0 0 8
21 - Andreas Michael - f 0 0 0 0 17
22 - Tramaine Lawson - d 1 0 0 1 90
23 - Pana Georgiou - d 0 0 0 0 51
24 - Thomas Cole - d 3 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 3 2 3 998

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Ryan Walsh-Rowe - gk 0 0 0 0 90
2 - Santiago Palacios - d 0 0 0 0 86
3 - Leighton Jameson - d 1 1 1 0 90
5 - Rob Stoop - d 1 0 0 0 90
6 - Matias Meijide - mf 1 0 0 0 90
8 - Santiago Ruiz Haro - mf 1 0 0 0 54
9 - Albert Feixas - f 2 0 0 0 32
10 - John-Joe Mullane - f - Yellow card 83:37 0 0 0 0 66
12 - Angel Valdez - d 1 0 0 0 78
14 - Sven Henneberg 1 0 0 0 8
15 - Mathis Thyli 0 0 0 0 8
17 - Hector Bastos 0 0 0 0 14
18 - Leonardo Jimenez - Yellow card 36:47 0 0 0 0 18
19 - Shahin Adwan 0 0 0 0 20
21 - Javier Perez 0 0 0 0 15
23 - Fabian Alvarez - d - Yellow card 52:27 0 0 0 0 90
24 - Jaime Rozalen 3 0 0 0 47
25 - Joona Ronka 0 0 0 0 4
27 - Caleb Wright 1 0 0 0 11
29 - Yugo Hashimoto 1 0 0 0 42
32 - Will Couch - mf 0 0 0 0 38
TM - Team 0 0 0 0 0
TOTALS 13 1 1 0 991

Indiana Tech Goalies

GOALIES SOG GA SV Min
1 - Cuba Grant 1 1 0 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Ryan Walsh-Rowe 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 8:07 Leighton Jameson (unassisted) 0 - 1
2nd 47:59 Mark Mc (Tramaine Lawson & Emerson Nieto) 1 - 1
2nd 52:32 Joao Gustavo (Emerson Nieto) 2 - 1

Penalty Summary

Period Time Fouls
1st 33:48 Yellow card - Xambos Statiotis
1st 36:47 Yellow card - Leonardo Jimenez
2nd 52:27 Yellow card - Fabian Alvarez
2nd 63:09 Yellow card - Emerson Nieto
2nd 67:40 Yellow card - Jack Kennedy
2nd 83:37 Yellow card - John-Joe Mullane
2nd 90:00 Yellow card - Fabian Hauer
SHOTS 1 2 TOTAL
Indiana Tech 2 7 9
William Penn (IA) 6 7 13
SAVES 1 2 TOTAL
Indiana Tech 0 0 0
William Penn (IA) 0 1 1
CORNER KICKS 1 2 TOTAL
Indiana Tech 1 2 3
William Penn (IA) 4 1 5
FOULS 1 2 TOTAL
Indiana Tech 6 7 13
William Penn (IA) 6 5 11

Play By Play