Indiana Tech at William Penn (IA) August 21, 2025
Box Score
Indiana Tech
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cuba Grant - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - David Vang | 0 | 0 | 0 | 0 | 5 |
| 3 - Joao Gustavo | 1 | 1 | 1 | 0 | 76 |
| 4 - Xambos Statiotis - d - Yellow card 33:48 | 0 | 0 | 0 | 0 | 85 |
| 5 - Anderson Junior | 0 | 0 | 0 | 0 | 14 |
| 7 - Mark Mc Daid - f | 1 | 1 | 1 | 0 | 58 |
| 8 - Emerson Nieto - m - Yellow card 63:09 | 0 | 0 | 0 | 2 | 90 |
| 9 - Filip Maksimovic | 2 | 0 | 0 | 0 | 77 |
| 11 - Liam Arthur - f | 1 | 0 | 0 | 0 | 47 |
| 12 - Jahiem Rose | 0 | 0 | 0 | 0 | 32 |
| 14 - Alvaro Martin | 0 | 0 | 0 | 0 | 12 |
| 15 - Jack Kennedy - Yellow card 67:40 | 0 | 0 | 0 | 0 | 73 |
| 16 - Matija Stupar | 0 | 0 | 0 | 0 | 44 |
| 17 - Fabian Hauer - Yellow card 90:00 | 0 | 0 | 0 | 0 | 39 |
| 18 - Fernando Cuevas | 0 | 0 | 0 | 0 | 8 |
| 21 - Andreas Michael - f | 0 | 0 | 0 | 0 | 17 |
| 22 - Tramaine Lawson - d | 1 | 0 | 0 | 1 | 90 |
| 23 - Pana Georgiou - d | 0 | 0 | 0 | 0 | 51 |
| 24 - Thomas Cole - d | 3 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 3 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Palacios - d | 0 | 0 | 0 | 0 | 86 |
| 3 - Leighton Jameson - d | 1 | 1 | 1 | 0 | 90 |
| 5 - Rob Stoop - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Matias Meijide - mf | 1 | 0 | 0 | 0 | 90 |
| 8 - Santiago Ruiz Haro - mf | 1 | 0 | 0 | 0 | 54 |
| 9 - Albert Feixas - f | 2 | 0 | 0 | 0 | 32 |
| 10 - John-Joe Mullane - f - Yellow card 83:37 | 0 | 0 | 0 | 0 | 66 |
| 12 - Angel Valdez - d | 1 | 0 | 0 | 0 | 78 |
| 14 - Sven Henneberg | 1 | 0 | 0 | 0 | 8 |
| 15 - Mathis Thyli | 0 | 0 | 0 | 0 | 8 |
| 17 - Hector Bastos | 0 | 0 | 0 | 0 | 14 |
| 18 - Leonardo Jimenez - Yellow card 36:47 | 0 | 0 | 0 | 0 | 18 |
| 19 - Shahin Adwan | 0 | 0 | 0 | 0 | 20 |
| 21 - Javier Perez | 0 | 0 | 0 | 0 | 15 |
| 23 - Fabian Alvarez - d - Yellow card 52:27 | 0 | 0 | 0 | 0 | 90 |
| 24 - Jaime Rozalen | 3 | 0 | 0 | 0 | 47 |
| 25 - Joona Ronka | 0 | 0 | 0 | 0 | 4 |
| 27 - Caleb Wright | 1 | 0 | 0 | 0 | 11 |
| 29 - Yugo Hashimoto | 1 | 0 | 0 | 0 | 42 |
| 32 - Will Couch - mf | 0 | 0 | 0 | 0 | 38 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 1 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cuba Grant | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
8:07 | Leighton Jameson (unassisted) | 0 - 1 |
|
Indiana Tech
2nd
|
47:59 | Mark Mc (Tramaine Lawson & Emerson Nieto) | 1 - 1 |
|
Indiana Tech
2nd
|
52:32 | Joao Gustavo (Emerson Nieto) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Tech
1st
|
33:48 | Yellow card - Xambos Statiotis |
|
Indiana Tech
1st
|
36:47 | Yellow card - Leonardo Jimenez |
|
Indiana Tech
2nd
|
52:27 | Yellow card - Fabian Alvarez |
|
Indiana Tech
2nd
|
63:09 | Yellow card - Emerson Nieto |
|
Indiana Tech
2nd
|
67:40 | Yellow card - Jack Kennedy |
|
Indiana Tech
2nd
|
83:37 | Yellow card - John-Joe Mullane |
|
Indiana Tech
2nd
|
90:00 | Yellow card - Fabian Hauer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 2 | 7 | 9 |
| William Penn (IA) | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 0 | 0 | 0 |
| William Penn (IA) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 1 | 2 | 3 |
| William Penn (IA) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 6 | 7 | 13 |
| William Penn (IA) | 6 | 5 | 11 |
| Date/Time: | August 21, 2025 - 12:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:29 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Cuba Grant at goalie for Indiana Tech. | ||
| 0:00 | Ryan Walsh-Rowe at goalie for William Penn (IA). | ||
| Foul on Indiana Tech. | |||
| Foul on William Penn (IA). | |||
| 3:04 | Shot by William Penn (IA) Albert Feixas, Blocked. | ||
| 3:06 | Corner kick by William Penn (IA) Angel Valdez [3:06]. | ||
| 5:10 | Corner kick by Indiana Tech Emerson Nieto [5:10]. | ||
| Foul on Indiana Tech. | |||
| 7:20 | Offside against Indiana Tech. | ||
| Foul on Indiana Tech. | |||
| 8:07 | Goal!William Penn (IA) Leighton Jameson PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| Foul on Indiana Tech. | |||
| 10:31 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Albert Feixas. | ||
| 11:45 | Shot by William Penn (IA) Jaime Rozalen, Wide. | ||
| Foul on Indiana Tech. | |||
| 17:28 | Substitution!Indiana Tech substitution: Jack Kennedy for Andreas Michael. | ||
| 17:48 | Shot by Indiana Tech Tramaine Lawson, Wide. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 20:25 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Will Couch. | ||
| 23:55 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 25:54 | Header Shot by Indiana Tech Thomas Cole, Wide. | ||
| 27:50 | Offside against William Penn (IA). | ||
| 28:33 | Substitution!Indiana Tech substitution: Fabian Hauer for Pana Georgiou. | ||
| 28:33 | Substitution!Indiana Tech substitution: Matija Stupar for Liam Arthur. | ||
| 30:15 | Shot by William Penn (IA) Santiago Ruiz Haro, High. | ||
| 30:56 | Substitution!William Penn (IA) substitution: Sven Henneberg for John-Joe Mullane. | ||
| 30:56 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Santiago Ruiz Haro. | ||
| 32:42 | Shot by William Penn (IA) Sven Henneberg, High. | ||
| Foul on William Penn (IA). | |||
| 33:48 | Yellow card on Indiana Tech Xambos Statiotis. | ||
| Foul on William Penn (IA). | |||
| 36:04 | Corner kick by William Penn (IA) Angel Valdez [36:04]. | ||
| 36:27 | Corner kick by William Penn (IA) Angel Valdez [36:27]. | ||
| 36:47 | Yellow card on William Penn (IA) Leonardo Jimenez. | ||
| 37:13 | Corner kick by William Penn (IA) Angel Valdez [37:13]. | ||
| 38:12 | Substitution!William Penn (IA) substitution: Javier Perez for Leonardo Jimenez. | ||
| 39:23 | Substitution!William Penn (IA) substitution: Caleb Wright for Sven Henneberg. | ||
| 39:23 | Substitution!William Penn (IA) substitution: Shahin Adwan for Jaime Rozalen. | ||
| 41:22 | Substitution!William Penn (IA) substitution: Joona Ronka for Santiago Palacios. | ||
| Foul on Indiana Tech. | |||
| 44:59 | Shot by William Penn (IA) Yugo Hashimoto, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #1 Ryan Walsh-Rowe, #2 Santiago Palacios, #3 Leighton Jameson, #5 Rob Stoop, #6 Matias Meijide, #8 Santiago Ruiz Haro, #9 Albert Feixas, #10 John-Joe Mullane, #12 Angel Valdez, #23 Fabian Alvarez, #32 Will Couch. | ||
| 45:00 | For Indiana Tech: #1 Cuba Grant, #3 Joao Gustavo, #4 Xambos Statiotis, #7 Mark Mc, #8 Emerson Nieto, #9 Filip Maksimovic, #11 Liam Arthur, #15 Jack Kennedy, #22 Tramaine Lawson, #23 Pana Georgiou, #24 Thomas Cole. | ||
| 45:31 | Header Shot by William Penn (IA) Albert Feixas, Wide. | ||
| 47:10 | Shot by Indiana Tech Filip Maksimovic, Wide. | ||
| 47:59 | Goal!GOAL by Indiana Tech Mark Mc, Assist by Tramaine Lawson and Emerson Nieto ( 1 - 1 ) |
||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| 52:27 | Yellow card on William Penn (IA) Fabian Alvarez. | ||
| 52:32 | Goal!GOAL by Indiana Tech Joao Gustavo, Assist by Emerson Nieto ( 2 - 1 ) |
||
| 55:47 | Header Shot by Indiana Tech Liam Arthur, High. | ||
| 57:53 | Substitution!Indiana Tech substitution: Jahiem Rose for Mark Mc. | ||
| Foul on Indiana Tech. | |||
| 59:37 | Shot by Indiana Tech Filip Maksimovic, High. | ||
| Foul on Indiana Tech. | |||
| 62:34 | Substitution!Indiana Tech substitution: Matija Stupar for Filip Maksimovic. | ||
| 62:34 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Albert Feixas. | ||
| 62:34 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Will Couch. | ||
| 63:09 | Yellow card on Indiana Tech Emerson Nieto. | ||
| 63:37 | Substitution!Indiana Tech substitution: Alvaro Martin for Liam Arthur. | ||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| Foul on William Penn (IA). | |||
| 67:40 | Yellow card on Indiana Tech Jack Kennedy. | ||
| 67:45 | Substitution!Indiana Tech substitution: Fabian Hauer for Pana Georgiou. | ||
| 67:45 | Substitution!William Penn (IA) substitution: Mathis Thyli for John-Joe Mullane. | ||
| 67:45 | Substitution!William Penn (IA) substitution: Javier Perez for Santiago Ruiz Haro. | ||
| 71:37 | Shot by William Penn (IA) Jaime Rozalen, Blocked. | ||
| Foul on William Penn (IA). | |||
| 73:34 | Header Shot by William Penn (IA) Rob Stoop, Wide. | ||
| Foul on William Penn (IA). | |||
| 76:00 | Shot by William Penn (IA) Angel Valdez, Wide. | ||
| 76:01 | Substitution!William Penn (IA) substitution: Hector Bastos for Javier Perez. | ||
| 76:01 | Substitution!William Penn (IA) substitution: Shahin Adwan for Mathis Thyli. | ||
| 76:01 | Substitution!Indiana Tech substitution: Filip Maksimovic for Alvaro Martin. | ||
| 76:01 | Substitution!Indiana Tech substitution: Anderson Junior for Joao Gustavo. | ||
| 77:08 | Shot by Indiana Tech Thomas Cole, Save (by goalie) Ryan Walsh-Rowe. | ||
| 77:10 | Shot by Indiana Tech Thomas Cole, Blocked. | ||
| 77:39 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Angel Valdez. | ||
| 77:58 | Header Shot by William Penn (IA) Jaime Rozalen, Wide. | ||
| 78:45 | Corner kick by Indiana Tech Thomas Cole [78:45]. | ||
| 79:29 | Offside against Indiana Tech. | ||
| Foul on Indiana Tech. | |||
| 80:47 | Substitution!William Penn (IA) substitution: Caleb Wright for Jaime Rozalen. | ||
| Foul on William Penn (IA). | |||
| 82:16 | Substitution!Indiana Tech substitution: Fernando Cuevas for Emre Baris. | ||
| 83:17 | Shot by William Penn (IA) Caleb Wright, Blocked. | ||
| 83:37 | Yellow card on William Penn (IA) John-Joe Mullane. | ||
| Foul on William Penn (IA). | |||
| 85:07 | Substitution!Indiana Tech substitution: David Vang for Xambos Statiotis. | ||
| 86:11 | Substitution!William Penn (IA) substitution: Albert Feixas for Caleb Wright. | ||
| 86:15 | Corner kick by William Penn (IA) John-Joe Mullane [86:15]. | ||
| 86:47 | Header Shot by William Penn (IA) Matias Meijide, Wide. | ||
| 87:25 | Corner kick by Indiana Tech Liam Arthur [87:25]. | ||
| 90:00 | Yellow card on Indiana Tech Fabian Hauer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




