William Penn (IA) at Bellevue (NE) August 27, 2025
Box Score
William Penn (IA)
Bellevue (NE)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Palacios | 0 | 0 | 0 | 0 | 90 |
| 3 - Leighton Jameson | 3 | 1 | 0 | 1 | 90 |
| 5 - Rob Stoop | 1 | 0 | 0 | 0 | 90 |
| 6 - Matias Meijide | 1 | 0 | 0 | 0 | 90 |
| 8 - Santiago Ruiz Haro | 1 | 0 | 0 | 0 | 66 |
| 9 - Albert Feixas | 1 | 0 | 0 | 0 | 53 |
| 10 - John-Joe Mullane | 1 | 0 | 0 | 0 | 72 |
| 11 - Will Couch | 1 | 1 | 1 | 0 | 47 |
| 12 - Angel Valdez | 2 | 1 | 0 | 0 | 86 |
| 16 - Ivan Abraira | 0 | 0 | 0 | 0 | 49 |
| 17 - Hector Bastos | 0 | 0 | 0 | 0 | 55 |
| 18 - Leonardo Jimenez | 0 | 0 | 0 | 0 | 48 |
| 23 - Fabian Alvarez | 1 | 0 | 0 | 0 | 90 |
| 24 - Jaime Rozalen | 1 | 0 | 0 | 0 | 60 |
| 28 - Gabriel Amara | 0 | 0 | 0 | 0 | 8 |
| 29 - Yugo Hashimoto - Yellow card 74:56 | 0 | 0 | 0 | 0 | 49 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 1 | 1133 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kaden Simpson | 0 | 0 | 0 | 0 | 90 |
| 2 - Jeronimo Zelaya Diaz | 0 | 0 | 0 | 0 | 78 |
| 4 - Coehen Rusin | 0 | 0 | 0 | 0 | 83 |
| 5 - Buster Honeywood | 2 | 1 | 0 | 0 | 90 |
| 6 - Alvaro Jacinto - Yellow card 75:56 | 0 | 0 | 0 | 0 | 63 |
| 8 - Yoskar Galvan-Mercado | 0 | 0 | 0 | 0 | 83 |
| 9 - Adam Sherwood | 0 | 0 | 0 | 0 | 68 |
| 10 - Juan Lagares - Yellow card 76:27 | 4 | 1 | 0 | 0 | 86 |
| 11 - Samuel Puth | 0 | 0 | 0 | 0 | 63 |
| 12 - Okan Erkocu | 0 | 0 | 0 | 0 | 53 |
| 15 - Jeremiah Hteh | 3 | 1 | 0 | 0 | 55 |
| 16 - Andres Valencia | 0 | 0 | 0 | 0 | 49 |
| 17 - Alex Jacobs | 0 | 0 | 0 | 0 | 51 |
| 18 - Stanley Richardson | 0 | 0 | 0 | 0 | 90 |
| 25 - Sergio Mijangos | 0 | 0 | 0 | 0 | 60 |
| 27 - Kyi Nicholson | 1 | 0 | 0 | 0 | 84 |
| 32 - Aleksa Morovic | 1 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 1160 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe (W, 1-1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaden Simpson (L, 2-1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
4:34 | Will Couch (1) (Leighton Jameson) - ervice from 35 yards, header from center | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
2nd
|
74:56 | Yellow card - Yugo Hashimoto |
|
William Penn (IA)
2nd
|
75:56 | Yellow card - Alvaro Jacinto |
|
William Penn (IA)
2nd
|
76:27 | Yellow card - Juan Lagares |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 6 | 7 | 13 |
| Bellevue (NE) | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 2 | 1 | 3 |
| Bellevue (NE) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 3 | 4 |
| Bellevue (NE) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 3 | 13 | 16 |
| Bellevue (NE) | 8 | 9 | 17 |
| Date/Time: | August 27, 2025 - 5:00 PM |
|---|---|
| Location: | Bellevue, NE |
| Stadium: | Renner Dennis OAC |
| Game Length: | 1:58 |
| Attendance: | 144 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Kaden Simpson at goalie for Bellevue (NE). | ||
| 0:00 | Ryan Walsh-Rowe at goalie for William Penn (IA). | ||
| 2:52 | Corner kick by William Penn (IA) Angel Valdez [2:52]. | ||
| 3:30 | Header Shot by William Penn (IA) Fabian Alvarez, Wide Left. | ||
| 3:59 | Offside against Bellevue (NE). | ||
| 4:34 | Goal!GOAL by William Penn (IA) Will Couch (FIRST GOAL), Assist by Leighton Jameson, goal number 1 for season. ( 1 - 0 ) |
||
| service from 35 yards, header from center of box | |||
| 4:49 | Shot by Bellevue (NE) Jeremiah Hteh, Save (by goalie) Ryan Walsh-Rowe. | ||
| Foul on Bellevue (NE). | |||
| 10:40 | Header Shot by William Penn (IA) Rob Stoop, Wide Right. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 20:10 | Shot by Bellevue (NE) Jeremiah Hteh, Wide Left. | ||
| 22:01 | Shot by Bellevue (NE) Juan Lagares, Hit Post. | ||
| 24:13 | Shot by Bellevue (NE) Juan Lagares, Save (by goalie) Ryan Walsh-Rowe. | ||
| Foul on Bellevue (NE). | |||
| 26:50 | Shot by William Penn (IA) Angel Valdez, Blocked. | ||
| 27:16 | Substitution!Bellevue (NE) substitution: Samuel Puth for Jeremiah Hteh. | ||
| 27:16 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Okan Erkocu. | ||
| 27:16 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Will Couch. | ||
| Foul on Bellevue (NE). | |||
| 30:01 | Substitution!Bellevue (NE) substitution: Sergio Mijangos for Adam Sherwood. | ||
| 30:01 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Albert Feixas. | ||
| Foul on William Penn (IA). | |||
| 33:29 | Shot by Bellevue (NE) Buster Honeywood, Blocked. | ||
| 33:36 | Corner kick by Bellevue (NE) Yoskar Galvan-Mercad [33:36]. | ||
| 33:41 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Santiago Ruiz Haro. | ||
| 33:41 | Substitution!Bellevue (NE) substitution: Aleksa Morovic for Coehen Rusin. | ||
| 33:48 | Shot by Bellevue (NE) Aleksa Morovic, High. | ||
| 34:36 | Substitution!William Penn (IA) substitution: Hector Bastos for John-Joe Mullane. | ||
| Foul on Bellevue (NE). | |||
| 35:42 | Shot by William Penn (IA) Matias Meijide, Wide Left. | ||
| 36:26 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 38:36 | Substitution!Bellevue (NE) substitution: Alex Jacobs for Kyi Nicholson. | ||
| 39:56 | Offside against William Penn (IA). | ||
| Foul on Bellevue (NE). | |||
| 40:47 | Shot by William Penn (IA) Leighton Jameson, High. | ||
| 41:03 | Substitution!William Penn (IA) substitution: Ivan Abraira for Angel Valdez. | ||
| 41:03 | Substitution!Bellevue (NE) substitution: Andres Valencia for Aleksa Morovic. | ||
| 41:03 | Substitution!Bellevue (NE) substitution: Coehen Rusin for Juan Lagares. | ||
| Foul on Bellevue (NE). | |||
| Foul on William Penn (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (NE): #1 Kaden Simpson, #2 Jeronimo Zelaya Diaz, #4 Coehen Rusin, #5 Buster Honeywood, #8 Yoskar Galvan-Mercad, #9 Adam Sherwood, #10 Juan Lagares, #12 Okan Erkocu, #15 Jeremiah Hteh, #18 Stanley Richardson, #27 Kyi Nicholson. | ||
| 45:00 | For William Penn (IA): #1 Ryan Walsh-Rowe, #2 Santiago Palacios, #3 Leighton Jameson, #5 Rob Stoop, #6 Matias Meijide, #8 Santiago Ruiz Haro, #9 Albert Feixas, #10 John-Joe Mullane, #11 Will Couch, #12 Angel Valdez, #23 Fabian Alvarez. | ||
| Foul on William Penn (IA). | |||
| Foul on Bellevue (NE). | |||
| 50:23 | PENALTY KICK by William Penn (IA) Leighton Jameson MISSED, save Kaden Simpson. | ||
| 50:38 | Corner kick by William Penn (IA) Santiago Ruiz Haro [50:38]. | ||
| 50:59 | Corner kick by William Penn (IA) Santiago Ruiz Haro [50:59]. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 53:58 | Shot by William Penn (IA) Leighton Jameson, Wide Left. | ||
| Foul on Bellevue (NE). | |||
| 56:52 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Will Couch. | ||
| Foul on Bellevue (NE). | |||
| 58:59 | Corner kick by William Penn (IA) Angel Valdez [58:59]. | ||
| 60:58 | Shot by William Penn (IA) Albert Feixas, Wide Right. | ||
| 61:01 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Albert Feixas. | ||
| Foul on Bellevue (NE). | |||
| 63:23 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Santiago Ruiz Haro. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 65:51 | Substitution!Bellevue (NE) substitution: Samuel Puth for Jeremiah Hteh. | ||
| Foul on William Penn (IA). | |||
| 67:08 | PENALTY KICK by Bellevue (NE) Buster Honeywood MISSED, save Ryan Walsh-Rowe. | ||
| 67:46 | Shot by William Penn (IA) Jaime Rozalen, Wide Left. | ||
| 68:04 | Substitution!William Penn (IA) substitution: Gabriel Amara for John-Joe Mullane. | ||
| Foul on William Penn (IA). | |||
| Foul on Bellevue (NE). | |||
| 71:09 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Okan Erkocu. | ||
| Foul on Bellevue (NE). | |||
| 72:36 | Shot by William Penn (IA) Angel Valdez, Save (by goalie) Kaden Simpson. | ||
| 73:59 | Substitution!William Penn (IA) substitution: Jaime Rozalen for . | ||
| Foul on William Penn (IA). | |||
| 74:56 | Yellow card on William Penn (IA) Yugo Hashimoto. | ||
| 75:35 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Gabriel Amara. | ||
| 75:35 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Leonardo Jimenez. | ||
| Foul on Bellevue (NE). | |||
| 75:56 | Yellow card on Bellevue (NE) Alvaro Jacinto. | ||
| Foul on Bellevue (NE). | |||
| 76:27 | Yellow card on Bellevue (NE) Juan Lagares. | ||
| 76:55 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 78:22 | Substitution!Bellevue (NE) substitution: Alex Jacobs for Jeronimo Zelaya Diaz. | ||
| 78:46 | Header Shot by Bellevue (NE) Juan Lagares, High. | ||
| Foul on William Penn (IA). | |||
| 82:31 | Shot by William Penn (IA) John-Joe Mullane, Wide Right. | ||
| 82:38 | Substitution!Bellevue (NE) substitution: Jeremiah Hteh for Adam Sherwood. | ||
| 82:38 | Substitution!William Penn (IA) substitution: Will Couch for Yugo Hashimoto. | ||
| 82:38 | Substitution!William Penn (IA) substitution: Albert Feixas for Caleb Wright. | ||
| 83:23 | Header Shot by Bellevue (NE) Juan Lagares, Wide Left. | ||
| 83:28 | Substitution!Bellevue (NE) substitution: Aleksa Morovic for Yoskar Galvan-Mercad. | ||
| 84:45 | Shot by Bellevue (NE) Jeremiah Hteh, Blocked. | ||
| Foul on Bellevue (NE). | |||
| 86:28 | Shot by William Penn (IA) Santiago Ruiz Haro, Blocked. | ||
| 87:48 | Shot by Bellevue (NE) Kyi Nicholson, Wide Right. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||




