Trinity Christian (IL) at William Penn (IA) September 1, 2025
Box Score
Trinity Christian (IL)
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Juan Carlos | 0 | 0 | 0 | 0 | 14 |
| 4 - Guillermo Mate - d | 0 | 0 | 0 | 0 | 71 |
| 6 - Miguel Bellosta | 0 | 0 | 0 | 0 | 49 |
| 8 - Murillo Costa - m | 0 | 0 | 0 | 0 | 61 |
| 9 - Ivan Perez - m | 0 | 0 | 0 | 0 | 50 |
| 10 - Diego Millas | 1 | 1 | 1 | 0 | 25 |
| 11 - Vini Sartorello | 0 | 0 | 0 | 1 | 56 |
| 12 - J.P. Quaresma | 1 | 1 | 0 | 0 | 32 |
| 13 - Rafael Torres - w/st | 1 | 0 | 0 | 0 | 90 |
| 14 - Robert Turner - Yellow card 42:13 | 0 | 0 | 0 | 0 | 28 |
| 15 - Rafael Alonso - d | 0 | 0 | 0 | 0 | 73 |
| 16 - Drew Sotok | 0 | 0 | 0 | 0 | 16 |
| 17 - Ismael Aguero | 2 | 1 | 0 | 0 | 38 |
| 22 - Enzo Pimentel - Yellow card 54:53 | 0 | 0 | 0 | 0 | 23 |
| 24 - Juan Vega Navarro | 0 | 0 | 0 | 0 | 43 |
| 27 - Tomas Gomes - m - Yellow card 47:14 | 0 | 0 | 0 | 0 | 64 |
| 29 - Pedro Jorge - d | 0 | 0 | 0 | 0 | 71 |
| 35 - Fabian Schlechte | 0 | 0 | 0 | 0 | 17 |
| 40 - David Hernandez - f - Yellow card 86:20 | 0 | 0 | 0 | 0 | 73 |
| 49 - Pablo Nielfa | 0 | 0 | 0 | 0 | 4 |
| 50 - Gabriel Estrella | 0 | 0 | 0 | 0 | 48 |
| 97 - Roberto Navarro | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 1036 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Palacios - d | 0 | 0 | 0 | 0 | 82 |
| 3 - Leighton Jameson - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Rob Stoop - d | 2 | 1 | 0 | 0 | 90 |
| 6 - Matias Meijide - mf | 1 | 0 | 0 | 0 | 90 |
| 7 - Raimu Shingo | 0 | 0 | 0 | 0 | 9 |
| 8 - Santiago Ruiz Haro - mf | 2 | 2 | 1 | 0 | 52 |
| 9 - Albert Feixas - f - Yellow card 78:30 | 3 | 1 | 0 | 1 | 38 |
| 10 - John-Joe Mullane - f | 3 | 2 | 1 | 1 | 73 |
| 12 - Angel Valdez - d | 1 | 0 | 0 | 0 | 65 |
| 15 - Mathis Thyli | 1 | 1 | 0 | 0 | 29 |
| 16 - Ivan Abraira | 0 | 0 | 0 | 0 | 25 |
| 17 - Hector Bastos | 3 | 2 | 0 | 0 | 25 |
| 18 - Leonardo Jimenez | 1 | 1 | 0 | 0 | 46 |
| 20 - Yeray Cuenca | 0 | 0 | 0 | 0 | 4 |
| 21 - Javier Perez | 0 | 0 | 0 | 0 | 21 |
| 24 - Jaime Rozalen - Yellow card 25:24 | 0 | 0 | 0 | 0 | 35 |
| 25 - Joona Ronka | 0 | 0 | 0 | 0 | 8 |
| 27 - Caleb Wright - f - Yellow card 58:50 | 2 | 0 | 0 | 0 | 46 |
| 29 - Yugo Hashimoto | 0 | 0 | 0 | 0 | 21 |
| 30 - Gabriel Amara | 0 | 0 | 0 | 0 | 8 |
| 32 - Will Couch - mf | 0 | 0 | 0 | 0 | 69 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 2 | 1016 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Roberto Navarro | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
17:58 | John-Joe Mullane (Albert Feixas) | 0 - 1 |
|
Trinity Christian (IL)
2nd
|
47:14 | Diego Millas (Vini Sartorello) | 1 - 1 |
|
William Penn (IA)
2nd
|
57:22 | Santiago Ruiz Haro (John-Joe Mullane) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
25:24 | Yellow card - Jaime Rozalen |
|
William Penn (IA)
1st
|
42:13 | Yellow card - Robert Turner |
|
William Penn (IA)
2nd
|
47:14 | Yellow card - Tomas Gomes |
|
William Penn (IA)
2nd
|
54:53 | Yellow card - Enzo Pimentel |
|
William Penn (IA)
2nd
|
58:50 | Yellow card - Caleb Wright |
|
William Penn (IA)
2nd
|
78:30 | Yellow card - Albert Feixas |
|
William Penn (IA)
2nd
|
86:20 | Yellow card - David Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 3 | 2 | 5 |
| William Penn (IA) | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 2 | 7 | 9 |
| William Penn (IA) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 1 | 1 | 2 |
| William Penn (IA) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 4 | 9 | 13 |
| William Penn (IA) | 11 | 3 | 14 |
| Date/Time: | September 1, 2025 - 1:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Roberto Navarro at goalie for Trinity Christian (I. | ||
| 0:00 | Ryan Walsh-Rowe at goalie for William Penn (IA). | ||
| 4:04 | Shot by William Penn (IA) John-Joe Mullane, Save (by goalie) Roberto Navarro. | ||
| 5:22 | Shot by Trinity Christian (I Ismael Aguero, Wide. | ||
| 7:32 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 14:49 | Corner kick by Trinity Christian (I Ivan Perez [14:49]. | ||
| 15:29 | Shot by Trinity Christian (I J.P. Quaresma, Save (by goalie) Ryan Walsh-Rowe. | ||
| 16:13 | Shot by William Penn (IA) Albert Feixas, Wide. | ||
| Foul on Trinity Christian (I. | |||
| 17:58 | Goal!GOAL by William Penn (IA) John-Joe Mullane (FIRST GOAL), Assist by Albert Feixas ( 0 - 1 ) |
||
| Foul on Trinity Christian (I. | |||
| 19:56 | Shot by William Penn (IA) Angel Valdez, Blocked. | ||
| 20:21 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Albert Feixas. | ||
| Foul on William Penn (IA). | |||
| 21:28 | Shot by Trinity Christian (I Rafael Torres, High. | ||
| 23:13 | Shot by William Penn (IA) Matias Meijide, Blocked. | ||
| Foul on William Penn (IA). | |||
| 24:42 | Shot by William Penn (IA) John-Joe Mullane, Blocked. | ||
| 25:24 | Offside against William Penn (IA). | ||
| 25:24 | Yellow card on William Penn (IA) Jaime Rozalen. | ||
| 26:06 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Santiago Ruiz Haro. | ||
| 26:06 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Will Couch. | ||
| 26:06 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Hector Bastos. | ||
| Foul on William Penn (IA). | |||
| Foul on Trinity Christian (I. | |||
| 30:13 | Corner kick by William Penn (IA) Angel Valdez [30:13]. | ||
| Foul on William Penn (IA). | |||
| 31:17 | Corner kick by William Penn (IA) Angel Valdez [31:17]. | ||
| 31:23 | Corner kick by William Penn (IA) Angel Valdez [31:23]. | ||
| 32:35 | Substitution!Trinity Christian (I substitution: Robert Turner for Ismael Aguero. | ||
| 32:35 | Substitution!William Penn (IA) substitution: Mathis Thyli for Caleb Wright. | ||
| Foul on William Penn (IA). | |||
| 34:25 | Substitution!William Penn (IA) substitution: Ivan Abraira for Angel Valdez. | ||
| 34:25 | Substitution!Trinity Christian (I substitution: Enzo Pimentel for J.P. Quaresma. | ||
| 34:25 | Substitution!Trinity Christian (I substitution: Vini Sartorello for Ivan Perez. | ||
| Foul on William Penn (IA). | |||
| 36:13 | Substitution!William Penn (IA) substitution: Javier Perez for John-Joe Mullane. | ||
| 36:13 | Substitution!Trinity Christian (I substitution: Gabriel Estrella for Murillo Costa. | ||
| 36:13 | Substitution!Trinity Christian (I substitution: Ismael Aguero for Robert Turner. | ||
| Foul on William Penn (IA). | |||
| 38:50 | Shot by William Penn (IA) Hector Bastos, Save (by goalie) Roberto Navarro. | ||
| 39:13 | Substitution!William Penn (IA) substitution: Gabriel Amara for Hector Bastos. | ||
| 39:13 | Substitution!William Penn (IA) substitution: Joona Ronka for Santiago Palacios. | ||
| 39:13 | Substitution!Trinity Christian (I substitution: Robert Turner for J.P. Quaresma. | ||
| 41:00 | Substitution!Trinity Christian (I substitution: Miguel Bellosta for . | ||
| Foul on Trinity Christian (I. | |||
| 42:13 | Yellow card on Trinity Christian (I Robert Turner. | ||
| Foul on William Penn (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:14 | Yellow card on Trinity Christian (I Tomas Gomes. | ||
| 47:14 | Goal!GOAL by Trinity Christian (I Diego Millas, Assist by Vini Sartorello ( 1 - 1 ) |
||
| 47:15 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Will Couch. | ||
| 47:15 | Shot by William Penn (IA) Caleb Wright, High. | ||
| 47:15 | For William Penn (IA): #1 Ryan Walsh-Rowe, #2 Santiago Palacios, #3 Leighton Jameson, #5 Rob Stoop, #6 Matias Meijide, #8 Santiago Ruiz Haro, #9 Albert Feixas, #10 John-Joe Mullane, #12 Angel Valdez, #27 Caleb Wright, #32 Will Couch. | ||
| 47:15 | For Trinity Christian (I: #4 Guillermo Mate, #6 Miguel Bellosta, #10 Diego Millas, #11 Vini Sartorello, #14 Robert Turner, #16 Drew Sotok, #22 Enzo Pimentel, #24 Juan Vega Navarro, #27 Tomas Gomes, #50 Gabriel Estrella, #97 Roberto Navarro. | ||
| Foul on Trinity Christian (I. | |||
| 49:31 | Shot by William Penn (IA) Rob Stoop, Wide. | ||
| Foul on Trinity Christian (I. | |||
| 50:57 | Offside against William Penn (IA). | ||
| 52:07 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Roberto Navarro. | ||
| 54:53 | Yellow card on Trinity Christian (I Enzo Pimentel. | ||
| Foul on Trinity Christian (I. | |||
| 56:23 | Header Shot by William Penn (IA) Albert Feixas, Wide Right. | ||
| 56:59 | Header Shot by William Penn (IA) Caleb Wright, Hit Crossbar. | ||
| 57:22 | Goal!GOAL by William Penn (IA) Santiago Ruiz Haro, Assist by John-Joe Mullane ( 1 - 2 ) |
||
| 57:37 | Substitution!Trinity Christian (I substitution: J.P. Quaresma for Enzo Pimentel. | ||
| Foul on Trinity Christian (I. | |||
| 58:50 | Yellow card on William Penn (IA) Caleb Wright. | ||
| 60:41 | Substitution!William Penn (IA) substitution: Mathis Thyli for Caleb Wright. | ||
| 60:41 | Substitution!William Penn (IA) substitution: Hector Bastos for Albert Feixas. | ||
| 62:56 | Shot by William Penn (IA) Mathis Thyli, Save (by goalie) Roberto Navarro. | ||
| 63:08 | Substitution!Trinity Christian (I substitution: Ivan Perez for Drew Sotok. | ||
| 63:08 | Substitution!Trinity Christian (I substitution: Ismael Aguero for Robert Turner. | ||
| 64:05 | Substitution!Trinity Christian (I substitution: David Hernandez for Diego Millas. | ||
| 64:05 | Substitution!Trinity Christian (I substitution: for Tomas Gomes. | ||
| 64:54 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Santiago Ruiz Haro. | ||
| 65:37 | Substitution!Trinity Christian (I substitution: Murillo Costa for Gabriel Estrella. | ||
| 66:06 | Corner kick by William Penn (IA) John-Joe Mullane [66:06]. | ||
| 66:13 | Header Shot by William Penn (IA) Leighton Jameson, Save (by goalie) Roberto Navarro. | ||
| 67:56 | Shot by William Penn (IA) Hector Bastos, Wide. | ||
| 68:20 | Substitution!William Penn (IA) substitution: Raimu Shingo for John-Joe Mullane. | ||
| Foul on William Penn (IA). | |||
| 69:14 | Shot by William Penn (IA) Leonardo Jimenez, Save (by goalie) Roberto Navarro. | ||
| Foul on Trinity Christian (I. | |||
| 70:22 | Header Shot by William Penn (IA) Rob Stoop, Save (by goalie) Roberto Navarro. | ||
| Foul on Trinity Christian (I. | |||
| 71:19 | Substitution!William Penn (IA) substitution: Ivan Abraira for Angel Valdez. | ||
| 71:19 | Substitution!William Penn (IA) substitution: Javier Perez for Yugo Hashimoto. | ||
| 71:19 | Substitution!Trinity Christian (I substitution: Gabriel Estrella for Pedro Jorge. | ||
| 71:19 | Substitution!Trinity Christian (I substitution: Juan Carlos for Guillermo Mate. | ||
| Foul on Trinity Christian (I. | |||
| 72:55 | Substitution!Trinity Christian (I substitution: Fabian Schlechte for Rafael Alonso. | ||
| 74:38 | Substitution!William Penn (IA) substitution: Albert Feixas for Hector Bastos. | ||
| 74:38 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Mathis Thyli. | ||
| Foul on Trinity Christian (I. | |||
| 77:49 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Raimu Shingo. | ||
| 78:30 | Yellow card on William Penn (IA) Albert Feixas. | ||
| 79:04 | Substitution!William Penn (IA) substitution: Hector Bastos for Albert Feixas. | ||
| 79:04 | Substitution!Trinity Christian (I substitution: Vini Sartorello for Ivan Perez. | ||
| Foul on Trinity Christian (I. | |||
| 80:27 | Shot by William Penn (IA) Hector Bastos, Save (by goalie) Roberto Navarro. | ||
| Foul on William Penn (IA). | |||
| 81:36 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Javier Perez. | ||
| 81:36 | Substitution!Trinity Christian (I substitution: Diego Millas for Tomas Gomes. | ||
| 82:09 | Shot by Trinity Christian (I Ismael Aguero, Save (by goalie) Ryan Walsh-Rowe. | ||
| 82:30 | Corner kick by Trinity Christian (I Vini Sartorello [82:30]. | ||
| 83:53 | Substitution!William Penn (IA) substitution: Angel Valdez for Ivan Abraira. | ||
| Foul on William Penn (IA). | |||
| 85:35 | Substitution!Trinity Christian (I substitution: Pablo Nielfa for Juan Carlos. | ||
| 85:35 | Substitution!William Penn (IA) substitution: Yeray Cuenca for Jaime Rozalen. | ||
| 86:20 | Yellow card on Trinity Christian (I David Hernandez. | ||
| 88:07 | Shot by William Penn (IA) Santiago Ruiz Haro, Save (by goalie) Roberto Navarro. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




