Trinity Christian (IL) at William Penn (IA) September 1, 2025

(2-1-2)
1
(2-1-1)
2
Final 1 2 T
Trinity Christian (IL) 0 1 1
William Penn (IA) 1 1 2

Box Score

Trinity Christian (IL)
William Penn (IA)

Trinity Christian (IL)

PLAYER SH SOG G A MIN
3 - Juan Carlos 0 0 0 0 14
4 - Guillermo Mate - d 0 0 0 0 71
6 - Miguel Bellosta 0 0 0 0 49
8 - Murillo Costa - m 0 0 0 0 61
9 - Ivan Perez - m 0 0 0 0 50
10 - Diego Millas 1 1 1 0 25
11 - Vini Sartorello 0 0 0 1 56
12 - J.P. Quaresma 1 1 0 0 32
13 - Rafael Torres - w/st 1 0 0 0 90
14 - Robert Turner - Yellow card 42:13 0 0 0 0 28
15 - Rafael Alonso - d 0 0 0 0 73
16 - Drew Sotok 0 0 0 0 16
17 - Ismael Aguero 2 1 0 0 38
22 - Enzo Pimentel - Yellow card 54:53 0 0 0 0 23
24 - Juan Vega Navarro 0 0 0 0 43
27 - Tomas Gomes - m - Yellow card 47:14 0 0 0 0 64
29 - Pedro Jorge - d 0 0 0 0 71
35 - Fabian Schlechte 0 0 0 0 17
40 - David Hernandez - f - Yellow card 86:20 0 0 0 0 73
49 - Pablo Nielfa 0 0 0 0 4
50 - Gabriel Estrella 0 0 0 0 48
97 - Roberto Navarro 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 3 1 1 1036

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Ryan Walsh-Rowe - gk 0 0 0 0 90
2 - Santiago Palacios - d 0 0 0 0 82
3 - Leighton Jameson - d 1 1 0 0 90
5 - Rob Stoop - d 2 1 0 0 90
6 - Matias Meijide - mf 1 0 0 0 90
7 - Raimu Shingo 0 0 0 0 9
8 - Santiago Ruiz Haro - mf 2 2 1 0 52
9 - Albert Feixas - f - Yellow card 78:30 3 1 0 1 38
10 - John-Joe Mullane - f 3 2 1 1 73
12 - Angel Valdez - d 1 0 0 0 65
15 - Mathis Thyli 1 1 0 0 29
16 - Ivan Abraira 0 0 0 0 25
17 - Hector Bastos 3 2 0 0 25
18 - Leonardo Jimenez 1 1 0 0 46
20 - Yeray Cuenca 0 0 0 0 4
21 - Javier Perez 0 0 0 0 21
24 - Jaime Rozalen - Yellow card 25:24 0 0 0 0 35
25 - Joona Ronka 0 0 0 0 8
27 - Caleb Wright - f - Yellow card 58:50 2 0 0 0 46
29 - Yugo Hashimoto 0 0 0 0 21
30 - Gabriel Amara 0 0 0 0 8
32 - Will Couch - mf 0 0 0 0 69
TM - Team 0 0 0 0 0
TOTALS 20 11 2 2 1016

Trinity Christian (IL) Goalies

GOALIES SOG GA SV Min
97 - Roberto Navarro 11 2 9 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Ryan Walsh-Rowe 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 17:58 John-Joe Mullane (Albert Feixas) 0 - 1
2nd 47:14 Diego Millas (Vini Sartorello) 1 - 1
2nd 57:22 Santiago Ruiz Haro (John-Joe Mullane) 1 - 2

Penalty Summary

Period Time Fouls
1st 25:24 Yellow card - Jaime Rozalen
1st 42:13 Yellow card - Robert Turner
2nd 47:14 Yellow card - Tomas Gomes
2nd 54:53 Yellow card - Enzo Pimentel
2nd 58:50 Yellow card - Caleb Wright
2nd 78:30 Yellow card - Albert Feixas
2nd 86:20 Yellow card - David Hernandez
SHOTS 1 2 TOTAL
Trinity Christian (IL) 3 2 5
William Penn (IA) 7 13 20
SAVES 1 2 TOTAL
Trinity Christian (IL) 2 7 9
William Penn (IA) 1 1 2
CORNER KICKS 1 2 TOTAL
Trinity Christian (IL) 1 1 2
William Penn (IA) 3 1 4
FOULS 1 2 TOTAL
Trinity Christian (IL) 4 9 13
William Penn (IA) 11 3 14

Play By Play