William Penn (IA) at Culver-Stockton (MO) September 6, 2025

(2-1-2, 0-0-1)
1
(1-1-3, 0-0-1)
1
Final 1 2 T
William Penn (IA) 0 1 1
Culver-Stockton (MO) 0 1 1

Box Score

William Penn (IA)
Culver-Stockton (MO)

William Penn (IA)

PLAYER SH SOG G A MIN
2 - Santiago Palacios 0 0 0 0 90
3 - Leighton Jameson - Yellow card 74:19 0 0 0 0 65
5 - Rob Stoop 0 0 0 0 65
6 - Matias Meijide 0 0 0 0 90
8 - Santiago Ruiz Haro 2 0 0 0 44
9 - Albert Feixas - Yellow card 54:07 4 4 1 0 62
10 - John-Joe Mullane 3 0 0 0 90
11 - Will Couch 0 0 0 0 45
12 - Angel Valdez - Yellow card 54:07 1 0 0 0 90
15 - Mathis Thyli 2 1 0 0 50
17 - Hector Bastos 1 0 0 0 14
18 - Leonardo Jimenez - Yellow card 33:00 0 0 0 0 62
20 - Yeray Cuenca 0 0 0 0 25
21 - Javier Perez 0 0 0 0 58
23 - Fabian Alvarez 0 0 0 0 25
24 - Jaime Rozalen 2 1 0 0 58
27 - Caleb Wright - Yellow card 50:44 3 1 0 0 41
29 - Yugo Hashimoto 0 0 0 0 28
40 - Lewis McNab 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 18 7 1 0 1092

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
1 - Ricardo Fischbach 0 0 0 0 90
5 - Pedro Moutinho 1 1 0 0 90
6 - Martin Quijada 0 0 0 0 73
7 - Nils Reifenberger 3 2 0 0 77
8 - Kaden Fugate - Yellow card 84:52 1 0 0 0 16
9 - Nathan Loftus 0 0 0 0 16
10 - Irgen Hasanaj 2 1 1 0 90
11 - Nick Tjahjadi 1 0 0 0 90
12 - Joe Buckman 0 0 0 0 11
14 - Federico Rodella 1 1 0 0 17
16 - Koya Nakamura 0 0 0 0 54
17 - Scott Jarvis 2 1 0 0 74
20 - Aldi Bajraktari - Yellow card 71:56 0 0 0 0 52
21 - Mika Sobik 0 0 0 0 38
22 - Ethan Wilkinson-Felgate - Yellow card 84:00 2 2 0 0 82
24 - Aiden Greiner 0 0 0 0 55
25 - Ben Warner - Yellow card 75:06 0 0 0 0 79
31 - Daniel Becker 0 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS 13 8 1 0 1017

William Penn (IA) Goalies

GOALIES SOG GA SV Min
40 - Lewis McNab (T, 0-0-1) 8 1 7 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Ricardo Fischbach (T, 1-1-3) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
2nd 48:44 Irgen Hasanaj (3) (unassisted) 0 - 1
2nd 50:46 Albert Feixas (1) (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
1st 33:00 Yellow card - Leonardo Jimenez
2nd 50:44 Yellow card - Caleb Wright
2nd 54:07 Yellow card - Angel Valdez
2nd 54:07 Yellow card - Albert Feixas
2nd 71:56 Yellow card - Aldi Bajraktari
2nd 74:19 Yellow card - Leighton Jameson
2nd 75:06 Yellow card - Ben Warner
2nd 84:00 Yellow card - Ethan Wilkinson-Felg
2nd 84:52 Yellow card - Kaden Fugate
SHOTS 1 2 TOTAL
William Penn (IA) 11 7 18
Culver-Stockton (MO) 3 10 13
SAVES 1 2 TOTAL
William Penn (IA) 2 5 7
Culver-Stockton (MO) 6 0 6
CORNER KICKS 1 2 TOTAL
William Penn (IA) 1 4 5
Culver-Stockton (MO) 2 3 5
FOULS 1 2 TOTAL
William Penn (IA) 5 7 12
Culver-Stockton (MO) 7 4 11

Play By Play