William Penn (IA) at Culver-Stockton (MO) September 6, 2025
Box Score
William Penn (IA)
Culver-Stockton (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Santiago Palacios | 0 | 0 | 0 | 0 | 90 |
| 3 - Leighton Jameson - Yellow card 74:19 | 0 | 0 | 0 | 0 | 65 |
| 5 - Rob Stoop | 0 | 0 | 0 | 0 | 65 |
| 6 - Matias Meijide | 0 | 0 | 0 | 0 | 90 |
| 8 - Santiago Ruiz Haro | 2 | 0 | 0 | 0 | 44 |
| 9 - Albert Feixas - Yellow card 54:07 | 4 | 4 | 1 | 0 | 62 |
| 10 - John-Joe Mullane | 3 | 0 | 0 | 0 | 90 |
| 11 - Will Couch | 0 | 0 | 0 | 0 | 45 |
| 12 - Angel Valdez - Yellow card 54:07 | 1 | 0 | 0 | 0 | 90 |
| 15 - Mathis Thyli | 2 | 1 | 0 | 0 | 50 |
| 17 - Hector Bastos | 1 | 0 | 0 | 0 | 14 |
| 18 - Leonardo Jimenez - Yellow card 33:00 | 0 | 0 | 0 | 0 | 62 |
| 20 - Yeray Cuenca | 0 | 0 | 0 | 0 | 25 |
| 21 - Javier Perez | 0 | 0 | 0 | 0 | 58 |
| 23 - Fabian Alvarez | 0 | 0 | 0 | 0 | 25 |
| 24 - Jaime Rozalen | 2 | 1 | 0 | 0 | 58 |
| 27 - Caleb Wright - Yellow card 50:44 | 3 | 1 | 0 | 0 | 41 |
| 29 - Yugo Hashimoto | 0 | 0 | 0 | 0 | 28 |
| 40 - Lewis McNab | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 0 | 1092 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ricardo Fischbach | 0 | 0 | 0 | 0 | 90 |
| 5 - Pedro Moutinho | 1 | 1 | 0 | 0 | 90 |
| 6 - Martin Quijada | 0 | 0 | 0 | 0 | 73 |
| 7 - Nils Reifenberger | 3 | 2 | 0 | 0 | 77 |
| 8 - Kaden Fugate - Yellow card 84:52 | 1 | 0 | 0 | 0 | 16 |
| 9 - Nathan Loftus | 0 | 0 | 0 | 0 | 16 |
| 10 - Irgen Hasanaj | 2 | 1 | 1 | 0 | 90 |
| 11 - Nick Tjahjadi | 1 | 0 | 0 | 0 | 90 |
| 12 - Joe Buckman | 0 | 0 | 0 | 0 | 11 |
| 14 - Federico Rodella | 1 | 1 | 0 | 0 | 17 |
| 16 - Koya Nakamura | 0 | 0 | 0 | 0 | 54 |
| 17 - Scott Jarvis | 2 | 1 | 0 | 0 | 74 |
| 20 - Aldi Bajraktari - Yellow card 71:56 | 0 | 0 | 0 | 0 | 52 |
| 21 - Mika Sobik | 0 | 0 | 0 | 0 | 38 |
| 22 - Ethan Wilkinson-Felgate - Yellow card 84:00 | 2 | 2 | 0 | 0 | 82 |
| 24 - Aiden Greiner | 0 | 0 | 0 | 0 | 55 |
| 25 - Ben Warner - Yellow card 75:06 | 0 | 0 | 0 | 0 | 79 |
| 31 - Daniel Becker | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 | 1017 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Lewis McNab (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ricardo Fischbach (T, 1-1-3) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Culver-Stockton (MO)
2nd
|
48:44 | Irgen Hasanaj (3) (unassisted) | 0 - 1 |
|
William Penn (IA)
2nd
|
50:46 | Albert Feixas (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
33:00 | Yellow card - Leonardo Jimenez |
|
William Penn (IA)
2nd
|
50:44 | Yellow card - Caleb Wright |
|
William Penn (IA)
2nd
|
54:07 | Yellow card - Angel Valdez |
|
William Penn (IA)
2nd
|
54:07 | Yellow card - Albert Feixas |
|
William Penn (IA)
2nd
|
71:56 | Yellow card - Aldi Bajraktari |
|
William Penn (IA)
2nd
|
74:19 | Yellow card - Leighton Jameson |
|
William Penn (IA)
2nd
|
75:06 | Yellow card - Ben Warner |
|
William Penn (IA)
2nd
|
84:00 | Yellow card - Ethan Wilkinson-Felg |
|
William Penn (IA)
2nd
|
84:52 | Yellow card - Kaden Fugate |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 11 | 7 | 18 |
| Culver-Stockton (MO) | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 2 | 5 | 7 |
| Culver-Stockton (MO) | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 4 | 5 |
| Culver-Stockton (MO) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 5 | 7 | 12 |
| Culver-Stockton (MO) | 7 | 4 | 11 |
| Date/Time: | September 6, 2025 - 2:30 PM |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Poulton Stadium |
| Game Length: | 2:10 |
| Attendance: | 112 |
| Referee: | Tim Lammering |
| Asst. Referee: | Harrison McCrary |
| : | Michael McCrary |
| Scorer: | John Schild |
Play By Play
| 0:00 | Lewis McNab at goalie for William Penn (IA). | ||
| 0:00 | Ricardo Fischbach at goalie for Culver-Stockton (MO). | ||
| 3:25 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Ricardo Fischbach. | ||
| 4:06 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Ricardo Fischbach. | ||
| 5:52 | Shot by William Penn (IA) Santiago Ruiz Haro, High. | ||
| Foul on William Penn (IA). | |||
| 7:27 | Corner kick by Culver-Stockton (MO) Nathan Loftus [7:27]. | ||
| 8:01 | Header Shot by Culver-Stockton (MO) Nils Reifenberger, Save (by goalie) Lewis McNab. | ||
| Foul on William Penn (IA). | |||
| 13:18 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Ricardo Fischbach. | ||
| Foul on Culver-Stockton (MO). | |||
| 16:28 | Substitution!Culver-Stockton (MO) substitution: Scott Jarvis for Nathan Loftus. | ||
| 19:22 | Shot by William Penn (IA) Caleb Wright, Save (by goalie) Ricardo Fischbach. | ||
| 19:32 | Corner kick by William Penn (IA) Angel Valdez [19:32]. | ||
| 20:09 | Shot by Culver-Stockton (MO) Scott Jarvis, Save (by goalie) Lewis McNab. | ||
| 20:21 | Corner kick by Culver-Stockton (MO) Irgen Hasanaj [20:21]. | ||
| Foul on Culver-Stockton (MO). | |||
| 22:13 | Offside against Culver-Stockton (MO). | ||
| 24:33 | Header Shot by William Penn (IA) John-Joe Mullane, High. | ||
| 24:55 | Substitution!William Penn (IA) substitution: Leighton Jameson for Yeray Cuenca. | ||
| 24:55 | Substitution!William Penn (IA) substitution: Rob Stoop for Fabian Alvarez. | ||
| Foul on Culver-Stockton (MO). | |||
| 27:11 | Shot by William Penn (IA) Santiago Ruiz Haro, High. | ||
| 27:36 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Will Couch. | ||
| 27:36 | Substitution!Culver-Stockton (MO) substitution: Koya Nakamura for Aiden Greiner. | ||
| 28:59 | Offside against Culver-Stockton (MO). | ||
| Foul on William Penn (IA). | |||
| Foul on Culver-Stockton (MO). | |||
| 31:41 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Albert Feixas. | ||
| 31:41 | Substitution!William Penn (IA) substitution: Javier Perez for Santiago Ruiz Haro. | ||
| 32:32 | Shot by William Penn (IA) Caleb Wright, Wide. | ||
| 33:00 | Yellow card on William Penn (IA) Leonardo Jimenez. | ||
| Foul on William Penn (IA). | |||
| 35:38 | Substitution!William Penn (IA) substitution: Mathis Thyli for Caleb Wright. | ||
| Foul on Culver-Stockton (MO). | |||
| 38:03 | Shot by William Penn (IA) Jaime Rozalen, High. | ||
| 38:42 | Shot by Culver-Stockton (MO) Nick Tjahjadi, Wide. | ||
| Foul on William Penn (IA). | |||
| Foul on Culver-Stockton (MO). | |||
| 41:44 | Header Shot by William Penn (IA) Mathis Thyli, Save (by goalie) Ricardo Fischbach. | ||
| Foul on Culver-Stockton (MO). | |||
| 43:37 | Shot by William Penn (IA) Jaime Rozalen, Save (by goalie) Ricardo Fischbach. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #2 Santiago Palacios, #3 Leighton Jameson, #5 Rob Stoop, #6 Matias Meijide, #8 Santiago Ruiz Haro, #9 Albert Feixas, #10 John-Joe Mullane, #11 Will Couch, #12 Angel Valdez, #27 Caleb Wright, #40 Lewis McNab. | ||
| 45:00 | For Culver-Stockton (MO): #1 Ricardo Fischbach, #5 Pedro Moutinho, #6 Martin Quijada, #7 Nils Reifenberger, #10 Irgen Hasanaj, #11 Nick Tjahjadi, #16 Koya Nakamura, #20 Aldi Bajraktari, #22 Ethan Wilkinson-Felg, #24 Aiden Greiner, #25 Ben Warner. | ||
| 46:12 | Corner kick by William Penn (IA) John-Joe Mullane [46:12]. | ||
| 47:16 | Shot by William Penn (IA) Caleb Wright, High. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on William Penn (IA). | |||
| 48:44 | Goal!Culver-Stockton (MO) Irgen Hasanaj PENALTY KICK GOAL, goal number 3 for season. ( 0 - 1 ) |
||
| Foul on Culver-Stockton (MO). | |||
| 50:44 | Yellow card on William Penn (IA) Caleb Wright. | ||
| Foul on Culver-Stockton (MO). | |||
| 50:46 | Goal!William Penn (IA) Albert Feixas PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| 50:46 | Substitution!William Penn (IA) substitution: Mathis Thyli for Caleb Wright. | ||
| 52:27 | Substitution!Culver-Stockton (MO) substitution: Mika Sobik for Aldi Bajraktari. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 54:07 | Yellow card on William Penn (IA) Angel Valdez. | ||
| 54:07 | Yellow card on William Penn (IA) Albert Feixas. | ||
| 54:43 | Offside against Culver-Stockton (MO). | ||
| 56:45 | Shot by Culver-Stockton (MO) Irgen Hasanaj, Wide. | ||
| 57:03 | Substitution!William Penn (IA) substitution: Javier Perez for Santiago Ruiz Haro. | ||
| 58:44 | Corner kick by Culver-Stockton (MO) Ethan Wilkinson-Felg [58:44]. | ||
| 59:21 | Shot by Culver-Stockton (MO) Pedro Moutinho, Save (by goalie) Lewis McNab. | ||
| Foul on William Penn (IA). | |||
| 61:58 | Substitution!Culver-Stockton (MO) substitution: Joe Buckman for Ben Warner. | ||
| 61:58 | Substitution!William Penn (IA) substitution: Hector Bastos for Albert Feixas. | ||
| 61:58 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Will Couch. | ||
| 62:28 | Corner kick by William Penn (IA) John-Joe Mullane [62:28]. | ||
| Foul on William Penn (IA). | |||
| 64:30 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, Save (by goalie) Lewis McNab. | ||
| 64:58 | Shot by William Penn (IA) John-Joe Mullane, Hit Post. | ||
| 65:06 | Corner kick by William Penn (IA) Angel Valdez [65:06]. | ||
| Foul on William Penn (IA). | |||
| 67:32 | Shot by William Penn (IA) Hector Bastos, High. | ||
| 67:42 | Substitution!Culver-Stockton (MO) substitution: Daniel Becker for Nils Reifenberger. | ||
| Foul on William Penn (IA). | |||
| 69:13 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, Save (by goalie) Lewis McNab. | ||
| 69:41 | Offside against Culver-Stockton (MO). | ||
| 71:22 | Offside against William Penn (IA). | ||
| 71:56 | Yellow card on Culver-Stockton (MO) Aldi Bajraktari. | ||
| 72:00 | Shot by William Penn (IA) Angel Valdez, Blocked. | ||
| 72:41 | Substitution!Culver-Stockton (MO) substitution: Ben Warner for Joe Buckman. | ||
| 72:41 | Substitution!Culver-Stockton (MO) substitution: Scott Jarvis for Aiden Greiner. | ||
| 72:41 | Substitution!Culver-Stockton (MO) substitution: Federico Rodella for Martin Quijada. | ||
| 73:36 | Substitution!Culver-Stockton (MO) substitution: Kaden Fugate for Ethan Wilkinson-Felg. | ||
| 74:19 | Yellow card on William Penn (IA) Leighton Jameson. | ||
| 74:24 | Shot by Culver-Stockton (MO) Federico Rodella, Save (by goalie) Lewis McNab. | ||
| 74:28 | Corner kick by Culver-Stockton (MO) Federico Rodella [74:28]. | ||
| 75:02 | Offside against Culver-Stockton (MO). | ||
| 75:06 | Yellow card on Culver-Stockton (MO) Ben Warner. | ||
| 76:23 | Substitution!William Penn (IA) substitution: Albert Feixas for Hector Bastos. | ||
| 78:26 | Shot by William Penn (IA) John-Joe Mullane, Wide. | ||
| 79:44 | Corner kick by William Penn (IA) Angel Valdez [79:44]. | ||
| 80:36 | Header Shot by William Penn (IA) Mathis Thyli, High. | ||
| 80:40 | Substitution!Culver-Stockton (MO) substitution: Nils Reifenberger for Daniel Becker. | ||
| 81:59 | Substitution!Culver-Stockton (MO) substitution: Ethan Wilkinson-Felg for Koya Nakamura. | ||
| 83:04 | Shot by Culver-Stockton (MO) Nils Reifenberger, Save (by goalie) Lewis McNab. | ||
| 83:12 | Corner kick by Culver-Stockton (MO) Federico Rodella [83:12]. | ||
| Foul on Culver-Stockton (MO). | |||
| 84:00 | Yellow card on Culver-Stockton (MO) Ethan Wilkinson-Felg. | ||
| 84:52 | Yellow card on Culver-Stockton (MO) Kaden Fugate. | ||
| 85:30 | Shot by Culver-Stockton (MO) Kaden Fugate, Blocked. | ||
| 85:49 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Mathis Thyli. | ||
| 86:34 | Shot by Culver-Stockton (MO) Nils Reifenberger, High. | ||
| 89:47 | Shot by Culver-Stockton (MO) Scott Jarvis, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




