Central Methodist (MO) at William Penn (IA) September 13, 2025

(2-2-3, 0-1-2)
2
(3-1-3, 1-0-2)
2
Final 1 2 T
Central Methodist (MO) 0 2 2
William Penn (IA) 1 1 2

Box Score

Central Methodist (MO)
William Penn (IA)

Central Methodist (MO)

PLAYER SH SOG G A MIN
1 - Niccolo Cabras - gk 0 0 0 0 90
2 - Giulian Medaglia - m 0 0 0 0 84
3 - Matteo Giora - d 0 0 0 0 90
4 - Altin Shabi 0 0 0 0 51
5 - Rory O'Connor 0 0 0 0 89
6 - Antoine Hurel - m 1 1 1 0 69
7 - Ignacio Mate 0 0 0 0 37
8 - Aidan Pinto - m 0 0 0 0 90
9 - Robin Vandewalle 1 1 0 0 28
10 - Vincent Stegmiller - m - Yellow card 71:48 0 0 0 0 90
11 - Koen Schimmel 2 2 1 0 0
15 - Ivo Bendowski 0 0 0 0 45
16 - William Nilsson-Bilander 0 0 0 0 51
17 - Milton Olin - Yellow card 76:24 0 0 0 0 83
18 - Ilhan Dervisevic 0 0 0 0 0
19 - Rimon Beyene 1 0 0 0 49
21 - Andrew Ward 0 0 0 0 0
23 - Pelayo Suarez 1 1 0 1 65
26 - Kaedden Sherry 0 0 0 0 1
TM - Team - Yellow card 76:24 0 0 0 0 0
TOTALS 6 5 2 1 1012

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Ryan Walsh-Rowe - gk 0 0 0 0 90
2 - Santiago Palacios - d 2 0 0 0 84
3 - Leighton Jameson 0 0 0 0 30
5 - Rob Stoop - d 0 0 0 0 60
6 - Matias Meijide - mf 2 0 0 0 76
7 - Raimu Shingo - Yellow card 75:22 0 0 0 0 28
8 - Santiago Ruiz Haro 1 0 0 0 57
9 - Albert Feixas - f 3 3 0 0 52
10 - John-Joe Mullane - f 1 0 0 0 45
12 - Angel Valdez - d 0 0 0 2 60
15 - Mathis Thyli 1 0 0 0 13
16 - Ivan Abraira 0 0 0 0 55
17 - Hector Bastos 1 0 0 0 65
18 - Leonardo Jimenez 1 1 1 0 65
21 - Javier Perez - mf 0 0 0 0 50
23 - Fabian Alvarez - d 0 0 0 0 90
24 - Jaime Rozalen - f - Yellow card 89:29 1 0 0 0 41
25 - Joona Ronka 0 0 0 0 51
27 - Caleb Wright 1 1 0 0 54
28 - Alexander Greaves 1 0 0 0 22
29 - Yugo Hashimoto 0 0 0 0 38
30 - Gabriel Amara 0 0 0 0 31
32 - Will Couch - mf - Yellow card 56:55 1 1 1 0 37
TM - Team 0 0 0 0 0
TOTALS 17 6 2 2 1194

Central Methodist (MO) Goalies

GOALIES SOG GA SV Min
1 - Niccolo Cabras (T, 2-2-3) 5 2 3 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Ryan Walsh-Rowe 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 29:53 Leonardo Jimenez (Angel Valdez) 0 - 1
2nd 51:15 Antoine Hurel (Pelayo Suarez) 1 - 1
2nd 53:19 Will Couch (Angel Valdez) 1 - 2
2nd 76:24 Koen Schimmel (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 56:55 Yellow card - Will Couch
2nd 71:48 Yellow card - Vincent Stegmiller
2nd 75:22 Yellow card - Raimu Shingo
2nd 76:24 Yellow card - Milton Olin
2nd 76:24 Yellow card - Team
2nd 89:29 Yellow card - Jaime Rozalen
SHOTS 1 2 TOTAL
Central Methodist (MO) 3 3 6
William Penn (IA) 9 8 17
SAVES 1 2 TOTAL
Central Methodist (MO) 2 2 4
William Penn (IA) 2 1 3
CORNER KICKS 1 2 TOTAL
Central Methodist (MO) 2 6 8
William Penn (IA) 3 2 5
FOULS 1 2 TOTAL
Central Methodist (MO) 0 4 4
William Penn (IA) 6 5 11

Play By Play