Central Methodist (MO) at William Penn (IA) September 13, 2025
Box Score
Central Methodist (MO)
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Niccolo Cabras - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Giulian Medaglia - m | 0 | 0 | 0 | 0 | 84 |
| 3 - Matteo Giora - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Altin Shabi | 0 | 0 | 0 | 0 | 51 |
| 5 - Rory O'Connor | 0 | 0 | 0 | 0 | 89 |
| 6 - Antoine Hurel - m | 1 | 1 | 1 | 0 | 69 |
| 7 - Ignacio Mate | 0 | 0 | 0 | 0 | 37 |
| 8 - Aidan Pinto - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Robin Vandewalle | 1 | 1 | 0 | 0 | 28 |
| 10 - Vincent Stegmiller - m - Yellow card 71:48 | 0 | 0 | 0 | 0 | 90 |
| 11 - Koen Schimmel | 2 | 2 | 1 | 0 | 0 |
| 15 - Ivo Bendowski | 0 | 0 | 0 | 0 | 45 |
| 16 - William Nilsson-Bilander | 0 | 0 | 0 | 0 | 51 |
| 17 - Milton Olin - Yellow card 76:24 | 0 | 0 | 0 | 0 | 83 |
| 18 - Ilhan Dervisevic | 0 | 0 | 0 | 0 | 0 |
| 19 - Rimon Beyene | 1 | 0 | 0 | 0 | 49 |
| 21 - Andrew Ward | 0 | 0 | 0 | 0 | 0 |
| 23 - Pelayo Suarez | 1 | 1 | 0 | 1 | 65 |
| 26 - Kaedden Sherry | 0 | 0 | 0 | 0 | 1 |
| TM - Team - Yellow card 76:24 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 1 | 1012 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Palacios - d | 2 | 0 | 0 | 0 | 84 |
| 3 - Leighton Jameson | 0 | 0 | 0 | 0 | 30 |
| 5 - Rob Stoop - d | 0 | 0 | 0 | 0 | 60 |
| 6 - Matias Meijide - mf | 2 | 0 | 0 | 0 | 76 |
| 7 - Raimu Shingo - Yellow card 75:22 | 0 | 0 | 0 | 0 | 28 |
| 8 - Santiago Ruiz Haro | 1 | 0 | 0 | 0 | 57 |
| 9 - Albert Feixas - f | 3 | 3 | 0 | 0 | 52 |
| 10 - John-Joe Mullane - f | 1 | 0 | 0 | 0 | 45 |
| 12 - Angel Valdez - d | 0 | 0 | 0 | 2 | 60 |
| 15 - Mathis Thyli | 1 | 0 | 0 | 0 | 13 |
| 16 - Ivan Abraira | 0 | 0 | 0 | 0 | 55 |
| 17 - Hector Bastos | 1 | 0 | 0 | 0 | 65 |
| 18 - Leonardo Jimenez | 1 | 1 | 1 | 0 | 65 |
| 21 - Javier Perez - mf | 0 | 0 | 0 | 0 | 50 |
| 23 - Fabian Alvarez - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Jaime Rozalen - f - Yellow card 89:29 | 1 | 0 | 0 | 0 | 41 |
| 25 - Joona Ronka | 0 | 0 | 0 | 0 | 51 |
| 27 - Caleb Wright | 1 | 1 | 0 | 0 | 54 |
| 28 - Alexander Greaves | 1 | 0 | 0 | 0 | 22 |
| 29 - Yugo Hashimoto | 0 | 0 | 0 | 0 | 38 |
| 30 - Gabriel Amara | 0 | 0 | 0 | 0 | 31 |
| 32 - Will Couch - mf - Yellow card 56:55 | 1 | 1 | 1 | 0 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 2 | 1194 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccolo Cabras (T, 2-2-3) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
29:53 | Leonardo Jimenez (Angel Valdez) | 0 - 1 |
|
Central Methodist (MO)
2nd
|
51:15 | Antoine Hurel (Pelayo Suarez) | 1 - 1 |
|
William Penn (IA)
2nd
|
53:19 | Will Couch (Angel Valdez) | 1 - 2 |
|
Central Methodist (MO)
2nd
|
76:24 | Koen Schimmel (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Central Methodist (MO)
2nd
|
56:55 | Yellow card - Will Couch |
|
Central Methodist (MO)
2nd
|
71:48 | Yellow card - Vincent Stegmiller |
|
Central Methodist (MO)
2nd
|
75:22 | Yellow card - Raimu Shingo |
|
Central Methodist (MO)
2nd
|
76:24 | Yellow card - Milton Olin |
|
Central Methodist (MO)
2nd
|
76:24 | Yellow card - Team |
|
Central Methodist (MO)
2nd
|
89:29 | Yellow card - Jaime Rozalen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 3 | 3 | 6 |
| William Penn (IA) | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 2 | 2 | 4 |
| William Penn (IA) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 2 | 6 | 8 |
| William Penn (IA) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist (MO) | 0 | 4 | 4 |
| William Penn (IA) | 6 | 5 | 11 |
| Date/Time: | September 13, 2025 - 1:30 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Game Length: | 2:43 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Niccolo Cabras at goalie for Central Methodist (M. | ||
| 0:00 | Ryan Walsh-Rowe at goalie for William Penn (IA). | ||
| 3:28 | Header Shot by William Penn (IA) John-Joe Mullane, Hit Post. | ||
| 3:38 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Niccolo Cabras. | ||
| 6:53 | Header Shot by William Penn (IA) Matias Meijide, Wide. | ||
| Foul on William Penn (IA). | |||
| 11:43 | Corner kick by William Penn (IA) Angel Valdez [11:43]. | ||
| 11:45 | Header Shot by William Penn (IA) Matias Meijide, High. | ||
| 12:39 | Corner kick by William Penn (IA) Javier Perez [12:39]. | ||
| Foul on William Penn (IA). | |||
| 20:14 | Corner kick by Central Methodist (M Rimon Beyene [20:14]. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 23:35 | Shot by Central Methodist (M Rimon Beyene, High. | ||
| 23:35 | Substitution!William Penn (IA) substitution: Mathis Thyli for Jaime Rozalen. | ||
| 23:35 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Javier Perez. | ||
| 23:45 | Shot by William Penn (IA) Mathis Thyli, Blocked. | ||
| 23:50 | Shot by William Penn (IA) Santiago Ruiz Haro, Wide. | ||
| 25:23 | Substitution!Central Methodist (M substitution: Rimon Beyene for Ilhan Dervisevic. | ||
| 25:23 | Substitution!Central Methodist (M substitution: Pelayo Suarez for Andrew Ward. | ||
| 25:23 | Substitution!Central Methodist (M substitution: Ignacio Mate for Koen Schimmel. | ||
| 25:23 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Will Couch. | ||
| 25:23 | Substitution!William Penn (IA) substitution: Hector Bastos for Albert Feixas. | ||
| 25:23 | Substitution!Central Methodist (M substitution: Antoine Hurel for Robin Vandewalle. | ||
| 27:50 | Substitution!William Penn (IA) substitution: Gabriel Amara for John-Joe Mullane. | ||
| 29:53 | Corner kick by William Penn (IA) Angel Valdez [29:53]. | ||
| 29:53 | Goal!GOAL by William Penn (IA) Leonardo Jimenez (FIRST GOAL), Assist by Angel Valdez ( 0 - 1 ) |
||
| 31:31 | Shot by Central Methodist (M Koen Schimmel, Save (by goalie) Ryan Walsh-Rowe. | ||
| 32:01 | Corner kick by Central Methodist (M Rimon Beyene [32:01]. | ||
| 35:18 | Substitution!William Penn (IA) substitution: Ivan Abraira for Angel Valdez. | ||
| 35:18 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Matias Meijide. | ||
| 36:20 | Substitution!William Penn (IA) substitution: Caleb Wright for Mathis Thyli. | ||
| 38:02 | Header Shot by William Penn (IA) Caleb Wright, Save (by goalie) Niccolo Cabras. | ||
| 38:50 | Substitution!Central Methodist (M substitution: William Nilsson-Bila for Giulian Medaglia. | ||
| 38:50 | Substitution!Central Methodist (M substitution: Altin Shabi for Rimon Beyene. | ||
| 38:50 | Substitution!William Penn (IA) substitution: Joona Ronka for Santiago Palacios. | ||
| Foul on William Penn (IA). | |||
| 39:42 | Shot by Central Methodist (M Robin Vandewalle, Save (by goalie) Ryan Walsh-Rowe. | ||
| 43:03 | Shot by William Penn (IA) Hector Bastos, Blocked. | ||
| Foul on William Penn (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Methodist (M: #1 Niccolo Cabras, #2 Giulian Medaglia, #3 Matteo Giora, #5 Rory O'Connor, #6 Antoine Hurel, #7 Ignacio Mate, #10 Vincent Stegmiller, #15 Ivo Bendowski, #17 Milton Olin, #19 Rimon Beyene, #23 Pelayo Suarez. | ||
| 45:00 | For William Penn (IA): #1 Ryan Walsh-Rowe, #2 Santiago Palacios, #5 Rob Stoop, #6 Matias Meijide, #9 Albert Feixas, #10 John-Joe Mullane, #12 Angel Valdez, #21 Javier Perez, #23 Fabian Alvarez, #24 Jaime Rozalen, #32 Will Couch. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 49:14 | Corner kick by Central Methodist (M Pelayo Suarez [49:14]. | ||
| Foul on William Penn (IA). | |||
| 50:47 | Corner kick by Central Methodist (M Pelayo Suarez [50:47]. | ||
| 51:15 | Goal!GOAL by Central Methodist (M Antoine Hurel, Assist by Pelayo Suarez ( 1 - 1 ) |
||
| Foul on Central Methodist (M. | |||
| 52:28 | Substitution!William Penn (IA) substitution: Gabriel Amara for John-Joe Mullane. | ||
| 53:13 | Corner kick by William Penn (IA) Angel Valdez [53:13]. | ||
| 53:19 | Goal!GOAL by William Penn (IA) Will Couch, Assist by Angel Valdez ( 1 - 2 ) |
||
| 54:49 | Corner kick by Central Methodist (M Pelayo Suarez [54:49]. | ||
| Foul on Central Methodist (M. | |||
| 56:55 | Yellow card on William Penn (IA) Will Couch. | ||
| 56:55 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Will Couch. | ||
| 56:55 | Corner kick by Central Methodist (M Pelayo Suarez [56:55]. | ||
| 58:31 | Shot by William Penn (IA) Santiago Palacios, High. | ||
| 58:59 | Substitution!William Penn (IA) substitution: Alexander Greaves for Gabriel Amara. | ||
| 59:35 | Header Shot by William Penn (IA) Alexander Greaves, Wide. | ||
| 60:01 | Substitution!William Penn (IA) substitution: Leighton Jameson for Rob Stoop. | ||
| 62:09 | Substitution!William Penn (IA) substitution: Hector Bastos for Jaime Rozalen. | ||
| 62:09 | Substitution!William Penn (IA) substitution: Raimu Shingo for Javier Perez. | ||
| 62:09 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Albert Feixas. | ||
| 62:09 | Substitution!Central Methodist (M substitution: Robin Vandewalle for Milton Olin. | ||
| 62:09 | Substitution!Central Methodist (M substitution: Aidan Pinto for Ignacio Mate. | ||
| Foul on Central Methodist (M. | |||
| 69:23 | Substitution!William Penn (IA) substitution: Ivan Abraira for Angel Valdez. | ||
| 69:23 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Matias Meijide. | ||
| 69:23 | Substitution!Central Methodist (M substitution: Milton Olin for Antoine Hurel. | ||
| 69:55 | Corner kick by Central Methodist (M Pelayo Suarez [69:55]. | ||
| 70:08 | Shot by Central Methodist (M Pelayo Suarez, Save (by goalie) Ryan Walsh-Rowe. | ||
| Foul on William Penn (IA). | |||
| 71:48 | Yellow card on Central Methodist (M Vincent Stegmiller. | ||
| 73:35 | Substitution!William Penn (IA) substitution: Matias Meijide for Yugo Hashimoto. | ||
| 75:22 | Yellow card on William Penn (IA) Raimu Shingo. | ||
| 75:25 | Corner kick by Central Methodist (M Pelayo Suarez [75:25]. | ||
| Foul on William Penn (IA). | |||
| 76:24 | Goal!Central Methodist (M Koen Schimmel PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 76:24 | Yellow card on Central Methodist (M Milton Olin. | ||
| 76:24 | Yellow card on Central Methodist (M Team. | ||
| 77:04 | Shot by William Penn (IA) Sven Henneberg, Hit Crossbar. | ||
| 80:30 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Alexander Greaves. | ||
| 80:30 | Substitution!William Penn (IA) substitution: Javier Perez for Santiago Ruiz Haro. | ||
| 80:30 | Substitution!William Penn (IA) substitution: Albert Feixas for Sven Henneberg. | ||
| 80:30 | Substitution!Central Methodist (M substitution: Altin Shabi for Rimon Beyene. | ||
| Foul on Central Methodist (M. | |||
| 81:20 | Shot by William Penn (IA) Albert Feixas, Defensive Save by Team. | ||
| 81:41 | Corner kick by William Penn (IA) Angel Valdez [81:41]. | ||
| 85:30 | Offside against Central Methodist (M. | ||
| 85:58 | Header Shot by William Penn (IA) Jaime Rozalen, High. | ||
| 87:39 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Niccolo Cabras. | ||
| 88:33 | Substitution!Central Methodist (M substitution: Kaedden Sherry for Rory O'Connor. | ||
| 88:34 | Shot by William Penn (IA) Santiago Palacios, Wide. | ||
| 89:29 | Yellow card on William Penn (IA) Jaime Rozalen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




