William Penn (IA) at Mount Mercy October 15, 2025
Box Score
William Penn (IA)
Mount Mercy
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Palacios - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Rob Stoop - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Matias Meijide - mf | 1 | 0 | 0 | 0 | 90 |
| 7 - Raimu Shingo | 0 | 0 | 0 | 0 | 8 |
| 8 - Santiago Ruiz Haro - mf | 0 | 0 | 0 | 0 | 24 |
| 9 - Albert Feixas - f | 2 | 2 | 0 | 0 | 90 |
| 10 - John-Joe Mullane - f | 4 | 2 | 0 | 0 | 59 |
| 15 - Mathis Thyli | 1 | 0 | 0 | 0 | 0 |
| 16 - Ivan Abraira - d - Yellow card 88:59 | 0 | 0 | 0 | 0 | 90 |
| 17 - Hector Bastos | 1 | 1 | 0 | 0 | 0 |
| 18 - Leonardo Jimenez - mf - Yellow card 43:54 | 0 | 0 | 0 | 0 | 90 |
| 19 - Shahin Adwan | 0 | 0 | 0 | 0 | 4 |
| 20 - Yeray Cuenca | 0 | 0 | 0 | 0 | 0 |
| 21 - Javier Perez | 0 | 0 | 0 | 0 | 56 |
| 23 - Fabian Alvarez - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Jaime Rozalen - f | 1 | 0 | 0 | 0 | 37 |
| 27 - Caleb Wright - Yellow card 83:57 | 1 | 1 | 0 | 0 | 3 |
| 28 - Alexander Greaves | 0 | 0 | 0 | 0 | 41 |
| 29 - Yugo Hashimoto | 0 | 0 | 0 | 0 | 0 |
| 30 - Gabriel Amara | 0 | 0 | 0 | 0 | 59 |
| 32 - Will Couch | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 1056 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Cuende - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Naoya Iwamoto | 0 | 0 | 0 | 0 | 56 |
| 3 - Ensar Fejzic - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Alessandro Redolfi | 0 | 0 | 0 | 0 | 10 |
| 8 - Pablo Lopez | 0 | 0 | 0 | 0 | 60 |
| 9 - Chris Difficile - Yellow card 27:59 | 0 | 0 | 0 | 0 | 9 |
| 10 - Danilo Obradovic | 0 | 0 | 0 | 0 | 52 |
| 11 - Guilherme Venancio | 0 | 0 | 0 | 0 | 23 |
| 12 - Cyprien Rocard - Yellow card 57:48 | 1 | 0 | 0 | 0 | 67 |
| 13 - Quintino Saggiorato - m | 0 | 0 | 0 | 0 | 36 |
| 14 - Hunter Wilson | 0 | 0 | 0 | 0 | 84 |
| 15 - Lucas Olivera - d | 0 | 0 | 0 | 0 | 26 |
| 16 - Reuben Brown | 0 | 0 | 0 | 0 | 8 |
| 19 - Tomas Parra Reyna | 0 | 0 | 0 | 0 | 61 |
| 21 - Pablo Ortega Herreros - f | 1 | 0 | 0 | 0 | 87 |
| 22 - Leon Pozo - d - Yellow card 4:57 | 1 | 0 | 0 | 0 | 55 |
| 23 - Leonardo Franco | 0 | 0 | 0 | 0 | 57 |
| 24 - Pedro Binnios | 0 | 0 | 0 | 0 | 82 |
| 26 - Patrick Burke - d | 1 | 0 | 0 | 0 | 90 |
| 30 - Ben Shields | 0 | 0 | 0 | 0 | 22 |
| TM - Team - Yellow card 28:51 - Yellow card 64:44 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 1065 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe (T, 7-2-3) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Cuende (T, 3-2-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Mount Mercy
1st
|
4:57 | Yellow card - Leon Pozo |
|
Mount Mercy
1st
|
27:59 | Yellow card - Chris Difficile |
|
Mount Mercy
1st
|
28:51 | Yellow card - Team |
|
Mount Mercy
1st
|
43:54 | Yellow card - Leonardo Jimenez |
|
Mount Mercy
2nd
|
57:48 | Yellow card - Cyprien Rocard |
|
Mount Mercy
2nd
|
64:44 | Yellow card - Team |
|
Mount Mercy
2nd
|
83:57 | Yellow card - Caleb Wright |
|
Mount Mercy
2nd
|
88:59 | Yellow card - Ivan Abraira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 5 | 7 | 12 |
| Mount Mercy | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 0 | 0 | 0 |
| Mount Mercy | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 3 | 3 | 6 |
| Mount Mercy | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 11 | 15 | 26 |
| Mount Mercy | 8 | 5 | 13 |
| Date/Time: | October 15, 2025 - 7:30 PM |
|---|---|
| Location: | Cedar Rapids, Iowa |
| Stadium: | Hadzic Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Noah Porter |
Play By Play
| 0:00 | Ryan Walsh-Rowe at goalie for William Penn (IA). | ||
| 0:00 | Alejandro Cuende at goalie for Mount Mercy. | ||
| Foul on Mount Mercy. | |||
| 4:57 | Yellow card on Mount Mercy Leon Pozo. | ||
| Foul on William Penn (IA). | |||
| Foul on Mount Mercy. | |||
| Foul on William Penn (IA). | |||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| Foul on William Penn (IA). | |||
| 13:27 | Corner kick by Mount Mercy Pablo Lopez [13:27]. | ||
| Foul on Mount Mercy. | |||
| 16:19 | Shot by William Penn (IA) John-Joe Mullane, Save (by goalie) Alejandro Cuende. | ||
| 16:22 | Corner kick by William Penn (IA) Ivan Abraira [16:22]. | ||
| 17:18 | Substitution!Mount Mercy substitution: Chris Difficile for Pablo Ortega Herrero. | ||
| Foul on William Penn (IA). | |||
| 19:51 | Shot by Mount Mercy Leon Pozo, High. | ||
| 19:54 | Substitution!Mount Mercy substitution: Pablo Ortega Herrero for Chris Difficile. | ||
| Foul on William Penn (IA). | |||
| 22:01 | Substitution!Mount Mercy substitution: Chris Difficile for Quintino Saggiorato. | ||
| 24:12 | Substitution!William Penn (IA) substitution: Javier Perez for Santiago Ruiz Haro. | ||
| 24:12 | Substitution!William Penn (IA) substitution: Gabriel Amara for Jaime Rozalen. | ||
| 24:53 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Alejandro Cuende. | ||
| 25:34 | Shot by William Penn (IA) John-Joe Mullane, High. | ||
| 26:17 | Substitution!Mount Mercy substitution: Naoya Iwamoto for Lucas Olivera. | ||
| 26:31 | Shot by William Penn (IA) John-Joe Mullane, Wide. | ||
| Foul on Mount Mercy. | |||
| 27:59 | Yellow card on Mount Mercy Chris Difficile. | ||
| 28:07 | Shot by William Penn (IA) Rob Stoop, Blocked. | ||
| 28:26 | Corner kick by William Penn (IA) John-Joe Mullane [28:26]. | ||
| 28:51 | Substitution!Mount Mercy substitution: Danilo Obradovic for Chris Difficile. | ||
| 28:51 | Substitution!Mount Mercy substitution: Leonardo Franco for Leon Pozo. | ||
| 28:51 | Substitution!Mount Mercy substitution: Tomas Parra Reyna for Pablo Lopez. | ||
| 28:51 | Yellow card on Mount Mercy Team. | ||
| Yellow on MMU Asst. Coach | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on Mount Mercy. | |||
| 36:58 | Substitution!William Penn (IA) substitution: Alexander Greaves for John-Joe Mullane. | ||
| 36:58 | Corner kick by William Penn (IA) Alexander Greaves [36:58]. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 43:11 | Offside against Mount Mercy. | ||
| 43:54 | Yellow card on William Penn (IA) Leonardo Jimenez. | ||
| Foul on Mount Mercy. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #1 Ryan Walsh-Rowe, #2 Santiago Palacios, #5 Rob Stoop, #6 Matias Meijide, #9 Albert Feixas, #10 John-Joe Mullane, #16 Ivan Abraira, #21 Javier Perez, #23 Fabian Alvarez, #24 Jaime Rozalen, #32 Will Couch. | ||
| 45:00 | For Mount Mercy: #1 Alejandro Cuende, #2 Naoya Iwamoto, #3 Ensar Fejzic, #8 Pablo Lopez, #12 Cyprien Rocard, #14 Hunter Wilson, #21 Pablo Ortega Herrero, #22 Leon Pozo, #24 Pedro Binnios, #26 Patrick Burke, #30 Ben Shields. | ||
| Foul on Mount Mercy. | |||
| 49:13 | Shot by William Penn (IA) Jaime Rozalen, Blocked. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 50:42 | Corner kick by Mount Mercy Pedro Binnios [50:42]. | ||
| 51:08 | Corner kick by Mount Mercy Pedro Binnios [51:08]. | ||
| 51:31 | Header Shot by Mount Mercy Patrick Burke, Wide. | ||
| Foul on Mount Mercy. | |||
| 55:10 | Shot by Mount Mercy Pablo Ortega Herrero, Wide. | ||
| 55:21 | Substitution!William Penn (IA) substitution: Gabriel Amara for Jaime Rozalen. | ||
| Foul on William Penn (IA). | |||
| 57:48 | Yellow card on Mount Mercy Cyprien Rocard. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 61:24 | Shot by William Penn (IA) Matias Meijide, Wide. | ||
| 63:00 | Shot by William Penn (IA) John-Joe Mullane, Save (by goalie) Alejandro Cuende. | ||
| Foul on William Penn (IA). | |||
| 63:48 | Header Shot by Mount Mercy Cyprien Rocard, Wide. | ||
| Foul on Mount Mercy. | |||
| 64:44 | Yellow card on Mount Mercy Team. | ||
| Yellow on MMU Asst. Coach | |||
| Foul on William Penn (IA). | |||
| 66:13 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Alejandro Cuende. | ||
| 66:59 | Substitution!William Penn (IA) substitution: Alexander Greaves for John-Joe Mullane. | ||
| 66:59 | Substitution!Mount Mercy substitution: Guilherme Venancio for Cyprien Rocard. | ||
| 66:59 | Substitution!Mount Mercy substitution: Tomas Parra Reyna for Ben Shields. | ||
| 68:50 | Corner kick by William Penn (IA) Alexander Greaves [68:50]. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 71:26 | Substitution!Mount Mercy substitution: Leonardo Franco for Leon Pozo. | ||
| 72:20 | Corner kick by William Penn (IA) Alexander Greaves [72:20]. | ||
| 72:23 | Substitution!William Penn (IA) substitution: Raimu Shingo for Javier Perez. | ||
| 72:23 | Substitution!Mount Mercy substitution: Danilo Obradovic for Pedro Binnios. | ||
| 72:23 | Substitution!Mount Mercy substitution: Reuben Brown for Naoya Iwamoto. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 76:00 | Substitution!Mount Mercy substitution: Quintino Saggiorato for Pablo Lopez. | ||
| 76:31 | Corner kick by William Penn (IA) Alexander Greaves [76:31]. | ||
| 77:04 | Header Shot by William Penn (IA) Hector Bastos, Save (by goalie) Alejandro Cuende. | ||
| 77:35 | Substitution!William Penn (IA) substitution: Albert Feixas for Alexander Greaves. | ||
| Foul on Mount Mercy. | |||
| Foul on William Penn (IA). | |||
| 80:28 | Substitution!Mount Mercy substitution: Naoya Iwamoto for Danilo Obradovic. | ||
| 80:28 | Substitution!Mount Mercy substitution: Alessandro Redolfi for Hunter Wilson. | ||
| 80:28 | Substitution!Mount Mercy substitution: Pedro Binnios for Reuben Brown. | ||
| 80:28 | Substitution!William Penn (IA) substitution: Javier Perez for Raimu Shingo. | ||
| 82:45 | Substitution!William Penn (IA) substitution: Caleb Wright for Gabriel Amara. | ||
| 83:36 | Shot by William Penn (IA) Caleb Wright, Save (by goalie) Alejandro Cuende. | ||
| 83:57 | Yellow card on William Penn (IA) Caleb Wright. | ||
| Foul on Mount Mercy. | |||
| 86:13 | Substitution!Mount Mercy substitution: Hunter Wilson for Leonardo Franco. | ||
| 86:13 | Substitution!William Penn (IA) substitution: Shahin Adwan for Caleb Wright. | ||
| Foul on William Penn (IA). | |||
| 87:55 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Javier Perez. | ||
| 88:59 | Yellow card on William Penn (IA) Ivan Abraira. | ||
| 90:00 | Shot by William Penn (IA) Mathis Thyli, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




