MidAmerica Nazarene at William Penn (IA) October 18, 2025

(10-1-3, 7-1-2)
4
(7-3-4, 5-2-3)
1
Final 1 2 T
MidAmerica Nazarene 2 2 4
William Penn (IA) 1 0 1

Box Score

MidAmerica Nazarene
William Penn (IA)

MidAmerica Nazarene

PLAYER SH SOG G A MIN
1 - Tobias Stirl - g 0 0 0 0 90
2 - Tom Chartier - d 0 0 0 0 62
3 - Amaro Piaggio - d - Yellow card 18:23 0 0 0 0 44
4 - Josh Hodgson - m - Yellow card 20:37 0 0 0 0 51
5 - David Stoklasek 1 1 1 0 64
6 - Thomas Giraudo - m - Yellow card 53:33 0 0 0 0 66
7 - Antonio Mugica - m 1 1 1 2 61
8 - Joao Victor 0 0 0 0 14
9 - Vladimir Buljan 1 0 0 0 29
11 - Jaxon Slaven - m 1 1 0 1 38
12 - Elyes Ellouz - f 0 0 0 0 64
14 - Ferdi Hagen - m 0 0 0 0 86
16 - Caleb Brueckner - Yellow card 68:55 0 0 0 0 26
17 - Juan Ortega 0 0 0 0 28
18 - Jeremie Pelade - m 3 2 1 1 61
21 - Alex Perez 0 0 0 0 28
23 - Gabriel Fernandes - Yellow card 73:54 0 0 0 0 46
27 - Gil Brown - m 1 1 1 0 76
29 - Roman Alvarado 0 0 0 0 4
30 - Israel Bernal 0 0 0 0 24
31 - Jake Rainforth 0 0 0 0 29
33 - Bernardo Dickmann 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 6 4 4 991

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Ryan Walsh-Rowe - gk 0 0 0 0 90
2 - Santiago Palacios - d 0 0 0 0 90
5 - Rob Stoop - d 0 0 0 0 90
6 - Matias Meijide - mf - Yellow card 41:00 0 0 0 0 76
8 - Santiago Ruiz Haro 0 0 0 0 28
9 - Albert Feixas - f 3 2 1 0 53
10 - John-Joe Mullane - f 2 0 0 0 40
12 - Angel Valdez 1 0 0 0 14
15 - Mathis Thyli 0 0 0 0 9
16 - Ivan Abraira - d 1 0 0 0 76
17 - Hector Bastos 0 0 0 0 37
18 - Leonardo Jimenez 0 0 0 0 45
20 - Yeray Cuenca 0 0 0 0 8
21 - Javier Perez - mf - Yellow card 29:05 0 0 0 0 62
23 - Fabian Alvarez - d 0 0 0 0 90
27 - Caleb Wright 1 1 0 0 25
28 - Alexander Greaves 0 0 0 0 58
29 - Yugo Hashimoto 0 0 0 0 14
30 - Gabriel Amara - f 1 1 0 1 49
31 - Iago Tomaz 1 0 0 0 9
32 - Will Couch - mf - Yellow card 53:33 0 0 0 0 36
TM - Team - Yellow card 80:27 0 0 0 0 0
TOTALS 10 4 1 1 999

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
1 - Tobias Stirl 4 1 3 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Ryan Walsh-Rowe 5 4 1 90:00

Scoring Summary

Period Time Play V - H
1st 9:34 Antonio Mugica (9) (unassisted) 1 - 0
1st 12:42 Albert Feixas (Gabriel Amara) 1 - 1
1st 29:13 Jeremie Pelade (8) (Antonio Mugica) 2 - 1
2nd 50:41 Gil Brown (2) (Jaxon Slaven) 3 - 1
2nd 65:04 David Stoklasek (2) (Antonio Mugica & Elyes Ellouz) 4 - 1

Penalty Summary

Period Time Fouls
1st 18:23 Yellow card - Amaro Piaggio
1st 20:37 Yellow card - Josh Hodgson
1st 29:05 Yellow card - Javier Perez
1st 41:00 Yellow card - Matias Meijide
2nd 53:33 Yellow card - Will Couch
2nd 53:33 Yellow card - Thomas Giraudo
2nd 68:55 Yellow card - Caleb Brueckner
2nd 73:54 Yellow card - Gabriel Fernandes
2nd 80:27 Yellow card - Team
SHOTS 1 2 TOTAL
MidAmerica Nazarene 5 3 8
William Penn (IA) 3 7 10
SAVES 1 2 TOTAL
MidAmerica Nazarene 1 2 3
William Penn (IA) 1 1 2
CORNER KICKS 1 2 TOTAL
MidAmerica Nazarene 0 5 5
William Penn (IA) 3 0 3
FOULS 1 2 TOTAL
MidAmerica Nazarene 5 3 8
William Penn (IA) 7 1 8

Play By Play