MidAmerica Nazarene at William Penn (IA) October 18, 2025
Box Score
MidAmerica Nazarene
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tobias Stirl - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Tom Chartier - d | 0 | 0 | 0 | 0 | 62 |
| 3 - Amaro Piaggio - d - Yellow card 18:23 | 0 | 0 | 0 | 0 | 44 |
| 4 - Josh Hodgson - m - Yellow card 20:37 | 0 | 0 | 0 | 0 | 51 |
| 5 - David Stoklasek | 1 | 1 | 1 | 0 | 64 |
| 6 - Thomas Giraudo - m - Yellow card 53:33 | 0 | 0 | 0 | 0 | 66 |
| 7 - Antonio Mugica - m | 1 | 1 | 1 | 2 | 61 |
| 8 - Joao Victor | 0 | 0 | 0 | 0 | 14 |
| 9 - Vladimir Buljan | 1 | 0 | 0 | 0 | 29 |
| 11 - Jaxon Slaven - m | 1 | 1 | 0 | 1 | 38 |
| 12 - Elyes Ellouz - f | 0 | 0 | 0 | 0 | 64 |
| 14 - Ferdi Hagen - m | 0 | 0 | 0 | 0 | 86 |
| 16 - Caleb Brueckner - Yellow card 68:55 | 0 | 0 | 0 | 0 | 26 |
| 17 - Juan Ortega | 0 | 0 | 0 | 0 | 28 |
| 18 - Jeremie Pelade - m | 3 | 2 | 1 | 1 | 61 |
| 21 - Alex Perez | 0 | 0 | 0 | 0 | 28 |
| 23 - Gabriel Fernandes - Yellow card 73:54 | 0 | 0 | 0 | 0 | 46 |
| 27 - Gil Brown - m | 1 | 1 | 1 | 0 | 76 |
| 29 - Roman Alvarado | 0 | 0 | 0 | 0 | 4 |
| 30 - Israel Bernal | 0 | 0 | 0 | 0 | 24 |
| 31 - Jake Rainforth | 0 | 0 | 0 | 0 | 29 |
| 33 - Bernardo Dickmann | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 4 | 4 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Palacios - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Rob Stoop - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Matias Meijide - mf - Yellow card 41:00 | 0 | 0 | 0 | 0 | 76 |
| 8 - Santiago Ruiz Haro | 0 | 0 | 0 | 0 | 28 |
| 9 - Albert Feixas - f | 3 | 2 | 1 | 0 | 53 |
| 10 - John-Joe Mullane - f | 2 | 0 | 0 | 0 | 40 |
| 12 - Angel Valdez | 1 | 0 | 0 | 0 | 14 |
| 15 - Mathis Thyli | 0 | 0 | 0 | 0 | 9 |
| 16 - Ivan Abraira - d | 1 | 0 | 0 | 0 | 76 |
| 17 - Hector Bastos | 0 | 0 | 0 | 0 | 37 |
| 18 - Leonardo Jimenez | 0 | 0 | 0 | 0 | 45 |
| 20 - Yeray Cuenca | 0 | 0 | 0 | 0 | 8 |
| 21 - Javier Perez - mf - Yellow card 29:05 | 0 | 0 | 0 | 0 | 62 |
| 23 - Fabian Alvarez - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Caleb Wright | 1 | 1 | 0 | 0 | 25 |
| 28 - Alexander Greaves | 0 | 0 | 0 | 0 | 58 |
| 29 - Yugo Hashimoto | 0 | 0 | 0 | 0 | 14 |
| 30 - Gabriel Amara - f | 1 | 1 | 0 | 1 | 49 |
| 31 - Iago Tomaz | 1 | 0 | 0 | 0 | 9 |
| 32 - Will Couch - mf - Yellow card 53:33 | 0 | 0 | 0 | 0 | 36 |
| TM - Team - Yellow card 80:27 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Stirl | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
9:34 | Antonio Mugica (9) (unassisted) | 1 - 0 |
|
William Penn (IA)
1st
|
12:42 | Albert Feixas (Gabriel Amara) | 1 - 1 |
|
MidAmerica Nazarene
1st
|
29:13 | Jeremie Pelade (8) (Antonio Mugica) | 2 - 1 |
|
MidAmerica Nazarene
2nd
|
50:41 | Gil Brown (2) (Jaxon Slaven) | 3 - 1 |
|
MidAmerica Nazarene
2nd
|
65:04 | David Stoklasek (2) (Antonio Mugica & Elyes Ellouz) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
18:23 | Yellow card - Amaro Piaggio |
|
MidAmerica Nazarene
1st
|
20:37 | Yellow card - Josh Hodgson |
|
MidAmerica Nazarene
1st
|
29:05 | Yellow card - Javier Perez |
|
MidAmerica Nazarene
1st
|
41:00 | Yellow card - Matias Meijide |
|
MidAmerica Nazarene
2nd
|
53:33 | Yellow card - Will Couch |
|
MidAmerica Nazarene
2nd
|
53:33 | Yellow card - Thomas Giraudo |
|
MidAmerica Nazarene
2nd
|
68:55 | Yellow card - Caleb Brueckner |
|
MidAmerica Nazarene
2nd
|
73:54 | Yellow card - Gabriel Fernandes |
|
MidAmerica Nazarene
2nd
|
80:27 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 5 | 3 | 8 |
| William Penn (IA) | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 2 | 3 |
| William Penn (IA) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 0 | 5 | 5 |
| William Penn (IA) | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 5 | 3 | 8 |
| William Penn (IA) | 7 | 1 | 8 |
| Date/Time: | October 18, 2025 - 1:30 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:18 |
| Attendance: | 0 |
| Referee: | Jack Ross |
| Asst. Referee: | Louden Downey |
| : | John Kendrick |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 0:00 | Ryan Walsh-Rowe at goalie for William Penn (IA). | ||
| Foul on MidAmerica Nazarene. | |||
| 1:57 | Shot by MidAmerica Nazarene Jeremie Pelade, Wide. | ||
| 3:11 | Shot by MidAmerica Nazarene Jaxon Slaven, Save (by goalie) Ryan Walsh-Rowe. | ||
| Foul on William Penn (IA). | |||
| 8:46 | Corner kick by William Penn (IA) John-Joe Mullane [8:46]. | ||
| Foul on William Penn (IA). | |||
| 9:34 | Goal!MidAmerica Nazarene Antonio Mugica PENALTY KICK GOAL, goal number 9 for season. ( 1 - 0 ) |
||
| 12:42 | Goal!GOAL by William Penn (IA) Albert Feixas, Assist by Gabriel Amara ( 1 - 1 ) |
||
| Foul on William Penn (IA). | |||
| 14:40 | Shot by William Penn (IA) John-Joe Mullane, Blocked. | ||
| Foul on William Penn (IA). | |||
| 18:23 | Yellow card on MidAmerica Nazarene Amaro Piaggio. | ||
| 18:23 | Corner kick by William Penn (IA) John-Joe Mullane [18:23]. | ||
| 18:54 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 20:37 | Yellow card on MidAmerica Nazarene Josh Hodgson. | ||
| Foul on MidAmerica Nazarene. | |||
| 23:16 | Substitution!William Penn (IA) substitution: Alexander Greaves for Gabriel Amara. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn (IA). | |||
| 26:30 | Substitution!MidAmerica Nazarene substitution: David Stoklasek for Juan Ortega. | ||
| 26:30 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Jaxon Slaven. | ||
| Foul on MidAmerica Nazarene. | |||
| 27:56 | Substitution!William Penn (IA) substitution: Hector Bastos for Albert Feixas. | ||
| 29:05 | Yellow card on William Penn (IA) Javier Perez. | ||
| 29:13 | Goal!GOAL by MidAmerica Nazarene Jeremie Pelade, Assist by Antonio Mugica, goal number 8 for season. ( 2 - 1 ) |
||
| Foul on MidAmerica Nazarene. | |||
| 32:42 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Will Couch. | ||
| 32:42 | Substitution!MidAmerica Nazarene substitution: Gabriel Fernandes for Amaro Piaggio. | ||
| 34:50 | Substitution!William Penn (IA) substitution: Ivan Abraira for Caleb Wright. | ||
| 36:56 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Javier Perez. | ||
| 36:56 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Tom Chartier. | ||
| Foul on William Penn (IA). | |||
| 40:00 | Substitution!MidAmerica Nazarene substitution: Jake Rainforth for Antonio Mugica. | ||
| 40:00 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Jeremie Pelade. | ||
| 40:00 | Substitution!William Penn (IA) substitution: Caleb Wright for John-Joe Mullane. | ||
| 41:00 | Yellow card on William Penn (IA) Matias Meijide. | ||
| 41:37 | Corner kick by William Penn (IA) Santiago Ruiz Haro [41:37]. | ||
| 43:33 | Header Shot by MidAmerica Nazarene Vladimir Buljan, Wide. | ||
| 44:03 | Shot by William Penn (IA) Caleb Wright, Save (by goalie) Tobias Stirl. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:18 | Corner kick by MidAmerica Nazarene Ferdi Hagen [45:18]. | ||
| 45:30 | Corner kick by MidAmerica Nazarene Elyes Ellouz [45:30]. | ||
| 45:43 | Shot by William Penn (IA) John-Joe Mullane, High. | ||
| 50:41 | Goal!GOAL by MidAmerica Nazarene Gil Brown, Assist by Jaxon Slaven, goal number 2 for season. ( 3 - 1 ) |
||
| 50:41 | Substitution!William Penn (IA) substitution: Alexander Greaves for John-Joe Mullane. | ||
| 50:41 | For MidAmerica Nazarene: #1 Tobias Stirl, #2 Tom Chartier, #3 Amaro Piaggio, #5 David Stoklasek, #6 Thomas Giraudo, #7 Antonio Mugica, #11 Jaxon Slaven, #12 Elyes Ellouz, #14 Ferdi Hagen, #18 Jeremie Pelade, #27 Gil Brown. | ||
| 50:41 | For William Penn (IA): #1 Ryan Walsh-Rowe, #2 Santiago Palacios, #5 Rob Stoop, #6 Matias Meijide, #9 Albert Feixas, #16 Ivan Abraira, #21 Javier Perez, #23 Fabian Alvarez, #28 Alexander Greaves, #30 Gabriel Amara, #32 Will Couch. | ||
| 53:33 | Yellow card on William Penn (IA) Will Couch. | ||
| 53:33 | Yellow card on MidAmerica Nazarene Thomas Giraudo. | ||
| 53:33 | Corner kick by MidAmerica Nazarene Antonio Mugica [53:33]. | ||
| 54:14 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Will Couch. | ||
| Foul on MidAmerica Nazarene. | |||
| 56:25 | Shot by William Penn (IA) Albert Feixas, Wide. | ||
| 58:50 | Shot by MidAmerica Nazarene Jeremie Pelade, Defensive Save by Team. | ||
| 60:10 | Shot by William Penn (IA) Gabriel Amara, Save (by goalie) Tobias Stirl. | ||
| 61:30 | Shot by William Penn (IA) Ivan Abraira, Wide. | ||
| 61:49 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Jaxon Slaven. | ||
| 61:49 | Substitution!MidAmerica Nazarene substitution: Gabriel Fernandes for Amaro Piaggio. | ||
| 64:04 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Elyes Ellouz. | ||
| 64:19 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Tobias Stirl. | ||
| 65:04 | Goal!GOAL by MidAmerica Nazarene David Stoklasek, Assist by Antonio Mugica and Elyes Ellouz, goal number 2 for season. ( 4 - 1 ) |
||
| 66:04 | Substitution!MidAmerica Nazarene substitution: Israel Bernal for Thomas Giraudo. | ||
| 68:55 | Yellow card on MidAmerica Nazarene Caleb Brueckner. | ||
| Foul on MidAmerica Nazarene. | |||
| 71:54 | Substitution!MidAmerica Nazarene substitution: Jake Rainforth for Antonio Mugica. | ||
| 71:54 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Jeremie Pelade. | ||
| 73:54 | Yellow card on MidAmerica Nazarene Gabriel Fernandes. | ||
| 76:03 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Javier Perez. | ||
| 76:03 | Substitution!William Penn (IA) substitution: Hector Bastos for Albert Feixas. | ||
| 76:03 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Matias Meijide. | ||
| 76:03 | Substitution!William Penn (IA) substitution: Angel Valdez for Ivan Abraira. | ||
| 76:03 | Substitution!William Penn (IA) substitution: Caleb Wright for Gabriel Amara. | ||
| 76:03 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Tom Chartier. | ||
| 76:03 | Substitution!MidAmerica Nazarene substitution: Joao Victor for Gil Brown. | ||
| 78:31 | Corner kick by MidAmerica Nazarene Israel Bernal [78:31]. | ||
| 80:27 | Yellow card on William Penn (IA) Team. | ||
| 81:08 | Substitution!William Penn (IA) substitution: Mathis Thyli for Alexander Greaves. | ||
| 81:08 | Substitution!William Penn (IA) substitution: Iago Tomaz for Leonardo Jimenez. | ||
| 82:01 | Substitution!William Penn (IA) substitution: Yeray Cuenca for Will Couch. | ||
| Foul on William Penn (IA). | |||
| 85:36 | Substitution!MidAmerica Nazarene substitution: Roman Alvarado for Ferdi Hagen. | ||
| 86:03 | Corner kick by MidAmerica Nazarene Israel Bernal [86:03]. | ||
| Foul on MidAmerica Nazarene. | |||
| 86:32 | Shot by William Penn (IA) Angel Valdez, Blocked. | ||
| 86:48 | Shot by William Penn (IA) Iago Tomaz, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




