Park at William Penn (IA) October 28, 2025

(6-8-2, 6-4-2)
1
(8-4-4, 6-3-3)
2
Final 1 2 T
Park 1 0 1
William Penn (IA) 0 2 2

Box Score

Park
William Penn (IA)

Park

PLAYER SH SOG G A MIN
1 - Felipe Ramos - gk 0 0 0 0 90
5 - Tomas Quintana - mf - Yellow card 71:49 0 0 0 0 76
6 - Pedro Beserra - mf 3 1 1 0 90
7 - Luka Andonovski - f 0 0 0 0 39
8 - Afonso Vigna 0 0 0 0 14
9 - Jacksyn McIntyre - f 3 2 0 0 90
11 - Matias Aravena - f 2 0 0 0 32
12 - Angeluz Martins 3 2 0 0 51
13 - Marcos Fernandes - mf 0 0 0 0 83
14 - Diego Silva - d 0 0 0 0 90
15 - Maddix Redman - Yellow card 81:56 0 0 0 0 40
16 - Grant Barry - d 0 0 0 0 90
18 - Zack Adams 0 0 0 0 7
20 - Wayde Roman - f 1 0 0 0 90
25 - Bradyn McIntyre - d 0 0 0 0 90
TM - Team - Yellow card 71:49 0 0 0 0 0
TOTALS 12 5 1 0 972

William Penn (IA)

PLAYER SH SOG G A MIN
2 - Santiago Palacios - d 0 0 0 0 90
5 - Rob Stoop - d 1 1 1 0 90
6 - Matias Meijide - mf - Yellow card 77:24 2 2 1 0 90
8 - Santiago Ruiz Haro 1 0 0 0 20
10 - John-Joe Mullane - f 0 0 0 0 88
12 - Angel Valdez - d 0 0 0 1 90
14 - Sven Henneberg 0 0 0 0 7
15 - Mathis Thyli - f 3 2 0 1 71
16 - Ivan Abraira 0 0 0 0 11
17 - Hector Bastos 1 0 0 0 12
21 - Javier Perez - mf 0 0 0 0 70
23 - Fabian Alvarez - d 1 0 0 0 90
27 - Caleb Wright - f - Yellow card 72:06 1 1 0 0 33
30 - Gabriel Amara 0 0 0 0 47
31 - Iago Tomaz 0 0 0 0 2
32 - Will Couch - mf 2 1 0 0 90
40 - Lewis McNab - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 7 2 2 991

Park Goalies

GOALIES SOG GA SV Min
1 - Felipe Ramos 7 2 5 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
40 - Lewis McNab 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 40:50 Pedro Beserra (unassisted) 1 - 0
2nd 63:28 Rob Stoop (Angel Valdez & Mathis Thyli) 1 - 1
2nd 65:17 Matias Meijide (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
2nd 71:49 Yellow card - Tomas Quintana
2nd 71:49 Yellow card - Team
2nd 72:06 Yellow card - Caleb Wright
2nd 77:24 Yellow card - Matias Meijide
2nd 81:56 Yellow card - Maddix Redman
SHOTS 1 2 TOTAL
Park 4 8 12
William Penn (IA) 7 5 12
SAVES 1 2 TOTAL
Park 4 1 5
William Penn (IA) 2 2 4
CORNER KICKS 1 2 TOTAL
Park 2 2 4
William Penn (IA) 1 2 3
FOULS 1 2 TOTAL
Park 4 6 10
William Penn (IA) 6 8 14

Play By Play