Park at William Penn (IA) October 28, 2025
Box Score
Park
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Felipe Ramos - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Tomas Quintana - mf - Yellow card 71:49 | 0 | 0 | 0 | 0 | 76 |
| 6 - Pedro Beserra - mf | 3 | 1 | 1 | 0 | 90 |
| 7 - Luka Andonovski - f | 0 | 0 | 0 | 0 | 39 |
| 8 - Afonso Vigna | 0 | 0 | 0 | 0 | 14 |
| 9 - Jacksyn McIntyre - f | 3 | 2 | 0 | 0 | 90 |
| 11 - Matias Aravena - f | 2 | 0 | 0 | 0 | 32 |
| 12 - Angeluz Martins | 3 | 2 | 0 | 0 | 51 |
| 13 - Marcos Fernandes - mf | 0 | 0 | 0 | 0 | 83 |
| 14 - Diego Silva - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Maddix Redman - Yellow card 81:56 | 0 | 0 | 0 | 0 | 40 |
| 16 - Grant Barry - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Zack Adams | 0 | 0 | 0 | 0 | 7 |
| 20 - Wayde Roman - f | 1 | 0 | 0 | 0 | 90 |
| 25 - Bradyn McIntyre - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 71:49 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Santiago Palacios - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Rob Stoop - d | 1 | 1 | 1 | 0 | 90 |
| 6 - Matias Meijide - mf - Yellow card 77:24 | 2 | 2 | 1 | 0 | 90 |
| 8 - Santiago Ruiz Haro | 1 | 0 | 0 | 0 | 20 |
| 10 - John-Joe Mullane - f | 0 | 0 | 0 | 0 | 88 |
| 12 - Angel Valdez - d | 0 | 0 | 0 | 1 | 90 |
| 14 - Sven Henneberg | 0 | 0 | 0 | 0 | 7 |
| 15 - Mathis Thyli - f | 3 | 2 | 0 | 1 | 71 |
| 16 - Ivan Abraira | 0 | 0 | 0 | 0 | 11 |
| 17 - Hector Bastos | 1 | 0 | 0 | 0 | 12 |
| 21 - Javier Perez - mf | 0 | 0 | 0 | 0 | 70 |
| 23 - Fabian Alvarez - d | 1 | 0 | 0 | 0 | 90 |
| 27 - Caleb Wright - f - Yellow card 72:06 | 1 | 1 | 0 | 0 | 33 |
| 30 - Gabriel Amara | 0 | 0 | 0 | 0 | 47 |
| 31 - Iago Tomaz | 0 | 0 | 0 | 0 | 2 |
| 32 - Will Couch - mf | 2 | 1 | 0 | 0 | 90 |
| 40 - Lewis McNab - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Felipe Ramos | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Lewis McNab | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Park
1st
|
40:50 | Pedro Beserra (unassisted) | 1 - 0 |
|
William Penn (IA)
2nd
|
63:28 | Rob Stoop (Angel Valdez & Mathis Thyli) | 1 - 1 |
|
William Penn (IA)
2nd
|
65:17 | Matias Meijide (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
2nd
|
71:49 | Yellow card - Tomas Quintana |
|
William Penn (IA)
2nd
|
71:49 | Yellow card - Team |
|
William Penn (IA)
2nd
|
72:06 | Yellow card - Caleb Wright |
|
William Penn (IA)
2nd
|
77:24 | Yellow card - Matias Meijide |
|
William Penn (IA)
2nd
|
81:56 | Yellow card - Maddix Redman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 4 | 8 | 12 |
| William Penn (IA) | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 4 | 1 | 5 |
| William Penn (IA) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 2 | 2 | 4 |
| William Penn (IA) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 4 | 6 | 10 |
| William Penn (IA) | 6 | 8 | 14 |
| Date/Time: | October 28, 2025 - 7:30 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:17 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Lewis McNab at goalie for William Penn (IA). | ||
| 0:00 | Felipe Ramos at goalie for Park. | ||
| Foul on Park. | |||
| Foul on William Penn (IA). | |||
| 7:45 | Shot by William Penn (IA) Will Couch, Save (by goalie) Felipe Ramos. | ||
| 8:39 | Shot by Park Jacksyn McIntyre, Save (by goalie) Lewis McNab. | ||
| 9:25 | Corner kick by Park Luka Andonovski [9:25]. | ||
| 14:25 | Shot by William Penn (IA) Mathis Thyli, Save (by goalie) Felipe Ramos. | ||
| Foul on Park. | |||
| Foul on William Penn (IA). | |||
| 17:30 | Shot by William Penn (IA) Caleb Wright, Save (by goalie) Felipe Ramos. | ||
| 19:49 | Substitution!William Penn (IA) substitution: Gabriel Amara for Caleb Wright. | ||
| 19:50 | Corner kick by William Penn (IA) Angel Valdez [19:50]. | ||
| 19:52 | Header Shot by William Penn (IA) Will Couch, High. | ||
| Foul on Park. | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 25:00 | Substitution!Park substitution: Angeluz Martins for Luka Andonovski. | ||
| 25:00 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Javier Perez. | ||
| 29:19 | Shot by William Penn (IA) Santiago Ruiz Haro, Blocked. | ||
| 31:22 | Corner kick by Park Pedro Beserra [31:22]. | ||
| 32:17 | Substitution!Park substitution: Maddix Redman for Matias Aravena. | ||
| Foul on William Penn (IA). | |||
| 35:24 | Substitution!William Penn (IA) substitution: Hector Bastos for Mathis Thyli. | ||
| 36:16 | Shot by William Penn (IA) Matias Meijide, Save (by goalie) Felipe Ramos. | ||
| 37:14 | Shot by William Penn (IA) Hector Bastos, Blocked. | ||
| 38:33 | Shot by Park Angeluz Martins, Save (by goalie) Lewis McNab. | ||
| Foul on Park. | |||
| 40:50 | Goal!GOAL by Park Pedro Beserra (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on William Penn (IA). | |||
| 43:20 | Shot by Park Wayde Roman, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Park: #1 Felipe Ramos, #5 Tomas Quintana, #6 Pedro Beserra, #9 Jacksyn McIntyre, #12 Angeluz Martins, #13 Marcos Fernandes, #14 Diego Silva, #15 Maddix Redman, #16 Grant Barry, #20 Wayde Roman, #25 Bradyn McIntyre. | ||
| 45:00 | For William Penn (IA): #2 Santiago Palacios, #5 Rob Stoop, #6 Matias Meijide, #10 John-Joe Mullane, #12 Angel Valdez, #15 Mathis Thyli, #21 Javier Perez, #23 Fabian Alvarez, #27 Caleb Wright, #32 Will Couch, #40 Lewis McNab. | ||
| Foul on William Penn (IA). | |||
| 49:04 | Shot by William Penn (IA) Mathis Thyli, Blocked. | ||
| 49:09 | Corner kick by William Penn (IA) John-Joe Mullane [49:09]. | ||
| Foul on Park. | |||
| Foul on William Penn (IA). | |||
| 53:38 | Shot by Park Jacksyn McIntyre, Save (by goalie) Lewis McNab. | ||
| 54:55 | Shot by Park Pedro Beserra, High. | ||
| 57:52 | Substitution!William Penn (IA) substitution: Gabriel Amara for Caleb Wright. | ||
| 59:10 | Shot by William Penn (IA) Mathis Thyli, Save (by goalie) Felipe Ramos. | ||
| 60:30 | Offside against William Penn (IA). | ||
| Foul on Park. | |||
| 63:28 | Goal!GOAL by William Penn (IA) Rob Stoop, Assist by Angel Valdez and Mathis Thyli ( 1 - 1 ) |
||
| 65:17 | Goal!William Penn (IA) Matias Meijide PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 65:20 | Corner kick by William Penn (IA) John-Joe Mullane [65:20]. | ||
| Foul on Park. | |||
| 65:59 | Shot by Park Angeluz Martins, Blocked. | ||
| 66:29 | Shot by Park Angeluz Martins, Save (by goalie) Lewis McNab. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 71:15 | Shot by Park Matias Aravena, High. | ||
| 71:49 | Yellow card on Park Tomas Quintana. | ||
| 71:49 | Yellow card on Park Team. | ||
| 71:49 | Shot by William Penn (IA) Fabian Alvarez, High. | ||
| 72:06 | Yellow card on William Penn (IA) Caleb Wright. | ||
| 72:06 | Substitution!Park substitution: Wayde Roman for Maddix Redman. | ||
| Foul on William Penn (IA). | |||
| 73:43 | Shot by Park Matias Aravena, High. | ||
| Foul on Park. | |||
| 76:29 | Substitution!Park substitution: Afonso Vigna for Angeluz Martins. | ||
| 76:29 | Substitution!Park substitution: Luka Andonovski for Tomas Quintana. | ||
| 77:24 | Yellow card on William Penn (IA) Matias Meijide. | ||
| 79:17 | Substitution!William Penn (IA) substitution: Ivan Abraira for Gabriel Amara. | ||
| 79:37 | Corner kick by Park Jacksyn McIntyre [79:37]. | ||
| 79:49 | Corner kick by Park Luka Andonovski [79:49]. | ||
| 79:59 | Shot by Park Pedro Beserra, High. | ||
| 80:18 | Substitution!William Penn (IA) substitution: Sven Henneberg for Mathis Thyli. | ||
| 81:56 | Yellow card on Park Maddix Redman. | ||
| Foul on William Penn (IA). | |||
| 83:10 | Substitution!Park substitution: Zack Adams for Marcos Fernandes. | ||
| Foul on William Penn (IA). | |||
| Foul on Park. | |||
| Foul on William Penn (IA). | |||
| Foul on Park. | |||
| 86:41 | Shot by Park Jacksyn McIntyre, Blocked. | ||
| 87:35 | Substitution!William Penn (IA) substitution: Hector Bastos for John-Joe Mullane. | ||
| 87:35 | Substitution!William Penn (IA) substitution: Iago Tomaz for Sven Henneberg. | ||
| 88:48 | Offside against William Penn (IA). | ||
| -- End of 2nd Period -- | |||
| back to top | |||




