William Penn (IA) at MidAmerica Nazarene December 4, 2025
Box Score
William Penn (IA)
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Palacios - d | 0 | 0 | 0 | 0 | 85 |
| 5 - Rob Stoop - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Matias Meijide - mf - Yellow card 66:17 | 3 | 1 | 1 | 0 | 90 |
| 8 - Santiago Ruiz Haro | 0 | 0 | 0 | 0 | 16 |
| 9 - Albert Feixas | 2 | 0 | 0 | 0 | 64 |
| 10 - John-Joe Mullane - f | 2 | 2 | 0 | 0 | 32 |
| 12 - Angel Valdez - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Hector Bastos - f | 1 | 0 | 0 | 0 | 26 |
| 21 - Javier Perez - mf | 0 | 0 | 0 | 0 | 74 |
| 23 - Fabian Alvarez - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Jaime Rozalen | 5 | 2 | 0 | 0 | 58 |
| 28 - Alexander Greaves - f | 0 | 0 | 0 | 0 | 45 |
| 30 - Gabriel Amara | 0 | 0 | 0 | 0 | 49 |
| 32 - Will Couch - mf | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Tobias Stirl - g | 0 | 0 | 0 | 0 | 90 |
| 02 - Tom Chartier - d | 0 | 0 | 0 | 0 | 79 |
| 03 - Amaro Piaggio | 0 | 0 | 0 | 0 | 26 |
| 04 - Josh Hodgson | 0 | 0 | 0 | 0 | 57 |
| 05 - David Stoklasek - m | 0 | 0 | 0 | 0 | 90 |
| 06 - Thomas Giraudo - m | 0 | 0 | 0 | 0 | 90 |
| 07 - Antonio Mugica - m - Yellow card 89:32 | 2 | 1 | 1 | 1 | 82 |
| 09 - Vladimir Buljan | 0 | 0 | 0 | 0 | 1 |
| 11 - Jaxon Slaven - m | 1 | 1 | 1 | 1 | 26 |
| 12 - Elyes Ellouz - f | 1 | 0 | 0 | 0 | 71 |
| 14 - Ferdi Hagen - m | 0 | 0 | 0 | 0 | 42 |
| 16 - Caleb Brueckner | 0 | 0 | 0 | 1 | 58 |
| 18 - Jeremie Pelade - m | 4 | 2 | 1 | 1 | 82 |
| 19 - Nestor Reyes - f | 1 | 1 | 0 | 0 | 64 |
| 21 - Alex Perez | 0 | 0 | 0 | 0 | 11 |
| 27 - Gil Brown - m | 0 | 0 | 0 | 0 | 41 |
| 30 - Israel Bernal | 0 | 0 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 4 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tobias Stirl | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
7:56 | Jeremie Pelade (14) (Jaxon Slaven) | 0 - 1 |
|
MidAmerica Nazarene
2nd
|
79:12 | Jaxon Slaven (6) (Antonio Mugica) | 0 - 2 |
|
William Penn (IA)
2nd
|
81:17 | Matias Meijide (7) (unassisted) | 1 - 2 |
|
MidAmerica Nazarene
2nd
|
87:45 | Antonio Mugica (11) (Caleb Brueckner & Jeremie Pelade) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
2nd
|
66:17 | Yellow card - Matias Meijide |
|
MidAmerica Nazarene
2nd
|
89:32 | Yellow card - Antonio Mugica |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 4 | 10 | 14 |
| MidAmerica Nazarene | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 1 | 2 |
| MidAmerica Nazarene | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 0 | 6 | 6 |
| MidAmerica Nazarene | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 8 | 9 |
| MidAmerica Nazarene | 4 | 5 | 9 |
| Date/Time: | December 4, 2025 - 4:00 PM |
|---|---|
| Location: | Orange Beach, Ala. |
| Stadium: | Orange Beach Sports |
| Game Length: | 2:24 |
| Attendance: | 55 |
| Referee: | Jeff Barnes |
| Asst. Referee: | John Kendrick |
| : | Dan Kaffee |
| Scorer: | Tyler Price |
Play By Play
| 0:00 | Ryan Walsh-Rowe at goalie for William Penn (IA). | ||
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 6:09 | Corner kick by MidAmerica Nazarene Antonio Mugica [6:09]. | ||
| 7:56 | Goal!GOAL by MidAmerica Nazarene Jeremie Pelade (FIRST GOAL), Assist by Jaxon Slaven, goal number 14 for season. ( 0 - 1 ) |
||
| Foul on MidAmerica Nazarene. | |||
| 10:09 | Shot by William Penn (IA) John-Joe Mullane, Save (by goalie) Tobias Stirl. | ||
| Foul on William Penn (IA). | |||
| 13:22 | Offside against William Penn (IA). | ||
| 16:54 | Shot by MidAmerica Nazarene Jeremie Pelade, High. | ||
| 21:33 | Shot by William Penn (IA) Matias Meijide, Blocked. | ||
| 23:07 | Shot by MidAmerica Nazarene Jeremie Pelade, Wide. | ||
| 26:02 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Jaxon Slaven. | ||
| 26:02 | Substitution!William Penn (IA) substitution: Albert Feixas for Hector Bastos. | ||
| Foul on MidAmerica Nazarene. | |||
| 28:52 | Header Shot by William Penn (IA) Matias Meijide, Wide. | ||
| 31:59 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Gil Brown. | ||
| 31:59 | Substitution!William Penn (IA) substitution: Jaime Rozalen for John-Joe Mullane. | ||
| 33:12 | Header Shot by MidAmerica Nazarene Jeremie Pelade, Save (by goalie) Ryan Walsh-Rowe. | ||
| 34:57 | Header Shot by MidAmerica Nazarene Elyes Ellouz, Hit Crossbar. | ||
| 36:55 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Antonio Mugica. | ||
| 37:38 | Shot by William Penn (IA) Albert Feixas, Wide. | ||
| 37:50 | Substitution!MidAmerica Nazarene substitution: Antonio Mugica for Vladimir Buljan. | ||
| 40:42 | Substitution!William Penn (IA) substitution: Gabriel Amara for Alexander Greaves. | ||
| 41:32 | Corner kick by MidAmerica Nazarene Nestor Reyes [41:32]. | ||
| 41:59 | Substitution!MidAmerica Nazarene substitution: Israel Bernal for Ferdi Hagen. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #1 Ryan Walsh-Rowe, #2 Santiago Palacios, #5 Rob Stoop, #6 Matias Meijide, #9 Albert Feixas, #12 Angel Valdez, #21 Javier Perez, #23 Fabian Alvarez, #24 Jaime Rozalen, #30 Gabriel Amara, #32 Will Couch. | ||
| 45:00 | For MidAmerica Nazarene: #12 Elyes Ellouz, #16 Caleb Brueckner, #18 Jeremie Pelade, #19 Nestor Reyes, #30 Israel Bernal, #01 Tobias Stirl, #02 Tom Chartier, #04 Josh Hodgson, #05 David Stoklasek, #06 Thomas Giraudo, #07 Antonio Mugica. | ||
| 46:52 | Shot by William Penn (IA) John-Joe Mullane, Save (by goalie) Tobias Stirl. | ||
| 48:11 | Corner kick by William Penn (IA) Angel Valdez [48:11]. | ||
| 49:36 | Substitution!William Penn (IA) substitution: Jaime Rozalen for John-Joe Mullane. | ||
| 50:08 | Shot by William Penn (IA) Hector Bastos, Wide. | ||
| 51:12 | Shot by William Penn (IA) Jaime Rozalen, Blocked. | ||
| Foul on William Penn (IA). | |||
| 55:09 | Shot by MidAmerica Nazarene Nestor Reyes, Save (by goalie) Ryan Walsh-Rowe. | ||
| 55:15 | Corner kick by MidAmerica Nazarene Nestor Reyes [55:15]. | ||
| Foul on William Penn (IA). | |||
| 60:04 | Corner kick by William Penn (IA) Angel Valdez [60:04]. | ||
| Foul on William Penn (IA). | |||
| 61:18 | Substitution!William Penn (IA) substitution: Albert Feixas for Hector Bastos. | ||
| 61:18 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Javier Perez. | ||
| 63:27 | Corner kick by William Penn (IA) Santiago Ruiz Haro [63:27]. | ||
| Foul on MidAmerica Nazarene. | |||
| 64:10 | Substitution!MidAmerica Nazarene substitution: Amaro Piaggio for Nestor Reyes. | ||
| 64:20 | Corner kick by William Penn (IA) Santiago Ruiz Haro [64:20]. | ||
| 64:53 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Antonio Mugica. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 66:17 | Yellow card on William Penn (IA) Matias Meijide. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn (IA). | |||
| 71:15 | Substitution!William Penn (IA) substitution: Gabriel Amara for Alexander Greaves. | ||
| 71:15 | Substitution!MidAmerica Nazarene substitution: Antonio Mugica for Jeremie Pelade. | ||
| 71:15 | Substitution!MidAmerica Nazarene substitution: Israel Bernal for Elyes Ellouz. | ||
| 75:30 | Corner kick by William Penn (IA) Santiago Ruiz Haro [75:30]. | ||
| Foul on William Penn (IA). | |||
| 76:54 | Shot by William Penn (IA) Albert Feixas, High. | ||
| 77:00 | Substitution!William Penn (IA) substitution: Javier Perez for Santiago Ruiz Haro. | ||
| 77:48 | Shot by William Penn (IA) Will Couch, Hit Post. | ||
| 77:52 | Header Shot by William Penn (IA) Jaime Rozalen, Save (by goalie) Tobias Stirl. | ||
| 78:04 | Shot by William Penn (IA) Jaime Rozalen, Save (by goalie) Tobias Stirl. | ||
| Foul on MidAmerica Nazarene. | |||
| 78:49 | Shot by William Penn (IA) Jaime Rozalen, Blocked. | ||
| 79:12 | Goal!GOAL by MidAmerica Nazarene Jaxon Slaven, Assist by Antonio Mugica, goal number 6 for season. ( 0 - 2 ) |
||
| 79:12 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Tom Chartier. | ||
| 79:12 | Substitution!MidAmerica Nazarene substitution: Jeremie Pelade for Jaxon Slaven. | ||
| Foul on MidAmerica Nazarene. | |||
| 80:24 | Shot by William Penn (IA) Jaime Rozalen, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| 81:17 | Goal!William Penn (IA) Matias Meijide PENALTY KICK GOAL, goal number 7 for season. ( 1 - 2 ) |
||
| 81:17 | Substitution!MidAmerica Nazarene substitution: Gil Brown for Israel Bernal. | ||
| 82:33 | Substitution!MidAmerica Nazarene substitution: Israel Bernal for Josh Hodgson. | ||
| Foul on William Penn (IA). | |||
| 84:03 | Header Shot by MidAmerica Nazarene Antonio Mugica, High. | ||
| 85:18 | Substitution!William Penn (IA) substitution: Alexander Greaves for Santiago Palacios. | ||
| 87:45 | Goal!GOAL by MidAmerica Nazarene Antonio Mugica, Assist by Caleb Brueckner and Jeremie Pelade, goal number 11 for season. ( 1 - 3 ) |
||
| 88:09 | Corner kick by William Penn (IA) Will Couch [88:09]. | ||
| 89:32 | Yellow card on MidAmerica Nazarene Antonio Mugica. | ||
| 89:32 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Antonio Mugica. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




