William Penn (IA) at MidAmerica Nazarene December 4, 2025

(12-6-4)
1
(16-2-5)
3
Final 1 2 T
William Penn (IA) 0 1 1
MidAmerica Nazarene 1 2 3

Box Score

William Penn (IA)
MidAmerica Nazarene

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Ryan Walsh-Rowe - gk 0 0 0 0 90
2 - Santiago Palacios - d 0 0 0 0 85
5 - Rob Stoop - d 0 0 0 0 90
6 - Matias Meijide - mf - Yellow card 66:17 3 1 1 0 90
8 - Santiago Ruiz Haro 0 0 0 0 16
9 - Albert Feixas 2 0 0 0 64
10 - John-Joe Mullane - f 2 2 0 0 32
12 - Angel Valdez - d 0 0 0 0 90
17 - Hector Bastos - f 1 0 0 0 26
21 - Javier Perez - mf 0 0 0 0 74
23 - Fabian Alvarez - d 0 0 0 0 90
24 - Jaime Rozalen 5 2 0 0 58
28 - Alexander Greaves - f 0 0 0 0 45
30 - Gabriel Amara 0 0 0 0 49
32 - Will Couch - mf 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 5 1 0 989

MidAmerica Nazarene

PLAYER SH SOG G A MIN
01 - Tobias Stirl - g 0 0 0 0 90
02 - Tom Chartier - d 0 0 0 0 79
03 - Amaro Piaggio 0 0 0 0 26
04 - Josh Hodgson 0 0 0 0 57
05 - David Stoklasek - m 0 0 0 0 90
06 - Thomas Giraudo - m 0 0 0 0 90
07 - Antonio Mugica - m - Yellow card 89:32 2 1 1 1 82
09 - Vladimir Buljan 0 0 0 0 1
11 - Jaxon Slaven - m 1 1 1 1 26
12 - Elyes Ellouz - f 1 0 0 0 71
14 - Ferdi Hagen - m 0 0 0 0 42
16 - Caleb Brueckner 0 0 0 1 58
18 - Jeremie Pelade - m 4 2 1 1 82
19 - Nestor Reyes - f 1 1 0 0 64
21 - Alex Perez 0 0 0 0 11
27 - Gil Brown - m 0 0 0 0 41
30 - Israel Bernal 0 0 0 0 47
TM - Team 0 0 0 0 0
TOTALS 9 5 3 4 957

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Ryan Walsh-Rowe 5 3 2 90:00

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
01 - Tobias Stirl 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 7:56 Jeremie Pelade (14) (Jaxon Slaven) 0 - 1
2nd 79:12 Jaxon Slaven (6) (Antonio Mugica) 0 - 2
2nd 81:17 Matias Meijide (7) (unassisted) 1 - 2
2nd 87:45 Antonio Mugica (11) (Caleb Brueckner & Jeremie Pelade) 1 - 3

Penalty Summary

Period Time Fouls
2nd 66:17 Yellow card - Matias Meijide
2nd 89:32 Yellow card - Antonio Mugica
SHOTS 1 2 TOTAL
William Penn (IA) 4 10 14
MidAmerica Nazarene 5 4 9
SAVES 1 2 TOTAL
William Penn (IA) 1 1 2
MidAmerica Nazarene 1 3 4
CORNER KICKS 1 2 TOTAL
William Penn (IA) 0 6 6
MidAmerica Nazarene 2 1 3
FOULS 1 2 TOTAL
William Penn (IA) 1 8 9
MidAmerica Nazarene 4 5 9

Play By Play