William Penn at Graceland
@ Lamoni, IA (Morden Center)
2022-02-15 at 19:00
@ Lamoni, IA (Morden Center)
2022-02-15 at 19:00
|
William Penn
3 |
Graceland
0 |
| Final | Score | |||
|---|---|---|---|---|
| William Penn ( ) | 25 | 25 | 25 | 3 |
| Graceland ( ) | 14 | 18 | 18 | 0 |
| Set: 1st | 2nd | ||
| WPU | -- 1st -- | GU |
|---|---|---|
| [#22 Connor Muff] Kill by #15 Jeremiah TAAMU-PERIF (from #2 Josh SANTANA-KAIO) Point GU | 0-1 | |
| 1-1 | [#15 Jeremiah TAAMU-PERIF] Attack error by #15 Jeremiah TAAMU-PERIF Point WPU | |
| 2-1 | [#17 Ike Papes] Kill by #23 Landon Krause Point WPU | |
| [#17 Ike Papes] Service error Point GU | 2-2 | |
| 3-2 | [#21 Axel RASQUERO] Kill by #17 Ike Papes (from #22 Connor Muff) Point WPU | |
| [#1 Carlos Garcia] Kill by #12 Levi LEONCE (from #2 Josh SANTANA-KAIO) Point GU | 3-3 | |
| 4-3 | [#8 Sean MALAKI] Kill by #23 Landon Krause (from #22 Connor Muff) Point WPU | |
| 5-3 | [#23 Landon Krause] Kill by #18 CJ Rettig (from #22 Connor Muff) Point WPU | |
| 6-3 | [#23 Landon Krause] Service ace (#7 Nainoa PAZ) Point WPU | |
| 7-3 | [#23 Landon Krause] Service ace (#7 Nainoa PAZ) Point WPU | |
| 8-3 | [#23 Landon Krause] Kill by #23 Landon Krause (from #22 Connor Muff) Point WPU | |
| 9-3 | [#23 Landon Krause] Service ace (#7 Nainoa PAZ) Point WPU | |
| [#23 Landon Krause] Attack error by #23 Landon Krause Point GU | 9-4 | |
| 10-4 | [#23 Roy ROSSELLO] Service error Point WPU | |
| 11-4 | [#13 Anthony Torres] Kill by #23 Landon Krause (from #17 Ike Papes) Point WPU | |
| 12-4 | [#13 Anthony Torres] Set error by #8 Sean MALAKI Point WPU | |
| 13-4 | [#13 Anthony Torres] Attack error by #34 Malik WESLEY Point WPU | |
| [#13 Anthony Torres] Kill by #15 Jeremiah TAAMU-PERIF (from #8 Sean MALAKI) Point GU | 13-5 | |
| [#12 Levi LEONCE] Attack error by #17 Ike Papes (block by #15 Jeremiah TAAMU-PERIF) Point GU | 13-6 | |
| 14-6 | [#12 Levi LEONCE] Kill by #14 Charlie Figy (from #22 Connor Muff) Point WPU | |
| [#14 Charlie Figy] Kill by #15 Jeremiah TAAMU-PERIF (from #8 Sean MALAKI) Point GU | 14-7 | |
| [#2 Josh SANTANA-KAIO] Attack error by #25 Eli Herro Point GU | 14-8 | |
| 15-8 | [#2 Josh SANTANA-KAIO] Kill by #17 Ike Papes (from #22 Connor Muff) Point WPU | |
| [#22 Connor Muff] Service error Point GU | 15-9 | |
| 16-9 | [#15 Jeremiah TAAMU-PERIF] Kill by #17 Ike Papes (from #22 Connor Muff) Point WPU | |
| [#17 Ike Papes] Service error Point GU | 16-10 | |
| 17-10 | [#21 Axel RASQUERO] Kill by #18 CJ Rettig (from #22 Connor Muff) Point WPU | |
| [#1 Carlos Garcia] Service error Point GU | 17-11 | |
| 18-11 | [#8 Sean MALAKI] Service error Point WPU | |
| 19-11 | [#23 Landon Krause] Set error by #29 Seireadan SANA Point WPU | |
| 20-11 | [#23 Landon Krause] Service ace (#12 Levi LEONCE) Point WPU | |
| [#23 Landon Krause] Service error Point GU | 20-12 | |
| [#23 Roy ROSSELLO] Kill by #15 Jeremiah TAAMU-PERIF (from #8 Sean MALAKI) Point GU | 20-13 | |
| [#23 Roy ROSSELLO] Attack error by #17 Ike Papes Point GU | 20-14 | |
| 21-14 | [#23 Roy ROSSELLO] Kill by #14 Charlie Figy (from #22 Connor Muff) Point WPU | |
| 22-14 | [#13 Anthony Torres] Kill by #17 Ike Papes (from #22 Connor Muff) Point WPU | |
| 23-14 | [#13 Anthony Torres] Attack error by #15 Jeremiah TAAMU-PERIF (block by #14 Charlie Figy) Point WPU | |
| 24-14 | [#13 Anthony Torres] Kill by #23 Landon Krause (from #22 Connor Muff) Point WPU | |
| 25-14 | [#13 Anthony Torres] Attack error by #34 Malik WESLEY (block by #14 Charlie Figy) Point WPU | |
| back to top | ||
| WPU | -- 2nd -- | GU |
| [#2 Josh SANTANA-KAIO] Attack error by #17 Ike Papes (block by #15 Jeremiah TAAMU-PERIF) Point GU | 0-1 | |
| 1-1 | [#2 Josh SANTANA-KAIO] Kill by #17 Ike Papes (from #22 Connor Muff) Point WPU | |
| 2-1 | [#22 Connor Muff] Service ace (#29 Seireadan SANA) Point WPU | |
| 3-1 | [#22 Connor Muff] Service ace (#23 Roy ROSSELLO) Point WPU | |
| 4-1 | [#22 Connor Muff] Attack error by #15 Jeremiah TAAMU-PERIF (block by #17 Ike Papes) Point WPU | |
| [#22 Connor Muff] Service error Point GU | 4-2 | |
| 5-2 | [#15 Jeremiah TAAMU-PERIF] Set error by #2 Josh SANTANA-KAIO Point WPU | |
| 6-2 | [#17 Ike Papes] Kill by #23 Landon Krause (from #1 Carlos Garcia) Point WPU | |
| [#17 Ike Papes] Service error Point GU | 6-3 | |
| 7-3 | [#21 Axel RASQUERO] Service error Point WPU | |
| 8-3 | [#1 Carlos Garcia] Kill by #23 Landon Krause (from #22 Connor Muff) Point WPU | |
| [#1 Carlos Garcia] Service error Point GU | 8-4 | |
| [#19 Sarasopa LAFITAGA] Attack error by #14 Charlie Figy Point GU | 8-5 | |
| [#19 Sarasopa LAFITAGA] Service ace (#TM TEAM) Point GU | 8-6 | |
| 9-6 | [#19 Sarasopa LAFITAGA] Set error by #29 Seireadan SANA Point WPU | |
| back to top | ||


