Goshen at William Penn
@ Oskaloosa, Iowa (Penn Activity Center)
3/5/2022 at 4:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/5/2022 at 4:00 PM
|
Goshen
0 |
William Penn
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (15-7) | 19 | 16 | 10 | 0 |
| William Penn (18-2) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| GOSHEN | -- 1st -- | WILLIAM |
|---|---|---|
| GOSHEN starters: Andy Bennett; Lucas Sauder; Ian Fox; Christian Rodriguez; Michael Wahl; Alexander Rabadzhiev. | ||
| WILLIAM starters: Charlie Figy; Ike Papes; CJ Rettig; Connor Muff; Landon Krause; Eli Herro. | ||
| 1-0 | [Connor Muff] Service error. Point GOSHEN | |
| [Michael Wahl] Kill by Eli Herro (from Connor Muff). Point WILLIAM | 1-1 | |
| 2-1 | [Ike Papes] Service error. Point GOSHEN | |
| [Alexander Rabadzhiev] Kill by Landon Krause. Point WILLIAM | 2-2 | |
| [Carlos Garcia] Service ace (Brayton Yoder). Point WILLIAM | 2-3 | |
| 3-3 | [Carlos Garcia] Attack error by Landon Krause. Point GOSHEN | |
| [Brayton Yoder] Attack error by Andy Bennett. Point WILLIAM | 3-4 | |
| 4-4 | [Landon Krause] Attack error by CJ Rettig (block by Andy Bennett; Lucas Sauder). Point GOSHEN | |
| 5-4 | [Lucas Sauder] Attack error by CJ Rettig (block by Andy Bennett; Michael Wahl). Point GOSHEN | |
| [Lucas Sauder] Service error. Point WILLIAM | 5-5 | |
| [Anthony Torres] Attack error by Andy Bennett (block by Ike Papes). Point WILLIAM | 5-6 | |
| [Anthony Torres] Kill by Charlie Figy (from Connor Muff). Point WILLIAM | 5-7 | |
| [Anthony Torres] Attack error by Andy Bennett (block by Charlie Figy). Point WILLIAM | 5-8 | |
| [Anthony Torres] Attack error by Christian Rodriguez. Point WILLIAM | 5-9 | |
| Timeout Goshen. | ||
| [Anthony Torres] Service ace (Brayton Yoder). Point WILLIAM | 5-10 | |
| 6-10 | [Anthony Torres] Kill by Andy Bennett. Point GOSHEN | |
| [Christian Rodriguez] Service error. Point WILLIAM | 6-11 | |
| 7-11 | [Charlie Figy] Attack error by CJ Rettig (block by Andy Bennett; Alexander Rabadzhiev). Point GOSHEN | |
| 8-11 | [Andy Bennett] Attack error by Eli Herro. Point GOSHEN | |
| [Andy Bennett] Service error. Point WILLIAM | 8-12 | |
| 9-12 | [Connor Muff] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSHEN | |
| [Michael Wahl] Kill by Landon Krause (from Connor Muff). Point WILLIAM | 9-13 | |
| 10-13 | [Ike Papes] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSHEN | |
| 11-13 | [Alexander Rabadzhiev] Attack error by CJ Rettig. Point GOSHEN | |
| [Alexander Rabadzhiev] Attack error by Alexander Rabadzhiev. Point WILLIAM | 11-14 | |
| [Carlos Garcia] Kill by Landon Krause (from Connor Muff). Point WILLIAM | 11-15 | |
| 12-15 | [Carlos Garcia] Kill by Lucas Sauder (from Michael Wahl). Point GOSHEN | |
| [Brayton Yoder] Kill by CJ Rettig (from Connor Muff). Point WILLIAM | 12-16 | |
| 13-16 | [Landon Krause] Kill by Lucas Sauder (from Michael Wahl). Point GOSHEN | |
| [Lucas Sauder] Service error. Point WILLIAM | 13-17 | |
| 14-17 | [Anthony Torres] Kill by Christian Rodriguez (from Brayton Yoder). Point GOSHEN | |
| [Christian Rodriguez] Kill by Charlie Figy (from Connor Muff). Point WILLIAM | 14-18 | |
| 15-18 | [Charlie Figy] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSHEN | |
| 16-18 | [Andy Bennett] Kill by Ian Fox (from Michael Wahl). Point GOSHEN | |
| [Andy Bennett] Kill by Ike Papes (from Connor Muff). Point WILLIAM | 16-19 | |
| [Connor Muff] Attack error by Ian Fox (block by Ike Papes). Point WILLIAM | 16-20 | |
| [Connor Muff] Attack error by Alexander Rabadzhiev (block by Landon Krause; Eli Herro). Point WILLIAM | 16-21 | |
| Timeout Goshen. | ||
| [Connor Muff] Attack error by Alexander Rabadzhiev. Point WILLIAM | 16-22 | |
| [Connor Muff] Service ace (Lucas Sauder). Point WILLIAM | 16-23 | |
| 17-23 | [Connor Muff] Kill by Michael Wahl (from Christian Rodriguez). Point GOSHEN | |
| [Michael Wahl] Kill by Ike Papes (from Connor Muff). Point WILLIAM | 17-24 | |
| 18-24 | [Ike Papes] Service error. Point GOSHEN | |
| 19-24 | [Alexander Rabadzhiev] Kill by Ian Fox. Point GOSHEN | |
| [Alexander Rabadzhiev] Attack error by Alexander Rabadzhiev. Point WILLIAM | 19-25 | |
| back to top | ||
| GOSHEN | -- 2nd -- | WILLIAM |
| [Michael Wahl] Kill by Eli Herro (from Connor Muff). Point WILLIAM | 0-1 | |
| 1-1 | [Connor Muff] Kill by Ian Fox (from Michael Wahl). Point GOSHEN | |
| [Alexander Rabadzhiev] Service error. Point WILLIAM | 1-2 | |
| 2-2 | [Ike Papes] Kill by Lucas Sauder (from Michael Wahl). Point GOSHEN | |
| [Brayton Yoder] Service error. Point WILLIAM | 2-3 | |
| [Carlos Garcia] Kill by Landon Krause. Point WILLIAM | 2-4 | |
| 3-4 | [Carlos Garcia] Kill by Lucas Sauder (from Michael Wahl). Point GOSHEN | |
| [Andrew Salinas] Service error. Point WILLIAM | 3-5 | |
| [Landon Krause] Attack error by Christian Rodriguez (block by Charlie Figy; Connor Muff). Point WILLIAM | 3-6 | |
| [Landon Krause] Attack error by Christian Rodriguez (block by Charlie Figy; Connor Muff). Point WILLIAM | 3-7 | |
| 4-7 | [Landon Krause] Kill by Andy Bennett (from Michael Wahl). Point GOSHEN | |
| [Christian Rodriguez] Kill by Ike Papes (from Connor Muff). Point WILLIAM | 4-8 | |
| 5-8 | [Anthony Torres] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSHEN | |
| [Andy Bennett] Kill by Ike Papes (from Connor Muff). Point WILLIAM | 5-9 | |
| [Charlie Figy] Kill by Ike Papes (from CJ Rettig). Point WILLIAM | 5-10 | |
| 6-10 | [Charlie Figy] Service error. Point GOSHEN | |
| [Michael Wahl] Kill by Connor Muff (from CJ Rettig). Point WILLIAM | 6-11 | |
| [Connor Muff] Kill by Ike Papes. Point WILLIAM | 6-12 | |
| Timeout Goshen. | ||
| 7-12 | [Connor Muff] Kill by Ian Fox (from Michael Wahl). Point GOSHEN | |
| [Alexander Rabadzhiev] Kill by Eli Herro (from Connor Muff). Point WILLIAM | 7-13 | |
| 8-13 | [Ike Papes] Service error. Point GOSHEN | |
| [Brayton Yoder] Kill by Landon Krause (from Connor Muff). Point WILLIAM | 8-14 | |
| 9-14 | [Carlos Garcia] Kill by Lucas Sauder (from Michael Wahl). Point GOSHEN | |
| 10-14 | [Lucas Sauder] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSHEN | |
| [Lucas Sauder] Service error. Point WILLIAM | 10-15 | |
| [Landon Krause] Kill by Ike Papes (from Connor Muff). Point WILLIAM | 10-16 | |
| 11-16 | [Landon Krause] Kill by Michael Wahl (from Alexander Rabadzhiev). Point GOSHEN | |
| [Insee Akarapan] Kill by Ike Papes (from Connor Muff). Point WILLIAM | 11-17 | |
| [Anthony Torres] Kill by Anthony Torres (from Connor Muff). Point WILLIAM | 11-18 | |
| 12-18 | [Anthony Torres] Kill by Andy Bennett (from Michael Wahl). Point GOSHEN | |
| [Andy Bennett] Service error. Point WILLIAM | 12-19 | |
| 13-19 | [Charlie Figy] Service error. Point GOSHEN | |
| [Michael Wahl] Kill by Connor Muff (from Landon Krause). Point WILLIAM | 13-20 | |
| Timeout Goshen. | ||
| [Connor Muff] Kill by Landon Krause (from Connor Muff). Point WILLIAM | 13-21 | |
| [Connor Muff] Kill by Landon Krause. Point WILLIAM | 13-22 | |
| 14-22 | [Connor Muff] Attack error by Ike Papes. Point GOSHEN | |
| [Alexander Rabadzhiev] Service error. Point WILLIAM | 14-23 | |
| [Ike Papes] Kill by Landon Krause (from Carlos Garcia). Point WILLIAM | 14-24 | |
| 15-24 | [Ike Papes] Service error. Point GOSHEN | |
| 16-24 | [Brayton Yoder] Attack error by CJ Rettig. Point GOSHEN | |
| [Brayton Yoder] Service error. Point WILLIAM | 16-25 | |
| back to top | ||
| GOSHEN | -- 3rd -- | WILLIAM |
| [Connor Muff] Kill by Landon Krause (from Connor Muff). Point WILLIAM | 0-1 | |
| 1-1 | [Connor Muff] Service error. Point GOSHEN | |
| [Michael Wahl] Kill by Eli Herro (from Connor Muff). Point WILLIAM | 1-2 | |
| 2-2 | [Ike Papes] Service error. Point GOSHEN | |
| [Alexander Rabadzhiev] Kill by CJ Rettig (from Connor Muff). Point WILLIAM | 2-3 | |
| [Carlos Garcia] Kill by CJ Rettig (from Connor Muff). Point WILLIAM | 2-4 | |
| 3-4 | [Carlos Garcia] Service error. Point GOSHEN | |
| [Pablo Sanchez] Kill by Charlie Figy (from Connor Muff). Point WILLIAM | 3-5 | |
| [Landon Krause] Kill by CJ Rettig (from Connor Muff). Point WILLIAM | 3-6 | |
| [Landon Krause] Service ace (Pablo Sanchez). Point WILLIAM | 3-7 | |
| [Landon Krause] Attack error by Lucas Sauder (block by Charlie Figy; CJ Rettig). Point WILLIAM | 3-8 | |
| Timeout Goshen. | ||
| [Landon Krause] Attack error by Andy Bennett (block by Charlie Figy; Connor Muff). Point WILLIAM | 3-9 | |
| [Landon Krause] Service ace (Pablo Sanchez). Point WILLIAM | 3-10 | |
| [Alexander Rabadzhiev] Kill by Landon Krause (from Connor Muff). Point WILLIAM | 3-11 | |
| 4-11 | [Landon Krause] Service error. Point GOSHEN | |
| [Anthony Torres] Kill by Ike Papes (from Connor Muff). Point WILLIAM | 4-12 | |
| [Anthony Torres] Kill by Anthony Torres (from Connor Muff). Point WILLIAM | 4-13 | |
| 5-13 | [Anthony Torres] Kill by Insee Akarapan (from Michael Wahl). Point GOSHEN | |
| [Insee Akarapan] Kill by Charlie Figy (from Connor Muff). Point WILLIAM | 5-14 | |
| 6-14 | [Charlie Figy] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSHEN | |
| [Andy Bennett] Kill by Ike Papes (from Connor Muff). Point WILLIAM | 6-15 | |
| [Connor Muff] Service ace (Alexander Rabadzhiev). Point WILLIAM | 6-16 | |
| Timeout Goshen. | ||
| 7-16 | [Connor Muff] Service error. Point GOSHEN | |
| [Michael Wahl] Kill by Eli Herro (from Connor Muff). Point WILLIAM | 7-17 | |
| [Luke Scheuble] Attack error by Lucas Sauder. Point WILLIAM | 7-18 | |
| 8-18 | [Luke Scheuble] Kill by Ian Fox (from Michael Wahl). Point GOSHEN | |
| 9-18 | [Alexander Rabadzhiev] Service ace (CJ Rettig). Point GOSHEN | |
| [Alexander Rabadzhiev] Kill by CJ Rettig (from Connor Muff). Point WILLIAM | 9-19 | |
| [Carlos Garcia] Kill by CJ Rettig (from Connor Muff). Point WILLIAM | 9-20 | |
| [Carlos Garcia] Attack error by Alexander Rabadzhiev. Point WILLIAM | 9-21 | |
| 10-21 | [Carlos Garcia] Service error. Point GOSHEN | |
| [Pablo Sanchez] Kill by Ike Papes (from Connor Muff). Point WILLIAM | 10-22 | |
| [Landon Krause] Attack error by Insee Akarapan. Point WILLIAM | 10-23 | |
| [Landon Krause] Attack error by Lucas Sauder. Point WILLIAM | 10-24 | |
| [Landon Krause] Attack error by Insee Akarapan (block by Charlie Figy; Connor Muff). Point WILLIAM | 10-25 | |
| back to top | ||


