William Penn (IA) at Missouri Valley
2023-02-10 at 19:00
2023-02-10 at 19:00
|
William Penn (IA)
3 |
Missouri Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Penn (IA) ( ) | 19 | 25 | 25 | 25 | 3 |
| Missouri Valley ( ) | 25 | 22 | 18 | 22 | 1 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | 0.037 |
| 2 | 10 | 7 | 20 | 0.150 |
| 3 | 7 | 2 | 18 | 0.278 |
| 4 | 11 | 1 | 18 | 0.556 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | 0.346 |
| 2 | 9 | 8 | 24 | 0.042 |
| 3 | 10 | 6 | 21 | 0.190 |
| 4 | 15 | 5 | 25 | 0.400 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Carlos Garcia | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Luke Luckfield | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cezar Pedroso * | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anthony Torres | 4 | 3 | 2 | 12 | 0.083 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Charlie Figy * | 4 | 4 | 3 | 7 | 0.143 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Ike Papes * | 4 | 13 | 6 | 24 | 0.292 | 0 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 18 | CJ Rettig * | 4 | 5 | 1 | 14 | 0.286 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Landon Krause * | 4 | 3 | 5 | 14 | -0.143 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Matt Helmick | 4 | 1 | 0 | 1 | 1.000 | 27 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 25 | Eli Herro * | 4 | 8 | 1 | 11 | 0.636 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 11.5 |
| Totals | 37 | 18 | 83 | 0.229 | 33 | 12 | 15 | 6 | 22 | 2 | 10 | 2 | 2 | 56.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Ruben Baquero Martinez | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Thales Thomas | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Marco Kost | 3 | 7 | 3 | 12 | 0.333 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 07 | Lucas Rodrigues | 2 | 0 | 0 | 0 | 0.000 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 08 | Frederico Baptista * | 4 | 8 | 7 | 21 | 0.048 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 09 | Georgi Vlahov * | 4 | 5 | 2 | 9 | 0.333 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 1 | 6.5 |
| 10 | Leonardo Bilitardo | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Clemente Vivianco | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Pedro Pilli * | 3 | 0 | 0 | 0 | 0.000 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 15 | Vitor Alves Furiati | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Luca Hasse * | 4 | 14 | 7 | 29 | 0.241 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 17.5 |
| 18 | Presian Kirov * | 4 | 3 | 0 | 8 | 0.375 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Pedro Berti | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Andre Leandro * | 3 | 8 | 3 | 15 | 0.333 | 0 | 0 | 1 | 5 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 46 | 22 | 96 | 0.250 | 43 | 6 | 18 | 12 | 25 | 0 | 12 | 6 | 3 | 58.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:22 1st Referee: 2nd Referee: |
* = Starter


