Grand View at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/3/2023 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/3/2023 at 7:00 PM
|
Grand View
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand View (13-5, 10-4) | 16 | 19 | 23 | 0 |
| William Penn (IA) (12-5, 11-3) | 25 | 25 | 25 | 3 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 27 | .111 |
| 2 | 14 | 10 | 38 | .105 |
| 3 | 16 | 5 | 38 | .289 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 14 | 4 | 36 | .278 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gioele Iacono * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 05 | Dalton Dencklau * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nickolas Lima * | 3 | 12 | 7 | 31 | .161 | 1 | 0 | 3 | 2 | 7 | 0 | 4 | 1 | 0 | 14.0 |
| 08 | Erick Villar Cordero | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicolas Vattier | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Adalberto Gonzalez * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Brendan Edgington | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Daniel Wong * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 22 | Zeo Meyer * | 3 | 12 | 10 | 34 | .059 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 24 | Isaiah Kalima-Izumi | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 103 | .175 | 39 | 1 | 9 | 5 | 36 | 0 | 12 | 1 | 0 | 47.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlos Garcia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Figy * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 17 | Ike Papes * | 3 | 14 | 3 | 30 | .367 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 17.0 |
| 18 | CJ Rettig * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Landon Krause * | 3 | 15 | 3 | 33 | .364 | 1 | 3 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 19.0 |
| 24 | Matt Helmick * | 3 | 0 | 1 | 1 | -1.000 | 34 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 25 | Eli Herro * | 3 | 4 | 2 | 10 | .200 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 93 | .290 | 38 | 5 | 5 | 1 | 35 | 1 | 20 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:15 |
* = Starter


