Culver-Stockton (MO) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/11/2023 at 1:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/11/2023 at 1:00 PM
|
Culver-Stockton (MO)
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (3-18, 1-13) | 13 | 19 | 23 | 0 |
| William Penn (IA) (14-6, 13-4) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 29 | -.207 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 6 | 8 | 29 | -.069 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 26 | .000 |
| 2 | 15 | 2 | 28 | .464 |
| 3 | 17 | 9 | 41 | .195 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jacob Todd * | 3 | 8 | 8 | 25 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 06 | Aidan McGuire * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Owen Randle * | 3 | 2 | 3 | 8 | -.125 | 17 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Malachi Gnade * | 3 | 5 | 5 | 20 | .000 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Charlie Schmidt * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Drew VonFeldt * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Trevor Hagmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 82 | -.037 | 20 | 2 | 10 | 2 | 29 | 0 | 9 | 0 | 0 | 26.5 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlos Garcia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Luke Scheuble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Michael Cox | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Ben Cemeno-Castillo | 1 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Sam Spaude * | 3 | 5 | 8 | 24 | -.125 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| 14 | Charlie Figy * | 3 | 9 | 2 | 16 | .438 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 18 | CJ Rettig * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Devyn Zavala * | 3 | 16 | 3 | 27 | .481 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 22 | Britten Beallis | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| 24 | Matt Helmick * | 3 | 1 | 0 | 5 | .200 | 33 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 25 | Eli Herro * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 95 | .221 | 39 | 2 | 13 | 2 | 34 | 2 | 14 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:05 |
* = Starter


