William Penn (IA) at Governors State
@ Davenport, Iowa (Lee Lohman Arena)
1/24/2025 at 5:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
1/24/2025 at 5:00 PM
|
William Penn (IA)
2 |
Governors State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| William Penn (IA) (0-1) | 26 | 25 | 25 | 29 | 13 | 2 |
| Governors State (1-1) | 28 | 21 | 16 | 31 | 15 | 3 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 34 | .147 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 12 | 5 | 28 | .250 |
| 4 | 17 | 8 | 54 | .167 |
| 5 | 5 | 4 | 13 | .077 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 7 | 8 | 26 | -.038 |
| 4 | 17 | 5 | 50 | .240 |
| 5 | 5 | 4 | 16 | .062 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Luka DeJong * | 5 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 06 | Cezar Pedroso * | 5 | 1 | 1 | 3 | .000 | 45 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 07 | Will Tyler | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 08 | Ben Cemeno-Castillo * | 5 | 16 | 3 | 40 | .325 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 09 | Luke Luckfield | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Spaude * | 5 | 14 | 13 | 45 | .022 | 1 | 2 | 5 | 2 | 4 | 0 | 3 | 1 | 0 | 17.5 |
| 11 | Travis Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brady Zell | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Britten Beallis * | 5 | 12 | 2 | 23 | .435 | 1 | 1 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 18.5 |
| 24 | Chase Alguire * | 4 | 11 | 8 | 32 | .094 | 0 | 2 | 6 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 28 | 156 | .205 | 58 | 6 | 26 | 5 | 52 | 2 | 23 | 2 | 1 | 79.5 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brandon Palmeros * | 5 | 6 | 5 | 23 | .043 | 0 | 0 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 06 | Enzo Oyola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Daniel Lopez * | 5 | 11 | 7 | 35 | .114 | 3 | 0 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Pedro Castillo * | 5 | 8 | 2 | 16 | .375 | 37 | 1 | 4 | 0 | 13 | 0 | 4 | 1 | 0 | 11.0 |
| 12 | Thiago Neves * | 5 | 3 | 2 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Pedro Oliveira * | 5 | 3 | 1 | 9 | .222 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Diego Antunez * | 5 | 19 | 8 | 47 | .234 | 2 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 21.5 |
| 17 | Maxim Beilmann | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Juan Saavedra | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 144 | .174 | 50 | 5 | 24 | 6 | 52 | 1 | 14 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 2:04 |
* = Starter


