Arizona Christian (AZ) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
2/1/2025 at 10:00 AM
@ Oskaloosa, Iowa (Penn Activity Center)
2/1/2025 at 10:00 AM
|
Arizona Christian (AZ)
3 |
William Penn (IA)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Arizona Christian (AZ) (1-3) | 25 | 33 | 18 | 19 | 18 | 3 |
| William Penn (IA) (2-3) | 20 | 31 | 25 | 25 | 16 | 2 |
Arizona Christian (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 43 | .209 |
| 2 | 16 | 5 | 45 | .244 |
| 3 | 9 | 7 | 33 | .061 |
| 4 | 13 | 3 | 25 | .400 |
| 5 | 10 | 7 | 25 | .120 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 53 | .113 |
| 2 | 22 | 7 | 49 | .306 |
| 3 | 13 | 5 | 25 | .320 |
| 4 | 16 | 3 | 25 | .520 |
| 5 | 8 | 3 | 22 | .227 |
Arizona Christian (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brysen Torneanu | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Austin Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Madduxx Goron | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jarrett Spartz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeremy Simon * | 5 | 17 | 6 | 37 | .297 | 0 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 19.5 |
| 13 | Korbin Torres * | 5 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 13.5 |
| 15 | Brecken Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jon Koch * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Connor Monahan * | 5 | 25 | 10 | 65 | .231 | 1 | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 28.5 |
| 23 | Joel Romero * | 5 | 6 | 6 | 29 | .000 | 0 | 0 | 4 | 1 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Josiah Flores * | 5 | 0 | 1 | 3 | -.333 | 52 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 1 | 2.5 |
| 33 | Caleb Merlino | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 27 | 171 | .205 | 59 | 5 | 13 | 3 | 64 | 1 | 18 | 3 | 1 | 77.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Taylor Brummond * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ben Cemeno-Castillo * | 5 | 26 | 8 | 58 | .310 | 2 | 0 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 27.0 |
| 10 | Sam Spaude * | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Travis Keller | 5 | 9 | 6 | 25 | .120 | 4 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Josh Bluhm | 5 | 8 | 5 | 29 | .103 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| 14 | Ben Brinkman * | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 15 | Andrija Miranovic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brady Zell * | 5 | 5 | 0 | 5 | 1.000 | 60 | 1 | 3 | 0 | 12 | 0 | 3 | 1 | 0 | 7.5 |
| 21 | Britten Beallis * | 5 | 13 | 2 | 27 | .407 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 2 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 26 | 174 | .270 | 73 | 3 | 18 | 5 | 71 | 3 | 14 | 5 | 0 | 86.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 2:20 1st Referee: Kent Kocour 2nd Referee: Kurt Trout |
* = Starter


